- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message

Roadsnacks' Worst to Best NOLA Neighborhood List - How Accurate Is It?
Posted on 12/27/17 at 11:18 pm
Posted on 12/27/17 at 11:18 pm
For those of you that live/work in NOLA, what do you think about this list worst to best? I don't know enough to have an opinion but thought it was interesting info. The median income numbers on the low end are depressing.
Neighborhood
Rank
Population
Median Income
Median Home Values
Desire 1 2,274 $14,674 $52,825
Viavant-Venetian Isles 2 802 $17,059 $82,800
Fischer Dev 3 1,016 $20,302 $30,800
Tulane-Gravier 4 3,237 $19,628 $101,600
Florida 5 1,243 $20,630 $79,357
West Lake Forest 6 4,031 $24,921 $104,550
Dixon 7 1,374 $18,154 $103,100
Village De L’Est 8 8,827 $33,314 $99,971
Whitney 9 2,368 $28,916 $107,100
Lower 9Th Ward 10 3,366 $29,700 $94,000
Pines Village 11 3,352 $29,903 $137,500
Treme’ Lafitte 12 4,710 $19,136 $127,460
Gert Town 13 3,822 $15,684 $139,080
Us Naval Base 14 2,147 $34,798 $83,067
Gentilly Woods 15 2,970 $36,453 $130,625
Behrman 16 8,716 $28,279 $109,750
Holly Grove 17 5,321 $20,847 $110,780
Saint Roch 18 5,751 $23,889 $120,388
Seventh Ward 19 11,027 $23,093 $130,583
Read Blvd West 20 5,056 $28,061 $142,925
Saint Bernard Area 21 1,974 $25,774 $106,033
Mcdonogh 22 2,274 $24,684 $125,750
Pontchartrain Park 23 1,915 $35,920 $154,300
Saint Claude 24 6,197 $25,181 $149,393
Saint Anthony 25 3,675 $29,469 $150,300
Holy Cross 26 3,005 $26,190 $104,714
Plum Orchard 27 4,189 $28,595 $118,914
Central City 28 13,454 $21,828 $142,648
Dillard 29 4,606 $40,414 $143,675
Little Woods 30 30,512 $31,863 $166,592
Tall Timbers-Brechtel 31 12,821 $47,856 $134,278
Bywater 32 3,234 $41,854 $178,400
Milneburg 33 3,857 $40,085 $157,138
Milan 34 5,180 $30,311 $159,345
Fairgrounds 35 5,446 $35,916 $188,462
Mid-City 36 14,194 $31,548 $181,555
Read Blvd East 37 8,721 $56,300 $195,383
Saint Thomas 38 2,002 $24,179 $188,667
Leonidas 39 7,303 $36,010 $194,846
Gentilly Terrace 40 9,519 $43,264 $166,215
Central Business District 41 2,254 $41,622 $209,040
Fillmore 42 5,423 $55,474 $201,775
Bayou Saint John 43 3,550 $36,389 $247,240
City Park 44 2,821 $46,318 $225,550
Old Aurora 45 16,284 $57,322 $156,336
New Aurora-English Turn 46 5,817 $73,525 $237,633
Lake Catherine 47 622 $60,859 $216,400
West End 48 3,830 $56,925 $197,320
Freret 49 1,460 $35,662 $203,333
Navarre 50 2,649 $52,700 $254,267
Broadmoor 51 6,381 $40,884 $250,489
Irish Channel 52 3,623 $53,983 $232,720
East Riverside 53 3,245 $49,184 $260,920
Lake Terrace And Oaks 54 1,494 $103,386 $368,300
West Riverside 55 5,086 $52,136 $341,186
Lower Garden District 56 6,837 $63,445 $338,900
Black Pearl 57 1,490 $44,131 $369,750
Lakewood 58 1,754 $115,391 $443,567
Lake Shore-Lake Vista 59 2,767 $120,214 $406,400
Garden District 60 1,950 $114,015 $562,600
Lakeview 61 7,788 $85,042 $338,764
East Carollton 62 4,103 $49,670 $342,025
Algeirs Point 63 2,622 $55,412 $260,833
Marigny 64 2,727 $49,570 $320,875
Marlyville-Fontainebleau 65 6,431 $70,337 $306,812
French Quarter 66 3,282 $69,561 $484,500
Audubon 67 16,162 $98,106 $520,211
Touro 68 3,070 $54,283 $523,133
Uptown 69 6,477 $72,795 $393,750
LINK
Neighborhood
Rank
Population
Median Income
Median Home Values
Desire 1 2,274 $14,674 $52,825
Viavant-Venetian Isles 2 802 $17,059 $82,800
Fischer Dev 3 1,016 $20,302 $30,800
Tulane-Gravier 4 3,237 $19,628 $101,600
Florida 5 1,243 $20,630 $79,357
West Lake Forest 6 4,031 $24,921 $104,550
Dixon 7 1,374 $18,154 $103,100
Village De L’Est 8 8,827 $33,314 $99,971
Whitney 9 2,368 $28,916 $107,100
Lower 9Th Ward 10 3,366 $29,700 $94,000
Pines Village 11 3,352 $29,903 $137,500
Treme’ Lafitte 12 4,710 $19,136 $127,460
Gert Town 13 3,822 $15,684 $139,080
Us Naval Base 14 2,147 $34,798 $83,067
Gentilly Woods 15 2,970 $36,453 $130,625
Behrman 16 8,716 $28,279 $109,750
Holly Grove 17 5,321 $20,847 $110,780
Saint Roch 18 5,751 $23,889 $120,388
Seventh Ward 19 11,027 $23,093 $130,583
Read Blvd West 20 5,056 $28,061 $142,925
Saint Bernard Area 21 1,974 $25,774 $106,033
Mcdonogh 22 2,274 $24,684 $125,750
Pontchartrain Park 23 1,915 $35,920 $154,300
Saint Claude 24 6,197 $25,181 $149,393
Saint Anthony 25 3,675 $29,469 $150,300
Holy Cross 26 3,005 $26,190 $104,714
Plum Orchard 27 4,189 $28,595 $118,914
Central City 28 13,454 $21,828 $142,648
Dillard 29 4,606 $40,414 $143,675
Little Woods 30 30,512 $31,863 $166,592
Tall Timbers-Brechtel 31 12,821 $47,856 $134,278
Bywater 32 3,234 $41,854 $178,400
Milneburg 33 3,857 $40,085 $157,138
Milan 34 5,180 $30,311 $159,345
Fairgrounds 35 5,446 $35,916 $188,462
Mid-City 36 14,194 $31,548 $181,555
Read Blvd East 37 8,721 $56,300 $195,383
Saint Thomas 38 2,002 $24,179 $188,667
Leonidas 39 7,303 $36,010 $194,846
Gentilly Terrace 40 9,519 $43,264 $166,215
Central Business District 41 2,254 $41,622 $209,040
Fillmore 42 5,423 $55,474 $201,775
Bayou Saint John 43 3,550 $36,389 $247,240
City Park 44 2,821 $46,318 $225,550
Old Aurora 45 16,284 $57,322 $156,336
New Aurora-English Turn 46 5,817 $73,525 $237,633
Lake Catherine 47 622 $60,859 $216,400
West End 48 3,830 $56,925 $197,320
Freret 49 1,460 $35,662 $203,333
Navarre 50 2,649 $52,700 $254,267
Broadmoor 51 6,381 $40,884 $250,489
Irish Channel 52 3,623 $53,983 $232,720
East Riverside 53 3,245 $49,184 $260,920
Lake Terrace And Oaks 54 1,494 $103,386 $368,300
West Riverside 55 5,086 $52,136 $341,186
Lower Garden District 56 6,837 $63,445 $338,900
Black Pearl 57 1,490 $44,131 $369,750
Lakewood 58 1,754 $115,391 $443,567
Lake Shore-Lake Vista 59 2,767 $120,214 $406,400
Garden District 60 1,950 $114,015 $562,600
Lakeview 61 7,788 $85,042 $338,764
East Carollton 62 4,103 $49,670 $342,025
Algeirs Point 63 2,622 $55,412 $260,833
Marigny 64 2,727 $49,570 $320,875
Marlyville-Fontainebleau 65 6,431 $70,337 $306,812
French Quarter 66 3,282 $69,561 $484,500
Audubon 67 16,162 $98,106 $520,211
Touro 68 3,070 $54,283 $523,133
Uptown 69 6,477 $72,795 $393,750
LINK
Posted on 12/27/17 at 11:23 pm to NorthEndZone
quote:
$54,283 $523,133
Posted on 12/27/17 at 11:25 pm to NorthEndZone
quote:
Black Pearl 57 1,490 $44,131 $369,750
How does one afford a $370k house on 44k?
Posted on 12/28/17 at 1:35 am to NorthEndZone
That’s a whole bunch of shitty neighborhoods
Posted on 12/28/17 at 1:45 am to jdeval1
The current value of a home doesn’t mean that’s what a person is paying for it.
Posted on 12/28/17 at 2:02 am to Dicky
Gentilly Woods 15 2,970 $36,453 $130,625
My old hood. Moved out at 18. That hood had a shite load of kids. Just about every family had 5-6 kids back in the 1950's-1960's.
Had some fun times way back then till it turn to shite. 
My old hood. Moved out at 18. That hood had a shite load of kids. Just about every family had 5-6 kids back in the 1950's-1960's.
Posted on 12/28/17 at 2:16 am to NorthEndZone
quote:
Sid in Lakeshore
quote:
Lake Shore-Lake Vista 59 2,767 $120,214 $406,400
Posted on 12/28/17 at 2:48 am to NorthEndZone
Judging from the median home values in most areas, that list is either several years old, or they’re including many derelict properties.
Posted on 12/28/17 at 4:53 am to TH03
Not too far off if they are accounting for all the renters in that area.
Posted on 12/28/17 at 5:43 am to BrotherEsau
My mom grew up in gentilly woods in the 50s.
Posted on 12/28/17 at 7:44 am to fishfighter
quote:
Gentilly Woods
I grew up there, moved out in 1978. What you say is 100% true.
Posted on 12/28/17 at 8:30 am to fishfighter
quote:
Gentilly Woods 15 2,970 $36,453 $130,625
My old hood. Moved out at 18. That hood had a shite load of kids. Just about every family had 5-6 kids back in the 1950's-1960's. Had some fun times way back then till it turn to shite.
there's nothing wrong with gentilly woods.
any list that has pontchartrain park and venetian isles below little woods is fake news.
Posted on 12/28/17 at 8:37 am to Zach Lee To Amp Hill
quote:
there's nothing wrong with gentilly woods
Used to be a great neighborhood, they said. Then we all moved out, they said.
And people wonder why neighborhoods go downhill.
Posted on 12/28/17 at 8:38 am to NorthEndZone
I’m an out of stater, my homie from college who’s from the del took me out to venician isles one time. Safe to say I felt like I was in a third world country that whole ride down that highway. I couldn’t believe it.
Posted on 12/28/17 at 8:38 am to NorthEndZone
Somethings off about that math...
Just sayin’
Just sayin’
Posted on 12/28/17 at 9:04 am to NorthEndZone
depends entirely on what you're looking for.
Personally i would put Bywater waaaaaaaay higher than Lakeview but that's just me.
Personally i would put Bywater waaaaaaaay higher than Lakeview but that's just me.
Posted on 12/28/17 at 10:05 am to Draconian Sanctions
“I live in the Bywater for its culture and charm.”
*Gets shot walking dog in the evening by random dindu trying to prove how crazy he is to his girlfriend*
*Gets shot walking dog in the evening by random dindu trying to prove how crazy he is to his girlfriend*
Posted on 12/28/17 at 10:15 am to Zach Lee To Amp Hill
quote:
there's nothing wrong with gentilly woods.
Popular
Back to top

14








