- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: LSU 4 @ Southern Miss 8 Final - ESPN+
Posted on 6/5/22 at 7:36 pm to TheTexasTiger7
Posted on 6/5/22 at 7:36 pm to TheTexasTiger7
Cooper would never been able to make that play
Posted on 6/5/22 at 7:36 pm to sweetwaterbilly
Gervase has thrown 13 pitches
Posted on 6/5/22 at 7:36 pm to sweetwaterbilly
quote:
Not sure how many pitches he threw Friday and Saturday
Only 13 Friday
Not sure about yesterday
Posted on 6/5/22 at 7:36 pm to Yeti_Chaser
Gotta upgrade the pitching.
Posted on 6/5/22 at 7:36 pm to bengalmd
Some I’ll timed replays by this broadcast crew tonight. Just awful.
This post was edited on 6/5/22 at 7:38 pm
Posted on 6/5/22 at 7:36 pm to The Boat
Stevenson up, 1 out
strike, 0-1
outside, 1-1
high and inside, 2-1
in the dirt, 3-1
low, walk!
strike, 0-1
outside, 1-1
high and inside, 2-1
in the dirt, 3-1
low, walk!
This post was edited on 6/5/22 at 7:38 pm
Posted on 6/5/22 at 7:37 pm to LSUJML
quote:
Only 13 Friday
Not sure about yesterday
He's thrown 24 pitches this weekend.
Posted on 6/5/22 at 7:37 pm to IM_4_LSU
McManus you are very frustrating to watch in the batters box.
Posted on 6/5/22 at 7:37 pm to DVinBR
swinging at shite pitches like that... 
Posted on 6/5/22 at 7:37 pm to tigerbaby17
quote:
I wish Jay would win the LSU players and not depend on his past Arizona players. He’s not there anymore. Chubby can’t pitch.
He has pitched lights out for a lot of the season dumbass. This is obviously your first game this season so shut the frick up, watch it, and quit cluttering up the thread commenting on things you know nothing about.
Posted on 6/5/22 at 7:37 pm to Geaux002
Broadcast is shite. Showing past plays and missing live play
Posted on 6/5/22 at 7:37 pm to MorbidTheClown
That strike call. Holy shite.
Posted on 6/5/22 at 7:37 pm to Choupique19
quote:
Is the 9th inning Friday and the 10th inning Saturday the only times this weekend we followed up an inning where we scored a run with a shutout inning in the field?
Yea because Gervase pitched in both of those innings.
Posted on 6/5/22 at 7:37 pm to Lester Earl
Super Regional Match-Ups
Knoxville Regional Winner vs. Statesboro Regional Winner
Austin Regional Winner vs. Greensville Regional Winner
College Station Regional Winner vs. Louisville Regional Winner
Gainesville Regional Winner vs. Blackburg Regional Winner
Stanford Regional Winner vs. College Park Regional Winner
Chapel Hill Regional Winner vs. Stillwater Regional Winner
Coral Gables Regional Winner vs. Hattiesburg Regional Winner
Auburn Regional Winner vs. Corvallis Regional Winner
Sunday's Regional Score Update
Knoxville Regional (Host: #1 Tennessee | Regional Winner: TBD)
Georgia Tech 16, Campbell 5 | Final | Campbell Eliminated
Tennessee 0, Georgia Tech 4 | Bot 4th | Regional Final - Game 1
Statesboro Regional (Host: #16 Georgia Southern | Regional Winner: TBD)
Georgia Southern 1, Texas Tech 3 | Final | Georgia Southern Eliminated
Notre Dame 2, Texas Tech 0 | Top 5th | Regional Final - Game 1
Austin Regional (Host: #9 Texas | Regional Winner: TBD)
Air Force 9, Louisiana Tech 7 | Final | Louisiana Tech Eliminated
Texas 5, Air Force 0 | Bot 1st | Regional Final - Game 1
Greenville Regional (Host: #8 East Carolina | Regional Winner: TBD)
Virginia 6, Coastal Carolina 7 | Final | Virginia Eliminated
East Carolina 0, Coastal Carolina 7 | Top 7th | Regional Final - Game 1
College Station Regional (Host: #5 Texas A&M | Regional Winner: TBD
Texas Christian 6, Louisiana-Lafayette 1 | Final | Louisiana-Lafayette Eliminated
Texas A&M 0, Texas Christian 0 | Bot 1st | Regional Final - Game 1
Louisville Regional (Host: #12 Louisville | Regional Winner: TBD)
Oregon 5, Louisville 8 | Final | Oregon Eliminated
Louisville 20, Michigan 1 | Final | Regional Championship Game Monday
Gainesville Regional (Host: #13 Florida | Regional Winner: TBD)
Florida 6, Central Michigan 5 | Final | Central Michigan Eliminated
Florida 2, Oklahoma 0 | Bot 5th | Regional Final - Game 1
Blacksburg Regional (Host: #4 Virginia Tech | Regional Winner: TBD)
Gonzaga 6, Columbia 15 | Final | Gonzaga Eliminated
Columbia 1, Virginia Tech 3 | Top 4th | Regional Final - Game 1
Stanford Regional (Host: #2 Stanford | Regional Winner: TBD)
California-Santa Barbara 4, Stanford 8 | Final | California-Santa Barbara Eliminated
Stanford vs. Texas State | 9:00 PM | Regional Final - Game 1
College Park Regional (Host: #15 Maryland | Regional Winner: TBD)
Maryland 10, Wake Forest 5 | Final | Wake Forest Eliminated
Connecticut 0, Maryland 3 | Top 5th | Regional Final - Game 1
Chapel Hill Regional (Host: #10 North Carolina | Regional Winner: TBD)
North Carolina 6, Georgia 5 | Final | Georgia Eliminated
Virginia Commonwealth 7, North Carolina 16 | Top 7th | Regional Final - Game 1
Stillwater Regional (Host: #7 Oklahoma State | Regional Winner: TBD)
Oklahoma State 29, Missouri State 15 | Final | Missouri State Eliminated
Oklahoma State 5, Arkansas 2 | Top 4th | Regional Final - Game 1
Coral Gables Regional (Host: #6 Miami (Fla.) | Regional Winner: TBD)
Arizona 7, Canisius 5 | Final | Canisius Eliminated
Miami (Fla.) 1, Ole Miss 2 | Final | 1-0 Game
Arizona 0, Miami (Fla.) 1 | Bot 1st | Elimination Game
Hattiesburg Regional (Host: #11 Southern Mississippi | Regional Winner: TBD)
Kennesaw State 3, Southern Mississippi 4 | Final/10 Innings | Kennesaw State Eliminated
LSU 4, Southern Mississippi 4 | Top 4th | Regional Final - Game 1
Auburn Regional (#14 Auburn | Regional Winner: TBD)
UCLA 2, Florida State 1 | Final | Florida State Eliminated
Auburn 0, UCLA 0 | Top 1st (Weather Delay) | Regional Final - Game 1
Corvallis Regional (Host: #3 Oregon State | Regional Winner: TBD)
Vanderbilt 14, San Diego 4 | Final | San Diego Eliminated
Vanderbilt vs. Oregon State | 8:00 PM | Regional Final - Game 1
Knoxville Regional Winner vs. Statesboro Regional Winner
Austin Regional Winner vs. Greensville Regional Winner
College Station Regional Winner vs. Louisville Regional Winner
Gainesville Regional Winner vs. Blackburg Regional Winner
Stanford Regional Winner vs. College Park Regional Winner
Chapel Hill Regional Winner vs. Stillwater Regional Winner
Coral Gables Regional Winner vs. Hattiesburg Regional Winner
Auburn Regional Winner vs. Corvallis Regional Winner
Sunday's Regional Score Update
Knoxville Regional (Host: #1 Tennessee | Regional Winner: TBD)
Georgia Tech 16, Campbell 5 | Final | Campbell Eliminated
Tennessee 0, Georgia Tech 4 | Bot 4th | Regional Final - Game 1
Statesboro Regional (Host: #16 Georgia Southern | Regional Winner: TBD)
Georgia Southern 1, Texas Tech 3 | Final | Georgia Southern Eliminated
Notre Dame 2, Texas Tech 0 | Top 5th | Regional Final - Game 1
Austin Regional (Host: #9 Texas | Regional Winner: TBD)
Air Force 9, Louisiana Tech 7 | Final | Louisiana Tech Eliminated
Texas 5, Air Force 0 | Bot 1st | Regional Final - Game 1
Greenville Regional (Host: #8 East Carolina | Regional Winner: TBD)
Virginia 6, Coastal Carolina 7 | Final | Virginia Eliminated
East Carolina 0, Coastal Carolina 7 | Top 7th | Regional Final - Game 1
College Station Regional (Host: #5 Texas A&M | Regional Winner: TBD
Texas Christian 6, Louisiana-Lafayette 1 | Final | Louisiana-Lafayette Eliminated
Texas A&M 0, Texas Christian 0 | Bot 1st | Regional Final - Game 1
Louisville Regional (Host: #12 Louisville | Regional Winner: TBD)
Oregon 5, Louisville 8 | Final | Oregon Eliminated
Louisville 20, Michigan 1 | Final | Regional Championship Game Monday
Gainesville Regional (Host: #13 Florida | Regional Winner: TBD)
Florida 6, Central Michigan 5 | Final | Central Michigan Eliminated
Florida 2, Oklahoma 0 | Bot 5th | Regional Final - Game 1
Blacksburg Regional (Host: #4 Virginia Tech | Regional Winner: TBD)
Gonzaga 6, Columbia 15 | Final | Gonzaga Eliminated
Columbia 1, Virginia Tech 3 | Top 4th | Regional Final - Game 1
Stanford Regional (Host: #2 Stanford | Regional Winner: TBD)
California-Santa Barbara 4, Stanford 8 | Final | California-Santa Barbara Eliminated
Stanford vs. Texas State | 9:00 PM | Regional Final - Game 1
College Park Regional (Host: #15 Maryland | Regional Winner: TBD)
Maryland 10, Wake Forest 5 | Final | Wake Forest Eliminated
Connecticut 0, Maryland 3 | Top 5th | Regional Final - Game 1
Chapel Hill Regional (Host: #10 North Carolina | Regional Winner: TBD)
North Carolina 6, Georgia 5 | Final | Georgia Eliminated
Virginia Commonwealth 7, North Carolina 16 | Top 7th | Regional Final - Game 1
Stillwater Regional (Host: #7 Oklahoma State | Regional Winner: TBD)
Oklahoma State 29, Missouri State 15 | Final | Missouri State Eliminated
Oklahoma State 5, Arkansas 2 | Top 4th | Regional Final - Game 1
Coral Gables Regional (Host: #6 Miami (Fla.) | Regional Winner: TBD)
Arizona 7, Canisius 5 | Final | Canisius Eliminated
Miami (Fla.) 1, Ole Miss 2 | Final | 1-0 Game
Arizona 0, Miami (Fla.) 1 | Bot 1st | Elimination Game
Hattiesburg Regional (Host: #11 Southern Mississippi | Regional Winner: TBD)
Kennesaw State 3, Southern Mississippi 4 | Final/10 Innings | Kennesaw State Eliminated
LSU 4, Southern Mississippi 4 | Top 4th | Regional Final - Game 1
Auburn Regional (#14 Auburn | Regional Winner: TBD)
UCLA 2, Florida State 1 | Final | Florida State Eliminated
Auburn 0, UCLA 0 | Top 1st (Weather Delay) | Regional Final - Game 1
Corvallis Regional (Host: #3 Oregon State | Regional Winner: TBD)
Vanderbilt 14, San Diego 4 | Final | San Diego Eliminated
Vanderbilt vs. Oregon State | 8:00 PM | Regional Final - Game 1
Posted on 6/5/22 at 7:37 pm to The Boat
quote:
He's thrown 24 pitches this weekend.
He should be good to throw tonight, right?
Posted on 6/5/22 at 7:37 pm to SofaKingTrill
That first strike call on Stevenson though
Posted on 6/5/22 at 7:38 pm to The Pirate King
Should be a 3-0 count. That one strike call was crap.
Popular
Back to top


0








