- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
Arkansas 3 @ LSU 13 Bot 7th
Posted on 5/10/25 at 4:28 pm
Posted on 5/10/25 at 4:28 pm

ARKANSAS LINEUP:
LF DAVALAN
SS W. ALOY
RF MAXWELL
DH K. ALOY
2B KOZEAL
3B IREDALE
C HELFRICK
1B ROBINETT
CF THOMAS
PITCHING MATCHUP:
RHP EYANSON (7-2, 3.16 ERA, 68.1 IP, 26 BB, 105 K)
RHP WOOD (1-0, 3.77 ERA, 14.1 IP, 2 BB, 28 K)

This post was edited on 5/10/25 at 4:44 pm
Posted on 5/10/25 at 4:29 pm to LSUguy2023
I am hopeful that the Tigers will win.
Posted on 5/10/25 at 4:31 pm to LSUJML







The new addition brought to you by saint tiger225.

Posted on 5/10/25 at 4:35 pm to LSUJML
Always remember that the same call they use for calling in the hogs to feed them is used to call them in to slaughter them!! Hope we run rule them today. Lets geaux boys!
To all the LSU Baseball fans and all the LSU is playing in a sport so imma watch fans
And as always, I'm here to
And one more thing






To all the LSU Baseball fans and all the LSU is playing in a sport so imma watch fans






And as always, I'm here to

And one more thing


Posted on 5/10/25 at 4:42 pm to josh336
Other than Hernandez being out for a rest day im hoping this is the post season lineup Jay rolls with.
Posted on 5/10/25 at 4:43 pm to LSUJML
Batting for this lineup in SEC play
Derek Curiel - 0.308 BA, 0.390 OBP, 32 Hits, 24 runs, 24 RBIs, 11 Walks, 3 HBP, 19 SO
Jared Jones - 0.259 BA, 0.328 OBP, 28 Hits, 20 runs, 20 RBIs, 8 Walks, 3 HBP, 38 SO
Daniel Dickinson - 0.289 BA, 0.439 OBP, 26 Hits, 10 runs, 10 RBIs, 16 Walks, 8 HBP, 19 SO
Jake Brown - 0.254 BA, 0.338 OBP, 15 Hits, 17 runs, 17 RBIs, 7 Walks, 1 HBP, 14 SO
Ethan Frey - 0.274 BA, 0.343 OBP, 17 Hits, 10 runs, 10 RBIs, 7 Walks, 0 HBP, 18 SO
Steven Milam - 0.205 BA, 0.286 OBP, 17 Hits, 16 runs, 16 RBIs, 10 Walks, 1 HBP, 12 SO
Michael Braswell - 0.250 BA, 0.364 OBP, 14 Hits, 7 runs, 7 RBIs, 9 Walks, 1 HBP, 11 SO
Cade Arrambide - 0.000 BA, 0.100 OBP, 0 Hits, 0 runs, 0 RBIs, 1 Walk, 0 HBP, 4 SO
Chris Stanfield - 0.342 BA, 0.416 OBP, 27 Hits, 7 runs, 7 RBIs, 8 Walks, 2 HBP, 27 SO
This Lineup - 0.271 BA, 0.361 OBP, 176 Hits, 111 runs, 111 RBIs, 77 Walks, 19 HBP, 162 SO
This Lineup in game one vs the Hogs
Derek Curiel - 0.200 BA, 0.200 OBP, 1 Hits, 2 runs, 2 RBIs, 0 Walks, 0 HBP, 1 SO
Jared Jones - 0.400 BA, 0.400 OBP, 2 Hits, 1 runs, 1 RBIs, 0 Walks, 0 HBP, 3 SO
Daniel Dickinson - 0.200 BA, 0.200 OBP, 1 Hits, 0 runs, 0 RBIs, 0 Walks, 0 HBP, 1 SO
Jake Brown - 1.000 BA, 1.000 OBP, 1 Hits, 0 runs, 0 RBIs, 0 Walks, 0 HBP, 0 SO
Ethan Frey - 0.500 BA, 0.400 OBP, 2 Hits, 2 runs, 2 RBIs, 0 Walks, 0 HBP, 0 SO
Steven Milam - 0.333 BA, 0.500 OBP, 1 Hits, 0 runs, 0 RBIs, 1 Walks, 0 HBP, 1 SO
Michael Braswell - 0.000 BA, 0.000 OBP, 0 Hits, 0 runs, 0 RBIs, 0 Walks, 0 HBP, 1 SO
Cade Arrambide - No at bats yet.
Chris Stanfield - 0.500 BA, 0.667 OBP, 1 Hits, 0 runs, 0 RBIs, 1 Walks, 0 HBP, 0 SO
This Lineup vs Arkansas so far - 0.333 BA, 0.379 OBP, 9 Hits, 5 runs, 5 RBIs, 2 Walks, 0 HBP, 7 SO
As always, I compile these myself so they are suspect
Derek Curiel - 0.308 BA, 0.390 OBP, 32 Hits, 24 runs, 24 RBIs, 11 Walks, 3 HBP, 19 SO
Jared Jones - 0.259 BA, 0.328 OBP, 28 Hits, 20 runs, 20 RBIs, 8 Walks, 3 HBP, 38 SO
Daniel Dickinson - 0.289 BA, 0.439 OBP, 26 Hits, 10 runs, 10 RBIs, 16 Walks, 8 HBP, 19 SO
Jake Brown - 0.254 BA, 0.338 OBP, 15 Hits, 17 runs, 17 RBIs, 7 Walks, 1 HBP, 14 SO
Ethan Frey - 0.274 BA, 0.343 OBP, 17 Hits, 10 runs, 10 RBIs, 7 Walks, 0 HBP, 18 SO
Steven Milam - 0.205 BA, 0.286 OBP, 17 Hits, 16 runs, 16 RBIs, 10 Walks, 1 HBP, 12 SO
Michael Braswell - 0.250 BA, 0.364 OBP, 14 Hits, 7 runs, 7 RBIs, 9 Walks, 1 HBP, 11 SO
Cade Arrambide - 0.000 BA, 0.100 OBP, 0 Hits, 0 runs, 0 RBIs, 1 Walk, 0 HBP, 4 SO
Chris Stanfield - 0.342 BA, 0.416 OBP, 27 Hits, 7 runs, 7 RBIs, 8 Walks, 2 HBP, 27 SO
This Lineup - 0.271 BA, 0.361 OBP, 176 Hits, 111 runs, 111 RBIs, 77 Walks, 19 HBP, 162 SO
This Lineup in game one vs the Hogs
Derek Curiel - 0.200 BA, 0.200 OBP, 1 Hits, 2 runs, 2 RBIs, 0 Walks, 0 HBP, 1 SO
Jared Jones - 0.400 BA, 0.400 OBP, 2 Hits, 1 runs, 1 RBIs, 0 Walks, 0 HBP, 3 SO
Daniel Dickinson - 0.200 BA, 0.200 OBP, 1 Hits, 0 runs, 0 RBIs, 0 Walks, 0 HBP, 1 SO
Jake Brown - 1.000 BA, 1.000 OBP, 1 Hits, 0 runs, 0 RBIs, 0 Walks, 0 HBP, 0 SO
Ethan Frey - 0.500 BA, 0.400 OBP, 2 Hits, 2 runs, 2 RBIs, 0 Walks, 0 HBP, 0 SO
Steven Milam - 0.333 BA, 0.500 OBP, 1 Hits, 0 runs, 0 RBIs, 1 Walks, 0 HBP, 1 SO
Michael Braswell - 0.000 BA, 0.000 OBP, 0 Hits, 0 runs, 0 RBIs, 0 Walks, 0 HBP, 1 SO
Cade Arrambide - No at bats yet.
Chris Stanfield - 0.500 BA, 0.667 OBP, 1 Hits, 0 runs, 0 RBIs, 1 Walks, 0 HBP, 0 SO
This Lineup vs Arkansas so far - 0.333 BA, 0.379 OBP, 9 Hits, 5 runs, 5 RBIs, 2 Walks, 0 HBP, 7 SO
As always, I compile these myself so they are suspect

Posted on 5/10/25 at 4:45 pm to LSUJML
It's a beautiful evening to play ball.


Posted on 5/10/25 at 4:46 pm to LSUJML
What's everyone drinking/smoking/cooking for the game today? I just left work a few minutes ago, so nothing yet.
I got some Johnnie Walker black label last night. Haven't tried it yet, so plan on giving it a little taste test tonight. Have a bunch of different flower to smoke. I think I may go with the infused pink acai by Stiiizy.
For food, I'm going to cook the 2 venison steaks I thawed out over night. Will cook some broccoli and asparagus to go along with it.

I got some Johnnie Walker black label last night. Haven't tried it yet, so plan on giving it a little taste test tonight. Have a bunch of different flower to smoke. I think I may go with the infused pink acai by Stiiizy.


Posted on 5/10/25 at 4:51 pm to saint tiger225
Offshore, so water, plus I rarely drink. But it is steak night, and we're about to head up there shortly. 

Popular
Back to top
