- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: Baseball: LSU 4 @ Ole Miss 3 | FINAL/13 | TIGERS WIN!!! Lead Series 1-0 |
Posted on 5/4/12 at 10:59 pm to AstroTiger
Posted on 5/4/12 at 10:59 pm to AstroTiger
quote::boobs:
your BPB felt soooooo good tonight
Posted on 5/4/12 at 10:59 pm to AstroTiger
At work until 10:30pm, game started at 6:30...and I still got to hear the Tigers beat Ole Piss!!

Posted on 5/4/12 at 10:59 pm to liquid rabbit
thanks LQ for PBP. I was relying on you tonight for the first half of the game
Posted on 5/4/12 at 10:59 pm to ipodking
Doing my part to help us get to 110.
ETA: too late
ETA: too late
This post was edited on 5/4/12 at 11:00 pm
Posted on 5/4/12 at 10:59 pm to safetyman
jesus frick the braves are going into extras now as well
Posted on 5/4/12 at 11:00 pm to Dro
I'm hammered it's been A hell of a night for LSU baseball! Geaux tigers.
Posted on 5/4/12 at 11:01 pm to Broyota2
Like I said earlier... I am so horny.
Posted on 5/4/12 at 11:01 pm to The Boat
quote:
The Boat
everything come out alright?
Posted on 5/4/12 at 11:01 pm to Broyota2
fittingly rhymes scores the winning run
Posted on 5/4/12 at 11:01 pm to moneyg
Game Hitting Stats:
Arby Fields .167 (1 for 6), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 4 K, .167 OBP, .167 SLG %
Austin Nola .500 (3 for 6), 1 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 0 HBP, 0 K, .500 OBP, .667 SLG %
Mason Katz .000 (0 for 6), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 1 K, .000 OBP, .000 SLG %
Raph Rhymes .400 (2 for 5), 0 2B, 0 3B, 0 HR, 1 RBI, 1 R, 1 BB, 0 HBP, 1 K, .500 OBP, .400 SLG %
Tyler Moore .333 (2 for 6), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 0 BB, 0 HBP, 1 K, .333 OBP, .833 SLG %
Grant Dozar .400 (2 for 5), 0 2B, 0 3B, 1 HR, 2 RBI, 1 R, 1 BB, 0 HBP, 1 K, .600 OBP, 1.250 SLG %
Ty Ross .200 (1 for 5), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 1 K, .333 OBP, .200 SLG %
Tyler Hanover .000 (0 for 5), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, .167 OBP, .000 SLG %
JaCoby Jones .000 (0 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 2 K, .000 OBP, .000 SLG %
LSU Total .229 (11 for 48), 1 2B, 0 3B, 2 HR, 4 RBI, 4 R, 4 BB, 0 HBP, 11 K, .294 OBP, .383 SLG %
Game Pitching Stats:
Kevin Gausman 3.52 ERA, 7.2 IP, 6 H, 3 R, 3 ER, 0 2B, 0 3B, 1 HR, 0 BB, 0 HBP, 4 K, .231 OBA
Chris Cotton 0.00 ERA, 1.2 IP, 2 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 1 BB, 0 HBP, 0 K, .286 OBA
Nick Rumbelow 0.00 ERA, 0.1 IP, 0 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 0 BB, 0 HBP, 1 K, .000 OBA
Brent Bonvillain 0.00 ERA, 1.1 IP, 1 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 0 BB, 1 HBP, 2 K, .200 OBA
Joey Bourgeois 0.00 ERA, 1.0 IP, 1 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 2 BB, 0 HBP, 1 K, .333 OBA
Nick Goody 0.00 ERA, 1.0 IP, 0 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 1 BB, 0 HBP, 1 K, .000 OBA
LSU Total 2.08 ERA, 13.0 IP, 10 H, 3 R, 3 ER, 0 2B, 0 3B, 1 HR, 4 BB, 1 HBP, 9 K, .222 OBA
Updated Season Hitting Stats:
Arby Fields .259 (22 for 85), 2 2B, 4 3B, 0 HR, 11 RBI, 19 R, 4 BB, 2 HBP, 14 K, .304 OBP, .376 SLG %
Austin Nola .299 (47 for 157), 13 2B, 0 3B, 3 HR, 31 RBI, 31 R, 28 BB, 4 HBP, 20 K, .416 OBP, .439 SLG %
Mason Katz .335 (56 for 167), 13 2B, 1 3B, 8 HR, 37 RBI, 50 R, 25 BB, 6 HBP, 33 K, .433 OBP, .569 SLG %
Raph Rhymes .500 (82 for 164), 11 2B, 0 3B, 3 HR, 47 RBI, 35 R, 14 BB, 3 HBP, 9 K, .538 OBP, .622 SLG %
Tyler Moore .276 (24 for 87), 3 2B, 0 3B, 3 HR, 18 RBI, 10 R, 7 BB, 1 HBP, 17 K, .337 OBP, .414 SLG %
Grant Dozar .274 (23 for 84), 6 2B, 2 3B, 3 HR, 16 RBI, 16 R, 13 BB, 0 HBP, 21 K, .375 OBP, .506 SLG %
Ty Ross .301 (44 for 146), 5 2B, 1 3B, 2 HR, 31 RBI, 16 R, 15 BB, 0 HBP, 21 K, .355 OBP, .390 SLG %
Tyler Hanover .294 (48 for 163), 9 2B, 0 3B, 1 HR, 22 RBI, 28 R, 17 BB, 5 HBP, 22 K, .378 OBP, .368 SLG %
JaCoby Jones .249 (44 for 177), 11 2B, 1 3B, 2 HR, 20 RBI, 35 R, 8 BB, 5 HBP, 36 K, .298 OBP, .356 SLG %
LSU Total .317 (390 for 1230), 73 2B, 9 3B, 25 HR, 233 RBI, 240 R, 131 BB, 26 HBP, 193 K, .391 OBP, .452 SLG % (includes only these players)
Updated Season Pitching:
Kevin Gausman 3.16 ERA, 82.2 IP, 76 H, 33 R, 29 ER, 14 2B, 2 3B, 2 HR, 20 BB, 0 HBP, 101 K, .241 OBA
Chris Cotton 1.65 ERA, 27.1 IP, 21 H, 7 R, 5 ER, 4 2B, 0 3B, 1 HR, 4 BB, 2 HBP, 24 K, .210 OBA
Nick Rumbelow 3.48 ERA, 20.2 IP, 19 H, 8 R, 8 ER, 2 2B, 1 3B, 2 HR, 10 BB, 2 HBP, 28 K, .235 OBA
Brent Bonvillain 2.42 ERA, 26.0 IP, 22 H, 9 R, 7 ER, 2 2B, 0 3B, 2 HR, 9 BB, 5 HBP, 25 K, .242 OBA
Joey Bourgeois 2.31 ERA, 23.1 IP, 13 H, 6 R, 6 ER, 7 2B, 0 3B, 0 HR, 7 BB, 1 HBP, 26 K, .169 OBA
Nick Goody 0.74 ERA, 24.1 IP, 12 H, 2 R, 2 ER, 0 2B, 0 3B, 1 HR, 3 BB, 0 HBP, 35 K, .145 OBA

Arby Fields .167 (1 for 6), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 4 K, .167 OBP, .167 SLG %
Austin Nola .500 (3 for 6), 1 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 0 HBP, 0 K, .500 OBP, .667 SLG %
Mason Katz .000 (0 for 6), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 1 K, .000 OBP, .000 SLG %
Raph Rhymes .400 (2 for 5), 0 2B, 0 3B, 0 HR, 1 RBI, 1 R, 1 BB, 0 HBP, 1 K, .500 OBP, .400 SLG %
Tyler Moore .333 (2 for 6), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 0 BB, 0 HBP, 1 K, .333 OBP, .833 SLG %
Grant Dozar .400 (2 for 5), 0 2B, 0 3B, 1 HR, 2 RBI, 1 R, 1 BB, 0 HBP, 1 K, .600 OBP, 1.250 SLG %
Ty Ross .200 (1 for 5), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 1 K, .333 OBP, .200 SLG %
Tyler Hanover .000 (0 for 5), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, .167 OBP, .000 SLG %
JaCoby Jones .000 (0 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 2 K, .000 OBP, .000 SLG %
LSU Total .229 (11 for 48), 1 2B, 0 3B, 2 HR, 4 RBI, 4 R, 4 BB, 0 HBP, 11 K, .294 OBP, .383 SLG %
Game Pitching Stats:
Kevin Gausman 3.52 ERA, 7.2 IP, 6 H, 3 R, 3 ER, 0 2B, 0 3B, 1 HR, 0 BB, 0 HBP, 4 K, .231 OBA
Chris Cotton 0.00 ERA, 1.2 IP, 2 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 1 BB, 0 HBP, 0 K, .286 OBA
Nick Rumbelow 0.00 ERA, 0.1 IP, 0 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 0 BB, 0 HBP, 1 K, .000 OBA
Brent Bonvillain 0.00 ERA, 1.1 IP, 1 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 0 BB, 1 HBP, 2 K, .200 OBA
Joey Bourgeois 0.00 ERA, 1.0 IP, 1 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 2 BB, 0 HBP, 1 K, .333 OBA
Nick Goody 0.00 ERA, 1.0 IP, 0 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 1 BB, 0 HBP, 1 K, .000 OBA
LSU Total 2.08 ERA, 13.0 IP, 10 H, 3 R, 3 ER, 0 2B, 0 3B, 1 HR, 4 BB, 1 HBP, 9 K, .222 OBA
Updated Season Hitting Stats:
Arby Fields .259 (22 for 85), 2 2B, 4 3B, 0 HR, 11 RBI, 19 R, 4 BB, 2 HBP, 14 K, .304 OBP, .376 SLG %
Austin Nola .299 (47 for 157), 13 2B, 0 3B, 3 HR, 31 RBI, 31 R, 28 BB, 4 HBP, 20 K, .416 OBP, .439 SLG %
Mason Katz .335 (56 for 167), 13 2B, 1 3B, 8 HR, 37 RBI, 50 R, 25 BB, 6 HBP, 33 K, .433 OBP, .569 SLG %
Raph Rhymes .500 (82 for 164), 11 2B, 0 3B, 3 HR, 47 RBI, 35 R, 14 BB, 3 HBP, 9 K, .538 OBP, .622 SLG %
Tyler Moore .276 (24 for 87), 3 2B, 0 3B, 3 HR, 18 RBI, 10 R, 7 BB, 1 HBP, 17 K, .337 OBP, .414 SLG %
Grant Dozar .274 (23 for 84), 6 2B, 2 3B, 3 HR, 16 RBI, 16 R, 13 BB, 0 HBP, 21 K, .375 OBP, .506 SLG %
Ty Ross .301 (44 for 146), 5 2B, 1 3B, 2 HR, 31 RBI, 16 R, 15 BB, 0 HBP, 21 K, .355 OBP, .390 SLG %
Tyler Hanover .294 (48 for 163), 9 2B, 0 3B, 1 HR, 22 RBI, 28 R, 17 BB, 5 HBP, 22 K, .378 OBP, .368 SLG %
JaCoby Jones .249 (44 for 177), 11 2B, 1 3B, 2 HR, 20 RBI, 35 R, 8 BB, 5 HBP, 36 K, .298 OBP, .356 SLG %
LSU Total .317 (390 for 1230), 73 2B, 9 3B, 25 HR, 233 RBI, 240 R, 131 BB, 26 HBP, 193 K, .391 OBP, .452 SLG % (includes only these players)
Updated Season Pitching:
Kevin Gausman 3.16 ERA, 82.2 IP, 76 H, 33 R, 29 ER, 14 2B, 2 3B, 2 HR, 20 BB, 0 HBP, 101 K, .241 OBA
Chris Cotton 1.65 ERA, 27.1 IP, 21 H, 7 R, 5 ER, 4 2B, 0 3B, 1 HR, 4 BB, 2 HBP, 24 K, .210 OBA
Nick Rumbelow 3.48 ERA, 20.2 IP, 19 H, 8 R, 8 ER, 2 2B, 1 3B, 2 HR, 10 BB, 2 HBP, 28 K, .235 OBA
Brent Bonvillain 2.42 ERA, 26.0 IP, 22 H, 9 R, 7 ER, 2 2B, 0 3B, 2 HR, 9 BB, 5 HBP, 25 K, .242 OBA
Joey Bourgeois 2.31 ERA, 23.1 IP, 13 H, 6 R, 6 ER, 7 2B, 0 3B, 0 HR, 7 BB, 1 HBP, 26 K, .169 OBA
Nick Goody 0.74 ERA, 24.1 IP, 12 H, 2 R, 2 ER, 0 2B, 0 3B, 1 HR, 3 BB, 0 HBP, 35 K, .145 OBA
This post was edited on 5/4/12 at 11:06 pm
Posted on 5/4/12 at 11:02 pm to LSU=Champions
quote:rabbit's BPB isnt THAT good...
Like I said earlier... I am so horny.
Posted on 5/4/12 at 11:02 pm to liquid rabbit
quote:
Time for a victory glass of whiskey!
You mean you haven't already started?? I'm going to MS tomorrow, I guess I should stop and pick-up some flags on the way over....
Posted on 5/4/12 at 11:02 pm to AstroTiger
quote:
AstroTiger
great job on stats
Posted on 5/4/12 at 11:03 pm to Dro
quote:
Like I said earlier... I am so horny.
rabbit's BPB isnt THAT good...
Don't knock it till you've tried it.
Posted on 5/4/12 at 11:03 pm to ole yeller
how many guys can hit 400 and have their avg drop?
Posted on 5/4/12 at 11:03 pm to liquid rabbit
quote:
Don't knock it till you've tried it
Posted on 5/4/12 at 11:03 pm to ole yeller
I've been too busy to drink till now.
Also, tipsiness affects my typing. I might spell something correctly.
Also, tipsiness affects my typing. I might spell something correctly.
Posted on 5/4/12 at 11:05 pm to brass2mouth
Ha ha ole piss! frick you and your dumb park!
Popular
Back to top


1











