Started By
Message
locked post

The Tigerdroppings.com TUba Top 101 - Week 2 - LSU #1!

Posted on 9/13/09 at 3:45 am
Posted by SpidermanTUba
my house
Member since May 2004
36128 posts
Posted on 9/13/09 at 3:45 am
Rank Team Rating SOS Rank SOS W L Pct
1 LSU 910 4 746 2 0 1.000
2 Pittsburgh 878 9 613 2 0 1.000
3 Kansas 850 16 526 2 0 1.000
4 Arizona 842 8 633 2 0 1.000
5 Boise St 840 14 539 2 0 1.000
- Kentucky 840 30 440 1 0 1.000
7 Washington 794 3 770 1 1 0.500
8 California 732 32 434 2 0 1.000
9 North Carolina 725 20 520 2 0 1.000
10 Texas 711 26 461 2 0 1.000
11 Vanderbilt 697 11 604 1 1 0.500
12 Buffalo 693 5 724 1 1 0.500
13 UCLA 677 18 523 2 0 1.000
14 Oregon St 672 23 488 2 0 1.000
15 Oregon 638 6 701 1 1 0.500
16 Idaho 630 12 586 1 1 0.500
17 Connecticut 628 10 613 1 1 0.500
18 Arkansas 626 44 341 1 0 1.000
19 Boston College 612 48 269 2 0 1.000
20 Central Michigan 602 7 683 1 1 0.500
21 Wisconsin 597 22 495 2 0 1.000
22 UNLV 590 28 455 1 1 0.500
23 UTEP 570 2 772 0 2 0.000
24 Houston 565 43 348 2 0 1.000
25 Purdue 562 17 525 1 1 0.500
26 Penn State 554 47 282 2 0 1.000
27 Tennessee 552 31 438 1 1 0.500
28 Fresno St 539 39 380 1 1 0.500
29 Michigan St 524 38 384 1 1 0.500
30 Ohio U. 501 15 528 1 1 0.500
31 Oklahoma St 498 29 450 1 1 0.500
32 San Diego St 495 21 513 1 1 0.500
33 Louisiana-Monroe 480 37 396 1 1 0.500
34 Southern Miss 475 55 216 2 0 1.000
35 Maryland 465 13 558 1 1 0.500
36 Northern Illinois 451 42 361 1 1 0.500
37 Wyoming 442 19 520 1 1 0.500
38 Miami OH 440 1 840 0 2 0.000
39 North Texas 429 40 376 1 1 0.500
40 Toledo 411 33 424 1 1 0.500
41 Colorado St 403 45 308 2 0 1.000
42 South Florida 399 65 139 2 0 1.000
43 New Mexico St 378 27 458 1 1 0.500
44 Minnesota 377 49 264 2 0 1.000
45 Iowa 372 59 160 2 0 1.000
46 Kent St 364 46 307 1 1 0.500
47 Central Florida 356 41 369 1 1 0.500
48 Georgia 336 36 396 1 1 0.500
49 Texas Tech 294 84 30 2 0 1.000
50 South Carolina 293 51 235 1 1 0.500
51 Syracuse 287 25 466 0 2 0.000
- Southern Cal 287 81 55 2 0 1.000
- Colorado 287 34 407 0 2 0.000
54 Akron 277 56 215 1 1 0.500
55 Nebraska 261 99 -55 2 0 1.000
56 Cincinnati 257 98 -47 2 0 1.000
57 Ball St 251 35 403 0 2 0.000
58 West Virginia 248 76 95 2 0 1.000
59 Miami FL 244 60 159 1 0 1.000
60 Baylor 240 63 151 1 0 1.000
- Air Force 240 72 108 1 1 0.500
62 Duke 239 54 223 1 1 0.500
63 SMU 238 64 141 2 0 1.000
64 Brigham Young 224 91 2 2 0 1.000
- Alabama 224 82 48 2 0 1.000
66 Western Kentucky 199 24 476 0 2 0.000
67 Ohio State 190 57 194 1 1 0.500
68 Michigan 185 90 4 2 0 1.000
69 Florida 177 113 -175 2 0 1.000
70 TCU 169 95 -18 1 0 1.000
71 Georgia Tech 163 86 26 2 0 1.000
72 Alabama-Birmingham 161 69 117 1 1 0.500
73 Florida St 159 71 108 1 1 0.500
74 Wake Forest 151 67 134 1 1 0.500
75 Oklahoma 145 93 -15 1 1 0.500
76 North Carolina St 135 80 67 1 1 0.500
77 Auburn 130 101 -73 2 0 1.000
78 Texas A&M 124 115 -190 1 0 1.000
79 Arizona St 107 117 -254 1 0 1.000
80 Navy 100 83 46 1 1 0.500
- Notre Dame 100 100 -57 1 1 0.500
82 Virginia Tech 99 88 15 1 1 0.500
83 Missouri 93 105 -99 2 0 1.000
84 East Carolina 90 68 120 1 1 0.500
85 Tulsa 86 110 -165 2 0 1.000
86 Clemson 79 89 13 1 1 0.500
87 Utah 75 104 -92 2 0 1.000
88 Army 73 79 70 1 1 0.500
89 Iowa St 49 66 134 1 1 0.500
90 Stanford 28 96 -26 1 1 0.500
91 Rutgers 19 94 -16 1 1 0.500
92 Indiana 6 106 -107 2 0 1.000
93 Rice -2 52 228 0 2 0.000
94 Florida Int'l -3 53 224 0 1 0.000
95 Bowling Green -4 97 -42 1 1 0.500
96 Arkansas St -11 102 -75 1 1 0.500
97 Northwestern -12 114 -179 2 0 1.000
98 Virginia -18 61 158 0 2 0.000
99 Hawai`i -35 112 -172 2 0 1.000
100 Mississippi St -50 108 -115 1 1 0.500
101 Temple -60 87 26 0 1 0.000
102 San Jose St -78 58 181 0 2 0.000
103 Mississippi -88 119 -330 1 0 1.000
104 Western Michigan -91 75 96 0 2 0.000
105 Louisiana Tech -96 70 115 0 2 0.000
106 Eastern Michigan -98 85 30 0 2 0.000
107 Florida Atlantic -100 50 261 0 1 0.000
108 Utah St -106 78 75 0 1 0.000
109 Middle Tennessee St -137 109 -125 1 1 0.500
110 Tulane -140 62 155 0 2 0.000
111 Louisiana-Lafayette -141 118 -281 2 0 1.000
112 Troy -177 77 86 0 2 0.000
113 New Mexico -190 73 105 0 2 0.000
114 Marshall -192 103 -88 1 1 0.500
115 Illinois -195 111 -169 1 1 0.500
116 Washington St -205 92 -3 0 2 0.000
117 Kansas St -229 116 -236 1 1 0.500
118 Nevada -299 74 100 0 1 0.000
119 Memphis -330 107 -112 0 2 0.000
120 Louisville -345 120 -578 1 0 1.000




For previous rankings visit LINK /
Posted by SlowFlowPro
Simple Solutions to Complex Probs
Member since Jan 2004
421289 posts
Posted on 9/13/09 at 3:51 am to
quote:

LSU #1

well that's a great poll so far
Posted by Night Man
Member since Aug 2009
1746 posts
Posted on 9/13/09 at 4:01 am to
quote:

Week 2 - LSU #1!


Posted by Kafka
I am the moral conscience of TD
Member since Jul 2007
141600 posts
Posted on 9/13/09 at 5:25 am to
I didn't think it possible, but your football posts are even more retarded than your political threads.
Posted by Lord Nelson
Member since Aug 2009
2823 posts
Posted on 9/13/09 at 5:37 am to
quote:

I didn't think it possible, but your football posts are even more retarded than your political threads.
Posted by Lsut81
Member since Jun 2005
80087 posts
Posted on 9/13/09 at 8:07 am to
quote:

I didn't think it possible, but your football posts are even more retarded than your political threads.


+1

For fricks sake.... Chicken, cant you ban this moron again so he can go concentrate on his shitty website and blog???

Posted by SPEEDY
2005 Tiger Smack Poster of the Year
Member since Dec 2003
83334 posts
Posted on 9/13/09 at 8:55 am to
quote:

I didn't think it possible, but your football posts are even more retarded than your political threads.



Posted by lsucoonass
shreveport and east texas
Member since Nov 2003
68445 posts
Posted on 9/13/09 at 8:57 am to
WOW

pittsburgh at number two, oh my!!
Posted by Ice Cold
Over Macho Grande
Member since Jun 2004
18741 posts
Posted on 9/13/09 at 9:34 am to
I think the guy driving the bus for Positiger Nation just drove off a cliff.
Posted by DollaChoppa
I Simp for ACC
Member since May 2008
84774 posts
Posted on 9/13/09 at 9:38 am to
Washington is 7, Vanderbilt is 11th.

We beat a top 10 team on the road and a top 15 at home.
Posted by CollegeFBRules
Member since Oct 2008
24236 posts
Posted on 9/13/09 at 9:39 am to
quote:

I think the guy driving the bus for Positiger Nation just drove off a cliff.


Posted by Bestbank Tiger
Premium Member
Member since Jan 2005
70841 posts
Posted on 9/13/09 at 9:46 am to
Interesting. I like the homerism, but Pitt #2? Kansas #3? The condoms and gumps way down the list?

I'm just wondering how it came out that way. Is this a computer poll and it'll work itself out when there's more data?
Posted by rocket31
Member since Jan 2008
41819 posts
Posted on 9/13/09 at 10:13 am to
what the hell is this shite
Posted by Bunsbert Montcroff
Phoenix AZ / Boise ID
Member since Jan 2008
5493 posts
Posted on 9/13/09 at 10:17 am to
quote:

4 Arizona 842 8 633 2 0 1.000

looks right to me!
Posted by wilfont
Gulfport, MS on a Jet Ski
Member since Apr 2007
14860 posts
Posted on 9/13/09 at 10:22 am to
"You just gotta make sure the cops don't get your prescription, cause once they have your prescription, you're fricked!"......Ricky


I think the cops have your prescription Spidey.
Posted by tigers
Monroe
Member since Jan 2004
1085 posts
Posted on 9/13/09 at 10:24 am to
quote:

SpidermanTUba


Truly an idiot. USC tied at 51 with 0-2 Syracuse and 0-2 Colorado.

Wow.
Posted by DollaChoppa
I Simp for ACC
Member since May 2008
84774 posts
Posted on 9/13/09 at 10:26 am to
Obviously it takes several week for it to work....
Posted by lsumatt
Austin
Member since Feb 2005
12812 posts
Posted on 9/13/09 at 10:34 am to
quote:

I didn't think it possible, but your football posts are even more retarded


...making a list of people who are completely clueless about how computer polls work.

Tuba, I'll ask again, - you want to submit your computer poll as part of the TD mock BCS?
Posted by LSUzealot
Napoleon and Magazine
Member since Sep 2003
57656 posts
Posted on 9/13/09 at 10:43 am to
your formula blows brah...why aren't sagarin & other computer rankings this fricked up?
Posted by rocket31
Member since Jan 2008
41819 posts
Posted on 9/13/09 at 10:45 am to
quote:

making a list of people who are completely clueless about how computer polls work.
'

you want to show me a computer poll that is this ate up?

i know they took some time to pan out, but this is an abomination
This post was edited on 9/13/09 at 10:45 am
first pageprev pagePage 1 of 4Next pagelast page

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram