
- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
Has There Ever Been This Many Crap Teams In The NFL ?
Posted on 9/20/26 at 6:20 pm
Posted on 9/20/26 at 6:20 pm
I don't remember a time where there's been so many bad teams...feels like everyone is trying to tank. I'm not sure why, the QBs in college are really overrated.
Posted on 9/20/26 at 6:21 pm to Boodis Man
Seems to be because of preseason. Everyone comes out looking like shite for the first three games.
Posted on 9/20/26 at 8:40 pm to Boodis Man
quote:Arch
feels like everyone is trying to tank. I'm not sure why,
Posted on 9/20/26 at 8:45 pm to Horsemeat
Yes, every year. You do realize that the league average, every year, is essentially .500, excluding the rare unusual tie.
With the 32 team league, the break down is usually within a very limited range. About 8 teams with 11+ wins; About 8 teams with 11 losses, and tthe remaining 16 clustered around 8-9./9-8.
With the 32 team league, the break down is usually within a very limited range. About 8 teams with 11+ wins; About 8 teams with 11 losses, and tthe remaining 16 clustered around 8-9./9-8.
Posted on 9/20/26 at 10:25 pm to Boodis Man
Screw Tampa…took me out of my survivor pool.
Posted on 9/20/26 at 11:20 pm to Boodis Man
quote:
I don't remember a time where there's been so many bad teams
This is normal.
What gets me is how many fans still show up and spend money when they know their team is .500 or worse.
Posted on 9/21/26 at 5:52 am to Boodis Man
All 32 teams win and loss averages since the 2002 divisional alignment broken down into three groups.
TOP 12
1. New England | 268-121-0 | .689 | Avg: 11.17-5.04
2. Pittsburgh | 243-143-3 | .629 | Avg: 10.13-5.96
3. Green Bay | 239-147-3 | .618 | Avg: 9.96-6.13
4. Philadelphia | 231-156-2 | .596 | Avg: 9.63-6.50
5. Indianapolis | 230-158-1 | .593 | Avg: 9.58-6.58
6. Baltimore | 230-159-0 | .591 | Avg: 9.58-6.63
7. Seattle | 228-160-1 | .587 | Avg: 9.50-6.67
8. Kansas City | 225-164-0 | .578 | Avg: 9.38-6.83
9. Dallas | 214-174-1 | .551 | Avg: 8.92-7.25
10. New Orleans | 214-175-0 | .550 | Avg: 8.92-7.29
11. Denver | 212-177-0 | .545 | Avg: 8.83-7.38
12. LA Chargers | 209-180-0 | .537 | Avg: 8.71-7.50
MIDDLE 10
13. Minnesota | 207-180-2 | .535 | Avg: 8.63-7.50
14. Buffalo | 199-189-0 | .513 | Avg: 8.29-7.88
15. Atlanta | 194-194-1 | .500 | Avg: 8.08-8.08
16. San Francisco | 189-199-1 | .487 | Avg: 7.88-8.29
17. Cincinnati | 185-199-4 | .482 | Avg: 7.71-8.29
18. Tennessee | 182-207-0 | .468 | Avg: 7.58-8.63
19. Carolina | 181-207-1 | .467 | Avg: 7.54-8.63
20. Miami | 181-208-0 | .465 | Avg: 7.54-8.67
21. LA Rams | 179-209-1 | .461 | Avg: 7.46-8.71
22. Chicago | 179-210-0 | .460 | Avg: 7.46-8.75
BOTTOM 10
23. Tampa Bay | 178-211-0 | .458 | Avg: 7.42-8.79
24. Houston | 174-214-1 | .449 | Avg: 7.25-8.92
25. NY Giants | 171-217-1 | .441 | Avg: 7.13-9.04
26. Arizona | 165-222-2 | .427 | Avg: 6.88-9.25
27. Washington | 159-228-2 | .411 | Avg: 6.63-9.50
28. Detroit | 156-231-2 | .404 | Avg: 6.50-9.63
29. NY Jets | 157-232-0 | .404 | Avg: 6.54-9.67
30. Jacksonville | 153-236-0 | .393 | Avg: 6.38-9.83
31. Las Vegas | 142-247-0 | .365 | Avg: 5.92-10.29
32. Cleveland | 134-254-1 | .346 | Avg: 5.58-10.58
TOP 12
1. New England | 268-121-0 | .689 | Avg: 11.17-5.04
2. Pittsburgh | 243-143-3 | .629 | Avg: 10.13-5.96
3. Green Bay | 239-147-3 | .618 | Avg: 9.96-6.13
4. Philadelphia | 231-156-2 | .596 | Avg: 9.63-6.50
5. Indianapolis | 230-158-1 | .593 | Avg: 9.58-6.58
6. Baltimore | 230-159-0 | .591 | Avg: 9.58-6.63
7. Seattle | 228-160-1 | .587 | Avg: 9.50-6.67
8. Kansas City | 225-164-0 | .578 | Avg: 9.38-6.83
9. Dallas | 214-174-1 | .551 | Avg: 8.92-7.25
10. New Orleans | 214-175-0 | .550 | Avg: 8.92-7.29
11. Denver | 212-177-0 | .545 | Avg: 8.83-7.38
12. LA Chargers | 209-180-0 | .537 | Avg: 8.71-7.50
MIDDLE 10
13. Minnesota | 207-180-2 | .535 | Avg: 8.63-7.50
14. Buffalo | 199-189-0 | .513 | Avg: 8.29-7.88
15. Atlanta | 194-194-1 | .500 | Avg: 8.08-8.08
16. San Francisco | 189-199-1 | .487 | Avg: 7.88-8.29
17. Cincinnati | 185-199-4 | .482 | Avg: 7.71-8.29
18. Tennessee | 182-207-0 | .468 | Avg: 7.58-8.63
19. Carolina | 181-207-1 | .467 | Avg: 7.54-8.63
20. Miami | 181-208-0 | .465 | Avg: 7.54-8.67
21. LA Rams | 179-209-1 | .461 | Avg: 7.46-8.71
22. Chicago | 179-210-0 | .460 | Avg: 7.46-8.75
BOTTOM 10
23. Tampa Bay | 178-211-0 | .458 | Avg: 7.42-8.79
24. Houston | 174-214-1 | .449 | Avg: 7.25-8.92
25. NY Giants | 171-217-1 | .441 | Avg: 7.13-9.04
26. Arizona | 165-222-2 | .427 | Avg: 6.88-9.25
27. Washington | 159-228-2 | .411 | Avg: 6.63-9.50
28. Detroit | 156-231-2 | .404 | Avg: 6.50-9.63
29. NY Jets | 157-232-0 | .404 | Avg: 6.54-9.67
30. Jacksonville | 153-236-0 | .393 | Avg: 6.38-9.83
31. Las Vegas | 142-247-0 | .365 | Avg: 5.92-10.29
32. Cleveland | 134-254-1 | .346 | Avg: 5.58-10.58
Posted on 9/21/26 at 6:08 am to Boodis Man
mediocre football league
its been this way for years
the destruction of the qb position, was the beginning. take a look at the starters in nfl, then the backups, its pathetic.
nfl should just invest in mountain west and make them farm teams.
its been this way for years
the destruction of the qb position, was the beginning. take a look at the starters in nfl, then the backups, its pathetic.
nfl should just invest in mountain west and make them farm teams.
Posted on 9/21/26 at 6:12 am to Boodis Man
Yesterday's 12:00 crop of games was hard to watch. Almost as bad as a trip to the dentist
Posted on 9/21/26 at 6:34 am to OscarTheGrouch
quote:
Yesterday's 12:00 crop of games was hard to watch. Almost as bad as a trip to the dentist
Houston Texans were tough to watch
Posted on 9/21/26 at 7:11 am to Boodis Man
I don't watch
Eat shite and enjoy
Eat shite and enjoy
Posted on 9/21/26 at 7:46 am to Boodis Man
What's more striking to me is no clearly dominant team at the top.
Posted on 9/21/26 at 8:58 am to Boodis Man
Today's NFL game features lots of parody.
Parity, too. Lots of parity.
And irony - let's not forget irony.
Parity, too. Lots of parity.
And irony - let's not forget irony.
Posted on 9/21/26 at 10:38 am to StringedInstruments
quote:
What gets me is how many fans still show up and spend money when they know their team is .500 or worse.
It's called being a fan.
Posted on 9/21/26 at 12:52 pm to bad93ex
quote:
Houston Texans were tough to watch
Packers were freaking brutal. I think they're averaging around 15 penalties per game for their first 2 games. Good thing the team extended LaFailure and gave him a raise for his perpetual late game meltdowns
Posted on 9/21/26 at 12:58 pm to Chucktown_Badger
Gruden has that great speech in hard knocks where he says if he wanted them trained today like they used to, he would get incarcerated. It's only gotten worse. Add in the all the transferring in college and lack of actual developmental coaching as a result, and you end up with this shite sandwich.
Not to mention the margins have always been really tight in the NFL. Top5 offense vs bottom 5 is like a touchdownand half or something crazy like that. So one different possession per game separates you from the playoffs and moving your family
Not to mention the margins have always been really tight in the NFL. Top5 offense vs bottom 5 is like a touchdownand half or something crazy like that. So one different possession per game separates you from the playoffs and moving your family
Posted on 9/21/26 at 1:09 pm to Boodis Man
quote:
eels like everyone is trying to tank.
Who all seem like they are tanking by week two?
Posted on 9/21/26 at 1:41 pm to Boodis Man
Former Falcons fan looking for a new team here. Any suggestions?

Popular
Back to top

13












