- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: Baseball: UL-Lafayette 11 @ LSU 5, Final
Posted on 3/22/11 at 9:40 pm to LSUTANGERINE
Posted on 3/22/11 at 9:40 pm to LSUTANGERINE
Posted on 3/22/11 at 9:40 pm to LSUTANGERINE
Stop being a bitch about it......do you really think 1 midweek loss to ULL is gonna effect LSU's season? Plenty of meaningless games get 45 pages on here. And a few of those pages are from people bitching because its ULL, which is a very hated school, doesn't make the game anymore meaningful.
Posted on 3/22/11 at 9:40 pm to Boh
i thought for sure we would sweep UGA this weekend
i dont think this anymore
i dont think this anymore
Posted on 3/22/11 at 9:40 pm to bayoubengal225
Everyone wants to talk about how big LSU's cock was this morning when I said that UL had a pretty good club. Can't say I'm surprised
Posted on 3/22/11 at 9:40 pm to Gmorgan4982
(no message)
This post was edited on 3/22/11 at 9:45 pm
Posted on 3/22/11 at 9:41 pm to josh336
quote:
Stop being a bitch about it......do you really think 1 midweek loss to ULL is gonna effect LSU's season?
did not say that. But it sure os affecting a lot of people here, now ain't it?
Posted on 3/22/11 at 9:42 pm to blake243
quote:Fire the fans!
that is unacceptable
Posted on 3/22/11 at 9:42 pm to AstroTiger
quote:
AstroTiger
Oh, quit yer bitchin'
Posted on 3/22/11 at 9:42 pm to LSURulzSEC
quote:
LSUTANGERINE
LINK
I was expecting a link to a thread. Nice one.
Posted on 3/22/11 at 9:42 pm to Pedro
That obviously sucks. Big time.
Posted on 3/22/11 at 9:42 pm to UncleLester
quote:
So, you admit that ULL has a deeper team that LSU since they took the same approach?
Its close. LSU isn't a very deep team, we knew that coming into the season. LSU will win midweek games with ULL probably between 60-70% of the time just because of talent.
Posted on 3/22/11 at 9:42 pm to Gmorgan4982
quote:
Gmorgan4982
great job, as usual
hopefully this weekend brings some w's
Posted on 3/22/11 at 9:42 pm to Gmorgan4982
The players level of disappointment definitely matches the fans. Losses like these are unacceptable and I guarantee you this team will rally after this and work harder.

Posted on 3/22/11 at 9:42 pm to Gmorgan4982
Game Stats
JaCoby Jones .000 (0 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 2 K
Raph Rhymes .600 (3 for 5), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 0 K
Tyler Hanover .000 (0 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K
Mikie Mahtook .400 (2 for 5), 0 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 0 HBP, 0 K
Austin Nola .250 (1 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K
Mason Katz .500 (2 for 4), 1 2B, 0 3B, 1 HR, 1 RBI, 2 R, 0 BB, 0 HBP, 1 K
Jordy Snikeris .333 (1 for 3), 0 2B, 0 3B, 0 HR, 0 RBI, 2 R, 0 BB, 1 HBP, 1 K
Mike Lowery .250 (1 for 4), 1 2B, 0 3B, 0 HR, 2 RBI, 0 R, 0 BB, 0 HBP, 1 K
Trey Watkins .250 (1 for 4), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 1 K
Beau Didier .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 1 K
LSU Total .289 (11 for 38), 2 2B, 0 3B, 1 HR, 5 RBI, 5 R, 2 BB, 1 HBP, 7 K
Tyler Jones 13.50 ERA, 1.3 IP, 4 H, 2 R, 2 ER, 0 2B, 0 3B, 0 HR, 2 BB, 0 HBP, 1 K, .667 OBA
Joe Broussard 9.00 ERA, 3.0 IP, 3 H, 3 R, 3 ER, 1 2B, 0 3B, 0 HR, 3 BB, 0 HBP, 5 K, .273 OBA
Samuel Peterson 108.01 ERA, 0.3 IP, 4 H, 4 R, 4 ER, 1 2B, 1 3B, 0 HR, 1 BB, 0 HBP, 0 K, .800 OBA
Jimmy Dykstra 0.00 ERA, 2.3 IP, 0 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 0 BB, 0 HBP, 1 K, .000 OBA
Matty Ott 18.00 ERA, 1.0 IP, 4 H, 2 R, 2 ER, 0 2B, 0 3B, 1 HR, 0 BB, 0 HBP, 1 K, .571 OBA
Nick Rumbelow 0.00 ERA, 1.0 IP, 0 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 2 BB, 0 HBP, 2 K, .000 OBA
LSU Total 11.00 ERA, 9.0 IP, 15 H, 11 R, 11 ER, 2 2B, 1 3B, 1 HR, 8 BB, 0 HBP, 10 K, .395 OBA
Season Stats
JaCoby Jones .384 (28 for 73), 2 2B, 1 3B, 3 HR, 17 RBI, 12 R, 2 BB, 2 HBP, 13 K
Raph Rhymes .376 (32 for 85), 8 2B, 0 3B, 1 HR, 20 RBI, 18 R, 5 BB, 1 HBP, 6 K
Tyler Hanover .314 (22 for 70), 3 2B, 0 3B, 0 HR, 13 RBI, 20 R, 14 BB, 1 HBP, 6 K
Mikie Mahtook .351 (26 for 74), 6 2B, 1 3B, 6 HR, 22 RBI, 28 R, 15 BB, 2 HBP, 13 K
Austin Nola .319 (23 for 72), 7 2B, 2 3B, 1 HR, 18 RBI, 17 R, 10 BB, 0 HBP, 9 K
Mason Katz .320 (24 for 75), 7 2B, 1 3B, 2 HR, 22 RBI, 19 R, 5 BB, 0 HBP, 12 K
Jordy Snikeris .217 (5 for 23), 0 2B, 0 3B, 0 HR, 1 RBI, 6 R, 2 BB, 1 HBP, 4 K
Mike Lowery .467 (7 for 15), 2 2B, 0 3B, 0 HR, 3 RBI, 2 R, 1 BB, 0 HBP, 3 K
Trey Watkins .233 (17 for 73), 4 2B, 0 3B, 2 HR, 17 RBI, 24 R, 11 BB, 5 HBP, 17 K
Beau Didier .200 (1 for 5), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 2 K
LSU Total .313 (222 for 709), 46 2B, 5 3B, 15 HR, 158 RBI, 175 R, 81 BB, 20 HBP, 114 K
Tyler Jones 5.75 ERA, 20.3 IP, 19 H, 14 R, 13 ER, 0 2B, 1 3B, 0 HR, 13 BB, 3 HBP, 15 K, .257 OBA
Joe Broussard 4.26 ERA, 12.7 IP, 12 H, 6 R, 6 ER, 3 2B, 0 3B, 0 HR, 8 BB, 0 HBP, 14 K, .279 OBA
Samuel Peterson 8.31 ERA, 4.3 IP, 5 H, 4 R, 4 ER, 1 2B, 1 3B, 0 HR, 2 BB, 0 HBP, 2 K, .294 OBA
Jimmy Dykstra 3.38 ERA, 16.0 IP, 13 H, 6 R, 6 ER, 3 2B, 0 3B, 2 HR, 2 BB, 0 HBP, 14 K, .220 OBA
Matty Ott 5.06 ERA, 10.7 IP, 14 H, 7 R, 6 ER, 1 2B, 0 3B, 2 HR, 1 BB, 1 HBP, 11 K, .298 OBA
Nick Rumbelow 4.76 ERA, 5.7 IP, 4 H, 5 R, 3 ER, 1 2B, 0 3B, 0 HR, 6 BB, 0 HBP, 7 K, .200 OBA
LSU Total 3.62 ERA, 189.0 IP, 159 H, 88 R, 76 ER, 20 2B, 3 3B, 12 HR, 69 BB, 13 HBP, 163 K, .228 OBA
JaCoby Jones .000 (0 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 2 K
Raph Rhymes .600 (3 for 5), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 0 K
Tyler Hanover .000 (0 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K
Mikie Mahtook .400 (2 for 5), 0 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 0 HBP, 0 K
Austin Nola .250 (1 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K
Mason Katz .500 (2 for 4), 1 2B, 0 3B, 1 HR, 1 RBI, 2 R, 0 BB, 0 HBP, 1 K
Jordy Snikeris .333 (1 for 3), 0 2B, 0 3B, 0 HR, 0 RBI, 2 R, 0 BB, 1 HBP, 1 K
Mike Lowery .250 (1 for 4), 1 2B, 0 3B, 0 HR, 2 RBI, 0 R, 0 BB, 0 HBP, 1 K
Trey Watkins .250 (1 for 4), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 1 K
Beau Didier .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 1 K
LSU Total .289 (11 for 38), 2 2B, 0 3B, 1 HR, 5 RBI, 5 R, 2 BB, 1 HBP, 7 K
Tyler Jones 13.50 ERA, 1.3 IP, 4 H, 2 R, 2 ER, 0 2B, 0 3B, 0 HR, 2 BB, 0 HBP, 1 K, .667 OBA
Joe Broussard 9.00 ERA, 3.0 IP, 3 H, 3 R, 3 ER, 1 2B, 0 3B, 0 HR, 3 BB, 0 HBP, 5 K, .273 OBA
Samuel Peterson 108.01 ERA, 0.3 IP, 4 H, 4 R, 4 ER, 1 2B, 1 3B, 0 HR, 1 BB, 0 HBP, 0 K, .800 OBA
Jimmy Dykstra 0.00 ERA, 2.3 IP, 0 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 0 BB, 0 HBP, 1 K, .000 OBA
Matty Ott 18.00 ERA, 1.0 IP, 4 H, 2 R, 2 ER, 0 2B, 0 3B, 1 HR, 0 BB, 0 HBP, 1 K, .571 OBA
Nick Rumbelow 0.00 ERA, 1.0 IP, 0 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 2 BB, 0 HBP, 2 K, .000 OBA
LSU Total 11.00 ERA, 9.0 IP, 15 H, 11 R, 11 ER, 2 2B, 1 3B, 1 HR, 8 BB, 0 HBP, 10 K, .395 OBA
Season Stats
JaCoby Jones .384 (28 for 73), 2 2B, 1 3B, 3 HR, 17 RBI, 12 R, 2 BB, 2 HBP, 13 K
Raph Rhymes .376 (32 for 85), 8 2B, 0 3B, 1 HR, 20 RBI, 18 R, 5 BB, 1 HBP, 6 K
Tyler Hanover .314 (22 for 70), 3 2B, 0 3B, 0 HR, 13 RBI, 20 R, 14 BB, 1 HBP, 6 K
Mikie Mahtook .351 (26 for 74), 6 2B, 1 3B, 6 HR, 22 RBI, 28 R, 15 BB, 2 HBP, 13 K
Austin Nola .319 (23 for 72), 7 2B, 2 3B, 1 HR, 18 RBI, 17 R, 10 BB, 0 HBP, 9 K
Mason Katz .320 (24 for 75), 7 2B, 1 3B, 2 HR, 22 RBI, 19 R, 5 BB, 0 HBP, 12 K
Jordy Snikeris .217 (5 for 23), 0 2B, 0 3B, 0 HR, 1 RBI, 6 R, 2 BB, 1 HBP, 4 K
Mike Lowery .467 (7 for 15), 2 2B, 0 3B, 0 HR, 3 RBI, 2 R, 1 BB, 0 HBP, 3 K
Trey Watkins .233 (17 for 73), 4 2B, 0 3B, 2 HR, 17 RBI, 24 R, 11 BB, 5 HBP, 17 K
Beau Didier .200 (1 for 5), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 2 K
LSU Total .313 (222 for 709), 46 2B, 5 3B, 15 HR, 158 RBI, 175 R, 81 BB, 20 HBP, 114 K
Tyler Jones 5.75 ERA, 20.3 IP, 19 H, 14 R, 13 ER, 0 2B, 1 3B, 0 HR, 13 BB, 3 HBP, 15 K, .257 OBA
Joe Broussard 4.26 ERA, 12.7 IP, 12 H, 6 R, 6 ER, 3 2B, 0 3B, 0 HR, 8 BB, 0 HBP, 14 K, .279 OBA
Samuel Peterson 8.31 ERA, 4.3 IP, 5 H, 4 R, 4 ER, 1 2B, 1 3B, 0 HR, 2 BB, 0 HBP, 2 K, .294 OBA
Jimmy Dykstra 3.38 ERA, 16.0 IP, 13 H, 6 R, 6 ER, 3 2B, 0 3B, 2 HR, 2 BB, 0 HBP, 14 K, .220 OBA
Matty Ott 5.06 ERA, 10.7 IP, 14 H, 7 R, 6 ER, 1 2B, 0 3B, 2 HR, 1 BB, 1 HBP, 11 K, .298 OBA
Nick Rumbelow 4.76 ERA, 5.7 IP, 4 H, 5 R, 3 ER, 1 2B, 0 3B, 0 HR, 6 BB, 0 HBP, 7 K, .200 OBA
LSU Total 3.62 ERA, 189.0 IP, 159 H, 88 R, 76 ER, 20 2B, 3 3B, 12 HR, 69 BB, 13 HBP, 163 K, .228 OBA
Posted on 3/22/11 at 9:43 pm to LSUTANGERINE
I hate when people call games meaningless. If just a single game is meaningless then that means the next one is to and the next and the next and before you know it the whole season is meaningless.
Posted on 3/22/11 at 9:43 pm to blake243
Get over it this is baseball. ull still sucks. this really changes nothing. see who goes where at the end of the year.
Popular
Back to top



1







