- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: Baseball: LSU 4 @ Ole Miss 3 | FINAL/13 | TIGERS WIN!!! Lead Series 1-0 |
Posted on 5/4/12 at 10:47 pm to thunderbird1100
Posted on 5/4/12 at 10:47 pm to thunderbird1100
"Rebel Pride"
LOLZZZZZZZZZ
LOLZZZZZZZZZ
Posted on 5/4/12 at 10:48 pm to bagNdrag
If Mississippi fails to score a run this inning, LSU will leave victorious.
Posted on 5/4/12 at 10:48 pm to bagNdrag
We go stone cold lockdown here.
Posted on 5/4/12 at 10:48 pm to liquid rabbit
alright, cmon tigahs!!! hold em here. sit down 3 and gtfo!
Posted on 5/4/12 at 10:48 pm to Xenophon
Shut them down, Goody! Do what you do!

Posted on 5/4/12 at 10:48 pm to BilJ
quote:
Jim is likely just getting pretty tired, its almost breakfast time for him
Jim just gave Kevin Ford a crumpled $5 and sent him to Circle K to get him another pint of Vodka.
Posted on 5/4/12 at 10:48 pm to la_birdman
Let's go goody shut these worms down and go to the hotel with game one victory.
Posted on 5/4/12 at 10:48 pm to Dro
Arby Fields .167 (1 for 6), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 4 K, .167 OBP, .167 SLG %
Austin Nola .500 (3 for 6), 1 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 0 HBP, 0 K, .500 OBP, .667 SLG %
Mason Katz .000 (0 for 6), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 1 K, .000 OBP, .000 SLG %
Raph Rhymes .400 (2 for 5), 0 2B, 0 3B, 0 HR, 1 RBI, 1 R, 1 BB, 0 HBP, 1 K, .500 OBP, .400 SLG %
Tyler Moore .333 (2 for 6), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 0 BB, 0 HBP, 1 K, .333 OBP, .833 SLG %
Grant Dozar .500 (2 for 4), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 1 BB, 0 HBP, 1 K, .600 OBP, 1.250 SLG %
Ty Ross .200 (1 for 5), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 1 K, .333 OBP, .200 SLG %
Tyler Hanover .000 (0 for 5), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, .167 OBP, .000 SLG %
JaCoby Jones .000 (0 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 2 K, .000 OBP, .000 SLG %
LSU Total .234 (11 for 47), 1 2B, 0 3B, 2 HR, 3 RBI, 4 R, 4 BB, 0 HBP, 11 K, .294 OBP, .383 SLG %
in comes the Good-man....
Nick Goody 0.77 ERA, 23.1 IP, 12 H, 2 R, 2 ER, 0 2B, 0 3B, 1 HR, 2 BB, 0 HBP, 34 K, .150 OBA
Austin Nola .500 (3 for 6), 1 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 0 HBP, 0 K, .500 OBP, .667 SLG %
Mason Katz .000 (0 for 6), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 1 K, .000 OBP, .000 SLG %
Raph Rhymes .400 (2 for 5), 0 2B, 0 3B, 0 HR, 1 RBI, 1 R, 1 BB, 0 HBP, 1 K, .500 OBP, .400 SLG %
Tyler Moore .333 (2 for 6), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 0 BB, 0 HBP, 1 K, .333 OBP, .833 SLG %
Grant Dozar .500 (2 for 4), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 1 BB, 0 HBP, 1 K, .600 OBP, 1.250 SLG %
Ty Ross .200 (1 for 5), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 1 K, .333 OBP, .200 SLG %
Tyler Hanover .000 (0 for 5), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, .167 OBP, .000 SLG %
JaCoby Jones .000 (0 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 2 K, .000 OBP, .000 SLG %
LSU Total .234 (11 for 47), 1 2B, 0 3B, 2 HR, 3 RBI, 4 R, 4 BB, 0 HBP, 11 K, .294 OBP, .383 SLG %
in comes the Good-man....
Nick Goody 0.77 ERA, 23.1 IP, 12 H, 2 R, 2 ER, 0 2B, 0 3B, 1 HR, 2 BB, 0 HBP, 34 K, .150 OBA
Posted on 5/4/12 at 10:48 pm to AstroTiger
Goody in, take this shite to the bank
Posted on 5/4/12 at 10:49 pm to rpg37
quote:
If Mississippi fails to score a run this inning, LSU will leave victorious.
I'm going to double check this math, but you might be right
Posted on 5/4/12 at 10:49 pm to AstroTiger
quote:
Nick Goody 0.77 ERA
That's not as good as you think. A truly elite closer has an ERA at 0.72.
Posted on 5/4/12 at 10:49 pm to rpg37
quote:
If Mississippi fails to score a run this inning, LSU will leave victorious.
Thats pretty obvious...
Posted on 5/4/12 at 10:49 pm to LSU=Champions
102 freaking pages! Been too nervous to post all game.
Posted on 5/4/12 at 10:49 pm to mylsuhat
After the horseshite of the last series at Swayze and the 2 that preceded it, the Teddies are more than due for 3 excruciatingly painful close losses this weekend.
This post was edited on 5/4/12 at 10:51 pm
Popular
Back to top



1










