Started By
Message

re: White House set to cancel $10k of student loans

Posted on 5/27/22 at 11:11 am to
Posted by King
Deep in the backwoods
Member since Sep 2008
18681 posts
Posted on 5/27/22 at 11:11 am to
Date Description Principal Interest Fees Total

05/13/2022 Payment -$112.20 -$65.49 $0.00 -$177.69
04/01/2022 Payment -$133.55 -$44.14 $0.00 -$177.69
03/04/2022 Payment -$110.87 -$66.82 $0.00 -$177.69
01/21/2022 Payment -$131.06 -$46.63 $0.00 -$177.69
12/23/2021 Payment -$132.19 -$45.50 $0.00 -$177.69
11/25/2021 Payment -$133.34 -$44.35 $0.00 -$177.69
10/29/2021 Payment -$131.22 -$46.47 $0.00 -$177.69
10/01/2021 Payment -$130.75 -$46.94 $0.00 -$177.69
09/03/2021 Payment -$130.28 -$47.41 $0.00 -$177.69
08/06/2021 Payment -$105.98 -$71.71 $0.00 -$177.69
06/25/2021 Payment -$80.67 -$12.02 $0.00 -$92.69
06/18/2021 Payment -$48.79 -$36.21 $0.00 -$85.00
05/28/2021 Payment -$105.53 -$12.16 $0.00 -$117.69
05/21/2021 Payment -$35.60 -$24.40 $0.00 -$60.00
05/07/2021 Payment -$117.93 -$59.76 $0.00 -$177.69
04/03/2021 Payment -$126.24 -$51.45 $0.00 -$177.69
03/05/2021 Payment -$115.07 -$62.62 $0.00 -$177.69
01/29/2021 Payment -$127.13 -$50.56 $0.00 -$177.69
01/01/2021 Payment -$126.67 -$51.02 $0.00 -$177.69
12/04/2020 Payment -$126.20 -$51.49 $0.00 -$177.69
11/06/2020 Payment -$125.75 -$51.94 $0.00 -$177.69
10/09/2020 Payment -$86.25 -$91.44 $0.00 -$177.69
08/21/2020 Payment -$138.12 -$39.57 $0.00 -$177.69
07/31/2020 Payment -$124.48 -$53.21 $0.00 -$177.69
07/03/2020 Payment -$124.03 -$53.66 $0.00 -$177.69
06/05/2020 Payment -$110.10 -$67.59 $0.00 -$177.69
05/01/2020 Payment -$136.77 -$40.92 $0.00 -$177.69
04/10/2020 Payment -$122.68 -$55.01 $0.00 -$177.69
03/13/2020 Payment -$108.43 -$69.26 $0.00 -$177.69
02/07/2020 Payment -$121.84 -$55.85 $0.00 -$177.69
01/10/2020 Payment -$121.40 -$56.29 $0.00 -$177.69
12/13/2019 Payment -$106.85 -$70.84 $0.00 -$177.69
11/08/2019 Payment -$120.58 -$57.11 $0.00 -$177.69
10/11/2019 Payment -$120.13 -$57.56 $0.00 -$177.69
09/13/2019 Payment -$105.27 -$72.42 $0.00 -$177.69
08/09/2019 Payment -$119.32 -$58.37 $0.00 -$177.69
07/12/2019 Payment -$89.63 -$88.06 $0.00 -$177.69
05/31/2019 Payment -$133.30 -$44.39 $0.00 -$177.69
05/10/2019 Payment -$88.45 -$89.24 $0.00 -$177.69
03/29/2019 Payment -$117.76 -$59.93 $0.00 -$177.69
03/01/2019 Payment -$117.32 -$60.37 $0.00 -$177.69
02/01/2019 Payment -$119.06 -$58.63 $0.00 -$177.69
01/05/2019 Payment -$114.30 -$63.39 $0.00 -$177.69
12/07/2018 Payment -$116.05 -$61.64 $0.00 -$177.69
11/09/2018 Payment -$115.63 -$62.06 $0.00 -$177.69
10/12/2018 Payment -$104.11 -$73.58 $0.00 -$177.69
09/09/2018 Payment -$94.73 -$82.96 $0.00 -$177.69
08/03/2018 Payment -$119.00 -$58.69 $0.00 -$177.69
07/08/2018 Payment -$109.53 -$68.16 $0.00 -$177.69
06/08/2018 Payment -$120.51 -$57.18 $0.00 -$177.69
05/14/2018 Payment -$94.89 -$82.80 $0.00 -$177.69
04/08/2018 Payment -$110.57 -$67.12 $0.00 -$177.69
03/10/2018 Payment -$110.16 -$67.53 $0.00 -$177.69
02/09/2018 Payment -$95.75 -$81.94 $0.00 -$177.69
01/05/2018 Payment -$114.08 -$63.61 $0.00 -$177.69
12/09/2017 Payment -$94.81 -$82.88 $0.00 -$177.69
11/04/2017 Payment -$108.61 -$69.08 $0.00 -$177.69
10/06/2017 Payment -$110.58 -$67.11 $0.00 -$177.69
09/08/2017 Payment -$98.18 -$79.51 $0.00 -$177.69
08/06/2017 Payment -$109.83 -$67.86 $0.00 -$177.69
07/09/2017 Payment -$104.57 -$73.12 $0.00 -$177.69
06/09/2017 Payment -$94.40 -$83.29 $0.00 -$177.69
05/06/2017 Payment -$111.17 -$66.52 $0.00 -$177.69
04/09/2017 Payment -$80.21 -$19.79 $0.00 -$100.00
04/01/2017 Payment -$23.19 -$54.50 $0.00 -$77.69
03/10/2017 Payment -$85.25 -$12.44 $0.00 -$97.69
03/05/2017 Payment -$22.69 -$57.31 $0.00 -$80.00
02/10/2017 Payment -$112.52 -$65.17 $0.00 -$177.69
01/15/2017 Payment -$102.10 -$75.59 $0.00 -$177.69
12/16/2016 Payment -$79.98 -$17.71 $0.00 -$97.69
12/09/2016 Payment -$26.79 -$53.21 $0.00 -$80.00
11/18/2016 Payment -$93.69 -$84.00 $0.00 -$177.69
10/16/2016 Payment -$88.19 -$89.50 $0.00 -$177.69
09/11/2016 Payment -$100.59 -$77.10 $0.00 -$177.69
08/12/2016 Payment -$81.93 -$18.07 $0.00 -$100.00
08/05/2016 Payment -$26.00 -$51.69 $0.00 -$77.69
07/16/2016 Payment -$84.27 -$43.42 $0.00 -$127.69
07/10/2016 Payment $0.00 -$50.00 $0.00 -$50.00
06/10/2016 Payment -$104.65 -$73.04 $0.00 -$177.69
05/13/2016 Payment -$88.59 -$39.10 $0.00 -$127.69
05/06/2016 Payment $0.00 -$50.00 $0.00 -$50.00
04/09/2016 Payment -$109.19 -$68.50 $0.00 -$177.69
03/14/2016 Payment -$82.46 -$95.23 $0.00 -$177.69
02/07/2016 Payment -$119.16 -$58.53 $0.00 -$177.69
01/16/2016 Payment -$81.52 -$46.17 $0.00 -$127.69
01/01/2016 Payment $0.00 -$50.00 $0.00 -$50.00
12/11/2015 Payment -$67.81 -$59.88 $0.00 -$127.69
11/28/2015 Payment $0.00 -$50.00 $0.00 -$50.00
10/31/2015 Payment -$137.21 -$40.48 $0.00 -$177.69
10/16/2015 Payment -$58.75 -$18.94 $0.00 -$77.69
10/09/2015 Payment -$32.25 -$17.75 $0.00 -$50.00
10/05/2015 Payment $0.00 -$50.00 $0.00 -$50.00
09/14/2015 Payment -$101.44 -$26.25 $0.00 -$127.69
09/08/2015 Payment $0.00 -$50.00 $0.00 -$50.00
08/17/2015 Payment -$82.01 -$95.68 $0.00 -$177.69
07/13/2015 Payment -$62.53 -$115.16 $0.00 -$177.69
06/01/2015 Payment -$139.05 -$38.64 $0.00 -$177.69
05/18/2015 Payment -$80.72 -$96.97 $0.00 -$177.69
04/13/2015 Payment -$58.25 -$19.44 $0.00 -$77.69
04/06/2015 Payment -$41.55 -$58.45 $0.00 -$100.00
03/16/2015 Payment -$102.19 -$75.50 $0.00 -$177.69
02/17/2015 Payment -$76.66 -$26.03 $0.00 -$102.69
02/09/2015 Payment $0.00 -$75.00 $0.00 -$75.00
01/12/2015 Payment -$98.75 -$78.94 $0.00 -$177.69
12/15/2014 Payment -$78.66 -$99.03 $0.00 -$177.69
11/10/2014 Payment -$100.93 -$76.76 $0.00 -$177.69
10/14/2014 Payment -$94.89 -$82.80 $0.00 -$177.69
09/15/2014 Payment -$71.71 -$105.98 $0.00 -$177.69
08/09/2014 Payment -$82.81 -$94.88 $0.00 -$177.69
07/07/2014 Payment -$62.37 -$115.32 $0.00 -$177.69
05/28/2014 Payment -$154.46 -$23.23 $0.00 -$177.69
05/20/2014 Payment -$67.03 -$110.66 $0.00 -$177.69
04/12/2014 Payment -$75.43 -$62.26 $0.00 -$137.69
04/05/2014 Payment $0.00 -$40.00 $0.00 -$40.00
03/08/2014 Payment -$104.30 -$73.39 $0.00 -$177.69
02/11/2014 Payment -$95.15 -$82.54 $0.00 -$177.69
01/14/2014 Payment -$94.80 -$82.89 $0.00 -$177.69
12/17/2013 Payment -$76.70 -$100.99 $0.00 -$177.69
11/19/2013 Adjustment $0.01 -$0.01 $0.00 $0.00
11/13/2013 Payment -$70.44 -$107.25 $0.00 -$177.69
10/30/2013 Payment -$882.02 -$5.94 $0.00 -$887.96
10/08/2013 Payment -$114.81 -$62.88 $0.00 -$177.69
10/06/2013 Payment -$47.21 -$6.00 $0.00 -$53.21
09/17/2013 Payment -$51.65 -$126.04 $0.00 -$177.69
09/13/2013 Payment -$42.03 -$11.18 $0.00 -$53.21
08/06/2013 Payment -$93.32 -$84.37 $0.00 -$177.69
08/03/2013 Payment -$46.07 -$7.14 $0.00 -$53.21
07/18/2013 Resale -$1,017.32 -$2.57 $0.00 -$1,019.89
07/09/2013 Payment -$137.85 -$93.05 $0.00 -$230.90
06/11/2013 Payment -$90.58 -$140.32 $0.00 -$230.90
04/30/2013 Payment -$160.16 -$70.74 $0.00 -$230.90
04/09/2013 Payment -$135.95 -$95.00 $0.00 -$230.95
03/12/2013 Payment -$142.07 -$88.88 $0.00 -$230.95
02/14/2013 Payment -$124.29 -$106.66 $0.00 -$230.95
01/14/2013 Payment -$107.69 -$123.10 $0.00 -$230.79
12/20/2012 Capitalized Interest $267.57 -$267.57 $0.00 $0.00
Posted by King
Deep in the backwoods
Member since Sep 2008
18681 posts
Posted on 5/27/22 at 11:11 am to
12/18/2012 Payment -$34.61 -$18.65 $0.00 -$53.26
10/30/2012 Payment -$39.93 -$13.33 $0.00 -$53.26
09/26/2012 Payment -$47.18 -$6.08 $0.00 -$53.26
09/11/2012 Payment -$41.17 -$12.09 $0.00 -$53.26
08/13/2012 Payment -$37.02 -$16.24 $0.00 -$53.26
07/06/2012 Payment -$37.51 -$15.76 $0.00 -$53.27
06/25/2012 Capitalized Interest $299.88 -$299.88 $0.00 $0.00
05/31/2012 Payment -$93.62 -$13.61 $0.00 -$107.23
05/02/2012 Payment -$89.79 -$17.62 $0.00 -$107.41
03/27/2012 Payment -$94.37 -$13.41 $0.00 -$107.78
03/01/2012 Payment -$95.31 -$12.47 $0.00 -$107.78
02/07/2012 Payment -$88.49 -$19.29 $0.00 -$107.78
01/04/2012 Payment -$87.75 -$20.13 $0.00 -$107.88
12/01/2011 Payment -$172.25 -$109.33 $0.00 -$281.58
11/01/2011 Payment -$174.85 -$106.73 $0.00 -$281.58
10/03/2011 Payment -$162.79 -$118.86 $0.00 -$281.65
09/01/2011 Payment -$165.43 -$116.22 $0.00 -$281.65
08/01/2011 Payment -$164.37 -$117.28 $0.00 -$281.65
07/01/2011 Payment -$167.15 -$114.55 $0.00 -$281.70
06/01/2011 Payment -$166.13 -$115.57 $0.00 -$281.70
05/02/2011 Payment -$161.23 -$120.47 $0.00 -$281.70
04/01/2011 Payment -$160.32 -$121.50 $0.00 -$281.82
03/01/2011 Payment -$222.38 -$59.44 $0.00 -$281.82
02/14/2011 Payment -$114.30 -$167.52 $0.00 -$281.82
01/03/2011 Payment -$153.20 -$128.65 $0.00 -$281.85
12/02/2010 Payment -$156.21 -$125.64 $0.00 -$281.85
11/01/2010 Payment -$155.22 -$126.63 $0.00 -$281.85
10/01/2010 Payment -$158.36 -$123.52 $0.00 -$281.88
09/01/2010 Payment -$157.38 -$124.50 $0.00 -$281.88
08/02/2010 Payment -$148.09 -$133.79 $0.00 -$281.88
07/01/2010 Payment -$151.32 -$130.58 $0.00 -$281.90
05/31/2010 Payment -$163.04 -$118.86 $0.00 -$281.90
05/03/2010 Payment -$145.09 -$136.81 $0.00 -$281.90
04/01/2010 Payment -$148.53 -$133.48 $0.00 -$282.01
03/01/2010 Payment -$160.53 -$121.48 $0.00 -$282.01
02/01/2010 Payment -$146.58 -$135.43 $0.00 -$282.01
01/01/2010 Payment -$145.67 -$136.35 $0.00 -$282.02
12/01/2009 Payment -$157.96 -$124.06 $0.00 -$282.02
11/03/2009 Payment -$134.88 -$147.14 $0.00 -$282.02
10/01/2009 Payment -$147.39 -$134.64 $0.00 -$282.03
09/01/2009 Payment -$150.98 -$131.05 $0.00 -$282.03
08/03/2009 Payment -$132.00 -$150.03 $0.00 -$282.03
07/01/2009 Payment -$144.82 -$137.27 $0.00 -$282.09
06/01/2009 Payment -$139.36 -$142.73 $0.00 -$282.09
05/01/2009 Payment -$143.09 -$139.00 $0.00 -$282.09
04/01/2009 Payment -$142.29 -$139.87 $0.00 -$282.16
03/02/2009 Payment -$150.77 -$131.39 $0.00 -$282.16
02/02/2009 Payment -$131.13 -$151.03 $0.00 -$282.16
01/01/2009 Payment -$132.10 -$154.40 $0.00 -$286.50
12/01/2008 Payment -$146.14 -$140.36 $0.00 -$286.50
11/03/2008 Payment -$120.19 -$166.31 $0.00 -$286.50
10/01/2008 Payment -$134.90 -$152.10 $0.00 -$287.00
09/01/2008 Payment -$128.46 -$158.06 $0.00 -$286.52
08/01/2008 Payment -$127.57 -$158.95 $0.00 -$286.52
07/01/2008 Payment -$137.39 -$150.61 $0.00 -$288.00
06/02/2008 Payment -$120.92 -$167.08 $0.00 -$288.00
05/01/2008 Payment -$132.48 -$157.52 $0.00 -$290.00
04/01/2008 Payment -$132.25 -$161.75 $0.00 -$294.00
03/03/2008 Payment -$173.93 -$119.07 $0.00 -$293.00
02/15/2008 Capitalized Interest $158.36 -$158.36 $0.00 $0.00
02/04/2008 Payment -$46.12 -$73.88 $0.00 -$120.00
01/01/2008 Payment -$55.40 -$65.60 $0.00 -$121.00
12/31/2007 Capitalized Interest $313.41 -$313.41 $0.00 $0.00
12/03/2007 Payment -$48.00 -$73.00 $0.00 -$121.00
11/01/2007 Payment -$49.66 -$71.34 $0.00 -$121.00
10/01/2007 Payment -$55.52 -$67.48 $0.00 -$123.00
09/30/2007 Capitalized Interest $309.31 -$309.31 $0.00 $0.00
09/03/2007 Payment -$42.91 -$80.09 $0.00 -$123.00
08/01/2007 Payment -$49.55 -$73.45 $0.00 -$123.00
07/02/2007 Payment -$46.55 -$76.45 $0.00 -$123.00
06/30/2007 Capitalized Interest $302.62 -$302.62 $0.00 $0.00
06/01/2007 Payment -$45.95 -$77.05 $0.00 -$123.00
05/01/2007 Payment -$35.51 -$87.49 $0.00 -$123.00
03/31/2007 Capitalized Interest $145.67 -$145.67 $0.00 $0.00
03/27/2007 Payment -$69.82 -$52.98 $0.00 -$122.80
03/06/2007 Payment -$74.27 -$48.53 $0.00 -$122.80
02/15/2007 Capitalized Interest $564.38 -$564.38 $0.00 $0.00
12/31/2006 Capitalized Interest $299.19 -$299.19 $0.00 $0.00
09/30/2006 Capitalized Interest $196.84 -$196.84 $0.00 $0.00
08/25/2006 Adjustment $0.00 $0.00 $0.00 $0.00
08/25/2006 Payment -$56.44 -$59.13 $0.00 -$115.57
07/31/2006 Payment -$92.90 -$183.90 $0.00 -$276.80
07/03/2006 Payment -$50.99 -$224.21 $0.00 -$275.20
06/06/2006 Payment -$15.99 -$259.21 $0.00 -$275.20
04/25/2006 Payment -$36.86 -$77.11 $0.00 -$113.97
03/23/2006 Payment -$71.03 -$42.03 $0.00 -$113.06
03/17/2006 Disbursement $24,854.59 $0.00 $0.00 $24,854.59
03/17/2006 Payment -$21,766.70 -$37.89 $0.00 -$21,804.59
03/05/2006 Capitalized Interest $1,882.44 -$1,882.44 $0.00 $0.00
06/01/2005 Disbursement $3,499.00 $0.00 $0.00 $3,499.00
04/06/2005 Disbursement $3,500.00 $0.00 $0.00 $3,500.00
11/17/2004 Disbursement $2,499.00 $0.00 $0.00 $2,499.00
08/25/2004 Disbursement $2,500.00 $0.00 $0.00 $2,500.00
06/14/2004 Disbursement $2,155.00 $0.00 $0.00 $2,155.00
06/02/2004 Disbursement $2,501.00 $0.00 $0.00 $2,501.00
03/03/2004 Disbursement $2,208.00 $0.00 $0.00 $2,208.00
11/19/2003 Disbursement $2,208.00 $0.00 $0.00 $2,208.00
10/08/2003 Disbursement $2,209.00 $0.00 $0.00 $2,209.00
09/15/2003 Disbursement $2,590.00 $0.00 $0.00 $2,590.00
Posted by BROpaneTANK
Mandeville
Member since Apr 2010
3116 posts
Posted on 5/27/22 at 11:12 am to
quote:

Not saying I disagree - but how could students be held accountable? Or if they fail out? I had a scholarship to Tulane that was contingent upon me staying in the engineering program - that scared me so I didn’t take it - so should student loans be something like that?


If this was paired with a scaled value based on the curriculum then you could still allow loans for other majors, but just not provide the same funding for something like say “English”.

Force colleges to scale down pricing on lesser courses by only giving the students access to a 1/4 of the loans.

Advanced Trig 3105 - $950.

English 2005 intro to Shakespearean eroticism - $250

Then when the person apply’s for the loans, they submit their schedule and are offered less.
This post was edited on 5/27/22 at 11:14 am
Posted by RogerTheShrubber
Juneau, AK
Member since Jan 2009
299546 posts
Posted on 5/27/22 at 11:13 am to
quote:

I had a scholarship to Tulane that was contingent upon me staying in the engineering program - that scared me so I didn’t take it - so should student loans be something like that?


I had a partial scholarship and only had to maintain a B average in History. Police Jury Assn of Louisiana. Wasn't much, couple grand a year.

My ex works at a hospital, they paid her way through nursing school, she just had to work for the hospital for 4 years.

Some hoops are worth jumping through. I learned to love history while studying.

This post was edited on 5/27/22 at 11:15 am
Posted by LNCHBOX
70448
Member since Jun 2009
89129 posts
Posted on 5/27/22 at 11:15 am to
So you only made $300 payments for roughly 3 and a half years out of the "17"
Posted by Mingo Was His NameO
Brooklyn
Member since Mar 2016
37536 posts
Posted on 5/27/22 at 11:17 am to
quote:

Some hoops are worth jumping through. I learned to love history while studying.



When did you learn to love alcohol over everything else?
Posted by Pooturd
Knoxville
Member since Mar 2020
1258 posts
Posted on 5/27/22 at 11:17 am to
quote:

If you took a loan. Pay it back. Period.


At this point if I don’t have to pay the rest back I’ll take that shamelessly lol. All this administration is doing to my life, frick paying back those loans
Posted by MBclass83
Member since Oct 2010
10261 posts
Posted on 5/27/22 at 11:18 am to
Another thing my kids will have to pay for.
Posted by Klark Kent
Houston via BR
Member since Jan 2008
74857 posts
Posted on 5/27/22 at 11:19 am to
quote:

But with Patriots™ who think their views have been consistent over time, even though they've radically shifted, leaving people who didn't move to seem very liberal.


name the policies conservatives have shifted further right on?
Posted by LNCHBOX
70448
Member since Jun 2009
89129 posts
Posted on 5/27/22 at 11:20 am to
quote:

name the policies conservatives have shifted further right on?


If anything, Trump brought some people more to the center
Posted by RogerTheShrubber
Juneau, AK
Member since Jan 2009
299546 posts
Posted on 5/27/22 at 11:22 am to
quote:


name the policies conservatives have shifted further right on?


Conservatives have not shifted right. In fact, Trumpism was a economically leftward movement. If anything Trumpism was a collectivist movement.


Trumpism is not conservatism. Its more like 1960s Democrats.
This post was edited on 5/27/22 at 11:23 am
Posted by King
Deep in the backwoods
Member since Sep 2008
18681 posts
Posted on 5/27/22 at 11:22 am to
quote:

So you only made $300 payments for roughly 3 and a half years out of the "17"


What you see is what there is. Whip out the calculator and
add the #'s up and you will get the same #'s I got.

At the end of the day Paying back 36k on 25k worth of loans and still owing 12k is just dumb.

I'm not a financial guy. I go to work, get my check, and pay my bills. I never said I made sound decisions. I just know the math sucks arse on this.

I know you are out for blood and to make me look dumb on a message board, but the numbers suck arse man.
Posted by ELVIS U
Member since Feb 2007
11820 posts
Posted on 5/27/22 at 11:23 am to
This half arse half measure is not going to please anyone and will not buy him the votes and good will he thinks it will. It will just be another burden on the economy that will slowly break the country.
Posted by GetCocky11
Calgary, AB
Member since Oct 2012
53509 posts
Posted on 5/27/22 at 11:24 am to
quote:

This half arse half measure is not going to please anyone


Yeah, if he had just zeroed out interest rates, nobody would have a problem with it.
Posted by ELLSSUU
Member since Jan 2005
8081 posts
Posted on 5/27/22 at 11:24 am to
quote:

Another thing my kids will have to pay for.


Amen. It pisses me off. I’ve been squirreling money away for college with every single paycheck since before my kids were born…you know because that’s the responsible thing to do.

Where’s my $20K?

Do the right thing and get effed by the liberal Wall Street elites.
Posted by Mingo Was His NameO
Brooklyn
Member since Mar 2016
37536 posts
Posted on 5/27/22 at 11:24 am to
quote:

At the end of the day Paying back 36k on 25k worth of loans and still owing 12k is just dumb.


I agree, and it's noones fault but your own. That is almost impossible and no standard repayment schedule would cause that.

quote:

I'm not a financial guy.


This, you've made clear.
Posted by RogerTheShrubber
Juneau, AK
Member since Jan 2009
299546 posts
Posted on 5/27/22 at 11:25 am to
quote:

When did you learn to love alcohol over everything else?


When I realized that geniuses like yourself were going to be in power someday. Emotional zoomers are pretty inept.

This post was edited on 5/27/22 at 11:26 am
Posted by LNCHBOX
70448
Member since Jun 2009
89129 posts
Posted on 5/27/22 at 11:25 am to
quote:

What you see is what there is


Yea, no shite, what you claimed earlier is not what is there.
quote:

At the end of the day Paying back 36k on 25k worth of loans and still owing 12k is just dumb.


You chose to make the payments you made, I see a lot of <$100 payments in there. The amount of interest you end up paying is on you.
Posted by Loup
Ferriday
Member since Apr 2019
16970 posts
Posted on 5/27/22 at 11:27 am to
That's really gonna help inflation smh
Posted by King
Deep in the backwoods
Member since Sep 2008
18681 posts
Posted on 5/27/22 at 11:29 am to
quote:

You chose to make the payments you made, I see a lot of <$100 payments in there. The amount of interest you end up paying is on you


You see a lot of those where I split the payment up between multiple checks in a month.

At any rate I get it. I'm dumb and you guys are just assholes.

The price of tuition needs to drop and the interest needs curbed on this shite.
Jump to page
Page First 7 8 9 10 11 ... 17
Jump to page
first pageprev pagePage 9 of 17Next pagelast page

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on X, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookXInstagram