- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
Posted on 9/11/24 at 4:52 pm to LegendInMyMind
Do spam calls increase during hurricanes? My phone has blown up today
Posted on 9/11/24 at 4:52 pm to LegendInMyMind
It just deepened again. 102 knot flight level winds.
213130 2905N 09041W 6963 03049 9925 +092 //// 201084 089 /// /// 05
213200 2905N 09043W 6966 03044 9914 +094 //// 206092 098 /// /// 05
213230 2905N 09045W 6980 03028 9895 +106 //// 210095 102 /// /// 05
213300 2905N 09046W 6963 03036 9876 +119 +100 214094 095 /// /// 03
213330 2905N 09048W 6970 03020 9859 +131 +080 213097 098 /// /// 03
213400 2905N 09049W 6976 03002 9848 +129 +091 211096 098 /// /// 03
213430 2905N 09051W 6970 02997 9829 +135 +085 212096 097 /// /// 03
213500 2905N 09052W 6969 02994 9825 +133 +088 210097 099 /// /// 03
213530 2906N 09054W 6974 02980 9814 +134 +099 208092 099 /// /// 03
213600 2906N 09055W 6966 02980 9795 +140 +116 213078 086 /// /// 03
213630 2906N 09057W 6975 02961 9777 +146 +117 211074 075 /// /// 03
213700 2906N 09059W 6959 02975 9779 +140 +119 210069 073 /// /// 03
213730 2906N 09100W 6976 02949 9756 +157 +119 211061 065 /// /// 03
213800 2907N 09102W 6974 02942 9728 +174 +122 214049 057 /// /// 03
213830 2908N 09104W 6961 02958 9723 +176 +109 213042 047 /// /// 03
213900 2908N 09106W 6971 02940 9709 +186 +095 215036 038 043 000 03
213930 2909N 09108W 6970 02929 9703 +186 +087 213033 035 039 001 00
214000 2910N 09110W 6974 02929 9729 +162 +094 208031 035 029 002 00
214030 2911N 09111W 6973 02936 9724 +171 +088 221026 029 016 000 03
214100 2912N 09113W 6972 02927 9704 +183 +083 222020 024 016 000 00
213130 2905N 09041W 6963 03049 9925 +092 //// 201084 089 /// /// 05
213200 2905N 09043W 6966 03044 9914 +094 //// 206092 098 /// /// 05
213230 2905N 09045W 6980 03028 9895 +106 //// 210095 102 /// /// 05
213300 2905N 09046W 6963 03036 9876 +119 +100 214094 095 /// /// 03
213330 2905N 09048W 6970 03020 9859 +131 +080 213097 098 /// /// 03
213400 2905N 09049W 6976 03002 9848 +129 +091 211096 098 /// /// 03
213430 2905N 09051W 6970 02997 9829 +135 +085 212096 097 /// /// 03
213500 2905N 09052W 6969 02994 9825 +133 +088 210097 099 /// /// 03
213530 2906N 09054W 6974 02980 9814 +134 +099 208092 099 /// /// 03
213600 2906N 09055W 6966 02980 9795 +140 +116 213078 086 /// /// 03
213630 2906N 09057W 6975 02961 9777 +146 +117 211074 075 /// /// 03
213700 2906N 09059W 6959 02975 9779 +140 +119 210069 073 /// /// 03
213730 2906N 09100W 6976 02949 9756 +157 +119 211061 065 /// /// 03
213800 2907N 09102W 6974 02942 9728 +174 +122 214049 057 /// /// 03
213830 2908N 09104W 6961 02958 9723 +176 +109 213042 047 /// /// 03
213900 2908N 09106W 6971 02940 9709 +186 +095 215036 038 043 000 03
213930 2909N 09108W 6970 02929 9703 +186 +087 213033 035 039 001 00
214000 2910N 09110W 6974 02929 9729 +162 +094 208031 035 029 002 00
214030 2911N 09111W 6973 02936 9724 +171 +088 221026 029 016 000 03
214100 2912N 09113W 6972 02927 9704 +183 +083 222020 024 016 000 00
Posted on 9/11/24 at 4:53 pm to Bayouboogaloocrew
Fox 8 found a downed dead tree in Laplace


Posted on 9/11/24 at 4:53 pm to SoloTiger
Rain & wind definitely picking up here in St. George.
Stay safe y’all.
Stay safe y’all.
Posted on 9/11/24 at 4:53 pm to Bayouboogaloocrew
quote:
Do spam calls increase during hurricanes? My phone has blown up today
They know you're home with shite else to do, baw.
Posted on 9/11/24 at 4:53 pm to Proximo
quote:A bird must have farted on a power line.
Around Springlake according to the Entergy map
Posted on 9/11/24 at 4:53 pm to jmarto1
Over 2000 w/o power in Kenner off Williams... Spotty outages in Metairie.. A lot out of power at Claiborne and Carrolton area...
Posted on 9/11/24 at 4:53 pm to SWLA92
quote:
Plain and simple the NHC is the best in the business.
It’s the only source I rely on. Lots of folks here could not handle the site. It requires reading comprehension.
Posted on 9/11/24 at 4:53 pm to GEAUXT
quote:
Fox 8 found a downed dead tree in Laplace
Someone take a picture of it and turn it into the fallen chair meme
Posted on 9/11/24 at 4:54 pm to GEAUXT
Robust chunk of eyewall on the North side now. Interesting.
Posted on 9/11/24 at 4:54 pm to bobbyleewilliams
Fairhill/Springlake area
Posted on 9/11/24 at 4:54 pm to Ziggy
This storm went from being dominated by the SW quadrant storms to giving all of that up and blowing up in the northern quadrants just to frick with us.
Posted on 9/11/24 at 4:54 pm to Yaboylsu63
quote:
here in St. George.
Not very subtle
Posted on 9/11/24 at 4:54 pm to Sam Quint
quote:
quote:Mandeville people freaking out need to fricking relax
This applies to more than just our general response to this storm, lol
Wise words here.
Posted on 9/11/24 at 4:55 pm to bobbyleewilliams
quote:
What neighborhood?
Entergy map only shows near Burbank Park. Other outages are individual streets or houses.
Posted on 9/11/24 at 4:55 pm to slackster
yeah I feel like this is a monkey paw curling moment. we all cheered for the erosion of the southern eyewall just for the northern eyewall to frick everything up
Posted on 9/11/24 at 4:56 pm to skullhawk
Hit or miss. Underground utilities don’t mean squat when your feeders are above ground.
Posted on 9/11/24 at 4:56 pm to skullhawk
I wouldn't be surprised if someone tried to backfeed a generator and it blew up their grid.
Popular
Back to top


2










