- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
Posted on 1/21/20 at 1:42 pm to ynlvr
The Dow Jones is currently down about 180 points and Boeing alone is responsible for about 150 points of the drop. 
Posted on 1/21/20 at 2:03 pm to LSURussian
I had BA in my portfolio but sold at a nice profit. Had a limit order at 325 but canceled it last year. Thinking about buying in if it gets below 300 but have no idea when the knife stops falling. Still on my radar.
Posted on 1/21/20 at 2:10 pm to jerryc436
I'd reach for the knife again under $300. Double Down for me.
Posted on 1/22/20 at 6:36 pm to jerryc436
I’m guessing at least 260-280 after earnings and then maybe more after the 2020 Q1 earnings are released.
Posted on 1/22/20 at 7:12 pm to Lsutiger2424
I would at maybe once 240.
I think it going to be rough year for them with little upside.
I think it going to be rough year for them with little upside.
Posted on 1/22/20 at 9:29 pm to LSURussian
quote:
1 TimeOutdoors 19.03%
2 ynlvr 16.53%
3 taeemwar 12.00%
4 redstickrun 11.78%
5 Willie Stroker 10.87%
Just checking in for my one time gloating opportunity before this fleeting moment passes.
Posted on 1/23/20 at 2:45 am to Willie Stroker
I should have the first update around January 31st and then will update regularly.
Posted on 1/23/20 at 11:11 am to LSURussian
quote:
1 TimeOutdoors 19.03%
2 ynlvr 16.53%
3 taeemwar 12.00%
4 redstickrun 11.78%
5 Willie Stroker 10.87%
6 Zilla 10.76%
Are we going to do another contest for February? lol
Posted on 1/23/20 at 2:29 pm to LSUtoOmaha
quote:It's okay with me if you wait until about August to post the first update.
I should have the first update around January 31st and then will update regularly.
Effin' Boeing & Exxon!!
Posted on 1/23/20 at 11:53 pm to Lsutiger2424
Under 280 gets you into the 100s. You can wait for the bottom to happen and then get back in and still have a low cost basis moving forward. It could stay above 300, but you better have a stop loss in.
Posted on 1/24/20 at 9:31 am to LSURussian
quote:
1 TimeOutdoors 19.03%
2 ynlvr 16.53%
3 taeemwar 12.00%
4 redstickrun 11.78%
5 Willie Stroker 10.87%
6 Zilla 10.76%
7 WPBTiger 9.71%
8 wutangfinancial 9.68%
9 DawgCountry 9.37%
10 nolaks 9.27%
Top 10. probably short lived but i'll take it!
Posted on 1/30/20 at 9:19 am to LSUtoOmaha
LSUtoOmaha, just a heads up: one of our companies, ECA, had a corporate reorganization on January 24 and changed its name to Ovintiv and its symbol to OVV. Only one player, Crapshoot, has that company in his picks.
MorningStar changed the symbol so you don't have to do anything on MorningStar but I had to change the ECA symbol to OVV on my spreadsheet.
MorningStar changed the symbol so you don't have to do anything on MorningStar but I had to change the ECA symbol to OVV on my spreadsheet.
Posted on 1/30/20 at 9:36 am to LSURussian
timeoutdoors zm 8.14 twlo 25.97 appn 32.87 okta 11.81 hubs 15.15 18.788
ynlvr ddog 16.25 sdc 59.27 pton 10.92 pxd -8.22 nio 6.22 16.888
taeemwar amzn 0.55 tsla 38.88 now 10.84 uber 24.38 fb 8.76 16.682
wpbtiger shop 18.64 tdoc 23.6 sq 21.74 ttd 8.18 amzn 0.55 14.542
turftoe evbg 16.71 work -7.47 tsla 38.88 mcd 8.52 midd 5.18 12.364
zilla zs 22.86 docu 3.79 amd 3.6 ma 21.05 aapl 10.45 12.35
redstickrun aapl 10.45 aaxn 9.05 lk -3.79 tsla 38.88 tsm -1.57 10.604
itneverrains dis -5.93 twlo 25.97 sq 21.74 amzn 0.55 aapl 10.45 10.556
white perch tsla 38.88 v 9.03 aapl 10.45 dis -5.93 vz -2.04 10.078
eatboudin bfb 2.63 wmt -2.48 idxx 24.01 ddog 16.25 mdb 9.65 10.012
dellort five 70.31 gsx -11.61 cdw -5.59 jpm -3.06 tsm -1.57 9.696
lynxcat ayx 41.31 wmt -2.48 tgt -10.87 lyft 8.88 cgc 11.52 9.672
friscotiger splk 3.91 ge 15.95 wtr 11.46 v 9.03 msft 6.56 9.382
drew orleans amd 3.6 auph -9.43 ge 15.95 aapl 10.45 uber 24.38 8.99
southernelite ayx 41.31 msft 6.56 bx 11.99 cldr -5.25 acb -10.65 8.792
leoj amzn 0.55 se 12.23 docu 3.79 amd 3.6 tdoc 23.6 8.754
nolaks shg -11.43 ddog 16.25 twlo 25.97 rvlv -0.98 aapl 10.45 8.052
readysetgeaux aapl 10.45 v 9.03 bmy 0.62 ktos -5.53 tdoc 23.6 7.634
iambatman amzn 0.55 ba -1.15 cmg 5.04 goog 9.1 sq 21.74 7.056
wutangfinancial msft 6.56 fb 8.76 crwd 20.83 dis -5.93 mu 2.83 6.61
hoodatt isrg -3.34 auph -9.43 amzn 0.55 tsla 38.88 ato 3.98 6.128
lsutiger2424 baba -0.04 msft 6.56 crm 11.76 fb 8.76 mu 2.83 5.974
willite stroker aapl 10.45 amd 3.6 bidu 0.06 lyft 8.88 nio 6.22 5.842
oatmeal roku -3.75 amd 3.6 exas 1.77 uber 24.38 panw 2.72 5.744
rowbear1922 ba -1.15 ge 15.95 cgc 11.52 j 4.36 dis -5.93 4.95
cuyahoga tiger auph -9.43 xom -8.13 sq 21.74 v 9.03 aapl 10.45 4.732
lsutoomaha yeti 2.99 wm 6.59 mdt 4.34 nvda 4.35 twtr 4.93 4.64
beyou acn -0.86 aapl 10.45 amzn 0.55 fb 8.76 jnj 3.2 4.42
Matt225 lrcx 1.99 amzn 0.55 aapl 10.45 baba -0.04 googl 9.1 4.41
dawgcountry srne 12.43 dbx -5.36 crm 11.76 amzn 0.55 baba -0.04 3.868
cdawg amzn 0.55 fb 8.76 v 9.03 dis -5.93 nke 5.39 3.56
southmsreb iipr 5.51 hd 7.16 amt 1.58 nvda 4.35 nee -1.45 3.43
dynamike aapl 10.45 amd 3.6 goog 9.1 t -3.86 wmt -2.48 3.362
costanza msft 6.56 aapl 10.45 v 9.03 ba -1.15 amrn -9.93 2.992
funroepete fb 8.76 rvlv -0.98 ba -1.15 msft 6.56 baba -0.04 2.63
delacroix dis -5.93 wmt -2.48 adsk 8.87 ge 15.95 yumc -6.25 2.032
lsucam7 mrvl 7.41 cgc 11.52 rtn 3.88 vlo -7.68 dbx -5.36 1.954
go to hell ole miss fang -16.47 ddog 16.25 crm 11.76 aimt -3.26 pfsi 0.09 1.674
3morerepts tree 2.3 ntap -10.01 meli 16.9 rc 7.65 ccl -8.52 1.664
cajuntiger92 msft 6.56 hp 0.46 zyme 3.96 jpm -3.06 bcsf 0.2 1.624
jsk020 msft 6.56 mdt 4.34 adbe 6.63 unh -3.77 dis -5.93 1.566
tulanelsu aapl 10.45 amzn 0.55 jpm -3.06 msft 6.56 xom -8.13 1.274
lsu9102 lrcx 1.99 ddog 16.25 amzn 0.55 xom -8.13 dis -5.93 0.946
ib freeman ma 21.05 c -4.27 abbv -4.7 nwl 9.75 uis -17.71 0.824
bz504 bud -7.4 dis -5.93 nflx 6.05 v 9.03 ba -1.15 0.12
georgia sooner 745 auph -9.43 pypl 7.85 gh 1.15 mu 2.83 wmt -2.48 -0.016
C ba -1.15 bp -1.51 f -3.12 dell -4.75 stm 9.85 -0.136
lsutom07 fb 8.76 hal -2.69 dis -5.93 nke 5.39 lvs -6.29 -0.152
deeprig9 eqix 3.25 xom -8.13 t -3.86 so 10.05 f -3.12 -0.362
engineer amzn 0.55 chwy -2.59 dow -9.25 save 5.95 navi 3.33 -0.402
sland36 znga -0.98 dis -5.93 work -7.47 splk 3.91 plnt 7.46 -0.602
rendezvoustavern crwd 20.83 swks -2.47 qcom 0 real -19.95 lite -2.14 -0.746
planoprivateer ba -1.15 amzn 0.55 nio 6.22 tgt -10.87 hp 0.46 -0.958
lsurussian ba -1.15 amzn 0.55 jpm -3.06 msft 6.56 xom -8.13 -1.046
financetiger vrtx 6.15 edit -6.11 crsp -11.01 amzn 0.55 amd 3.6 -1.364
cave canem med -9.32 abbv -4.7 xom -8.13 wmt -2.48 ge 15.95 -1.736
jerryc436 viac -17.35 bmy 0.62 nio 6.22 lrcx 1.99 oxy -1.8 -2.064
bayoubengals88 auph -9.43 cim 4.18 stor 5.67 boh -4.45 mmm -8.17 -2.44
wm88 wba -11.33 goog 9.1 bac -6.27 t -3.86 baba -0.04 -2.48
tigerinokiehell ba -1.15 dg 0.06 mrk -4.08 bac -6.27 csco -1.17 -2.522
good ole baw docu 3.79 hxl 7.53 auph -9.43 amrn -9.93 cldr -5.25 -2.658
theindulger tgt -10.87 sbux -1.36 aapl 10.45 crc -22.37 fb 8.76 -3.078
igoringa axgn -27.95 xom -8.13 cgc 11.52 qsr -1.49 lulu 5.18 -4.174
trader_tiger83 snp -8.18 slb -16.09 baba -0.04 gfi -5.76 wk 8.78 -4.258
crapshoot eca -10.34 etm -9.76 ge 15.95 oxy -1.8 slb -16.09 -4.408
longer tail tiger atrs -19.15 apps -5.33 nok -1.8 amrn -9.93 cgc 11.52 -4.938
A1 auph -9.43 axsm -12.91 amd 3.6 wmt -2.48 dis -5.93 -5.43
projectpat x -18.32 dbi -3.24 roku -3.75 ba -1.15 oxy -1.8 -5.652
tigerdebaiter amzn 0.55 zm 8.14 dbx -5.36 opk -31.39 expi -7.2 -7.052
redmustang epzm -1.57 adt -17.91 hlit -12.83 agen -4.91 cldr -5.25 -8.494
arkiebrian chk -34.77 vktx -20.2 dis -5.93 msft 6.56 wmt -2.48 -11.364
ynlvr ddog 16.25 sdc 59.27 pton 10.92 pxd -8.22 nio 6.22 16.888
taeemwar amzn 0.55 tsla 38.88 now 10.84 uber 24.38 fb 8.76 16.682
wpbtiger shop 18.64 tdoc 23.6 sq 21.74 ttd 8.18 amzn 0.55 14.542
turftoe evbg 16.71 work -7.47 tsla 38.88 mcd 8.52 midd 5.18 12.364
zilla zs 22.86 docu 3.79 amd 3.6 ma 21.05 aapl 10.45 12.35
redstickrun aapl 10.45 aaxn 9.05 lk -3.79 tsla 38.88 tsm -1.57 10.604
itneverrains dis -5.93 twlo 25.97 sq 21.74 amzn 0.55 aapl 10.45 10.556
white perch tsla 38.88 v 9.03 aapl 10.45 dis -5.93 vz -2.04 10.078
eatboudin bfb 2.63 wmt -2.48 idxx 24.01 ddog 16.25 mdb 9.65 10.012
dellort five 70.31 gsx -11.61 cdw -5.59 jpm -3.06 tsm -1.57 9.696
lynxcat ayx 41.31 wmt -2.48 tgt -10.87 lyft 8.88 cgc 11.52 9.672
friscotiger splk 3.91 ge 15.95 wtr 11.46 v 9.03 msft 6.56 9.382
drew orleans amd 3.6 auph -9.43 ge 15.95 aapl 10.45 uber 24.38 8.99
southernelite ayx 41.31 msft 6.56 bx 11.99 cldr -5.25 acb -10.65 8.792
leoj amzn 0.55 se 12.23 docu 3.79 amd 3.6 tdoc 23.6 8.754
nolaks shg -11.43 ddog 16.25 twlo 25.97 rvlv -0.98 aapl 10.45 8.052
readysetgeaux aapl 10.45 v 9.03 bmy 0.62 ktos -5.53 tdoc 23.6 7.634
iambatman amzn 0.55 ba -1.15 cmg 5.04 goog 9.1 sq 21.74 7.056
wutangfinancial msft 6.56 fb 8.76 crwd 20.83 dis -5.93 mu 2.83 6.61
hoodatt isrg -3.34 auph -9.43 amzn 0.55 tsla 38.88 ato 3.98 6.128
lsutiger2424 baba -0.04 msft 6.56 crm 11.76 fb 8.76 mu 2.83 5.974
willite stroker aapl 10.45 amd 3.6 bidu 0.06 lyft 8.88 nio 6.22 5.842
oatmeal roku -3.75 amd 3.6 exas 1.77 uber 24.38 panw 2.72 5.744
rowbear1922 ba -1.15 ge 15.95 cgc 11.52 j 4.36 dis -5.93 4.95
cuyahoga tiger auph -9.43 xom -8.13 sq 21.74 v 9.03 aapl 10.45 4.732
lsutoomaha yeti 2.99 wm 6.59 mdt 4.34 nvda 4.35 twtr 4.93 4.64
beyou acn -0.86 aapl 10.45 amzn 0.55 fb 8.76 jnj 3.2 4.42
Matt225 lrcx 1.99 amzn 0.55 aapl 10.45 baba -0.04 googl 9.1 4.41
dawgcountry srne 12.43 dbx -5.36 crm 11.76 amzn 0.55 baba -0.04 3.868
cdawg amzn 0.55 fb 8.76 v 9.03 dis -5.93 nke 5.39 3.56
southmsreb iipr 5.51 hd 7.16 amt 1.58 nvda 4.35 nee -1.45 3.43
dynamike aapl 10.45 amd 3.6 goog 9.1 t -3.86 wmt -2.48 3.362
costanza msft 6.56 aapl 10.45 v 9.03 ba -1.15 amrn -9.93 2.992
funroepete fb 8.76 rvlv -0.98 ba -1.15 msft 6.56 baba -0.04 2.63
delacroix dis -5.93 wmt -2.48 adsk 8.87 ge 15.95 yumc -6.25 2.032
lsucam7 mrvl 7.41 cgc 11.52 rtn 3.88 vlo -7.68 dbx -5.36 1.954
go to hell ole miss fang -16.47 ddog 16.25 crm 11.76 aimt -3.26 pfsi 0.09 1.674
3morerepts tree 2.3 ntap -10.01 meli 16.9 rc 7.65 ccl -8.52 1.664
cajuntiger92 msft 6.56 hp 0.46 zyme 3.96 jpm -3.06 bcsf 0.2 1.624
jsk020 msft 6.56 mdt 4.34 adbe 6.63 unh -3.77 dis -5.93 1.566
tulanelsu aapl 10.45 amzn 0.55 jpm -3.06 msft 6.56 xom -8.13 1.274
lsu9102 lrcx 1.99 ddog 16.25 amzn 0.55 xom -8.13 dis -5.93 0.946
ib freeman ma 21.05 c -4.27 abbv -4.7 nwl 9.75 uis -17.71 0.824
bz504 bud -7.4 dis -5.93 nflx 6.05 v 9.03 ba -1.15 0.12
georgia sooner 745 auph -9.43 pypl 7.85 gh 1.15 mu 2.83 wmt -2.48 -0.016
C ba -1.15 bp -1.51 f -3.12 dell -4.75 stm 9.85 -0.136
lsutom07 fb 8.76 hal -2.69 dis -5.93 nke 5.39 lvs -6.29 -0.152
deeprig9 eqix 3.25 xom -8.13 t -3.86 so 10.05 f -3.12 -0.362
engineer amzn 0.55 chwy -2.59 dow -9.25 save 5.95 navi 3.33 -0.402
sland36 znga -0.98 dis -5.93 work -7.47 splk 3.91 plnt 7.46 -0.602
rendezvoustavern crwd 20.83 swks -2.47 qcom 0 real -19.95 lite -2.14 -0.746
planoprivateer ba -1.15 amzn 0.55 nio 6.22 tgt -10.87 hp 0.46 -0.958
lsurussian ba -1.15 amzn 0.55 jpm -3.06 msft 6.56 xom -8.13 -1.046
financetiger vrtx 6.15 edit -6.11 crsp -11.01 amzn 0.55 amd 3.6 -1.364
cave canem med -9.32 abbv -4.7 xom -8.13 wmt -2.48 ge 15.95 -1.736
jerryc436 viac -17.35 bmy 0.62 nio 6.22 lrcx 1.99 oxy -1.8 -2.064
bayoubengals88 auph -9.43 cim 4.18 stor 5.67 boh -4.45 mmm -8.17 -2.44
wm88 wba -11.33 goog 9.1 bac -6.27 t -3.86 baba -0.04 -2.48
tigerinokiehell ba -1.15 dg 0.06 mrk -4.08 bac -6.27 csco -1.17 -2.522
good ole baw docu 3.79 hxl 7.53 auph -9.43 amrn -9.93 cldr -5.25 -2.658
theindulger tgt -10.87 sbux -1.36 aapl 10.45 crc -22.37 fb 8.76 -3.078
igoringa axgn -27.95 xom -8.13 cgc 11.52 qsr -1.49 lulu 5.18 -4.174
trader_tiger83 snp -8.18 slb -16.09 baba -0.04 gfi -5.76 wk 8.78 -4.258
crapshoot eca -10.34 etm -9.76 ge 15.95 oxy -1.8 slb -16.09 -4.408
longer tail tiger atrs -19.15 apps -5.33 nok -1.8 amrn -9.93 cgc 11.52 -4.938
A1 auph -9.43 axsm -12.91 amd 3.6 wmt -2.48 dis -5.93 -5.43
projectpat x -18.32 dbi -3.24 roku -3.75 ba -1.15 oxy -1.8 -5.652
tigerdebaiter amzn 0.55 zm 8.14 dbx -5.36 opk -31.39 expi -7.2 -7.052
redmustang epzm -1.57 adt -17.91 hlit -12.83 agen -4.91 cldr -5.25 -8.494
arkiebrian chk -34.77 vktx -20.2 dis -5.93 msft 6.56 wmt -2.48 -11.364
Posted on 1/30/20 at 9:36 am to LSUtoOmaha
Please check that ^. As of close yesterday
Posted on 1/30/20 at 9:52 am to LSUtoOmaha
Looks good except for the aforementioned "ECA" for Crapshoot.
That symbol doesn't exist anymore. It hasn't traded under that symbol since 1/24.
I think if you change ECA to OVV we'll be synced up.
All the other numbers agree with my spreadsheet.
That symbol doesn't exist anymore. It hasn't traded under that symbol since 1/24.
I think if you change ECA to OVV we'll be synced up.
All the other numbers agree with my spreadsheet.
Posted on 2/2/20 at 8:42 am to LSUtoOmaha
Will be interesting to see how it stands after the blood bath on Friday?
Posted on 2/2/20 at 9:50 am to taeemwar
By my calculation, which is unofficial, you're doing damn good.....you're in first place.
31 of our 71 players have negative YTD returns through Friday's market close, including me.
31 of our 71 players have negative YTD returns through Friday's market close, including me.
Posted on 2/2/20 at 11:20 am to LSURussian
Yeah, don’t think things are going to be as easy as 2019 for our competition.
Popular
Back to top


1



