- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: Hattiesburg Regional Elimination Game: KSU 3, USM 4 | Final/10 | LSU will play USM
Posted on 6/5/22 at 2:18 pm to 3rdPart Tiger
Posted on 6/5/22 at 2:18 pm to 3rdPart Tiger
NCAA has a protocol. Coin flip is last tiebreaker. Can of worms incoming
Posted on 6/5/22 at 2:18 pm to Terrific Tales
Skip did that to Mestepey in the wild 2001 Regional
Posted on 6/5/22 at 2:18 pm to MEd LSU
Oops wrong thread. apologies
Posted on 6/5/22 at 2:19 pm to Choupique19
That is pretty remarkable. Hope he has an extended outing in him. They need to plate some more runs as well. Once they go to the bullpen Southern Miss is going to score some runs.
Posted on 6/5/22 at 2:19 pm to Terrific Tales
quote:
That’s incredible
He only threw 54 pitches Friday.
He’s not a pro prospect. It’s not crazy.
Posted on 6/5/22 at 2:21 pm to Choupique19
Quiet inning.
Heading to bottom 5.
2-0 Golden Eagles losing.
Heading to bottom 5.
2-0 Golden Eagles losing.
Posted on 6/5/22 at 2:21 pm to CheerWhine
I am assuming we want Kennesaw St to win.
Posted on 6/5/22 at 2:23 pm to ShermanTxTiger
quote:
I am assuming we want Kennesaw St to win.
It’s good for tonight’s ticket prices.
Posted on 6/5/22 at 2:23 pm to Choupique19
quote:
He only threw 54 pitches Friday.
He’s not a pro prospect. It’s not crazy.
Ehhh I mean even then for a starter that’s a pretty quick turnaround. It’s one thing to get him some work since it’s his bullpen day, but starting and letting him already go 60 is a bit different
Posted on 6/5/22 at 2:26 pm to ShermanTxTiger
Nice quick inning KSU needs moar runs now...
Posted on 6/5/22 at 2:26 pm to Terrific Tales
Easy 1-2-3 inning.
Only 65 pitchers through 5 innings for the big Lefty.
2-0 Kennebaw after 5.
Only 65 pitchers through 5 innings for the big Lefty.
2-0 Kennebaw after 5.
Posted on 6/5/22 at 2:26 pm to Terrific Tales
usm offense looking like it did against army in the first game. not so much like the offense we saw peak out last night
Posted on 6/5/22 at 2:27 pm to Terrific Tales
He looks pretty good through 5 innings with only 1 hit given up. They need to score a few more runs and delay going to the bullpen for as long as they can.
Posted on 6/5/22 at 2:28 pm to IM_4_LSU
As much as I would like Kennesaw state to win this game, I also really would like both teams to use pitching just in case, which is not happening right now
Posted on 6/5/22 at 2:32 pm to Terrific Tales
quote:
As much as I would like Kennesaw state to win this game, I also really would like both teams to use pitching just in case, which is not happening right now
You can say that again.
2-0 Kennebaw heading to bottom of 6
Posted on 6/5/22 at 2:34 pm to Terrific Tales
USM pitcher Riggins (I believe that's his name) has ~83 pitches after 6.
Posted on 6/5/22 at 2:34 pm to Terrific Tales
Ehh, lots of game left to play. USM starter is done for the weekend. Need them to really burn one more reliever and a closer. They have to be getting close to the bottom of the barrel
Posted on 6/5/22 at 2:34 pm to IM_4_LSU
Super Regional Match-Ups
Knoxville Regional Winner vs. Statesboro Regional Winner
Austin Regional Winner vs. Greensville Regional Winner
College Station Regional Winner vs. Louisville Regional Winner
Gainesville Regional Winner vs. Blackburg Regional Winner
Stanford Regional Winner vs. College Park Regional Winner
Chapel Hill Regional Winner vs. Stillwater Regional Winner
Coral Gables Regional Winner vs. Hattiesburg Regional Winner
Auburn Regional Winner vs. Corvallis Regional Winner
Sunday's Regional Score Update
Knoxville Regional (Host: #1 Tennessee | Regional Winner: TBD)
Georgia Tech 7, Campbell 4 | Top 4th | Elimination Game
GT/CAMP Winner vs. Tennessee | 6:00 PM | Regional Final - Game 1
Statesboro Regional (Host: #16 Georgia Southern | Regional Winner: TBD)
Georgia Southern 1, Texas Tech 3 | Bot 4th | Elimination Game
GSU/TTU Winner vs. Notre Dame | 6:00 PM | Regional Final - Game 1
Austin Regional (Host: #9 Texas | Regional Winner: TBD)
Air Force 2, Louisiana Tech 4 | Bot 4th | Elimination Game
AFA/LTU Winner vs. Texas | 7:00 PM | Regional Final - Game 1
Greenville Regional (Host: #8 East Carolina | Regional Winner: TBD)
Virginia 6, Coastal Carolina 6 | Top 7th | Elimination Game
UVA/CCU Winner vs. East Carolina | 5:00 PM | Regional Final - Game 1
College Station Regional (Host: #5 Texas A&M | Regional Winner: TBD
Texas Christian 4, Louisiana-Lafayette 1 | Top 4th | Elimination Game
TCU/ULL Winner vs. Texas A&M | 7:00 PM | Regional Final - Game 1
Louisville Regional (Host: #12 Louisville | Regional Winner: TBD)
Oregon 5, Louisville 8 | Final | Oregon Eliminated
Louisville vs. Michigan | 3:00 PM | Regional Final - Game 1
Gainesville Regional (Host: #13 Florida | Regional Winner: TBD)
Florida 5, Central Michigan 5 | Bot 6th | Elimination Game
UF/CMU Winner vs. Oklahoma | 6:00 PM | Regional Final - Game 1
Blacksburg Regional (Host: #4 Virginia Tech | Regional Winner: TBD)
Gonzaga 4, Columbia 13 | Bot 6th | Elimination Game
GU/CU Winner vs. Virginia Tech | 6:00 PM | Regional Final - Game 1
Stanford Regional (Host: #2 Stanford | Regional Winner: TBD)
California-Santa Barbara vs. Stanford | 3:00 PM | Elimination Game
UCSB/STAN Winner vs. Texas State | 9:00 PM | Regional Final - Game 1
College Park Regional (Host: #15 Maryland | Regional Winner: TBD)
Maryland 5, Wake Forest 5 | Top 8th | Elimination Game
UM/WFU Winner vs. Connecticut | 6:00 PM | Regional Final - Game 1
Chapel Hill Regional (Host: #10 North Carolina | Regional Winner: TBD)
North Carolina 5, Georgia 1 | Bot 6th | Elimination Game
UNC/UGA Winner vs. Virginia Commonwealth | 5:00 PM | Regional Final - Game 1
Stillwater Regional (Host: #7 Oklahoma State | Regional Winner: TBD)
Oklahoma State 6, Missouri State 13 | Top 5th | Elimination Game
OSU/MSU Winner vs. Arkansas | 6:00 PM | Regional Final - Game 1
Coral Gables Regional (Host: #6 Miami (Fla.) | Regional Winner: TBD)
Arizona 7, Canisius 5 | Final | Canisius Eliminated
Ole Miss 0, Miami (Fla.) 0 | Top 1st | 1-0 Game
Arizona vs. MISS/UM Loser | 6:00 PM | Elimination Game
Hattiesburg Regional (Host: #11 Southern Mississippi | Regional Winner: TBD)
Kennesaw State 2, Southern Mississippi 0 | Bot 6th | Elimination Game
KSU/USM Winner vs. LSU | 6:00 PM | Regional Final - Game 1
Auburn Regional (#14 Auburn | Regional Winner: TBD)
UCLA 0, Florida State 0 | Bot 5th | Elimination Game
UCLA/FSU Winner vs. Auburn | 6:00 PM | Regional Final - Game 1
Corvallis Regional (Host: #3 Oregon State | Regional Winner: TBD)
Vanderbilt vs. San Diego | 3:00 PM | Elimination Game
VU/USD Winner vs. Oregon State | 8:00 PM | Regional Final - Game 1
Knoxville Regional Winner vs. Statesboro Regional Winner
Austin Regional Winner vs. Greensville Regional Winner
College Station Regional Winner vs. Louisville Regional Winner
Gainesville Regional Winner vs. Blackburg Regional Winner
Stanford Regional Winner vs. College Park Regional Winner
Chapel Hill Regional Winner vs. Stillwater Regional Winner
Coral Gables Regional Winner vs. Hattiesburg Regional Winner
Auburn Regional Winner vs. Corvallis Regional Winner
Sunday's Regional Score Update
Knoxville Regional (Host: #1 Tennessee | Regional Winner: TBD)
Georgia Tech 7, Campbell 4 | Top 4th | Elimination Game
GT/CAMP Winner vs. Tennessee | 6:00 PM | Regional Final - Game 1
Statesboro Regional (Host: #16 Georgia Southern | Regional Winner: TBD)
Georgia Southern 1, Texas Tech 3 | Bot 4th | Elimination Game
GSU/TTU Winner vs. Notre Dame | 6:00 PM | Regional Final - Game 1
Austin Regional (Host: #9 Texas | Regional Winner: TBD)
Air Force 2, Louisiana Tech 4 | Bot 4th | Elimination Game
AFA/LTU Winner vs. Texas | 7:00 PM | Regional Final - Game 1
Greenville Regional (Host: #8 East Carolina | Regional Winner: TBD)
Virginia 6, Coastal Carolina 6 | Top 7th | Elimination Game
UVA/CCU Winner vs. East Carolina | 5:00 PM | Regional Final - Game 1
College Station Regional (Host: #5 Texas A&M | Regional Winner: TBD
Texas Christian 4, Louisiana-Lafayette 1 | Top 4th | Elimination Game
TCU/ULL Winner vs. Texas A&M | 7:00 PM | Regional Final - Game 1
Louisville Regional (Host: #12 Louisville | Regional Winner: TBD)
Oregon 5, Louisville 8 | Final | Oregon Eliminated
Louisville vs. Michigan | 3:00 PM | Regional Final - Game 1
Gainesville Regional (Host: #13 Florida | Regional Winner: TBD)
Florida 5, Central Michigan 5 | Bot 6th | Elimination Game
UF/CMU Winner vs. Oklahoma | 6:00 PM | Regional Final - Game 1
Blacksburg Regional (Host: #4 Virginia Tech | Regional Winner: TBD)
Gonzaga 4, Columbia 13 | Bot 6th | Elimination Game
GU/CU Winner vs. Virginia Tech | 6:00 PM | Regional Final - Game 1
Stanford Regional (Host: #2 Stanford | Regional Winner: TBD)
California-Santa Barbara vs. Stanford | 3:00 PM | Elimination Game
UCSB/STAN Winner vs. Texas State | 9:00 PM | Regional Final - Game 1
College Park Regional (Host: #15 Maryland | Regional Winner: TBD)
Maryland 5, Wake Forest 5 | Top 8th | Elimination Game
UM/WFU Winner vs. Connecticut | 6:00 PM | Regional Final - Game 1
Chapel Hill Regional (Host: #10 North Carolina | Regional Winner: TBD)
North Carolina 5, Georgia 1 | Bot 6th | Elimination Game
UNC/UGA Winner vs. Virginia Commonwealth | 5:00 PM | Regional Final - Game 1
Stillwater Regional (Host: #7 Oklahoma State | Regional Winner: TBD)
Oklahoma State 6, Missouri State 13 | Top 5th | Elimination Game
OSU/MSU Winner vs. Arkansas | 6:00 PM | Regional Final - Game 1
Coral Gables Regional (Host: #6 Miami (Fla.) | Regional Winner: TBD)
Arizona 7, Canisius 5 | Final | Canisius Eliminated
Ole Miss 0, Miami (Fla.) 0 | Top 1st | 1-0 Game
Arizona vs. MISS/UM Loser | 6:00 PM | Elimination Game
Hattiesburg Regional (Host: #11 Southern Mississippi | Regional Winner: TBD)
Kennesaw State 2, Southern Mississippi 0 | Bot 6th | Elimination Game
KSU/USM Winner vs. LSU | 6:00 PM | Regional Final - Game 1
Auburn Regional (#14 Auburn | Regional Winner: TBD)
UCLA 0, Florida State 0 | Bot 5th | Elimination Game
UCLA/FSU Winner vs. Auburn | 6:00 PM | Regional Final - Game 1
Corvallis Regional (Host: #3 Oregon State | Regional Winner: TBD)
Vanderbilt vs. San Diego | 3:00 PM | Elimination Game
VU/USD Winner vs. Oregon State | 8:00 PM | Regional Final - Game 1
Posted on 6/5/22 at 2:35 pm to IM_4_LSU
quote:
He looks pretty good through 5 innings with only 1 hit given up. They need to score a few more runs and delay going to the bullpen for as long as they can.
Army’s lefty shut USM down too.
Posted on 6/5/22 at 2:35 pm to Terrific Tales
quote:
As much as I would like Kennesaw state to win this game, I also really would like both teams to use pitching just in case, which is not happening right now
Kennesaw St really doesn’t have any pitching to use. Past their top two starters everyone else on the team has an ERA over 6.00. I’d rather see Bezdicek pitch a shutout and knock out USM. If KSU has to go to the pen no lead will be safe, as we saw against LSU.
Popular
Back to top
