Started By
Message

re: Let's do a top 5 equity portfolio for 2018

Posted on 12/9/18 at 8:33 pm to
Posted by LSUcam7
FL
Member since Sep 2016
7904 posts
Posted on 12/9/18 at 8:33 pm to
Will be interesting to see how year to year rankings change.
Posted by Zilla
Member since Jul 2005
10599 posts
Posted on 12/10/18 at 11:56 am to
Sounds good. Want to do it clean to where all picks have to be in before 01/01/19 ?
Posted by LSURussian
Member since Feb 2005
126962 posts
Posted on 12/10/18 at 12:15 pm to
quote:

Want to do it clean to where all picks have to be in before 01/01/19 ?
Maybe so. I know some of our posters waited until the last day (and some waited even a few days after that) this past January to make their picks. I noticed when I added them to my spreadsheet a few of their picks were up pretty big in just the first week and half of January so I wondered if that influenced their decision to pick those stocks.

But I haven't followed up to see how those picks turned out for them.

January 1 is a Tuesday so maybe we can set the entry deadline for the close of business that week on Friday, January 4th just so we can get posters who don't visit this board much over the year-end holidays. This year the deadline was January 10 which I believe we let slide a little to pick up a few late entrants. I think the more people we have to participate the more enjoyable it is for everyone.
Posted by HYDRebs
Houston
Member since Sep 2014
1241 posts
Posted on 12/10/18 at 12:23 pm to
I'm in for doing 2019 picks as well. Thank you and several others for all the work put into it this year.
Posted by LSURussian
Member since Feb 2005
126962 posts
Posted on 12/18/18 at 8:09 am to
Updated YTD performance through 12/17/18. GULP!!!

1 oklahogjr 19.01% MSFT 21.76% WMT -5.97% ADBE 26.33% NOW 31.51% ADSK 21.41%

2 Zilla 13.87% FB -20.55% AMD 83.17% NTNX 10.26% GILD -5.92% WTW 2.37%

3 ATLsuTiger 9.55% AAPL -1.46% CRM 27.98% DIS 4.49% JNJ -5.04% MSFT 21.76%

4 MontyFranklyn 8.74% V 16.01% AMZN 30.05% GOOG -2.85% BP -2.83% AXP 3.33%

5 Costanza 4.07% GE -56.96% MSFT 21.76% V 16.01% BA 9.51% AMZN 30.05%

6 BullredsRus 2.70% AMZN 30.05% V 16.01% FB -20.55% BP -2.83% HD -9.20%

7 Who_Dat_Tiger 1.17% GOOG -2.85% MSFT 21.76% AMZN 30.05% NVDA -25.48% MU -17.61%

8 LSUcam7 0.63% CSCO 17.89% AXP 3.33% UNP 6.38% STLD -25.92% TGT 1.46%

_______________________________________________________________

9 b-rab2 -0.35% V 16.01% BB -33.39% MTCH 37.40% FOLD -27.10% WM 5.34%

10 TimeOutdoors -0.54% TLND -11.23% IRBT 7.77% PEGA -0.25% MA 26.49% NVDA -25.48%

11 ynlvr -2.56% AUPH 27.37% IBM -20.28% ILMN 42.29% LXRP -36.69% NVDA -25.48%

12 LSURussian -4.20% AMZN 30.05% T -18.06% JPM -5.10% XOM -7.62% IBM -20.28%

13 tyler perry -4.63% BRK.B -0.15% AAPL -1.46% FB -20.55% PG 4.06% JNJ -5.04%

14 bayoubengals88 -5.71% AUPH 27.37% XXII -10.00% TSRO -11.11% FCAU -13.45% NTDOY -21.34%

15 wutangfinancial -5.96% BB -33.39% MU -17.61% V 16.01% TGT 1.46% BHC 3.75%

16 dirtsandwich -5.97% WYNN -36.40% TSCO 18.02% CBS -19.42% TGE -10.67% UNH 18.62%

17 white perch -6.99% GE -56.96% T -18.06% AMZN 30.05% V 16.01% WMT -5.97%

18 BananaPeel -7.64% JPM -5.10% HD -9.20% MU -17.61% FB -20.55% PYPL 14.24%

19 stout -8.47% MU -17.61% NVDA -25.48% LRCX -24.22% AMZN 30.05% JPM -5.10%

20 FunroePete -8.63% MU -17.61% ADBE 26.33% XPO -41.23% AAPL -1.46% HD -9.20%

21 LSUtoOmaha -9.63% TAL -8.78% EDU -40.57% GOOG -2.85% FDX -26.01% AMZN 30.05%

22 windshieldman -12.97% XOM -7.62% V 16.01% AMZN 30.05% BTI -48.20% EGO -55.10%

23 Moots -13.96% SNE 12.95% AMAT -34.72% MU -17.61% TSCO 18.02% JD -48.45%

24 HYDRebs -14.00% BABA -16.50% ALXN -8.41% GS -32.82% IRBT 7.77% ALLY -20.06%

25 jerryc436 -14.05% VALE 11.03% FB -20.55% BABA -16.50% MLCO -37.64% CVX -6.60%

26 CajunTiger92 -14.83% XOM -7.62% IP -25.31% JPM -5.10% IR 7.25% FCX -43.35%

27 RedStickBR -17.26% BABA -16.50% PEGA -0.25% MIC -32.98% BMI 9.02% OZM -45.60%

28 C -17.59% GE -56.96% T -18.06% BP -2.83% V 16.01% F -26.10%

29 rmc -17.85% BAC -15.28% JPM -5.10% XOM -7.62% CHK -43.18% T -18.06%

30 Omada -24.97% ARRY 21.48% PATK -58.13% LL -67.44% JPM -5.10% PNC -15.64%

31 leoj -25.58% SLB -39.09% EMN -21.44% WHR -31.20% AAPL -1.46% CELG -34.72%

32 cave canem -29.01% GE -56.96% T -18.06% XOM -7.62% FDX -26.01% WYNN -36.40%

33 ItNeverRains -69.10% RIOT -93.70% TEUM -28.99% DPW -95.79% IDEX -69.41% FLEX -57.59%
Posted by bayoubengals88
LA
Member since Sep 2007
18928 posts
Posted on 12/18/18 at 10:47 am to
quote:

cave canem
I'd love to know the 20 year return of the stocks you picked. Stunning anomaly.
This post was edited on 12/18/18 at 10:48 am
Posted by SouthMSReb
Member since Dec 2013
4422 posts
Posted on 12/18/18 at 12:28 pm to
quote:

33 ItNeverRains -69.10% RIOT -93.70% TEUM -28.99% DPW -95.79% IDEX -69.41% FLEX -57.59%


Moral of the story; trust your money with this guy
Posted by leoj
Member since Nov 2010
3106 posts
Posted on 12/18/18 at 12:54 pm to
The SLB capitulation is the one that gets me. Figured they were in for a good year.
Posted by oklahogjr
Gold Membership
Member since Jan 2010
36761 posts
Posted on 12/23/18 at 2:27 pm to
well this is the big week. 4 trading days left on the year.
Posted by LSURussian
Member since Feb 2005
126962 posts
Posted on 12/24/18 at 8:40 am to
As of close of trading on Friday, December 21, 2018.

1 oklahogjr 12.96% MSFT 16.31% WMT -9.66% ADBE 19.15% NOW 24.24% ADSK 14.76%

2 ATLsuTiger 4.00% AAPL -9.27% CRM 20.23% DIS -1.46% JNJ -5.79% MSFT 16.31%

3 Zilla 3.73% FB -29.19% AMD 64.69% NTNX 3.37% GILD -9.41% WTW -10.79%

4 MontyFranklyn 1.99% V 9.75% AMZN 17.78% GOOG -6.39% BP -4.59% AXP -6.59%
________________________________________________________________

5 Costanza -1.50% GE -56.91% MSFT 16.31% V 9.75% BA 5.59% AMZN 17.78%

6 BullredsRus -3.88% AMZN 17.78% V 9.75% FB -29.19% BP -4.59% HD -13.15%

7 LSUcam7 -5.20% CSCO 11.75% AXP -6.59% UNP 1.12% STLD -28.86% TGT -3.43%

8 Who_Dat_Tiger -6.26% GOOG -6.39% MSFT 16.31% AMZN 17.78% NVDA -32.72% MU -26.26%

9 b-rab2 -7.03% V 9.75% BB -38.14% MTCH 30.85% FOLD -41.77% WM 4.14%

10 TimeOutdoors -7.75% TLND -14.57% IRBT -1.63% PEGA -6.21% MA 16.40% NVDA -32.72%

11 tyler perry -9.05% BRK.B -3.09% AAPL -9.27% FB -29.19% PG 2.10% JNJ -5.79%

12 LSURussian -10.44% AMZN 17.78% T -22.04% JPM -9.62% XOM -14.69% IBM -23.64%

13 dirtsandwich -10.85% WYNN -42.96% TSCO 9.07% CBS -25.29% TGE -4.77% UNH 9.68%

14 ynlvr -11.45% AUPH 22.08% IBM -23.64% ILMN 27.63% LXRP -50.59% NVDA -32.72%

15 bayoubengals88 -11.64% AUPH 22.08% XXII -23.21% TSRO -12.28% FCAU -17.21% NTDOY -27.58%

16 white perch -12.22% GE -56.91% T -22.04% AMZN 17.78% V 9.75% WMT -9.66%

17 wutangfinancial -14.19% BB -38.14% MU -26.26% V 9.75% TGT -3.43% BHC -12.85%

18 BananaPeel -14.42% JPM -9.62% HD -13.15% MU -26.26% FB -29.19% PYPL 6.14%

19 FunroePete -14.54% MU -26.26% ADBE 19.15% XPO -43.16% AAPL -9.27% HD -13.15%

20 stout -15.93% MU -26.26% NVDA -32.72% LRCX -28.85% AMZN 17.78% JPM -9.62%

21 LSUtoOmaha -16.09% TAL -10.87% EDU -45.27% GOOG -6.39% FDX -35.70% AMZN 17.78%

22 windshieldman -19.16% XOM -14.69% V 9.75% AMZN 17.78% BTI -50.28% EGO -58.37%

23 jerryc436 -19.28% VALE 9.97% FB -29.19% BABA -23.45% MLCO -40.56% CVX -13.18%

24 CajunTiger92 -19.55% XOM -14.69% IP -29.16% JPM -9.62% IR 1.94% FCX -46.20%

25 Moots -20.22% SNE 4.56% AMAT -39.34% MU -26.26% TSCO 9.07% JD -49.11%

26 C -20.70% GE -56.91% T -22.04% BP -4.59% V 9.75% F -29.70%

27 HYDRebs -21.38% BABA -23.45% ALXN -20.87% GS -35.94% IRBT -1.63% ALLY -25.03%

28 rmc -23.47% BAC -19.00% JPM -9.62% XOM -14.69% CHK -52.02% T -22.04%

29 RedStickBR -23.92% BABA -23.45% PEGA -6.21% MIC -37.37% BMI 2.22% OZM -54.80%

30 Omada -30.21% ARRY 6.17% PATK -59.15% LL -68.08% JPM -9.62% PNC -20.38%

31 leoj -30.58% SLB -44.06% EMN -22.86% WHR -35.08% AAPL -9.27% CELG -41.63%

32 cave canem -34.46% GE -56.91% T -22.04% XOM -14.69% FDX -35.70% WYNN -42.96%

33 ItNeverRains -69.97% RIOT -94.72% TEUM -24.15% DPW -97.07% IDEX -75.27% FLEX -58.64%
Posted by oklahogjr
Gold Membership
Member since Jan 2010
36761 posts
Posted on 12/24/18 at 12:59 pm to
I'd the market keeps this up were all going negative by friday
Posted by HYDRebs
Houston
Member since Sep 2014
1241 posts
Posted on 12/24/18 at 1:45 pm to
quote:

33 ItNeverRains -69.97% RIOT -94.72% TEUM -24.15% DPW -97.07% IDEX -75.27% FLEX -58.64%


as of 12/21 ItNeverRains picked the worst 4 performing stocks of the entire year. A true living GOAT performance.
Posted by LSURussian
Member since Feb 2005
126962 posts
Posted on 12/24/18 at 2:02 pm to
quote:

ItNeverRains picked the worst 4 performing stocks of the entire year. A true living GOAT performance.
Posted by LSURussian
Member since Feb 2005
126962 posts
Posted on 12/25/18 at 9:28 am to
Performance results as of 12/24/18 market close.

Merry Christmas!!!

1 oklahogjr 10.47% MSFT 11.52% WMT -10.99% ADBE 17.07% NOW 21.88% ADSK 12.87%

2 Zilla 2.61% FB -29.70% AMD 61.96% NTNX 2.41% GILD -12.31% WTW -9.33%

3 ATLsuTiger 0.80% AAPL -11.57% CRM 18.68% DIS -5.06% JNJ -9.55% MSFT 11.52%

4 MontyFranklyn 0.06% V 7.53% AMZN 14.92% GOOG -6.71% BP -7.02% AXP -8.43%
_________________________________________________________________________

5 Costanza -4.44% GE -58.22% MSFT 11.52% V 7.53% BA 2.07% AMZN 14.92%

6 BullredsRus -5.73% AMZN 14.92% V 7.53% FB -29.70% BP -7.02% HD -14.39%

7 TimeOutdoors -7.17% TLND -11.95% IRBT -0.94% PEGA -5.01% MA 16.05% NVDA -34.01%

8 LSUcam7 -7.40% CSCO 7.65% AXP -8.43% UNP -2.11% STLD -31.34% TGT -2.79%

9 b-rab2 -8.41% V 7.53% BB -39.39% MTCH 30.85% FOLD -40.17% WM -0.86%

10 Who_Dat_Tiger -8.74% GOOG -6.71% MSFT 11.52% AMZN 14.92% NVDA -34.01% MU -29.43%

11 tyler perry -11.59% BRK.B -5.28% AAPL -11.57% FB -29.70% PG -1.83% JNJ -9.55%

12 bayoubengals88 -12.43% AUPH 21.63% XXII -23.21% TSRO -11.78% FCAU -20.35% NTDOY -28.43%

13 dirtsandwich -12.83% WYNN -43.79% TSCO 6.90% CBS -27.56% TGE -6.91% UNH 7.23%

14 LSURussian -12.95% AMZN 14.92% T -24.49% JPM -11.52% XOM -17.81% IBM -25.84%

15 ynlvr -13.12% AUPH 21.63% IBM -25.84% ILMN 24.70% LXRP -52.07% NVDA -34.01%

16 white perch -14.25% GE -58.22% T -24.49% AMZN 14.92% V 7.53% WMT -10.99%

17 wutangfinancial -15.84% BB -39.39% MU -29.43% V 7.53% TGT -2.79% BHC -15.11%

18 BananaPeel -16.07% JPM -11.52% HD -14.39% MU -29.43% FB -29.70% PYPL 4.67%

19 FunroePete -16.51% MU -29.43% ADBE 17.07% XPO -44.21% AAPL -11.57% HD -14.39%

20 LSUtoOmaha -17.83% TAL -13.23% EDU -46.29% GOOG -6.71% FDX -37.83% AMZN 14.92%

21 stout -18.20% MU -29.43% NVDA -34.01% LRCX -30.96% AMZN 14.92% JPM -11.52%

22 jerryc436 -20.04% VALE 7.51% FB -29.70% BABA -23.51% MLCO -38.77% CVX -15.75%

23 windshieldman -20.76% XOM -17.81% V 7.53% AMZN 14.92% BTI -50.02% EGO -58.42%

24 CajunTiger92 -21.97% XOM -17.81% IP -31.85% JPM -11.52% IR -1.03% FCX -47.63%

25 HYDRebs -22.05% BABA -23.51% ALXN -21.45% GS -37.39% IRBT -0.94% ALLY -26.95%

26 Moots -22.82% SNE 2.67% AMAT -41.92% MU -29.43% TSCO 6.90% JD -52.32%

27 C -23.05% GE -58.22% T -24.49% BP -7.02% V 7.53% F -33.07%

28 RedStickBR -24.68% BABA -23.51% PEGA -5.01% MIC -38.68% BMI -0.52% OZM -55.68%

29 rmc -26.26% BAC -21.17% JPM -11.52% XOM -17.81% CHK -56.31% T -24.49%

30 Omada -31.47% ARRY 4.53% PATK -59.93% LL -68.84% JPM -11.52% PNC -21.61%

31 leoj -32.21% SLB -44.81% EMN -24.45% WHR -36.98% AAPL -11.57% CELG -43.26%

32 cave canem -36.43% GE -58.22% T -24.49% XOM -17.81% FDX -37.83% WYNN -43.79%

33 ItNeverRains -70.50% RIOT -94.93% TEUM -27.05% DPW -96.95% IDEX -74.19% FLEX -59.37%
Posted by LSURussian
Member since Feb 2005
126962 posts
Posted on 12/25/18 at 9:40 am to
In case anybody wants to know how all of our stocks have performed through 12/24/18, here they are sorted from best to worst performers.

AMD 61.96
MTCH 30.85
ILMN 24.7
NOW 21.88
AUPH 21.63
CRM 18.68
ADBE 17.07
MA 16.05
AMZN 14.92
ADSK 12.87
MSFT 11.52
CSCO 7.65
V 7.53
VALE 7.51
UNH 7.23
TSCO 6.9
PYPL 4.67
ARRY 4.53
SNE 2.67
NTNX 2.41
BA 2.07
______________

BMI -0.52
WM -0.86
IRBT -0.94
IR -1.03
PG -1.83
UNP -2.11
TGT -2.79
PEGA -5.01
DIS -5.06
BRK.B -5.28
GOOG -6.71
TGE -6.91
BP -7.02
AXP -8.43
WTW -9.33
JNJ -9.55
WMT -10.99
JPM -11.52
AAPL -11.57
TSRO -11.78
TLND -11.95
GILD -12.31
TAL -13.23
HD -14.39
BHC -15.11
CVX -15.75
XOM -17.81
FCAU -20.35
BAC -21.17
ALXN -21.45
PNC -21.61
XXII -23.21
BABA -23.51
EMN -24.45
T -24.49
IBM -25.84
ALLY -26.95
TEUM -27.05
CBS -27.56
NTDOY -28.43
MU -29.43
FB -29.7
LRCX -30.96
STLD -31.34
IP -31.85
F -33.07
NVDA -34.01
WHR -36.98
GS -37.39
FDX -37.83
MIC -38.68
MLCO -38.77
BB -39.39
FOLD -40.17
AMAT -41.92
CELG -43.26
WYNN -43.79
XPO -44.21
SLB -44.81
EDU -46.29
FCX -47.63
BTI -50.02
LXRP -52.07
JD -52.32
OZM -55.68
CHK -56.31
GE -58.22
EGO -58.42
FLEX -59.37
PATK -59.93
LL -68.84
IDEX -74.19
RIOT -94.93
DPW -96.95
Posted by bayoubengals88
LA
Member since Sep 2007
18928 posts
Posted on 12/25/18 at 10:31 am to
My goodness. Many of the mega caps down 25-60%
Posted by oklahogjr
Gold Membership
Member since Jan 2010
36761 posts
Posted on 12/27/18 at 6:08 pm to
2 days left folks. happy new year. it's not quite as bleak as Christmas hopefully
Posted by LSURussian
Member since Feb 2005
126962 posts
Posted on 12/27/18 at 8:02 pm to
I’ll update the Y-T-D numbers tomorrow morning when I’m back at my PC.
Posted by LSUtoOmaha
Nashville
Member since Apr 2004
26579 posts
Posted on 12/27/18 at 8:15 pm to
What an odd year.

We had euphoria in January, all time high in just about every US index I think, the volatility purge that nearly delisted SVXY, a decline of what, 16% in one month? Oil back in the 40s, Tesla CEO announcing he had funding to take it private at $400, which was made up. We had a tariff war with China, trade conflict with Canada, a former Fed chairman who said the economy is in trouble a year after saying it was in great shape, and a current Fed chairman who publicly went back and forth on wtf to do
Posted by LSURussian
Member since Feb 2005
126962 posts
Posted on 12/28/18 at 9:05 am to
As of market close on 12/28/18.

ONLY ONE MORE TRADING DAY REMAINING IN 2018!

Time flies when you're having fun...

1 oklahogjr 20.25%
MSFT 18.83% WMT -4.60% ADBE 27.33% NOW 38.30% ADSK 21.37%
2 Zilla 9.16%
FB -24.52% AMD 73.35% NTNX 14.14% GILD -10.44% WTW -6.75%
3 ATLsuTiger 7.91%
AAPL -6.02% CRM 31.74% DIS 1.40% JNJ -6.38% MSFT 18.83%
4 MontyFranklyn 6.83%
V 15.61% AMZN 26.38% GOOG -0.89% BP -3.50% AXP -3.47%
5 Costanza 3.12%
GE -54.84% MSFT 18.83% V 15.61% BA 9.60% AMZN 26.38%
6 BullredsRus 1.19%
AMZN 26.38% V 15.61% FB -24.52% BP -3.50% HD -8.01%
_____________________________________________________________________

7 TimeOutdoors -0.83%
TLND -3.92% IRBT 6.02% PEGA 0.70% MA 23.65% NVDA -30.61%
8 ynlvr -1.17%
AUPH 50.77% IBM -22.28% ILMN 36.50% LXRP -40.24% NVDA -30.61%
9 Who_Dat_Tiger -1.90%
GOOG -0.89% MSFT 18.83% AMZN 26.38% NVDA -30.61% MU -23.22%
10 bayoubengals88 -1.99%
AUPH 50.77% XXII -5.36% TSRO -10.94% FCAU -19.17% NTDOY -25.24%
11 b-rab2 -2.24%
V 15.61% BB -35.90% MTCH 40.75% FOLD -35.72% WM 4.07%
12 LSUcam7 -2.32%
CSCO 14.15% AXP -3.47% UNP 4.28% STLD -29.01% TGT 2.44%
13 tyler perry -6.53%
BRK.B 1.95% AAPL -6.02% FB -24.52% PG 2.33% JNJ -6.38%
14 white perch -7.82%
GE -54.84% T -21.66% AMZN 26.38% V 15.61% WMT -4.60%
15 LSURussian -7.86%
AMZN 26.38% T -21.66% JPM -7.13% XOM -14.63% IBM -22.28%
16 dirtsandwich -7.98%
WYNN -40.69% TSCO 12.92% CBS -25.20% TGE -0.18% UNH 13.26%
17 FunroePete -9.75%
MU -23.22% ADBE 27.33% XPO -38.83% AAPL -6.02% HD -8.01%
18 BananaPeel -9.96%
JPM -7.13% HD -8.01% MU -23.22% FB -24.52% PYPL 13.09%
19 wutangfinancial -10.13%
BB -35.90% MU -23.22% V 15.61% TGT 2.44% BHC -9.58%
20 stout -11.79%
MU -23.22% NVDA -30.61% LRCX -24.37% AMZN 26.38% JPM -7.13%
21 LSUtoOmaha -12.26%
TAL -9.86% EDU -41.64% GOOG -0.89% FDX -35.31% AMZN 26.38%
22 windshieldman -15.93%
XOM -14.63% V 15.61% AMZN 26.38% BTI -47.55% EGO -59.44%
23 jerryc436 -16.06%
VALE 10.95% FB -24.52% BABA -19.34% MLCO -37.74% CVX -9.63%
24 Moots -17.10%
SNE 7.70% AMAT -35.29% MU -23.22% TSCO 12.92% JD -47.59%
25 HYDRebs -17.54%
BABA -19.34% ALXN -18.71% GS -34.77% IRBT 6.02% ALLY -20.92%
26 CajunTiger92 -17.89%
XOM -14.63% IP -27.97% JPM -7.13% IR 4.29% FCX -43.99%
27 C -19.20%
GE -54.84% T -21.66% BP -3.50% V 15.61% F -31.63%
28 rmc -20.94%
BAC -15.55% JPM -7.13% XOM -14.63% CHK -45.71% T -21.66%
29 RedStickBR -21.93%
BABA -19.34% PEGA 0.70% MIC -36.37% BMI 1.74% OZM -56.40%
30 Omada -28.17%
ARRY 9.06% PATK -57.02% LL -68.05% JPM -7.13% PNC -17.69%
31 leoj -28.42%
SLB -42.72% EMN -19.47% WHR -33.69% AAPL -6.02% CELG -40.18%
32 cave canem -33.43%
GE -54.84% T -21.66% XOM -14.63% FDX -35.31% WYNN -40.69%
33 ItNeverRains -68.60%
RIOT -94.47% TEUM -20.77% DPW -96.57% IDEX -73.56% FLEX -57.64%
This post was edited on 12/29/18 at 10:49 am
Jump to page
Page First 19 20 21 22
Jump to page
first pageprev pagePage 21 of 22Next pagelast page

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram