- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: LSU 16 @ Vanderbilt 9 Final
Posted on 3/15/26 at 2:35 pm to LSUJML
Posted on 3/15/26 at 2:35 pm to LSUJML
OK, time for LSU Baseball! The series is lost, we just have to write this one off and try to avoid the sweep. I still hope a ball hits that whistler right in the lips and he is unable to whistle this rest of the weekend. Hope the team can make Rabbit's night tonight
Lets geaux boys!
To all the LSU Baseball fans and all the LSU is playing in a sport so imma watch fans ! I come bearing GIFs
Sorry Bide, still can't find anything better
And as always, I'm here to
#Free225
#FreeSaint
Lets geaux boys!
To all the LSU Baseball fans and all the LSU is playing in a sport so imma watch fans ! I come bearing GIFs
Sorry Bide, still can't find anything better
And as always, I'm here to
#Free225
#FreeSaint
Posted on 3/15/26 at 2:40 pm to LSUJML
Pearson at 3rd....
things are getting desperate.
Prove me wrong, Pearson... PLEASE prove me wrong.
things are getting desperate.
Prove me wrong, Pearson... PLEASE prove me wrong.
Posted on 3/15/26 at 2:40 pm to drizztiger
quote:
I wonder how he’s going to look at 3rd base after the disaster game at 1st.
Same. People like to castigate Caraway for being slow, weak arm, etc., but I think he's been adequate. Tanks year 2 and Brazzy at 3rd got us used to very good to exceptional just like Tre & Jones at first.
I hope he does great, I am just a little skeptical
His potential at the plate is much better than Carraway's, though.
Posted on 3/15/26 at 2:45 pm to StickD
Preemptive. I feel like we need it before kickoff.
Posted on 3/15/26 at 2:47 pm to LSUJML
The sacrifice to the baseball gods has been made.
Posted on 3/15/26 at 2:47 pm to Bacon84
Overall hitting stats for this lineup
Steven Milam - 0.270 BA, 0.426 OBP, 20 Hits, 21 runs, 12 RBIs, 13 Walks, 7 HBP, 6 SO
Jake Brown - 0.415 BA, 0.495 OBP, 34 Hits, 23 runs, 31 RBIs, 12 Walks, 1 HBP, 11 SO
Derek Curiel - 0.333 BA, 0.404 OBP, 26 Hits, 21 runs, 17 RBIs, 11 Walks, 1 HBP, 14 SO
Cade Arrambide - 0.274 BA, 0.392 OBP, 17 Hits, 15 runs, 10 RBIs, 9 Walks, 3 HBP, 21 SO
Zach Yorke - 0.270 BA, 0.467 OBP, 17 Hits, 16 runs, 10 RBIs, 18 Walks, 7 HBP, 15 SO
Seth Dardar - 0.235 BA, 0.429 OBP, 12 Hits, 11 runs, 15 RBIs, 15 Walks, 3 HBP, 12 SO
Omar Serna Jr. - 0.226 BA, 0.351 OBP, 7 Hits, 6 runs, 11 RBIs, 4 Walks, 2 HBP, 9 SO
John Pearson - 0.333 BA, 0.444 OBP, 5 Hits, 5 runs, 4 RBIs, 2 Walks, 1 HBP, 5 SO
Chris Stanfield - 0.286 BA, 0.412 OBP, 4 Hits, 4 runs, 0 RBIs, 3 Walks, 0 HBP, 5 SO
This Lineup - 0.302 BA, 0.433 OBP, 142 Hits, 122 runs, 110 RBIs, 87 Walks, 25 HBP, 98 SO
William Schmidt - 2.46 ERA, 0.82 WHIP, 22 IP, 14H, 6 ER, 4BB, 33 SO, 85 BF, 3 WP, 2 HBP, 3 XBH
Steven Milam - 0.270 BA, 0.426 OBP, 20 Hits, 21 runs, 12 RBIs, 13 Walks, 7 HBP, 6 SO
Jake Brown - 0.415 BA, 0.495 OBP, 34 Hits, 23 runs, 31 RBIs, 12 Walks, 1 HBP, 11 SO
Derek Curiel - 0.333 BA, 0.404 OBP, 26 Hits, 21 runs, 17 RBIs, 11 Walks, 1 HBP, 14 SO
Cade Arrambide - 0.274 BA, 0.392 OBP, 17 Hits, 15 runs, 10 RBIs, 9 Walks, 3 HBP, 21 SO
Zach Yorke - 0.270 BA, 0.467 OBP, 17 Hits, 16 runs, 10 RBIs, 18 Walks, 7 HBP, 15 SO
Seth Dardar - 0.235 BA, 0.429 OBP, 12 Hits, 11 runs, 15 RBIs, 15 Walks, 3 HBP, 12 SO
Omar Serna Jr. - 0.226 BA, 0.351 OBP, 7 Hits, 6 runs, 11 RBIs, 4 Walks, 2 HBP, 9 SO
John Pearson - 0.333 BA, 0.444 OBP, 5 Hits, 5 runs, 4 RBIs, 2 Walks, 1 HBP, 5 SO
Chris Stanfield - 0.286 BA, 0.412 OBP, 4 Hits, 4 runs, 0 RBIs, 3 Walks, 0 HBP, 5 SO
This Lineup - 0.302 BA, 0.433 OBP, 142 Hits, 122 runs, 110 RBIs, 87 Walks, 25 HBP, 98 SO
William Schmidt - 2.46 ERA, 0.82 WHIP, 22 IP, 14H, 6 ER, 4BB, 33 SO, 85 BF, 3 WP, 2 HBP, 3 XBH
Posted on 3/15/26 at 2:48 pm to mdomingue
I've seen enough Dar Dar time to give Ruckert 10 games to see what he can do
Posted on 3/15/26 at 2:50 pm to Double Oh
I agree. Time to let young Jack off the leash. Dardar was supposed to hit it far far. And we haven’t seen it even a little.
Posted on 3/15/26 at 2:51 pm to Double Oh
quote:
I've seen enough Dar Dar time to give Ruckert 10 games
Dardar earned starts yesterday and today, with his 2-strike PH double on Friday...
Posted on 3/15/26 at 2:51 pm to Larry Birdleggs
quote:
Dardar earned starts yesterday and today, with his 2-strike PH double on Friday...
And thats about all he is done.
Posted on 3/15/26 at 2:59 pm to Double Oh
In the series so far
Steven Milam - 0.400 BA, 0.400 OBP, 4 Hits, 0 runs, 0 RBIs, 0 Hrs, 0 Walks, 0 HBP, 3 SO
Jake Brown - 0.429 BA, 0.600 OBP, 3 Hits, 3 runs, 3 RBIs, 1 Hrs, 3 Walks, 0 HBP, 4 SO
Derek Curiel - 0.375 BA, 0.400 OBP, 3 Hits, 3 runs, 3 RBIs, 0 Hrs, 1 Walks, 0 HBP, 2 SO
Cade Arrambide - 0.375 BA, 0.500 OBP, 3 Hits, 0 runs, 0 RBIs, 0 Hrs, 1 Walks, 1 HBP, 3 SO
Zach Yorke - 0.000 BA, 0.500 OBP, 0 Hits, 0 runs, 0 RBIs, 0 Hrs, 4 Walks, 0 HBP, 1 SO
Seth Dardar - 0.200 BA, 0.200 OBP, 1 Hits, 3 runs, 3 RBIs, 0 Hrs, 0 Walks, 0 HBP, 3 SO
Omar Serna Jr. - 0.250 BA, 0.250 OBP, 1 Hits, 2 runs, 2 RBIs, 0 Hrs, 0 Walks, 0 HBP, 1 SO
John Pearson - No stats
Chris Stanfield - 0.333 BA, 0.500 OBP, 2 Hits, 0 runs, 0 RBIs, 0 Hrs, 2 Walks, 0 HBP, 3 SO
This Lineup vs Vandy - 0.327 BA, 0.446 OBP, 17 Hits, 11 runs, 11 RBIs, 1 Hrs, 11 Walks, 1 HBP, 20 SO
Steven Milam - 0.400 BA, 0.400 OBP, 4 Hits, 0 runs, 0 RBIs, 0 Hrs, 0 Walks, 0 HBP, 3 SO
Jake Brown - 0.429 BA, 0.600 OBP, 3 Hits, 3 runs, 3 RBIs, 1 Hrs, 3 Walks, 0 HBP, 4 SO
Derek Curiel - 0.375 BA, 0.400 OBP, 3 Hits, 3 runs, 3 RBIs, 0 Hrs, 1 Walks, 0 HBP, 2 SO
Cade Arrambide - 0.375 BA, 0.500 OBP, 3 Hits, 0 runs, 0 RBIs, 0 Hrs, 1 Walks, 1 HBP, 3 SO
Zach Yorke - 0.000 BA, 0.500 OBP, 0 Hits, 0 runs, 0 RBIs, 0 Hrs, 4 Walks, 0 HBP, 1 SO
Seth Dardar - 0.200 BA, 0.200 OBP, 1 Hits, 3 runs, 3 RBIs, 0 Hrs, 0 Walks, 0 HBP, 3 SO
Omar Serna Jr. - 0.250 BA, 0.250 OBP, 1 Hits, 2 runs, 2 RBIs, 0 Hrs, 0 Walks, 0 HBP, 1 SO
John Pearson - No stats
Chris Stanfield - 0.333 BA, 0.500 OBP, 2 Hits, 0 runs, 0 RBIs, 0 Hrs, 2 Walks, 0 HBP, 3 SO
This Lineup vs Vandy - 0.327 BA, 0.446 OBP, 17 Hits, 11 runs, 11 RBIs, 1 Hrs, 11 Walks, 1 HBP, 20 SO
Posted on 3/15/26 at 3:05 pm to drizztiger
quote:
I wonder how he’s going to look at 3rd base after the disaster game at 1st.
He looked fine at third in limited play last year.
This post was edited on 3/15/26 at 3:08 pm
Posted on 3/15/26 at 3:07 pm to djrunner
Patience at the plate today will payoff for LSU
Back to top



2





