- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
Posted on 4/4/26 at 4:37 pm to LSUJML
Just wondering if Jay has decided to use GG in relief this weekend. I guess we’ll see who warms tonight.
Posted on 4/4/26 at 4:38 pm to bobbyleewilliams
Hoping Bide can finally start to get it together being back.
Posted on 4/4/26 at 4:38 pm to LSUJML
Let's play some baseball tonight.

Posted on 4/4/26 at 4:40 pm to LSUJML
In To Win GEAUX TIGERS
Gonna take the series
Gonna take the series
Posted on 4/4/26 at 4:41 pm to LSUJML
Yorke still in lineup.. don't get it
Posted on 4/4/26 at 4:42 pm to Jest a game
quote:apparently. I'm glad the guy with 2 CWS championships is making the calls and not you.
Yorke still in lineup.. don't get it
Posted on 4/4/26 at 4:44 pm to LSUJML
Yorke still in lineup..don't get it
Posted on 4/4/26 at 4:47 pm to Jest a game
He is gonna hit a home run tonight
Book it
Book it
Posted on 4/4/26 at 4:51 pm to AlecRock23
Some stats, remember my stats are always suspect
SEC hitting stats for this lineup
Steven Milam - 0.200 BA, 0.347 OBP, 0.275 SLG ,0.275 OPS, 8 Hits, 11 runs, 3 RBIs, 6 Walks, 3 HBP, 8 SO
Jake Brown - 0.286 BA, 0.447 OBP, 0.571428571428571 SLG ,0.571428571428571 OPS, 10 Hits, 11 runs, 10 RBIs, 10 Walks, 1 HBP, 10 SO
Omar Serna Jr. - 0.265 BA, 0.366 OBP, 0.382352941176471 SLG ,0.382352941176471 OPS, 9 Hits, 3 runs, 7 RBIs, 4 Walks, 2 HBP, 10 SO
Derek Curiel - 0.350 BA, 0.426 OBP, 0.575 SLG ,0.575 OPS, 14 Hits, 12 runs, 13 RBIs, 5 Walks, 1 HBP, 5 SO
John Pearson - 0.240 BA, 0.424 OBP, 0.56 SLG ,0.56 OPS, 6 Hits, 7 runs, 6 RBIs, 6 Walks, 2 HBP, 9 SO
Seth Dardar - 0.346 BA, 0.400 OBP, 0.769230769230769 SLG ,0.769230769230769 OPS, 9 Hits, 5 runs, 11 RBIs, 3 Walks, 0 HBP, 7 SO
Chris Stanfield - 0.371 BA, 0.463 OBP, 0.571428571428571 SLG ,0.571428571428571 OPS, 13 Hits, 11 runs, 4 RBIs, 6 Walks, 0 HBP, 8 SO
Zach Yorke - 0.188 BA, 0.357 OBP, 0.1875 SLG ,0.1875 OPS, 6 Hits, 7 runs, 3 RBIs, 8 Walks, 1 HBP, 13 SO
Cade Arrambide - 0.250 BA, 0.423 OBP, 0.35 SLG ,0.35 OPS, 5 Hits, 5 runs, 4 RBIs, 5 Walks, 1 HBP, 6 SO
Starting Pitcher SEC Stats
William Schmidt - 2.70 ERA, 1.65 WHIP, 7 walks, 16 strikeouts, 2 hit batters, 1 wild pitches, 15 hits, 62 batters faced, 262-162 pitches-strikes, in13.1 innings pitched
SEC hitting stats for this lineup
Steven Milam - 0.200 BA, 0.347 OBP, 0.275 SLG ,0.275 OPS, 8 Hits, 11 runs, 3 RBIs, 6 Walks, 3 HBP, 8 SO
Jake Brown - 0.286 BA, 0.447 OBP, 0.571428571428571 SLG ,0.571428571428571 OPS, 10 Hits, 11 runs, 10 RBIs, 10 Walks, 1 HBP, 10 SO
Omar Serna Jr. - 0.265 BA, 0.366 OBP, 0.382352941176471 SLG ,0.382352941176471 OPS, 9 Hits, 3 runs, 7 RBIs, 4 Walks, 2 HBP, 10 SO
Derek Curiel - 0.350 BA, 0.426 OBP, 0.575 SLG ,0.575 OPS, 14 Hits, 12 runs, 13 RBIs, 5 Walks, 1 HBP, 5 SO
John Pearson - 0.240 BA, 0.424 OBP, 0.56 SLG ,0.56 OPS, 6 Hits, 7 runs, 6 RBIs, 6 Walks, 2 HBP, 9 SO
Seth Dardar - 0.346 BA, 0.400 OBP, 0.769230769230769 SLG ,0.769230769230769 OPS, 9 Hits, 5 runs, 11 RBIs, 3 Walks, 0 HBP, 7 SO
Chris Stanfield - 0.371 BA, 0.463 OBP, 0.571428571428571 SLG ,0.571428571428571 OPS, 13 Hits, 11 runs, 4 RBIs, 6 Walks, 0 HBP, 8 SO
Zach Yorke - 0.188 BA, 0.357 OBP, 0.1875 SLG ,0.1875 OPS, 6 Hits, 7 runs, 3 RBIs, 8 Walks, 1 HBP, 13 SO
Cade Arrambide - 0.250 BA, 0.423 OBP, 0.35 SLG ,0.35 OPS, 5 Hits, 5 runs, 4 RBIs, 5 Walks, 1 HBP, 6 SO
Starting Pitcher SEC Stats
William Schmidt - 2.70 ERA, 1.65 WHIP, 7 walks, 16 strikeouts, 2 hit batters, 1 wild pitches, 15 hits, 62 batters faced, 262-162 pitches-strikes, in13.1 innings pitched
Posted on 4/4/26 at 4:56 pm to LSUJML
In for a series win!!! Outside smoking a brisket so hopefully yesterday’s luck comes to us again by me listening on radio!!!
Thanks for the thread JML.
Thanks for the thread JML.
Posted on 4/4/26 at 4:56 pm to saint tiger225
Saint 225 going to win it all.

Posted on 4/4/26 at 5:03 pm to saint tiger225
Nice to start the game with a strike high and out the zone 
Posted on 4/4/26 at 5:04 pm to drizztiger
Let’s get this party started
Milam leading off for the Fighting Tigers of LSU
Fly out to right
Milam leading off for the Fighting Tigers of LSU
Fly out to right
This post was edited on 4/4/26 at 5:05 pm
Posted on 4/4/26 at 5:04 pm to saint tiger225
Kuhns is just a Sophomore? Seems like he's been there 8 years
Popular
Back to top



0









