- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Coaching Changes
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
Posted on 6/5/22 at 3:17 pm to Choupique19
KSU needs a big crooked number inning...
Posted on 6/5/22 at 3:17 pm to gaetti15
End of 7, 2-2 score.
Kennesaw can get into that USM bullpen anytime now.
Or don’t, just scratch 1 across and hold them scoreless.
Kennesaw can get into that USM bullpen anytime now.
Or don’t, just scratch 1 across and hold them scoreless.
Posted on 6/5/22 at 3:17 pm to CheerWhine
Did Kennesaw troll southern miss by basically wearing the same uniform?
Posted on 6/5/22 at 3:17 pm to CheerWhine
Hunt must be calling the game with Blair tonight
He’s in the press box tweeting updates on this game
He’s in the press box tweeting updates on this game
Posted on 6/5/22 at 3:18 pm to Areddishfish
How does Southern Miss look for their pitching if they pull this off?
Posted on 6/5/22 at 3:18 pm to LSUJML
quote:
Hunt must be calling the game with Blair tonight
He’s in the press box tweeting updates on this game
He is
Posted on 6/5/22 at 3:19 pm to CP3LSU25
quote:
How does Southern Miss look for their pitching if they pull this off?
They have enough arms to make it tough for us.
Kennesaw would be our preference.
Posted on 6/5/22 at 3:19 pm to Choupique19
top 8, Kennesaw groundout 4-3, 1 out
Posted on 6/5/22 at 3:20 pm to CheerWhine
groundout 6-3, tough play, 2 outs
Posted on 6/5/22 at 3:20 pm to CheerWhine
groundout 5-3, quick inning there
Posted on 6/5/22 at 3:20 pm to CheerWhine
quote:
CheerWhine
Sup, big guy.
Posted on 6/5/22 at 3:21 pm to Jwho77
Super Regional Match-Ups
Knoxville Regional Winner vs. Statesboro Regional Winner
Austin Regional Winner vs. Greensville Regional Winner
College Station Regional Winner vs. Louisville Regional Winner
Gainesville Regional Winner vs. Blackburg Regional Winner
Stanford Regional Winner vs. College Park Regional Winner
Chapel Hill Regional Winner vs. Stillwater Regional Winner
Coral Gables Regional Winner vs. Hattiesburg Regional Winner
Auburn Regional Winner vs. Corvallis Regional Winner
Sunday's Regional Score Update
Knoxville Regional (Host: #1 Tennessee | Regional Winner: TBD)
Georgia Tech 12, Campbell 4 | Top 6th | Elimination Game
GT/CAMP Winner vs. Tennessee | 6:00 PM | Regional Final - Game 1
Statesboro Regional (Host: #16 Georgia Southern | Regional Winner: TBD)
Georgia Southern 1, Texas Tech 3 | Top 7th | Elimination Game
GSU/TTU Winner vs. Notre Dame | 6:00 PM | Regional Final - Game 1
Austin Regional (Host: #9 Texas | Regional Winner: TBD)
Air Force 5, Louisiana Tech 5 | Bot 6th | Elimination Game
AFA/LTU Winner vs. Texas | 7:00 PM | Regional Final - Game 1
Greenville Regional (Host: #8 East Carolina | Regional Winner: TBD)
Virginia 6, Coastal Carolina 6 | Bot 9th | Elimination Game
UVA/CCU Winner vs. East Carolina | 5:00 PM | Regional Final - Game 1
College Station Regional (Host: #5 Texas A&M | Regional Winner: TBD
Texas Christian 4, Louisiana-Lafayette 1 | Top 6th | Elimination Game
TCU/ULL Winner vs. Texas A&M | 7:00 PM | Regional Final - Game 1
Louisville Regional (Host: #12 Louisville | Regional Winner: TBD)
Oregon 5, Louisville 8 | Final | Oregon Eliminated
Louisville 0, Michigan 0 | Top 1st | Regional Final - Game 1
Gainesville Regional (Host: #13 Florida | Regional Winner: TBD)
Florida 5, Central Michigan 5 | Top 9th | Elimination Game
UF/CMU Winner vs. Oklahoma | 6:00 PM | Regional Final - Game 1
Blacksburg Regional (Host: #4 Virginia Tech | Regional Winner: TBD)
Gonzaga 5, Columbia 15 | Top 9th | Elimination Game
GU/CU Winner vs. Virginia Tech | 6:00 PM | Regional Final - Game 1
Stanford Regional (Host: #2 Stanford | Regional Winner: TBD)
California-Santa Barbara 0, Stanford 0 | Bot 1st | Elimination Game
UCSB/STAN Winner vs. Texas State | 9:00 PM | Regional Final - Game 1
College Park Regional (Host: #15 Maryland | Regional Winner: TBD)
Maryland 10, Wake Forest 5 | Final | Wake Forest Eliminated
Maryland vs. Connecticut | 6:00 PM | Regional Final - Game 1
Chapel Hill Regional (Host: #10 North Carolina | Regional Winner: TBD)
North Carolina 6, Georgia 2 | Top 9th | Elimination Game
UNC/UGA Winner vs. Virginia Commonwealth | 5:00 PM | Regional Final - Game 1
Stillwater Regional (Host: #7 Oklahoma State | Regional Winner: TBD)
Oklahoma State 13, Missouri State 14 | Top 6th | Elimination Game
OSU/MSU Winner vs. Arkansas | 6:00 PM | Regional Final - Game 1
Coral Gables Regional (Host: #6 Miami (Fla.) | Regional Winner: TBD)
Arizona 7, Canisius 5 | Final | Canisius Eliminated
Ole Miss 0, Miami (Fla.) 0 | Top 3rd | 1-0 Game
Arizona vs. MISS/UM Loser | 6:00 PM | Elimination Game
Hattiesburg Regional (Host: #11 Southern Mississippi | Regional Winner: TBD)
Kennesaw State 2, Southern Mississippi 2 | Top 8th | Elimination Game
KSU/USM Winner vs. LSU | 6:00 PM | Regional Final - Game 1
Auburn Regional (#14 Auburn | Regional Winner: TBD)
UCLA 1, Florida State 1 | Bot 7th | Elimination Game
UCLA/FSU Winner vs. Auburn | 6:00 PM | Regional Final - Game 1
Corvallis Regional (Host: #3 Oregon State | Regional Winner: TBD)
Vanderbilt 2, San Diego 0 | Top 1st | Elimination Game
VU/USD Winner vs. Oregon State | 8:00 PM | Regional Final - Game 1
Knoxville Regional Winner vs. Statesboro Regional Winner
Austin Regional Winner vs. Greensville Regional Winner
College Station Regional Winner vs. Louisville Regional Winner
Gainesville Regional Winner vs. Blackburg Regional Winner
Stanford Regional Winner vs. College Park Regional Winner
Chapel Hill Regional Winner vs. Stillwater Regional Winner
Coral Gables Regional Winner vs. Hattiesburg Regional Winner
Auburn Regional Winner vs. Corvallis Regional Winner
Sunday's Regional Score Update
Knoxville Regional (Host: #1 Tennessee | Regional Winner: TBD)
Georgia Tech 12, Campbell 4 | Top 6th | Elimination Game
GT/CAMP Winner vs. Tennessee | 6:00 PM | Regional Final - Game 1
Statesboro Regional (Host: #16 Georgia Southern | Regional Winner: TBD)
Georgia Southern 1, Texas Tech 3 | Top 7th | Elimination Game
GSU/TTU Winner vs. Notre Dame | 6:00 PM | Regional Final - Game 1
Austin Regional (Host: #9 Texas | Regional Winner: TBD)
Air Force 5, Louisiana Tech 5 | Bot 6th | Elimination Game
AFA/LTU Winner vs. Texas | 7:00 PM | Regional Final - Game 1
Greenville Regional (Host: #8 East Carolina | Regional Winner: TBD)
Virginia 6, Coastal Carolina 6 | Bot 9th | Elimination Game
UVA/CCU Winner vs. East Carolina | 5:00 PM | Regional Final - Game 1
College Station Regional (Host: #5 Texas A&M | Regional Winner: TBD
Texas Christian 4, Louisiana-Lafayette 1 | Top 6th | Elimination Game
TCU/ULL Winner vs. Texas A&M | 7:00 PM | Regional Final - Game 1
Louisville Regional (Host: #12 Louisville | Regional Winner: TBD)
Oregon 5, Louisville 8 | Final | Oregon Eliminated
Louisville 0, Michigan 0 | Top 1st | Regional Final - Game 1
Gainesville Regional (Host: #13 Florida | Regional Winner: TBD)
Florida 5, Central Michigan 5 | Top 9th | Elimination Game
UF/CMU Winner vs. Oklahoma | 6:00 PM | Regional Final - Game 1
Blacksburg Regional (Host: #4 Virginia Tech | Regional Winner: TBD)
Gonzaga 5, Columbia 15 | Top 9th | Elimination Game
GU/CU Winner vs. Virginia Tech | 6:00 PM | Regional Final - Game 1
Stanford Regional (Host: #2 Stanford | Regional Winner: TBD)
California-Santa Barbara 0, Stanford 0 | Bot 1st | Elimination Game
UCSB/STAN Winner vs. Texas State | 9:00 PM | Regional Final - Game 1
College Park Regional (Host: #15 Maryland | Regional Winner: TBD)
Maryland 10, Wake Forest 5 | Final | Wake Forest Eliminated
Maryland vs. Connecticut | 6:00 PM | Regional Final - Game 1
Chapel Hill Regional (Host: #10 North Carolina | Regional Winner: TBD)
North Carolina 6, Georgia 2 | Top 9th | Elimination Game
UNC/UGA Winner vs. Virginia Commonwealth | 5:00 PM | Regional Final - Game 1
Stillwater Regional (Host: #7 Oklahoma State | Regional Winner: TBD)
Oklahoma State 13, Missouri State 14 | Top 6th | Elimination Game
OSU/MSU Winner vs. Arkansas | 6:00 PM | Regional Final - Game 1
Coral Gables Regional (Host: #6 Miami (Fla.) | Regional Winner: TBD)
Arizona 7, Canisius 5 | Final | Canisius Eliminated
Ole Miss 0, Miami (Fla.) 0 | Top 3rd | 1-0 Game
Arizona vs. MISS/UM Loser | 6:00 PM | Elimination Game
Hattiesburg Regional (Host: #11 Southern Mississippi | Regional Winner: TBD)
Kennesaw State 2, Southern Mississippi 2 | Top 8th | Elimination Game
KSU/USM Winner vs. LSU | 6:00 PM | Regional Final - Game 1
Auburn Regional (#14 Auburn | Regional Winner: TBD)
UCLA 1, Florida State 1 | Bot 7th | Elimination Game
UCLA/FSU Winner vs. Auburn | 6:00 PM | Regional Final - Game 1
Corvallis Regional (Host: #3 Oregon State | Regional Winner: TBD)
Vanderbilt 2, San Diego 0 | Top 1st | Elimination Game
VU/USD Winner vs. Oregon State | 8:00 PM | Regional Final - Game 1
Posted on 6/5/22 at 3:21 pm to Choupique19
fricking 4 pitch inning... 
Posted on 6/5/22 at 3:21 pm to Choupique19
Damn, Riggins is going to pitch the entire game.
Posted on 6/5/22 at 3:22 pm to BigPerm30
quote:
Let’s go 16 innings
Won’t matter. This staring pitcher from USM is getting through innings on 4 pitches.
Posted on 6/5/22 at 3:22 pm to CP3LSU25
quote:
How does Southern Miss look for their pitching if they pull this off?
They’ll be competitive if they don’t go to extras in this one.
We can still hit them. And I’d still prefer Kennesaw.
Popular
Back to top



2










