- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: Baseball: LSU 4 @ Ole Miss 3 | FINAL/13 | TIGERS WIN!!! Lead Series 1-0 |
Posted on 5/4/12 at 10:14 pm to Donnie Darkeaux
Posted on 5/4/12 at 10:14 pm to Donnie Darkeaux
ouch....
Arby Fields .167 (1 for 6), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 4 K, .167 OBP, .167 SLG %
Nola hitting .340 with RISP
Arby Fields .167 (1 for 6), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 4 K, .167 OBP, .167 SLG %
Nola hitting .340 with RISP
Posted on 5/4/12 at 10:14 pm to Xenophon
Struck him the freak out.
Come on big hit Nola. We need you right here
Come on big hit Nola. We need you right here
Posted on 5/4/12 at 10:14 pm to Donnie Darkeaux
quote:
It would be beneficial to lsu if no one strikes out and we get some runners on base
now your talkin!
Posted on 5/4/12 at 10:14 pm to liquid rabbit
Nola is clutch... come on bruh base hit here
Posted on 5/4/12 at 10:14 pm to liquid rabbit
who do we have left to pitch?
Posted on 5/4/12 at 10:14 pm to c on z
I wish this fat frick would go warm the bench.
Posted on 5/4/12 at 10:15 pm to LSUTygerFan
Nola sucks! (reverse psychology)
Posted on 5/4/12 at 10:15 pm to iluvdatiger
quote:
where's the Rally fries
There's only Checkers where I live.
Posted on 5/4/12 at 10:15 pm to OneMoreTime
Arby Fields .167 (1 for 6), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 4 K, .167 OBP, .167 SLG %
Austin Nola .500 (3 for 6), 1 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 0 HBP, 0 K, .500 OBP, .667 SLG %
Mason Katz .000 (0 for 5), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Raph Rhymes .400 (2 for 5), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 1 K, .400 OBP, .400 SLG %
Tyler Moore .200 (1 for 5), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 0 BB, 0 HBP, 1 K, .200 OBP, .800 SLG %
Grant Dozar .250 (1 for 4), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 1 BB, 0 HBP, 1 K, .400 OBP, 1.000 SLG %
Ty Ross .250 (1 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, .400 OBP, .250 SLG %
Tyler Hanover .000 (0 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, .200 OBP, .000 SLG %
JaCoby Jones .000 (0 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 2 K, .000 OBP, .000 SLG %
LSU Total .209 (9 for 43), 1 2B, 0 3B, 2 HR, 3 RBI, 3 R, 3 BB, 0 HBP, 9 K, .261 OBP, .372 SLG %
Austin Nola .500 (3 for 6), 1 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 0 HBP, 0 K, .500 OBP, .667 SLG %
Mason Katz .000 (0 for 5), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Raph Rhymes .400 (2 for 5), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 1 K, .400 OBP, .400 SLG %
Tyler Moore .200 (1 for 5), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 0 BB, 0 HBP, 1 K, .200 OBP, .800 SLG %
Grant Dozar .250 (1 for 4), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 1 BB, 0 HBP, 1 K, .400 OBP, 1.000 SLG %
Ty Ross .250 (1 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, .400 OBP, .250 SLG %
Tyler Hanover .000 (0 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, .200 OBP, .000 SLG %
JaCoby Jones .000 (0 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 2 K, .000 OBP, .000 SLG %
LSU Total .209 (9 for 43), 1 2B, 0 3B, 2 HR, 3 RBI, 3 R, 3 BB, 0 HBP, 9 K, .261 OBP, .372 SLG %
Posted on 5/4/12 at 10:15 pm to LSUTygerFan
Freak. that was a bad inning.
Posted on 5/4/12 at 10:15 pm to LSUTygerFan
Goody, Cune, Bourgeois, Broussard, Berry. Not sure if they all made the trip though?
Popular
Back to top



2







