- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: Baseball: LSU 4 @ Ole Miss 3 | FINAL/13 | TIGERS WIN!!! Lead Series 1-0 |
Posted on 5/4/12 at 9:45 pm to AstroTiger
Posted on 5/4/12 at 9:45 pm to AstroTiger
1 out, Dozar up
strike, 0-1
low and away, 1-1
strike, 1-2
swing and a miss, K
strike, 0-1
low and away, 1-1
strike, 1-2
swing and a miss, K
This post was edited on 5/4/12 at 9:47 pm
Posted on 5/4/12 at 9:45 pm to UpToPar
Come on tigers lets get a run here
Posted on 5/4/12 at 9:45 pm to Hugo Stiglitz
Key to this game is fundamentals, imo
Posted on 5/4/12 at 9:45 pm to made4lsu
Will someone fricking hit a homer
Posted on 5/4/12 at 9:46 pm to liquid rabbit
I'll run around naked for a homerun.
Posted on 5/4/12 at 9:46 pm to Choot em Tiger
quote:
Message Posted by Choot em Tiger Will someone fricking hit a homer
Can't blame you for trying again.
Posted on 5/4/12 at 9:47 pm to rpg37
2 out, Ross up
outside, 1-0
groundout to 3rd
outside, 1-0
groundout to 3rd
This post was edited on 5/4/12 at 9:48 pm
Posted on 5/4/12 at 9:47 pm to Choot em Tiger
Arby Fields .200 (1 for 5), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 3 K, .200 OBP, .200 SLG %
Austin Nola .600 (3 for 5), 1 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 0 HBP, 0 K, .600 OBP, .800 SLG %
Mason Katz .000 (0 for 5), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Raph Rhymes .400 (2 for 5), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 1 K, .400 OBP, .400 SLG %
Tyler Moore .250 (1 for 4), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 0 BB, 0 HBP, 1 K, .250 OBP, 1.000 SLG %
Grant Dozar .250 (1 for 4), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 1 BB, 0 HBP, 1 K, .400 OBP, 1.000 SLG %
Ty Ross .250 (1 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, .400 OBP, .250 SLG %
Tyler Hanover .000 (0 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
JaCoby Jones .000 (0 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 2 K, .000 OBP, .000 SLG %
LSU Total .225 (9 for 40), 1 2B, 0 3B, 2 HR, 3 RBI, 3 R, 2 BB, 0 HBP, 8 K, .262 OBP, .400 SLG %
frick!
Austin Nola .600 (3 for 5), 1 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 0 HBP, 0 K, .600 OBP, .800 SLG %
Mason Katz .000 (0 for 5), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Raph Rhymes .400 (2 for 5), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 1 K, .400 OBP, .400 SLG %
Tyler Moore .250 (1 for 4), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 0 BB, 0 HBP, 1 K, .250 OBP, 1.000 SLG %
Grant Dozar .250 (1 for 4), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 1 BB, 0 HBP, 1 K, .400 OBP, 1.000 SLG %
Ty Ross .250 (1 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, .400 OBP, .250 SLG %
Tyler Hanover .000 (0 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
JaCoby Jones .000 (0 for 4), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 2 K, .000 OBP, .000 SLG %
LSU Total .225 (9 for 40), 1 2B, 0 3B, 2 HR, 3 RBI, 3 R, 2 BB, 0 HBP, 8 K, .262 OBP, .400 SLG %
frick!
Posted on 5/4/12 at 9:47 pm to liquid rabbit
We are making zero noise.
Posted on 5/4/12 at 9:47 pm to OneMoreTime
We can't keep having these weak arse innings...we're just asking for OM to win this
Posted on 5/4/12 at 9:48 pm to c on z
damn, that was barely a whimper... 
Popular
Back to top



2









