- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: Baseball: LSU 4 @ Ole Miss 3 | FINAL/13 | TIGERS WIN!!! Lead Series 1-0 |
Posted on 5/4/12 at 7:44 pm to liquid rabbit
Posted on 5/4/12 at 7:44 pm to liquid rabbit
Nola, ye ye!
Posted on 5/4/12 at 7:44 pm to liquid rabbit
Austin Nola .667 (2 for 3), 0 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 0 HBP, 0 K, .667 OBP, .667 SLG %
Austin Nola .299 (46 for 154), 12 2B, 0 3B, 3 HR, 31 RBI, 31 R, 28 BB, 4 HBP, 20 K, .417 OBP, .435 SLG %
Katz up hitting .366 with RISP
Austin Nola .299 (46 for 154), 12 2B, 0 3B, 3 HR, 31 RBI, 31 R, 28 BB, 4 HBP, 20 K, .417 OBP, .435 SLG %
Katz up hitting .366 with RISP
Posted on 5/4/12 at 7:44 pm to Harry Caray
two hits in a row, one out with Katz up and Rhymes on deck! fapfapfapfapfap
Posted on 5/4/12 at 7:45 pm to Harry Caray
I really like Ole Miss' online broadcast. This blows the geauxzone away.
The replays after every play are nice.
The replays after every play are nice.
Posted on 5/4/12 at 7:45 pm to Gmorgan4982
1 out, Fields at 2nd, Nola at 1st, Katz batz
swing and a miss, 0-1
high and outside, 1-1
outside, 2-1
line out to right fielder, runners can't advance
swing and a miss, 0-1
high and outside, 1-1
outside, 2-1
line out to right fielder, runners can't advance
This post was edited on 5/4/12 at 7:47 pm
Posted on 5/4/12 at 7:45 pm to catholictigerfan
quote:
get raph up again
Yep he is due!
Posted on 5/4/12 at 7:46 pm to omegaman66
Mason Katz .000 (0 for 3), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Mason Katz .341 (56 for 164), 13 2B, 1 3B, 8 HR, 37 RBI, 50 R, 25 BB, 6 HBP, 32 K, .439 OBP, .579 SLG %
Raph up... hitting .655 with RISP
Mason Katz .341 (56 for 164), 13 2B, 1 3B, 8 HR, 37 RBI, 50 R, 25 BB, 6 HBP, 32 K, .439 OBP, .579 SLG %
Raph up... hitting .655 with RISP
Posted on 5/4/12 at 7:47 pm to The Boat
quote:
I really like Ole Miss' online broadcast. This blows the geauxzone away.
The replays after every play are nice.
and they actually show how many outs there are
Posted on 5/4/12 at 7:47 pm to Dro
2 out, Fields at 2nd, Nola at 1st, Rhymes batting
groundout to the 3rd baseman
groundout to the 3rd baseman
Posted on 5/4/12 at 7:47 pm to Harry Caray
Posted on 5/4/12 at 7:47 pm to Harry Caray
Arby Fields .333 (1 for 3), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 2 K, .333 OBP, .333 SLG %
Austin Nola .667 (2 for 3), 0 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 0 HBP, 0 K, .667 OBP, .667 SLG %
Mason Katz .000 (0 for 3), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Raph Rhymes .333 (1 for 3), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 0 K, .333 OBP, .333 SLG %
Tyler Moore .500 (1 for 2), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 0 BB, 0 HBP, 0 K, .500 OBP, 2.000 SLG %
Grant Dozar .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, .500 OBP, .000 SLG %
Ty Ross .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, .500 OBP, .000 SLG %
Tyler Hanover .000 (0 for 2), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
JaCoby Jones .000 (0 for 2), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 1 K, .000 OBP, .000 SLG %
LSU Total .250 (5 for 20), 0 2B, 0 3B, 1 HR, 2 RBI, 2 R, 2 BB, 0 HBP, 3 K, .318 OBP, .400 SLG %
Arby Fields .268 (22 for 82), 2 2B, 4 3B, 0 HR, 11 RBI, 19 R, 4 BB, 2 HBP, 12 K, .315 OBP, .390 SLG %
Austin Nola .299 (46 for 154), 12 2B, 0 3B, 3 HR, 31 RBI, 31 R, 28 BB, 4 HBP, 20 K, .417 OBP, .435 SLG %
Mason Katz .341 (56 for 164), 13 2B, 1 3B, 8 HR, 37 RBI, 50 R, 25 BB, 6 HBP, 32 K, .439 OBP, .579 SLG %
Raph Rhymes .500 (81 for 162), 11 2B, 0 3B, 3 HR, 47 RBI, 34 R, 13 BB, 3 HBP, 8 K, .536 OBP, .623 SLG %
Tyler Moore .277 (23 for 83), 3 2B, 0 3B, 3 HR, 18 RBI, 10 R, 7 BB, 1 HBP, 16 K, .341 OBP, .422 SLG %
Grant Dozar .263 (21 for 80), 6 2B, 2 3B, 2 HR, 14 RBI, 15 R, 13 BB, 0 HBP, 20 K, .366 OBP, .463 SLG %
Ty Ross .303 (43 for 142), 5 2B, 1 3B, 2 HR, 31 RBI, 16 R, 15 BB, 0 HBP, 20 K, .358 OBP, .394 SLG %
Tyler Hanover .300 (48 for 160), 9 2B, 0 3B, 1 HR, 22 RBI, 28 R, 16 BB, 5 HBP, 22 K, .381 OBP, .375 SLG %
JaCoby Jones .251 (44 for 175), 11 2B, 1 3B, 2 HR, 20 RBI, 35 R, 8 BB, 5 HBP, 35 K, .302 OBP, .360 SLG %
Austin Nola .667 (2 for 3), 0 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 0 HBP, 0 K, .667 OBP, .667 SLG %
Mason Katz .000 (0 for 3), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Raph Rhymes .333 (1 for 3), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 0 K, .333 OBP, .333 SLG %
Tyler Moore .500 (1 for 2), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 0 BB, 0 HBP, 0 K, .500 OBP, 2.000 SLG %
Grant Dozar .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, .500 OBP, .000 SLG %
Ty Ross .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, .500 OBP, .000 SLG %
Tyler Hanover .000 (0 for 2), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
JaCoby Jones .000 (0 for 2), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 1 K, .000 OBP, .000 SLG %
LSU Total .250 (5 for 20), 0 2B, 0 3B, 1 HR, 2 RBI, 2 R, 2 BB, 0 HBP, 3 K, .318 OBP, .400 SLG %
Arby Fields .268 (22 for 82), 2 2B, 4 3B, 0 HR, 11 RBI, 19 R, 4 BB, 2 HBP, 12 K, .315 OBP, .390 SLG %
Austin Nola .299 (46 for 154), 12 2B, 0 3B, 3 HR, 31 RBI, 31 R, 28 BB, 4 HBP, 20 K, .417 OBP, .435 SLG %
Mason Katz .341 (56 for 164), 13 2B, 1 3B, 8 HR, 37 RBI, 50 R, 25 BB, 6 HBP, 32 K, .439 OBP, .579 SLG %
Raph Rhymes .500 (81 for 162), 11 2B, 0 3B, 3 HR, 47 RBI, 34 R, 13 BB, 3 HBP, 8 K, .536 OBP, .623 SLG %
Tyler Moore .277 (23 for 83), 3 2B, 0 3B, 3 HR, 18 RBI, 10 R, 7 BB, 1 HBP, 16 K, .341 OBP, .422 SLG %
Grant Dozar .263 (21 for 80), 6 2B, 2 3B, 2 HR, 14 RBI, 15 R, 13 BB, 0 HBP, 20 K, .366 OBP, .463 SLG %
Ty Ross .303 (43 for 142), 5 2B, 1 3B, 2 HR, 31 RBI, 16 R, 15 BB, 0 HBP, 20 K, .358 OBP, .394 SLG %
Tyler Hanover .300 (48 for 160), 9 2B, 0 3B, 1 HR, 22 RBI, 28 R, 16 BB, 5 HBP, 22 K, .381 OBP, .375 SLG %
JaCoby Jones .251 (44 for 175), 11 2B, 1 3B, 2 HR, 20 RBI, 35 R, 8 BB, 5 HBP, 35 K, .302 OBP, .360 SLG %
Posted on 5/4/12 at 7:48 pm to Harry Caray
Do you walk rhymes here?
Nm, obviously you throw to him?
Nm, obviously you throw to him?
This post was edited on 5/4/12 at 7:50 pm
Posted on 5/4/12 at 7:48 pm to Harry Caray
damn, katz and rhymes a combined 1-6. this pitcher is legit.
Popular
Back to top


0







