- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message

Most Dangerous Cities in the US - 2023 Edition
Posted on 7/12/23 at 9:05 pm
Posted on 7/12/23 at 9:05 pm
Rank City State Population
(2022 Estimates) Violent Crimes
(2022) Property Crimes
(2022) Violent Crimes (2023)
per 1000 persons
1 Memphis Tennessee 632,040 13,091 37,074 20.71
2 Detroit Michigan 635,276 12,724 25,005 20.03
3 Little Rock Arkansas 203,503 3,694 10,760 18.15
4 Pueblo Colorado 113,287 1,813 7,118 16.00
5 Tacoma Washington 221,112 3,488 18,500 15.77
6 Kansas City Missouri 512,582 7,365 23,485 14.37
7 Rockford Illinois 147,919 2,095 3,836 14.16
8 St. Louis Missouri 295,932 4,205 20,654 14.21
9 Cleveland Ohio 371,219 5,393 13,867 14.53
10 Springfield Missouri 171,321 2,292 7,936 13.38
11 Albuquerque New Mexico 570,266 7,442 24,826 13.05
12 Lansing Michigan 112,764 1,422 3,101 12.61
13 Peoria Illinois 112,469 1,307 3,469 11.62
14 Baltimore Maryland 583,588 7,041 16,542 12.07
15 Stockton California 324,962 3,721 8,789 11.45
16 Minneapolis Minnesota 429,292 5,130 21,897 11.95
17 Dayton Ohio 138,434 1,600 5,842 11.56
18 Chattanooga Tennessee 183,687 2,084 9,511 11.35
19 Aurora Colorado 397,092 4,402 16,581 11.09
20 Milwaukee Wisconsin 573,020 6,595 15,446 11.51
21 Winston-Salem North Carolina 255,384 2,759 9,015 10.80
22 South Fulton Georgia 109,433 1,147 2,861 10.48
23 Houston Texas 2,305,709 25,697 102,908 11.14
24 Lubbock Texas 265,593 2,795 10,908 10.52
25 Indianapolis Indiana 888,610 9,109 29,932 10.25
26 Denver Colorado 719,479 7,511 45,134 10.44
27 Beaumont Texas 113,954 1,148 4,256 10.07
28 Metropolitan Nashville Police Department Tennessee 679,342 6,855 24,776 10.09
29 Philadelphia Pennsylvania 1,586,989 15,668 65,820 9.87
30 Billings Montana 118,486 1,076 5,057 9.08
31 Grand Rapids Michigan 198,796 1,930 5,903 9.71
32 Salt Lake City Utah 202,693 1,963 12,847 9.68
33 Tulsa Oklahoma 415,003 3,751 17,352 9.04
34 North Charleston South Carolina 118,450 1,121 5,653 9.46
35 Toledo Ohio 270,427 2,351 6,727 8.69
36 Springfield Massachusetts 171,321 1,334 3,664 7.79
37 Mobile Alabama 186,269 2,067 6,842 11.10
38 Knoxville Tennessee 194,145 1,625 7,563 8.37
39 Fresno California 548,455 4,401 18,376 8.02
40 Cincinnati Ohio 311,696 2,503 11,105 8.03
41 Buffalo New York 276,220 2,017 8,779 7.30
42 San Antonio Texas 1,469,372 12,580 73,657 8.56
43 Akron Ohio 190,410 1,535 6,369 8.06
44 Lakewood Colorado 157,798 1,244 8,334 7.88
45 Amarillo Texas 200,405 1,535 7,074 7.66
46 Seattle Washington 751,004 6,027 40,269 8.03
47 Springfield Illinois 171,321 867 4,777 5.06
48 Modesto California 220,443 1,657 5,234 7.52
49 Corpus Christi Texas 321,614 2,491 9,782 7.75
50 Rochester New York 211,246 1,535 7,461 7.27
51 Charlotte-Mecklenburg North Carolina 956,282 7,119 32,081 7.44
52 Washington District of Columbia 644,743 4,981 23,354 7.73
53 Dallas Texas 1,295,222 9,976 48,230 7.70
54 Anaheim California 348,919 2,541 9,030 7.28
55 Fayetteville North Carolina 210,315 1,506 5,524 7.16
56 Evansville Indiana 117,426 820 4,318 6.98
57 Davenport Iowa 101,643 701 3,501 6.90
58 Spokane Washington 230,187 1,519 12,935 6.60
59 St. Paul Minnesota 309,792 2,108 12,766 6.80
60 Norfolk Virginia 236,732 1,636 11,250 6.91
61 Durham North Carolina 292,697 1,941 9,436 6.63
62 Las Cruces New Mexico 113,795 699 6,051 6.14
63 Santa Maria California 110,398 703 3,026 6.37
64 Portland Oregon 646,396 4,382 36,725 6.78
65 Oklahoma City Oklahoma 688,325 4,408 21,126 6.40
66 Colorado Springs Colorado 490,293 3,100 16,320 6.32
67 Waco Texas 141,637 904 4,720 6.38
68 Fargo North Dakota 125,877 779 5,250 6.19
69 Columbia South Carolina 137,960 808 3,927 5.86
70 Tempe Arizona 185,716 1,085 7,993 5.84
71 Pasadena Texas 149,464 870 4,049 5.82
72 Concord California 124,793 748 3,294 5.99
73 Greeley Colorado 110,145 634 3,430 5.76
74 Arlington Texas 397,810 2,251 9,736 5.66
75 Killeen Texas 158,449 875 2,768 5.52
LINK
(2022 Estimates) Violent Crimes
(2022) Property Crimes
(2022) Violent Crimes (2023)
per 1000 persons
1 Memphis Tennessee 632,040 13,091 37,074 20.71
2 Detroit Michigan 635,276 12,724 25,005 20.03
3 Little Rock Arkansas 203,503 3,694 10,760 18.15
4 Pueblo Colorado 113,287 1,813 7,118 16.00
5 Tacoma Washington 221,112 3,488 18,500 15.77
6 Kansas City Missouri 512,582 7,365 23,485 14.37
7 Rockford Illinois 147,919 2,095 3,836 14.16
8 St. Louis Missouri 295,932 4,205 20,654 14.21
9 Cleveland Ohio 371,219 5,393 13,867 14.53
10 Springfield Missouri 171,321 2,292 7,936 13.38
11 Albuquerque New Mexico 570,266 7,442 24,826 13.05
12 Lansing Michigan 112,764 1,422 3,101 12.61
13 Peoria Illinois 112,469 1,307 3,469 11.62
14 Baltimore Maryland 583,588 7,041 16,542 12.07
15 Stockton California 324,962 3,721 8,789 11.45
16 Minneapolis Minnesota 429,292 5,130 21,897 11.95
17 Dayton Ohio 138,434 1,600 5,842 11.56
18 Chattanooga Tennessee 183,687 2,084 9,511 11.35
19 Aurora Colorado 397,092 4,402 16,581 11.09
20 Milwaukee Wisconsin 573,020 6,595 15,446 11.51
21 Winston-Salem North Carolina 255,384 2,759 9,015 10.80
22 South Fulton Georgia 109,433 1,147 2,861 10.48
23 Houston Texas 2,305,709 25,697 102,908 11.14
24 Lubbock Texas 265,593 2,795 10,908 10.52
25 Indianapolis Indiana 888,610 9,109 29,932 10.25
26 Denver Colorado 719,479 7,511 45,134 10.44
27 Beaumont Texas 113,954 1,148 4,256 10.07
28 Metropolitan Nashville Police Department Tennessee 679,342 6,855 24,776 10.09
29 Philadelphia Pennsylvania 1,586,989 15,668 65,820 9.87
30 Billings Montana 118,486 1,076 5,057 9.08
31 Grand Rapids Michigan 198,796 1,930 5,903 9.71
32 Salt Lake City Utah 202,693 1,963 12,847 9.68
33 Tulsa Oklahoma 415,003 3,751 17,352 9.04
34 North Charleston South Carolina 118,450 1,121 5,653 9.46
35 Toledo Ohio 270,427 2,351 6,727 8.69
36 Springfield Massachusetts 171,321 1,334 3,664 7.79
37 Mobile Alabama 186,269 2,067 6,842 11.10
38 Knoxville Tennessee 194,145 1,625 7,563 8.37
39 Fresno California 548,455 4,401 18,376 8.02
40 Cincinnati Ohio 311,696 2,503 11,105 8.03
41 Buffalo New York 276,220 2,017 8,779 7.30
42 San Antonio Texas 1,469,372 12,580 73,657 8.56
43 Akron Ohio 190,410 1,535 6,369 8.06
44 Lakewood Colorado 157,798 1,244 8,334 7.88
45 Amarillo Texas 200,405 1,535 7,074 7.66
46 Seattle Washington 751,004 6,027 40,269 8.03
47 Springfield Illinois 171,321 867 4,777 5.06
48 Modesto California 220,443 1,657 5,234 7.52
49 Corpus Christi Texas 321,614 2,491 9,782 7.75
50 Rochester New York 211,246 1,535 7,461 7.27
51 Charlotte-Mecklenburg North Carolina 956,282 7,119 32,081 7.44
52 Washington District of Columbia 644,743 4,981 23,354 7.73
53 Dallas Texas 1,295,222 9,976 48,230 7.70
54 Anaheim California 348,919 2,541 9,030 7.28
55 Fayetteville North Carolina 210,315 1,506 5,524 7.16
56 Evansville Indiana 117,426 820 4,318 6.98
57 Davenport Iowa 101,643 701 3,501 6.90
58 Spokane Washington 230,187 1,519 12,935 6.60
59 St. Paul Minnesota 309,792 2,108 12,766 6.80
60 Norfolk Virginia 236,732 1,636 11,250 6.91
61 Durham North Carolina 292,697 1,941 9,436 6.63
62 Las Cruces New Mexico 113,795 699 6,051 6.14
63 Santa Maria California 110,398 703 3,026 6.37
64 Portland Oregon 646,396 4,382 36,725 6.78
65 Oklahoma City Oklahoma 688,325 4,408 21,126 6.40
66 Colorado Springs Colorado 490,293 3,100 16,320 6.32
67 Waco Texas 141,637 904 4,720 6.38
68 Fargo North Dakota 125,877 779 5,250 6.19
69 Columbia South Carolina 137,960 808 3,927 5.86
70 Tempe Arizona 185,716 1,085 7,993 5.84
71 Pasadena Texas 149,464 870 4,049 5.82
72 Concord California 124,793 748 3,294 5.99
73 Greeley Colorado 110,145 634 3,430 5.76
74 Arlington Texas 397,810 2,251 9,736 5.66
75 Killeen Texas 158,449 875 2,768 5.52
LINK
This post was edited on 7/12/23 at 9:06 pm
Posted on 7/12/23 at 9:06 pm to FLTech
That list looks like someone just kept throwing darts at city names to include.
Posted on 7/12/23 at 9:09 pm to FLTech
Somebody forgot to compile tye stats for cities in Louisiana.
Posted on 7/12/23 at 9:09 pm to shutterspeed
Well according to A LOT on TD, New Orleans, Chicago, Atlanta are the most dangerous cities to ever exist.
Funny how none of them are on this list
Also, Mobile is getting screwed here in this list. The majority of murders happen in Prichard. The list should say Prichard, AL and not Mobile, AL but for some stupid reason, Prichard always gets included in Mobile’s crime stats.
Funny how none of them are on this list
Also, Mobile is getting screwed here in this list. The majority of murders happen in Prichard. The list should say Prichard, AL and not Mobile, AL but for some stupid reason, Prichard always gets included in Mobile’s crime stats.
This post was edited on 7/12/23 at 9:13 pm
Posted on 7/12/23 at 9:10 pm to FLTech
No Atlanta.
Here for the melts.
This one surprised me.
Shocked that they weren't higher.
WTF?


Here for the melts.
quote:
18.Chattanooga Tennessee
This one surprised me.
quote:
52 Washington District of Columbia
Shocked that they weren't higher.
quote:
30 Billings Montana
WTF?
Posted on 7/12/23 at 9:10 pm to FLTech
quote:hmmmm... Intradasting
30 Billings Montana 118,486 1,076 5,057 9.08
68 Fargo North Dakota 125,877 779 5,250 6.19
Posted on 7/12/23 at 9:10 pm to FLTech
Did NOLA and BR not make the size cutoffs or something?
Posted on 7/12/23 at 9:12 pm to FLTech
I do have to ask, what metrics did they use to compile this list?
There are some cities in there you wouldn't expect.
There are some cities in there you wouldn't expect.
Posted on 7/12/23 at 9:12 pm to FLTech
List is crap i dont see opelousas
Posted on 7/12/23 at 9:13 pm to FLTech
quote:
Well according to A LOT on TD, New Orleans, Chicago, Atlanta are the most dangerous cities to ever exist.
Funny how none of them are on this list
Also, Mobile is getting screwed here in this list. The majority of murders happen in Prichard. The list should say Prichard, AL and not Mobile, AL
That list mostly reflects property crime, aint nobody even got time to report that shite in NO.
Posted on 7/12/23 at 9:13 pm to SteelerBravesDawg
Crime rate is the key deciding factors of where families settle down, While perceptions of rising crime at the national level are common, fewer Americans believe crime is up in their own communities. Crime is the intentional act, According to pew, It is estimated by In 2019, only 40.9% of violent crimes and 32.5% of household property crimes were reported to authorities. Most violent and property crimes in the U.S. are not reported to police, and most of the crimes that are reported are not solved. Employment rate also a key factor for the crime rate in any place.
The FBI's Uniform Crime Reporting Program classifies murder, non-negligent manslaughter, rape, robbery, and aggravated assault as violent crimes. Property crime in the U.S. is much more common than violent crime. In 2019, the FBI reported a total of 2,109.9 property crimes per 100,000 people, compared with 379.4 violent crimes per 100,000 people. The new system was introduced in 1988, known as the National Incident-Based Reporting System, will provide information on a much larger number of crimes, as well as details such as the time of day, location and types of weapons involved. It will also capture demographic data, such as the sex, age, race and ethnicity of victims, known offenders and arrestees. Between 2009 and 2020, 1,363 people in the United States were killed and 947 more were wounded in 240 mass shootings.
The FBI's Uniform Crime Reporting Program classifies murder, non-negligent manslaughter, rape, robbery, and aggravated assault as violent crimes. Property crime in the U.S. is much more common than violent crime. In 2019, the FBI reported a total of 2,109.9 property crimes per 100,000 people, compared with 379.4 violent crimes per 100,000 people. The new system was introduced in 1988, known as the National Incident-Based Reporting System, will provide information on a much larger number of crimes, as well as details such as the time of day, location and types of weapons involved. It will also capture demographic data, such as the sex, age, race and ethnicity of victims, known offenders and arrestees. Between 2009 and 2020, 1,363 people in the United States were killed and 947 more were wounded in 240 mass shootings.
This post was edited on 7/12/23 at 9:15 pm
Posted on 7/12/23 at 9:13 pm to diat150
quote:or abbeville
List is crap i dont see opelousas
Posted on 7/12/23 at 9:14 pm to FLTech
Chattanooga has some legit hood areas but no way is it more dangerous than Philadelphia (#29 on the list).
Posted on 7/12/23 at 9:15 pm to teke184
quote:nothing left there worth stealing
Did NOLA and BR not make the size cutoffs or something?
Posted on 7/12/23 at 9:19 pm to SteelerBravesDawg
quote:
what metrics did they use to compile this list?
Only thing I can think is it's the whole metro areas. For the most part, if you're just going about your business, you're completely safe in areas around BR proper. Hell, BR proper is typically safe for most people as long as you avoid certain areas and keep your wits about you.
Posted on 7/12/23 at 9:19 pm to FLTech

Every single one of these lists are different, and all have issues. This one is suspect as hell.
Posted on 7/12/23 at 9:21 pm to LegendInMyMind
This is cities including their metro towns around the main city
Point being- most of all the crime that happens in “Atlanta” is in the town called South Fulton.
The same with Chicago. Chicago is actually safe except for the problem cities outside of Chicago proper, etc.
Point being- most of all the crime that happens in “Atlanta” is in the town called South Fulton.
The same with Chicago. Chicago is actually safe except for the problem cities outside of Chicago proper, etc.
This post was edited on 7/12/23 at 9:22 pm
Posted on 7/12/23 at 9:22 pm to teke184
quote:
Did NOLA and BR not make the size cutoffs or something?
The data can only show reported crimes.
Try filing a police report for a crime in NOLA.. You’re lucky if they even show up!
Posted on 7/12/23 at 9:23 pm to FLTech
Not a single city in Florida or Louisiana. List is incomplete
Popular
Back to top
