Started By
Message

re: Let's do a top 5 equity portfolio for 2018

Posted on 1/17/18 at 11:19 am to
Posted by stout
Smoking Crack with Hunter Biden
Member since Sep 2006
167056 posts
Posted on 1/17/18 at 11:19 am to
quote:

33. ItNeverRains: -10.72% RIOT -35.63% TEUM 11.59% DPW -28.35% SSC -6.94% FLEX -10.72%



I want to hire ItNeverRains as a financial advisor....then short whatever he says.
Posted by LSUcam7
FL
Member since Sep 2016
7900 posts
Posted on 1/17/18 at 5:29 pm to
(no message)
This post was edited on 1/22/18 at 3:54 pm
Posted by LSUcam7
FL
Member since Sep 2016
7900 posts
Posted on 1/17/18 at 7:11 pm to
quote:

update as of the close of trading 1/17/2018


quote:

AMZN 11.58%


I believe you are tracking these as prior day YTD returns. For example.. AMZN YTD is up 10.73% COB today, the 17th. It lost $9.86 on the day, so yesterday it was up the quoted 11.58%.

CNN
This post was edited on 1/17/18 at 7:13 pm
Posted by LSURussian
Member since Feb 2005
126918 posts
Posted on 1/17/18 at 7:41 pm to
I'll write you tomorrow when I'm at my PC.
Posted by Moots
Gonzales, LA
Member since Nov 2007
978 posts
Posted on 1/17/18 at 10:37 pm to
quote:

quote:
update as of the close of trading 1/17/2018


quote:
AMZN 11.58%


I believe you are tracking these as prior day YTD returns. For example.. AMZN YTD is up 10.73% COB today, the 17th. It lost $9.86 on the day, so yesterday it was up the quoted 11.58%.


@LSUcam7,
I think that was a simple typo on his part, he posted it on the morning of the 17th, so he had to mean market close as of the 16th.

That being said, there's something out of whack with a few of the individual AMZN quotes.

I haven't verified, but would guess that's just informational and not affecting the overall calculation for the individual rankings.

On a side note....How about the market today!

WOW!


Posted by LSURussian
Member since Feb 2005
126918 posts
Posted on 1/17/18 at 10:48 pm to
Good catch, Moots. I didn't see those AMZN differences. I'll check them out tomorrow. Thanks.
Posted by Moots
Gonzales, LA
Member since Nov 2007
978 posts
Posted on 1/17/18 at 10:51 pm to
quote:

Good catch, Moots. I didn't see those AMZN differences. I'll check them out tomorrow. Thanks.



NO problem...I would have thrown out an updated list, but fighting some computer gremlins.
Posted by LSURussian
Member since Feb 2005
126918 posts
Posted on 1/18/18 at 10:03 am to
Moots, I think I've fixed my spreadsheet. The error involved a lot more than just AMZN.

If you look at the results I posted above that you were questioning you'll notice that the % performance for every poster's far right hand side pick is the same as their % overall result.

Somehow I had the overall % cell copied into the last stock pick for everyone.

Don't ask me how I did that. It takes a special talent to screw up 100% of the numbers.

I think the numbers below are correct. Look them over and let me know if you see more errors. If so, I may retire from posting the numbers.

As of close of trading 1/17/18:

1. Zilla 15.40% FB 0.65% AMD 18.48% NTNX 4.11% GILD 14.10% WTW 39.66%
2. bayoubengals88 13.20% AUPH 24.94% XXII 22.50% TSRO -25.35% FCAU 29.60% NTDOY 14.33%
3. wutangfinancial 12.79% BB 22.38% MU 7.64% V 6.98% TGT 17.73% VRX 9.24%
4. ynlvr 12.24% AUPH 24.94% IBM 9.93% ILMN 10.78% LXRP -0.59% NVDA 16.13%
5. stout 10.42% MU 7.64% NVDA 16.13% LRCX 11.41% AMZN 10.73% JPM 6.18%
6. Moots 10.19% SNE 10.83% AMAT 12.17% MU 7.64% TSCO 7.80% JD 12.53%
7. TimeOutdoors 9.80% TLND 4.19% IRBT 14.85% PEGA 5.09% MA 8.73% NVDA 16.13%
8. Who_Dat_Tiger 9.61% GOOG 8.18% MSFT 5.38% AMZN 10.73% NVDA 16.13% MU 7.64%
9. b-rab2 8.47% V 6.98% BB 22.38% MTCH 0.77% FOLD 9.66% WM 2.58%
10. Costanza 8.31% GE -0.57% MSFT 5.38% V 6.98% BA 19.02% AMZN 10.73%
11. LSUcam7 8.21% CSCO 8.33% AXP 1.81% UNP 4.74% STLD 8.46% TGT 17.73%
12. oklahogjr 7.46% MSFT 5.38% WMT 4.00% ADBE 12.13% NOW 7.98% ADSK 7.79%
13. LSUtoOmaha 7.30% TAL 0.03% EDU 8.78% GOOG 8.18% FDX 8.80% AMZN 10.73%
14. FunroePete 6.87% MU 7.64% ADBE 12.13% XPO 3.33% AAPL 5.83% HD 5.43%
15. BananaPeel 6.38% JPM 6.18% HD 5.43% MU 7.64% FB 0.65% PYPL 12.02%
16. MontyFranklyn 5.94% V 6.98% AMZN 10.73% GOOG 8.18% BP 2.02% AXP 1.81%
17. ATLsuTiger 5.64% AAPL 5.83% CRM 7.64% DIS 4.15% JNJ 5.20% MSFT 5.38%
18. HYDRebs 5.63% BABA 6.61% ALXN 2.12% GS -0.44% IRBT 14.85% ALLY 5.01%
19. LSURussian 5.62% AMZN 10.73% T -3.94% JPM 6.18% XOM 5.21% IBM 9.93%
20. BullredsRus 5.16% AMZN 10.73% V 6.98% FB 0.65% BP 2.02% HD 5.43%
21. leoj 4.87% SLB 14.57% EMN 4.56% WHR 1.62% AAPL 5.83% CELG -2.24%
22. CajunTiger92 4.58% XOM 5.21% IP 6.13% JPM 6.18% IR 1.11% FCX 4.27%
23. windshieldman 4.32% XOM 5.21% V 6.98% AMZN 10.73% BTI 3.57% EGO -4.90%
24. jerryc436 4.24% VALE 9.16% FB 0.65% BABA 6.61% MLCO -0.96% CVX 5.73%
25. tyler perry 3.80% BRK.B 8.04% AAPL 5.83% FB 0.65% PG -0.74% JNJ 5.20%
26. RedStickBR 3.78% BABA 6.61% PEGA 5.09% MIC 0.28% BMI 4.92% OZM 2.00%
27. dirtsandwich 3.61% WYNN 2.97% TSCO 7.80% CBS -0.17% TEP -0.68% UNH 8.15%
28. white perch 3.44% GE -0.57% T -3.94% AMZN 10.73% V 6.98% WMT 4.00%
29. rmc 3.27% BAC 5.62% JPM 6.18% XOM 5.21% CHK 3.28% T -3.94%
30. cave canem 2.49% GE -0.57% T -3.94% XOM 5.21% FDX 8.80% WYNN 2.97%
31. Omada 0.81% ARRY 3.05% PATK -6.26% LL -6.31% JPM 6.18% PNC 7.41%
32. C 0.40% GE -0.57% T -3.94% BP 2.02% V 6.98% F -2.48%
33. ItNeverRains -8.46% RIOT -37.46% TEUM 15.94% DPW -29.28% SSC 0.43% FLEX 8.06%
This post was edited on 1/18/18 at 10:08 am
Posted by LSURussian
Member since Feb 2005
126918 posts
Posted on 1/18/18 at 10:31 am to
YGM
Posted by C
Houston
Member since Dec 2007
27816 posts
Posted on 1/18/18 at 10:32 am to
It’s a long year...
Posted by LSURussian
Member since Feb 2005
126918 posts
Posted on 1/18/18 at 10:36 am to
quote:

It’s a long year...
Absolutely. We're still in the top of the first inning.
Posted by Moots
Gonzales, LA
Member since Nov 2007
978 posts
Posted on 1/18/18 at 9:47 pm to
LSURussian,
Nice Job...We'll have this thing down to a science by the end of the first quarter.

Liking your new layout...Especially with the corrected figures, it gave me a little bump!
This post was edited on 1/18/18 at 9:48 pm
Posted by LSURussian
Member since Feb 2005
126918 posts
Posted on 1/19/18 at 8:43 am to
A new leader today as of close of trading on 1/18/18.

1. bayoubengals88 16.46% AUPH 21.19% XXII 36.43% TSRO -23.37% FCAU 31.17% NTDOY 16.90%
2. Zilla 15.45% FB 1.89% AMD 21.30% NTNX 2.58% GILD 13.30% WTW 38.19%
3. wutangfinancial 11.86% BB 18.62% MU 6.98% V 7.97% TGT 19.39% VRX 6.35%
4. ynlvr 10.50% AUPH 21.19% IBM 10.23% ILMN 10.44% LXRP -5.33% NVDA 15.99%
5. stout 10.32% MU 6.98% NVDA 15.99% LRCX 11.62% AMZN 10.59% JPM 6.43%
6. TimeOutdoors 9.92% TLND 4.72% IRBT 12.41% PEGA 7.00% MA 9.49% NVDA 15.99%
7. Moots 9.54% SNE 9.39% AMAT 12.28% MU 6.98% TSCO 8.23% JD 10.82%
8. Who_Dat_Tiger 9.37% GOOG 7.97% MSFT 5.33% AMZN 10.59% NVDA 15.99% MU 6.98%
9. b-rab2 8.33% V 7.97% BB 18.62% MTCH 0.93% FOLD 12.23% WM 1.92%
10. LSUcam7 8.17% CSCO 8.59% AXP 0.91% UNP 4.72% STLD 7.26% TGT 19.39%
11. oklahogjr 7.70% MSFT 5.33% WMT 5.62% ADBE 11.96% NOW 8.24% ADSK 7.36%
12. LSUtoOmaha 7.32% TAL 0.07% EDU 8.88% GOOG 7.97% FDX 9.07% AMZN 10.59%
13. Costanza 7.07% GE -3.90% MSFT 5.33% V 7.97% BA 15.34% AMZN 10.59%
14. BananaPeel 6.52% JPM 6.43% HD 4.64% MU 6.98% FB 1.89% PYPL 12.66%
15. FunroePete 6.30% MU 6.98% ADBE 11.96% XPO 1.98% AAPL 5.93% HD 4.64%
16. MontyFranklyn 5.90% V 7.97% AMZN 10.59% GOOG 7.97% BP 2.07% AXP 0.91%
17. LSURussian 5.72% AMZN 10.59% T -3.16% JPM 6.43% XOM 4.53% IBM 10.23%
18. ATLsuTiger 5.69% AAPL 5.93% CRM 9.33% DIS 2.71% JNJ 5.15% MSFT 5.33%
19. BullredsRus 5.43% AMZN 10.59% V 7.97% FB 1.89% BP 2.07% HD 4.64%
20. jerryc436 4.72% VALE 9.16% FB 1.89% BABA 6.94% MLCO 0.48% CVX 5.11%
21. HYDRebs 4.53% BABA 6.94% ALXN 0.64% GS -1.49% IRBT 12.41% ALLY 4.15%
22. CajunTiger92 4.53% XOM 4.53% IP 8.08% JPM 6.43% IR 1.28% FCX 2.32%
23. dirtsandwich 4.34% WYNN 4.09% TSCO 8.23% CBS 1.69% TEP -2.62% UNH 10.30%
24. RedStickBR 4.27% BABA 6.94% PEGA 7.00% MIC -0.97% BMI 3.56% OZM 4.80%
25. leoj 4.10% SLB 13.33% EMN 4.52% WHR -0.74% AAPL 5.93% CELG -2.53%
26. tyler perry 3.88% BRK.B 7.55% AAPL 5.93% FB 1.89% PG -1.10% JNJ 5.15%
27. windshieldman 3.69% XOM 4.53% V 7.97% AMZN 10.59% BTI 2.34% EGO -6.99%
28. white perch 3.42% GE -3.90% T -3.16% AMZN 10.59% V 7.97% WMT 5.62%
29. rmc 3.04% BAC 6.64% JPM 6.43% XOM 4.53% CHK 0.76% T -3.16%
30. cave canem 2.13% GE -3.90% T -3.16% XOM 4.53% FDX 9.07% WYNN 4.09%
31. Omada 1.15% ARRY 0.63% PATK -2.09% LL -6.28% JPM 6.43% PNC 7.05%
32. C -0.08% GE -3.90% T -3.16% BP 2.07% V 7.97% F -3.36%
33. ItNeverRains -7.16% RIOT -30.28% TEUM 14.01% DPW -26.79% SSC -1.74% FLEX 9.01%
Posted by stout
Smoking Crack with Hunter Biden
Member since Sep 2006
167056 posts
Posted on 1/19/18 at 5:25 pm to
Found ItNeverRains


Posted by LSURussian
Member since Feb 2005
126918 posts
Posted on 1/20/18 at 8:51 am to
1 bayoubengals88 18.69% AUPH 22.96% XXII 37.86% TSRO -22.88% FCAU 34.14% NTDOY 21.37%
2 Zilla 16.70% FB 2.74% AMD 22.47% NTNX 1.84% GILD 13.04% WTW 43.41%
3 TimeOutdoors 11.93% TLND 4.30% IRBT 15.76% PEGA 10.29% MA 10.39% NVDA 18.92%
4 ynlvr 10.89% AUPH 22.96% IBM 5.83% ILMN 11.47% LXRP -4.73% NVDA 18.92%
5 wutangfinancial 10.80% BB 19.16% MU 3.96% V 7.61% TGT 19.69% VRX 3.56%
6 stout 10.51% MU 3.96% NVDA 18.92% LRCX 12.75% AMZN 10.70% JPM 6.20%
7 Moots 9.71% SNE 10.99% AMAT 12.28% MU 3.96% TSCO 10.22% JD 11.11%
8 Who_Dat_Tiger 9.50% GOOG 8.71% MSFT 5.21% AMZN 10.70% NVDA 18.92% MU 3.96%
9 b-rab2 8.68% V 7.61% BB 19.16% MTCH 4.12% FOLD 10.49% WM 2.04%
10 oklahogjr 8.38% MSFT 5.21% WMT 5.91% ADBE 11.69% NOW 9.11% ADSK 9.98%
11 LSUcam7 8.05% CSCO 8.56% AXP -0.94% UNP 5.33% STLD 7.63% TGT 19.69%
12 LSUtoOmaha 7.02% TAL -2.42% EDU 8.18% GOOG 8.71% FDX 9.93% AMZN 10.70%
13 BananaPeel 6.60% JPM 6.20% HD 6.23% MU 3.96% FB 2.74% PYPL 13.88%
14 FunroePete 6.42% MU 3.96% ADBE 11.69% XPO 4.76% AAPL 5.45% HD 6.23%
15 Costanza 6.24% GE -6.82% MSFT 5.21% V 7.61% BA 14.52% AMZN 10.70%
16 HYDRebs 5.73% BABA 6.74% ALXN 1.22% GS 0.53% IRBT 15.76% ALLY 4.42%
17 ATLsuTiger 5.70% AAPL 5.45% CRM 9.49% DIS 2.86% JNJ 5.47% MSFT 5.21%
18 BullredsRus 5.63% AMZN 10.70% V 7.61% FB 2.74% BP 0.88% HD 6.23%
19 RedStickBR 5.53% BABA 6.74% PEGA 10.29% MIC -0.06% BMI 4.29% OZM 6.40%
20 CajunTiger92 5.44% XOM 4.20% IP 9.60% JPM 6.20% IR 1.95% FCX 5.27%
21 MontyFranklyn 5.39% V 7.61% AMZN 10.70% GOOG 8.71% BP 0.88% AXP -0.94%
22 jerryc436 4.81% VALE 9.24% FB 2.74% BABA 6.74% MLCO 0.45% CVX 4.88%
23 LSURussian 4.78% AMZN 10.70% T -3.01% JPM 6.20% XOM 4.20% IBM 5.83%
24 dirtsandwich 4.72% WYNN 6.55% TSCO 10.22% CBS -2.12% TEP -1.42% UNH 10.38%
25 leoj 4.50% SLB 13.40% EMN 5.93% WHR -0.66% AAPL 5.45% CELG -1.64%
26 windshieldman 4.23% XOM 4.20% V 7.61% AMZN 10.70% BTI 4.94% EGO -6.29%
27 tyler perry 4.22% BRK.B 7.58% AAPL 5.45% FB 2.74% PG -0.13% JNJ 5.47%
28 rmc 2.92% BAC 7.45% JPM 6.20% XOM 4.20% CHK -0.25% T -3.01%
29 white perch 2.88% GE -6.82% T -3.01% AMZN 10.70% V 7.61% WMT 5.91%
30 Omada 2.76% ARRY 2.66% PATK 0.22% LL -3.38% JPM 6.20% PNC 8.12%
31 cave canem 2.17% GE -6.82% T -3.01% XOM 4.20% FDX 9.93% WYNN 6.55%
32 C -1.05% GE -6.82% T -3.01% BP 0.88% V 7.61% F -3.92%
33 ItNeverRains -8.18% RIOT -29.89% TEUM 12.56% DPW -28.04% SSC -4.56% FLEX 9.01%
Posted by leoj
Member since Nov 2010
3106 posts
Posted on 1/22/18 at 3:04 pm to
Wish I had followed my own advice and picked up some SLB.
Posted by basiletiger
lafayette, la.
Member since Aug 2007
2141 posts
Posted on 1/22/18 at 3:48 pm to
greek mythology sorry: roulette on black!
Posted by Moots
Gonzales, LA
Member since Nov 2007
978 posts
Posted on 1/23/18 at 8:47 am to
Updated as of market close 1/22/18

For the moment it appears bayoubengals88 and Zilla are playing Chess while the rest of us are playing checkers.

User rankings:


Stock rankings:

This post was edited on 1/23/18 at 8:57 am
Posted by LSURussian
Member since Feb 2005
126918 posts
Posted on 1/24/18 at 8:14 am to
As of 1/23/18.

1 bayoubengals88 24.15% AUPH 32.23% XXII 41.43% TSRO -11.99% FCAU 35.03% NTDOY 24.03%
2 Zilla 21.07% FB 7.30% AMD 25.88% NTNX 6.26% GILD 13.00% WTW 52.89%
3 stout 14.20% MU 6.88% NVDA 23.47% LRCX 16.84% AMZN 16.51% JPM 7.32%
4 TimeOutdoors 13.79% TLND 4.56% IRBT 19.48% PEGA 10.82% MA 10.62% NVDA 23.47%
5 ynlvr 13.51% AUPH 32.23% IBM 8.36% ILMN 11.19% LXRP -7.69% NVDA 23.47%
6 Who_Dat_Tiger 13.22% GOOG 11.81% MSFT 7.44% AMZN 16.51% NVDA 23.47% MU 6.88%
7 wutangfinancial 12.87% BB 21.13% MU 6.88% V 9.32% TGT 19.72% VRX 7.31%
8 b-rab2 12.51% V 9.32% BB 21.13% MTCH 10.44% FOLD 18.97% WM 2.67%
9 oklahogjr 10.58% MSFT 7.44% WMT 7.24% ADBE 14.18% NOW 10.77% ADSK 13.26%
10 Moots 9.92% SNE 12.17% AMAT 13.05% MU 6.88% TSCO 8.41% JD 9.08%
11 BullredsRus 8.82% AMZN 16.51% V 9.32% FB 7.30% BP 2.88% HD 8.11%
12 BananaPeel 8.80% JPM 7.32% HD 8.11% MU 6.88% FB 7.30% PYPL 14.38%
13 Costanza 8.77% GE -3.21% MSFT 7.44% V 9.32% BA 13.79% AMZN 16.51%
14 LSUcam7 8.46% CSCO 10.68% AXP -0.99% UNP 5.41% STLD 7.49% TGT 19.72%
15 HYDRebs 8.44% BABA 11.51% ALXN 5.02% GS 2.09% IRBT 19.48% ALLY 4.08%
16 MontyFranklyn 7.91% V 9.32% AMZN 16.51% GOOG 11.81% BP 2.88% AXP -0.99%
17 FunroePete 7.80% MU 6.88% ADBE 14.18% XPO 5.23% AAPL 4.62% HD 8.11%
18 RedStickBR 7.66% BABA 11.51% PEGA 10.82% MIC 3.16% BMI 4.39% OZM 8.40%
19 dirtsandwich 7.49% WYNN 15.64% TSCO 8.41% CBS -2.51% TEP 4.69% UNH 11.23%
20 Omada 7.44% ARRY 21.09% PATK 2.66% LL -2.36% JPM 7.32% PNC 8.48%
21 windshieldman 7.30% XOM 5.57% V 9.32% AMZN 16.51% BTI 6.52% EGO -1.40%
22 LSURussian 6.94% AMZN 16.51% T -3.06% JPM 7.32% XOM 5.57% IBM 8.36%
23 leoj 6.01% SLB 17.54% EMN 5.74% WHR 1.98% AAPL 4.62% CELG 0.18%
24 CajunTiger92 5.64% XOM 5.57% IP 9.29% JPM 7.32% IR 2.89% FCX 3.11%
25 LSUtoOmaha 5.42% TAL -6.06% EDU -4.15% GOOG 11.81% FDX 9.01% AMZN 16.51%
26 ATLsuTiger 5.41% AAPL 4.62% CRM 10.77% DIS 2.70% JNJ 1.51% MSFT 7.44%
27 white perch 5.36% GE -3.21% T -3.06% AMZN 16.51% V 9.32% WMT 7.24%
28 jerryc436 5.33% VALE 3.84% FB 7.30% BABA 11.51% MLCO -0.65% CVX 4.66%
29 cave canem 4.79% GE -3.21% T -3.06% XOM 5.57% FDX 9.01% WYNN 15.64%
30 rmc 4.15% BAC 8.13% JPM 7.32% XOM 5.57% CHK 2.78% T -3.06%
31 tyler perry 3.97% BRK.B 8.75% AAPL 4.62% FB 7.30% PG -2.33% JNJ 1.51%
32 C 0.34% GE -3.21% T -3.06% BP 2.88% V 9.32% F -4.24%
33 ItNeverRains -10.74% RIOT -30.99% TEUM 7.25% DPW -31.15% SSC -4.99% FLEX 6.17%
Posted by leoj
Member since Nov 2010
3106 posts
Posted on 1/24/18 at 9:20 am to
Celg was a bad pick in retrospect. Should have picked a banking or tech stock. Oh well
Jump to page
Page First 6 7 8 9 10 ... 22
Jump to page
first pageprev pagePage 8 of 22Next pagelast page

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram