Started By
Message

re: Let's do a top 5 equity portfolio for 2018

Posted on 7/17/18 at 7:51 am to
Posted by Moots
Gonzales, LA
Member since Nov 2007
978 posts
Posted on 7/17/18 at 7:51 am to
Ok guys...Sorry for the lack of updates...

Trying to roll one out but noticing that one of dirtsandwich's pics, Tallgrass Energy Partners (TEP) isn't showing a %YTD performance on MorningStar. Not sure if there's been a merger or what???

If anyone can offer clarification or advise how we handle this little SNAFU, I'll post an update.

Thanks!
Posted by leoj
Member since Nov 2010
3106 posts
Posted on 7/17/18 at 9:34 am to
Yep, just merged with TEGP effective June 30th

Now trading under the combined TGE ticker
Posted by Moots
Gonzales, LA
Member since Nov 2007
978 posts
Posted on 7/25/18 at 8:25 am to
OK...It's been over a month since the last update...My apologies! Been busy plus "TEP" merged and is now trading as "TGE" AND "VRX" in now trading as "BHC". Which isn't a big deal, once I was aware of it, but it totally CLUSTER F#CKED my spreadsheet until I figured it out!

Anyway, there's been a lot of shuffling but the top 3 remain unchanged since the last update and Zilla is still killing it!

As of the end of trading 7/24/2018:


Posted by LSURussian
Member since Feb 2005
126962 posts
Posted on 7/25/18 at 9:07 am to
Posted by leoj
Member since Nov 2010
3106 posts
Posted on 7/25/18 at 9:39 am to
I’m about to retire this username
Posted by ATLsuTiger
Johns Creek
Member since Aug 2009
5416 posts
Posted on 7/25/18 at 5:08 pm to
FB
Posted by dirtsandwich
AL
Member since May 2016
5125 posts
Posted on 7/25/18 at 6:58 pm to
Hey guys! I’m positive for the first time. Quite an accomplishment. I suck.
Posted by LSURussian
Member since Feb 2005
126962 posts
Posted on 7/25/18 at 9:16 pm to
If FB declines as much tomorrow as it did in after hours trading this afternoon (-24%) it's going to create some more red numbers.
Posted by Moots
Gonzales, LA
Member since Nov 2007
978 posts
Posted on 7/26/18 at 7:49 am to
quote:

If FB declines as much tomorrow as it did in after hours trading this afternoon (-24%) it's going to create some more red numbers.


Did a quick scan...5 people in the contest hold FB, Two of which are in the top 5...including Zilla @ #1.
This post was edited on 7/26/18 at 7:50 am
Posted by LSURussian
Member since Feb 2005
126962 posts
Posted on 7/26/18 at 11:21 am to
Moots,

I just updated my spreadsheet to reflect the symbol changes you ran into and all I can say it, what a pain in the butt!!! The change in alphabetical order moved the "VLOOKUP" table around for almost everyone's picks.


Thanks for your work making the changes.

If you don't mind, after today's market close prices get updated could you please post another complete chart?

I'd like to compare what you get to what I have with my updated spreadsheets to make sure I made the changes correctly.

I compared my updated list with your last chart but my list is dated yesterday and yours is dated two days ago. So each person's result is close but not identical. Thanks.
Posted by Moots
Gonzales, LA
Member since Nov 2007
978 posts
Posted on 7/26/18 at 11:42 am to
Will do!
Posted by Moots
Gonzales, LA
Member since Nov 2007
978 posts
Posted on 7/27/18 at 7:31 am to
As requested...Close of Trading 7/26/2018

Posted by LSURussian
Member since Feb 2005
126962 posts
Posted on 7/27/18 at 8:24 am to
I think my chart matches yours. Thanks!! Now, NO MORE MERGERS!!


1 Zilla 51.17% FB -0.11% AMD 78.50% NTNX 55.47% GILD 10.69% WTW 111.29%

2 Who_Dat_Tiger 33.51% GOOG 21.21% MSFT 29.13% AMZN 54.60% NVDA 31.86% MU 30.74%

3 TimeOutdoors 33.22% TLND 64.75% IRBT 8.10% PEGA 23.88% MA 37.50% NVDA 31.86%

4 oklahogjr 29.27% MSFT 29.13% WMT -9.60% ADBE 49.47% NOW 47.50% ADSK 29.87%

5 stout 24.67% MU 30.74% NVDA 31.86% LRCX -2.83% AMZN 54.60% JPM 8.97%

6 MontyFranklyn 22.85% V 25.35% AMZN 54.60% GOOG 21.21% BP 8.80% AXP 4.27%

7 FunroePete 22.08% MU 30.74% ADBE 49.47% XPO 8.33% AAPL 15.56% HD 6.29%

8 Costanza 21.76% GE -23.27% MSFT 29.13% V 25.35% BA 23.00% AMZN 54.60%

9 BullredsRus 18.99% AMZN 54.60% V 25.35% FB -0.11% BP 8.80% HD 6.29%

10 ATLsuTiger 17.98% AAPL 15.56% CRM 44.35% DIS 6.36% JNJ -5.51% MSFT 29.13%

11 ynlvr 17.96% AUPH 27.15% IBM -2.37% ILMN 42.61% LXRP -9.47% NVDA 31.86%

12 LSUtoOmaha 17.80% TAL 20.80% EDU -4.76% GOOG 21.21% FDX -2.87% AMZN 54.60%

13 wutangfinancial 16.10% BB -8.15% MU 30.74% V 25.35% TGT 24.29% BHC 8.28%

14 LSUcam7 13.82% CSCO 16.14% AXP 4.27% UNP 11.25% STLD 13.16% TGT 24.29%

15 BananaPeel 13.39% JPM 8.97% HD 6.29% MU 30.74% FB -0.11% PYPL 21.08%

16 b-rab2 9.81% V 25.35% BB -8.15% MTCH 22.58% FOLD 5.63% WM 3.65%

17 LSURussian 9.15% AMZN 54.60% T -18.08% JPM 8.97% XOM 2.62% IBM -2.37%

18 Moots 7.94% SNE 19.38% AMAT -7.14% MU 30.74% TSCO 8.28% JD -11.54%

19 windshieldman 7.86% XOM 2.62% V 25.35% AMZN 54.60% BTI -16.71% EGO -26.57%

20 white perch 5.80% GE -23.27% T -18.08% AMZN 54.60% V 25.35% WMT -9.60%

21 HYDRebs 4.68% BABA 12.61% ALXN 14.15% GS -6.32% IRBT 8.10% ALLY -5.14%

22 dirtsandwich 3.36% WYNN -1.23% TSCO 8.28% CBS -1.88% TGE -5.69% UNH 17.32%

23 jerryc436 3.29% VALE 16.60% FB -0.11% BABA 12.61% MLCO -13.46% CVX 0.80%

24 RedStickBR 2.45% BABA 12.61% PEGA 23.88% MIC -25.51% BMI 10.06% OZM -8.80%

25 rmc 2.05% BAC 5.62% JPM 8.97% XOM 2.62% CHK 11.11% T -18.08%

26 Omada 0.87% ARRY 27.66% PATK -10.73% LL -22.05% JPM 8.97% PNC 0.52%
____________________________________________________________

27 tyler perry -0.19% BRK.B -0.38% AAPL 15.56% FB -0.11% PG -10.52% JNJ -5.51%

28 CajunTiger92 -0.32% XOM 2.62% IP -8.54% JPM 8.97% IR 10.58% FCX -15.24%

29 leoj -2.08% SLB 0.70% EMN 11.71% WHR -22.98% AAPL 15.56% CELG -15.38%

30 C -4.67% GE -23.27% T -18.08% BP 8.80% V 25.35% F -16.17%

31 cave canem -8.57% GE -23.27% T -18.08% XOM 2.62% FDX -2.87% WYNN -1.23%

32 bayoubengals88 -10.45% AUPH 27.15% XXII -11.79% TSRO -56.27% FCAU -6.11% NTDOY -5.21%

33 ItNeverRains -35.46% RIOT -72.18% TEUM 43.48% DPW -83.67% SSC -47.94% FLEX -17.01%
Posted by Teddy Ruxpin
Member since Oct 2006
39553 posts
Posted on 7/27/18 at 8:44 am to
quote:


33 ItNeverRains -35.46% RIOT -72.18% TEUM 43.48% DPW -83.67% SSC -47.94% FLEX -17.01%


Woof
Posted by HYDRebs
Houston
Member since Sep 2014
1241 posts
Posted on 7/27/18 at 9:46 am to
quote:

DPW -83.67%


DPW is now up to a 71% probability of filing for bankruptcy in the next two fiscal years according to Macro axis
Posted by LSURussian
Member since Feb 2005
126962 posts
Posted on 8/3/18 at 9:15 am to
With the run up in AAPL and AMZN I thought an update might be in order. As of market close on 8/2/2018. (Moots, check my numbers, please.)

1- Zilla 48.62% FB -0.05% AMD 82.78% NTNX 43.93% GILD 9.95% WTW 106.48%

2 - Who_Dat_Tiger 32.06% GOOG 17.18% MSFT 26.74% AMZN 56.85% NVDA 29.67% MU 29.86%

3 - TimeOutdoors 30.40% TLND 60.09% IRBT 6.94% PEGA 21.34% MA 33.96% NVDA 29.67%

4 - stout 25.82% MU 29.86% NVDA 29.67% LRCX 2.52% AMZN 56.85% JPM 10.18%

5 - oklahogjr 25.39% MSFT 26.74% WMT -9.06% ADBE 43.93% NOW 40.23% ADSK 25.12%

6 - FunroePete 22.22% MU 29.86% ADBE 43.93% XPO 9.64% AAPL 23.35% HD 4.32%

7 - MontyFranklyn 20.94% V 22.21% AMZN 56.85% GOOG 17.18% BP 7.00% AXP 1.48%

8 - ynlvr 20.74% AUPH 20.75% IBM -4.82% ILMN 52.18% LXRP 5.92% NVDA 29.67%

9 - Costanza 20.48% GE -23.15% MSFT 26.74% V 22.21% BA 19.75% AMZN 56.85%

10 - BullredsRus 18.07% AMZN 56.85% V 22.21% FB -0.05% BP 7.00% HD 4.32%

11 - ATLsuTiger 17.80% AAPL 23.35% CRM 38.06% DIS 5.66% JNJ -4.82% MSFT 26.74%

12 - wutangfinancial 15.00% BB -10.38% MU 29.86% V 22.21% TGT 25.67% BHC 7.65%

13 - LSUtoOmaha 14.36% TAL 11.01% EDU -10.34% GOOG 17.18% FDX -2.91% AMZN 56.85%

14 - BananaPeel 12.10% JPM 10.18% HD 4.32% MU 29.86% FB -0.05% PYPL 16.18%

15 - LSUcam7 11.58% CSCO 13.52% AXP 1.48% UNP 12.90% STLD 4.32% TGT 25.67%

16 - LSURussian 9.09% AMZN 56.85% T -14.22% JPM 10.18% XOM -2.56% IBM -4.82%

17 - Moots 8.23% SNE 22.98% AMAT -5.30% MU 29.86% TSCO 5.99% JD -12.39%

18 - b-rab2 8.09% V 22.21% BB -10.38% MTCH 21.53% FOLD 1.60% WM 5.49%

19 - white perch 6.53% GE -23.15% T -14.22% AMZN 56.85% V 22.21% WMT -9.06%

20 - windshieldman 6.31% XOM -2.56% V 22.21% AMZN 56.85% BTI -16.99% EGO -27.97%

21 - rmc 2.31% BAC 6.78% JPM 10.18% XOM -2.56% CHK 11.36% T -14.22%

22- tyler perry 1.99% BRK.B -0.08% AAPL 23.35% FB -0.05% PG -8.44% JNJ -4.82%

23- jerryc436 1.20% VALE 16.03% FB -0.05% BABA 5.90% MLCO -16.53% CVX 0.65%

24 - HYDRebs 0.49% BABA 5.90% ALXN 5.37% GS -7.54% IRBT 6.94% ALLY -8.20%

________________________________________________________________________________


25 - dirtsandwich -0.09% WYNN -10.56% TSCO 5.99% CBS -10.03% TGE -2.75% UNH 16.91%

26 - leoj -0.33% SLB -0.67% EMN 9.19% WHR -20.27% AAPL 23.35% CELG -13.23%

27 - RedStickBR -0.54% BABA 5.90% PEGA 21.34% MIC -23.68% BMI 9.75% OZM -16.00%

28 - CajunTiger92 -1.94% XOM -2.56% IP -8.56% JPM 10.18% IR 9.34% FCX -18.09%

29 - Omada -4.15% ARRY 21.17% PATK -15.55% LL -38.83% JPM 10.18% PNC 2.29%

30 - C -4.82% GE -23.15% T -14.22% BP 7.00% V 22.21% F -15.93%

31- cave canem -10.68% GE -23.15% T -14.22% XOM -2.56% FDX -2.91% WYNN -10.56%

32 - bayoubengals88 -11.14% AUPH 20.75% XXII -12.50% TSRO -57.43% FCAU -3.36% NTDOY -3.17%

33 - ItNeverRains -38.33% RIOT -76.09% TEUM 41.55% DPW -86.04% SSC -48.37% FLEX -22.68%
Posted by Moots
Gonzales, LA
Member since Nov 2007
978 posts
Posted on 8/16/18 at 7:56 am to
LSURussian...Sorry I didn't get a chance to check your numbers as requested.

As of the close of trading 8/15/2018




This post was edited on 8/16/18 at 8:00 am
Posted by LSURussian
Member since Feb 2005
126962 posts
Posted on 8/16/18 at 8:24 am to
No worries, Moots. I just now updated my spreadsheet after I saw your update as of yesterday's market close and I get the same numbers as you. Thank you.
This post was edited on 8/16/18 at 2:01 pm
Posted by I B Freeman
Member since Oct 2009
27843 posts
Posted on 8/16/18 at 9:28 am to
Holders of WMT got a very nice boost this morning so that will shuffle your top pickers rankings at bit.
Posted by LSURussian
Member since Feb 2005
126962 posts
Posted on 9/1/18 at 10:33 am to
Update through the market close on August 31, 2018:

1 Zilla 56.10% FB -0.41% AMD 144.84% NTNX 59.64% GILD 7.30% WTW 69.15%
2 TimeOutdoors 47.13% TLND 64.22% IRBT 47.98% PEGA 35.23% MA 42.91% NVDA 45.29%
3 Who_Dat_Tiger 38.86% GOOG 16.42% MSFT 32.79% AMZN 72.10% NVDA 45.29% MU 27.72%
4 oklahogjr 35.93% MSFT 32.79% WMT -1.35% ADBE 50.37% NOW 50.59% ADSK 47.24%
5 ynlvr 30.13% AUPH 23.18% IBM -1.50% ILMN 62.40% LXRP 21.30% NVDA 45.29%
6 stout 29.75% MU 27.72% NVDA 45.29% LRCX -5.10% AMZN 72.10% JPM 8.72%
7 FunroePete 27.53% MU 27.72% ADBE 50.37% XPO 16.28% AAPL 35.74% HD 7.56%
8 MontyFranklyn 26.40% V 29.38% AMZN 72.10% GOOG 16.42% BP 6.34% AXP 7.77%
9 Costanza 25.55% GE -24.47% MSFT 32.79% V 29.38% BA 17.97% AMZN 72.10%
10 ATLsuTiger 24.23% AAPL 35.74% CRM 49.35% DIS 4.98% JNJ -1.71% MSFT 32.79%
11 BullredsRus 22.99% AMZN 72.10% V 29.38% FB -0.41% BP 6.34% HD 7.56%
12 wutangfinancial 20.16% BB -4.48% MU 27.72% V 29.38% TGT 36.98% BHC 11.21%
13 LSUcam7 18.57% CSCO 27.21% AXP 7.77% UNP 14.00% STLD 6.90% TGT 36.98%
14 b-rab2 16.97% V 29.38% BB -4.48% MTCH 59.85% FOLD -6.32% WM 6.41%
15 LSUtoOmaha 14.00% TAL -0.37% EDU -16.38% GOOG 16.42% FDX -1.78% AMZN 72.10%
16 BananaPeel 13.80% JPM 8.72% HD 7.56% MU 27.72% FB -0.41% PYPL 25.41%
17 LSURussian 12.81% AMZN 72.10% T -13.99% JPM 8.72% XOM -1.27% IBM -1.50%
18 white perch 12.33% GE -24.47% T -13.99% AMZN 72.10% V 29.38% WMT -1.35%
19 windshieldman 8.60% XOM -1.27% V 29.38% AMZN 72.10% BTI -25.75% EGO -31.48%
20 HYDRebs 7.91% BABA 1.50% ALXN 2.22% GS -5.73% IRBT 47.98% ALLY -6.41%
21 Moots 6.89% SNE 26.74% AMAT -14.87% MU 27.72% TSCO 19.29% JD -24.43%
22 tyler perry 6.30% BRK.B 5.30% AAPL 35.74% FB -0.41% PG -7.41% JNJ -1.71%
23 dirtsandwich 4.45% WYNN -10.83% TSCO 19.29% CBS -9.53% TGE 0.79% UNH 22.52%
24 rmc 2.18% BAC 5.59% JPM 8.72% XOM -1.27% CHK 11.87% T -13.99%
25 RedStickBR 1.76% BABA 1.50% PEGA 35.23% MIC -21.37% BMI 15.82% OZM -22.40%
26 leoj 0.71% SLB -4.79% EMN 5.95% WHR -23.87% AAPL 35.74% CELG -9.50%
______________________________________________________________________

27 jerryc436 -1.10% VALE 12.42% FB -0.41% BABA 1.50% MLCO -16.34% CVX -2.69%
28 CajunTiger92 -2.52% XOM -1.27% IP -9.28% JPM 8.72% IR 14.58% FCX -25.37%
29 Omada -4.16% ARRY 21.64% PATK -7.85% LL -44.47% JPM 8.72% PNC 1.18%
30 C -4.44% GE -24.47% T -13.99% BP 6.34% V 29.38% F -19.46%
31 bayoubengals88 -8.80% AUPH 23.18% XXII -3.21% TSRO -60.84% FCAU -4.09% NTDOY 0.94%
32 cave canem -10.47% GE -24.47% T -13.99% XOM -1.27% FDX -1.78% WYNN -10.83%
33 ItNeverRains -33.07% RIOT -77.82% TEUM 33.33% DPW -84.73% SSC -12.80% FLEX -23.35%
Jump to page
Page First 16 17 18 19 20 ... 22
Jump to page
first pageprev pagePage 18 of 22Next pagelast page

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram