- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: Game 2: LSU 4 @ South Carolina 5 - FINAL - Series Tied - Rubber Game Noon Tomm.
Posted on 5/18/12 at 1:56 pm to CajunFootball
Posted on 5/18/12 at 1:56 pm to CajunFootball
Posted on 5/18/12 at 1:56 pm to Doc Fenton
quote:
I blame Javi.
:kige:
Posted on 5/18/12 at 1:57 pm to Honkus
Nola just looked at 2 beautiful pitches
Posted on 5/18/12 at 1:57 pm to redfieldk717
looked like shite that inning
Posted on 5/18/12 at 1:57 pm to redfieldk717
I'm just glad we got that first run. At least we're not losing.
Posted on 5/18/12 at 1:57 pm to josh336
Top 1
Nola singled to right.
Hanover sac bunt, Nola to 2nd.
Katz groundout to SS, Nola to 3rd.
Rhymes walked.
Snikeris singled to left, Nola scored, Rhymes to 2nd.
Edward grounded out to SS.
Bot 1
Marzilli walked.
English sac bunt, Marzilli to 2nd.
Walker flew out to CF, Marzilli holds at 2.
Dantzler popped out to SS.
Top 2
Jones grounded out to P.
Yocum singled.
With Fields batting(full count), Yocum is picked off.
Fields walked.
Nola struck out looking.
Nola singled to right.
Hanover sac bunt, Nola to 2nd.
Katz groundout to SS, Nola to 3rd.
Rhymes walked.
Snikeris singled to left, Nola scored, Rhymes to 2nd.
Edward grounded out to SS.
Bot 1
Marzilli walked.
English sac bunt, Marzilli to 2nd.
Walker flew out to CF, Marzilli holds at 2.
Dantzler popped out to SS.
Top 2
Jones grounded out to P.
Yocum singled.
With Fields batting(full count), Yocum is picked off.
Fields walked.
Nola struck out looking.
Posted on 5/18/12 at 1:57 pm to Honkus
the umpire doesnt know if that shite was a strike
Posted on 5/18/12 at 1:57 pm to AstroTiger
so Arby Fields was a scat back style tailback at Northwestern right? Just wondering... 
Posted on 5/18/12 at 1:57 pm to AstroTiger
That's clutch AT
This post was edited on 5/18/12 at 1:58 pm
Posted on 5/18/12 at 1:57 pm to CajunFootball
Austin Nola .500 (1 for 2), 0 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 0 HBP, 1 K, .500 OBP, .500 SLG %
Tyler Hanover .000 (0 for 0), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Mason Katz .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Raph Rhymes .000 (0 for 0), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, 1.000 OBP, .000 SLG %
Jordy Snikeris 1.000 (1 for 1), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 0 K, 1.000 OBP, 1.000 SLG %
Alex Edward .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
JaCoby Jones .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Casey Yocum 1.000 (1 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, 1.000 OBP, 1.000 SLG %
Arby Fields .000 (0 for 0), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, 1.000 OBP, .000 SLG %
Austin Nola .313 (56 for 179), 14 2B, 0 3B, 4 HR, 36 RBI, 38 R, 34 BB, 4 HBP, 23 K, .429 OBP, .458 SLG %
Tyler Hanover .290 (53 for 183), 10 2B, 0 3B, 1 HR, 24 RBI, 30 R, 21 BB, 5 HBP, 23 K, .376 OBP, .361 SLG %
Mason Katz .330 (63 for 191), 15 2B, 1 3B, 10 HR, 43 RBI, 55 R, 29 BB, 6 HBP, 36 K, .428 OBP, .576 SLG %
Raph Rhymes .476 (88 for 185), 11 2B, 0 3B, 3 HR, 48 RBI, 39 R, 17 BB, 5 HBP, 11 K, .524 OBP, .584 SLG %
Jordy Snikeris .303 (20 for 66), 2 2B, 0 3B, 1 HR, 11 RBI, 12 R, 2 BB, 4 HBP, 9 K, .356 OBP, .379 SLG %
Alex Edward .275 (11 for 40), 1 2B, 0 3B, 0 HR, 3 RBI, 4 R, 1 BB, 3 HBP, 5 K, .341 OBP, .300 SLG %
JaCoby Jones .255 (51 for 200), 12 2B, 1 3B, 3 HR, 28 RBI, 37 R, 10 BB, 5 HBP, 39 K, .306 OBP, .370 SLG %
Casey Yocum .218 (12 for 55), 2 2B, 0 3B, 0 HR, 4 RBI, 11 R, 10 BB, 3 HBP, 13 K, .368 OBP, .255 SLG %
Arby Fields .234 (25 for 107), 2 2B, 4 3B, 0 HR, 11 RBI, 22 R, 9 BB, 2 HBP, 18 K, .303 OBP, .327 SLG %
Tyler Hanover .000 (0 for 0), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Mason Katz .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Raph Rhymes .000 (0 for 0), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, 1.000 OBP, .000 SLG %
Jordy Snikeris 1.000 (1 for 1), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 0 K, 1.000 OBP, 1.000 SLG %
Alex Edward .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
JaCoby Jones .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Casey Yocum 1.000 (1 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, 1.000 OBP, 1.000 SLG %
Arby Fields .000 (0 for 0), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, 1.000 OBP, .000 SLG %
Austin Nola .313 (56 for 179), 14 2B, 0 3B, 4 HR, 36 RBI, 38 R, 34 BB, 4 HBP, 23 K, .429 OBP, .458 SLG %
Tyler Hanover .290 (53 for 183), 10 2B, 0 3B, 1 HR, 24 RBI, 30 R, 21 BB, 5 HBP, 23 K, .376 OBP, .361 SLG %
Mason Katz .330 (63 for 191), 15 2B, 1 3B, 10 HR, 43 RBI, 55 R, 29 BB, 6 HBP, 36 K, .428 OBP, .576 SLG %
Raph Rhymes .476 (88 for 185), 11 2B, 0 3B, 3 HR, 48 RBI, 39 R, 17 BB, 5 HBP, 11 K, .524 OBP, .584 SLG %
Jordy Snikeris .303 (20 for 66), 2 2B, 0 3B, 1 HR, 11 RBI, 12 R, 2 BB, 4 HBP, 9 K, .356 OBP, .379 SLG %
Alex Edward .275 (11 for 40), 1 2B, 0 3B, 0 HR, 3 RBI, 4 R, 1 BB, 3 HBP, 5 K, .341 OBP, .300 SLG %
JaCoby Jones .255 (51 for 200), 12 2B, 1 3B, 3 HR, 28 RBI, 37 R, 10 BB, 5 HBP, 39 K, .306 OBP, .370 SLG %
Casey Yocum .218 (12 for 55), 2 2B, 0 3B, 0 HR, 4 RBI, 11 R, 10 BB, 3 HBP, 13 K, .368 OBP, .255 SLG %
Arby Fields .234 (25 for 107), 2 2B, 4 3B, 0 HR, 11 RBI, 22 R, 9 BB, 2 HBP, 18 K, .303 OBP, .327 SLG %
Posted on 5/18/12 at 1:58 pm to Dro
can feel like we're gonna need gausman to be lights out today
Posted on 5/18/12 at 1:58 pm to Dro
So I can't see, would he have been thrown out if Nola didn't look at strike 3?
Posted on 5/18/12 at 1:58 pm to Geauxld Finger
He was never a factor-back.
Popular
Back to top


0







