- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
Posted on 5/4/12 at 7:02 pm to HoustonTiger4
quote:
@MattMoscona: For those who asked, Pluckers on Bluebnnet has all 3 LSU-Ole Miss baseball games this wknd on TV. THey bought the Ole Miss package. Enjoy!
Per moscona tweet
Posted on 5/4/12 at 7:02 pm to liquid rabbit
At least he threw a lot of pitches in that inning.
Posted on 5/4/12 at 7:02 pm to Dro
Can we get a hitting coach who can teach Jacoby Jones to hit (or rather not hit) a breaking ball way outside the zone
Posted on 5/4/12 at 7:02 pm to Ancientiger
quote:
Ancientiger
shhhhhhhh
and dammit Jones
Posted on 5/4/12 at 7:03 pm to liquid rabbit
damn
Arby Fields .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 1 K, .000 OBP, .000 SLG %
Austin Nola .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Mason Katz .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Raph Rhymes .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Tyler Moore 1.000 (1 for 1), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 0 BB, 0 HBP, 0 K, 1.000 OBP, 4.000 SLG %
Grant Dozar .000 (0 for 0), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, 1.000 OBP, .000 SLG %
Ty Ross .000 (0 for 0), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, 1.000 OBP, .000 SLG %
Tyler Hanover .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
JaCoby Jones .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 1 K, .000 OBP, .000 SLG %
LSU Total .143 (1 for 7), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 2 BB, 0 HBP, 2 K, .333 OBP, .571 SLG %
Arby Fields .263 (21 for 80), 2 2B, 4 3B, 0 HR, 11 RBI, 19 R, 4 BB, 2 HBP, 11 K, .310 OBP, .388 SLG %
Austin Nola .289 (44 for 152), 12 2B, 0 3B, 3 HR, 31 RBI, 30 R, 28 BB, 4 HBP, 20 K, .411 OBP, .428 SLG %
Mason Katz .346 (56 for 162), 13 2B, 1 3B, 8 HR, 37 RBI, 50 R, 25 BB, 6 HBP, 32 K, .444 OBP, .586 SLG %
Raph Rhymes .500 (80 for 160), 11 2B, 0 3B, 3 HR, 46 RBI, 34 R, 13 BB, 3 HBP, 8 K, .536 OBP, .625 SLG %
Tyler Moore .280 (23 for 82), 3 2B, 0 3B, 3 HR, 18 RBI, 10 R, 7 BB, 1 HBP, 16 K, .344 OBP, .427 SLG %
Grant Dozar .266 (21 for 79), 6 2B, 2 3B, 2 HR, 14 RBI, 15 R, 13 BB, 0 HBP, 20 K, .370 OBP, .468 SLG %
Ty Ross .305 (43 for 141), 5 2B, 1 3B, 2 HR, 31 RBI, 16 R, 15 BB, 0 HBP, 20 K, .360 OBP, .397 SLG %
Tyler Hanover .302 (48 for 159), 9 2B, 0 3B, 1 HR, 22 RBI, 28 R, 16 BB, 5 HBP, 22 K, .383 OBP, .377 SLG %
JaCoby Jones .253 (44 for 174), 11 2B, 1 3B, 2 HR, 20 RBI, 35 R, 8 BB, 5 HBP, 35 K, .303 OBP, .362 SLG %
Arby Fields .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 1 K, .000 OBP, .000 SLG %
Austin Nola .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Mason Katz .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Raph Rhymes .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Tyler Moore 1.000 (1 for 1), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 0 BB, 0 HBP, 0 K, 1.000 OBP, 4.000 SLG %
Grant Dozar .000 (0 for 0), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, 1.000 OBP, .000 SLG %
Ty Ross .000 (0 for 0), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, 1.000 OBP, .000 SLG %
Tyler Hanover .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
JaCoby Jones .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 1 K, .000 OBP, .000 SLG %
LSU Total .143 (1 for 7), 0 2B, 0 3B, 1 HR, 1 RBI, 1 R, 2 BB, 0 HBP, 2 K, .333 OBP, .571 SLG %
Arby Fields .263 (21 for 80), 2 2B, 4 3B, 0 HR, 11 RBI, 19 R, 4 BB, 2 HBP, 11 K, .310 OBP, .388 SLG %
Austin Nola .289 (44 for 152), 12 2B, 0 3B, 3 HR, 31 RBI, 30 R, 28 BB, 4 HBP, 20 K, .411 OBP, .428 SLG %
Mason Katz .346 (56 for 162), 13 2B, 1 3B, 8 HR, 37 RBI, 50 R, 25 BB, 6 HBP, 32 K, .444 OBP, .586 SLG %
Raph Rhymes .500 (80 for 160), 11 2B, 0 3B, 3 HR, 46 RBI, 34 R, 13 BB, 3 HBP, 8 K, .536 OBP, .625 SLG %
Tyler Moore .280 (23 for 82), 3 2B, 0 3B, 3 HR, 18 RBI, 10 R, 7 BB, 1 HBP, 16 K, .344 OBP, .427 SLG %
Grant Dozar .266 (21 for 79), 6 2B, 2 3B, 2 HR, 14 RBI, 15 R, 13 BB, 0 HBP, 20 K, .370 OBP, .468 SLG %
Ty Ross .305 (43 for 141), 5 2B, 1 3B, 2 HR, 31 RBI, 16 R, 15 BB, 0 HBP, 20 K, .360 OBP, .397 SLG %
Tyler Hanover .302 (48 for 159), 9 2B, 0 3B, 1 HR, 22 RBI, 28 R, 16 BB, 5 HBP, 22 K, .383 OBP, .377 SLG %
JaCoby Jones .253 (44 for 174), 11 2B, 1 3B, 2 HR, 20 RBI, 35 R, 8 BB, 5 HBP, 35 K, .303 OBP, .362 SLG %
Posted on 5/4/12 at 7:03 pm to liquid rabbit
quote:
Jones swing and a miss k
No way
Posted on 5/4/12 at 7:03 pm to AstroTiger
(no message)
This post was edited on 5/4/12 at 7:04 pm
Posted on 5/4/12 at 7:04 pm to Harry Caray
jones sit the frick down boy.....in fact.....go get the team some gummies and chewies.

Posted on 5/4/12 at 7:04 pm to bubbz
bot 2, Gausman hurling, Snyder leads off for the Camo Bears
strike, 0-1
strike, 0-2
swing and a miss, K!!!!!
strike, 0-1
strike, 0-2
swing and a miss, K!!!!!
This post was edited on 5/4/12 at 7:05 pm
Posted on 5/4/12 at 7:04 pm to HoumaTigerFan
what on earth is Snyder's ear/mouth guard?
Posted on 5/4/12 at 7:05 pm to Ancientiger
Posted on 5/4/12 at 7:05 pm to Harry Caray
he struck him out
no he got a hold of it
no he tagged him out he did strike out.
no he got a hold of it
no he tagged him out he did strike out.
This post was edited on 5/4/12 at 7:05 pm
Popular
Back to top



3





