Started By
Message

re: According to the Gold Sheet, here's how the game will play out ...

Posted on 8/31/10 at 11:33 pm to
Posted by TheRoarRestoredInBR
Member since Dec 2004
31039 posts
Posted on 8/31/10 at 11:33 pm to
LSU SU ATS and O/U under Les Miles.

LSU 2009
(9-4 SU 5-7 ATS 5-8 O/U)
S.05* Washington L -17' 31-23O52.5
S.12* VANDERBILT L -14.5 23-9 U46.5
S.19* LA.-LAFAYETTE W -27 31-3 U53.5
S.26 Mississippi St. L -12 30-26O45.5
O.03 Georgia W +3.5 20-13U49.5
O.10* FLORIDA L +9.5 13-3 U45.5
O.24* AUBURN W -7.5 31-10U49.5
O.31* TULANE W -36.5 42-0 U45.5
N.07 Alabama L +7 15-24O38
N.14* LOUISIANA TECH L -22.5 24-16U47
N.21 Mississippi W +6 23-25O46
N.28* ARKANSAS L -3.5 33-30O54
J 1 Penn St L -2 17-19U40.5

LSU 2008
(SUR: 8-5 PSR: 3-9 O-U: 7-5)
A.30 APP. ST. 41-13
S.13* N. TEXAS L -42 41-3 u60
S.20* Auburn W -2' 26-21 o37
S.27* MISS. ST.# L -24' 34-24 o40
O.11 Florida L +6' 21-51 o47
O.18* South Carolina W -2' 24-17 u44
O.25 GEORGIA L -1 38-52 o49
N.01* TULANE L -27 35-10 u54
N.08 ALABAMA-OT L +3' 21-27 o47
N.15* TROY L -17 40-31 o54
N.22 MISSISSIPPI L -3' 13-31 u54'
N.28 Arkansas L -4' 30-31 o53'
(at Little Rock, AR)
D.31* Georgia Tech W +4' 38-3 u52'
(Chick-fil-A Bowl)

LSU 2007
(SUR: 12-2 PSR: 5-8-1 O-U: 10-4)
A.30* Mississippi St. W -18' 45-0 o44'
S.08* VA. TECH W -11' 48-7 o38
S.15* M. TENN. ST. W -41 44-0 u58
S.22 S. CAROLINA L -17' 28-16 u45'
S.29 Tulane L -41' 34-9 u51
O.06* FLORIDA L -7' 28-24 o47
O.13 Kentucky-OT L -9' 37-43 o54
O.20* AUBURN L -10 30-24 o42
N.03* Alabama N -7 41-34 o48
N.10* LA. TECH# W -36 58-10 o54'
N.17 Mississippi L -19' 41-24 o53'
N.23 ARK.-OT L -13 48-50 o59
D.01 Tennessee L -7' 21-14 u60
(SEC Championship at Atlanta, GA)
J.07* OHIO STATE W -4 38-24 o48'
(BCS Championship Game)

LSU 2006
(SUR: 11-2 PSR: 6-5-2 O-U: 7-4-2)
S.02* LA.-LAFAY W -30' 45-3 n48
S.09* ARIZONA W -16 45-3 o42'
S.16 Auburn L +3' 3-7 u39'
S.23* TULANE# W -36' 49-7 o49
S.30* MISS. ST. L -33' 48-17 o41'
O.07 Florida L +1 10-23 u40'
O.14* KENTUCKY W -26 49-0 u50'
O.21* FRESNO ST. N -32 38-6 u52
N.04 Tennessee N -4 28-24 o45
N.11* ALABAMA L -17' 28-14 o40
N.18 MISS.-OT L -27' 23-20 n43
N.24 Arkansas W -1' 31-26 o44'
(at Little Rock, AR)
J.03* N. DAME W -9 41-14 o55'
(Sugar Bowl)

LSU 2005
(SUR: 11-2 PSR: 6-5-1 O-U: 7-5)
S.10* Arizona St. W +1' 35-31 o52'
S.26 TENN.-OT L -6' 27-30 o43
O.01 Miss. St. W -14' 37-7 o39'
O.08* Vanderbilt W -15' 34-6 u51
O.15 FLORIDA L -6 21-17 u48
O.22* AUBURN-OT L -6 20-17 u43
O.29* N. TEXAS W -44 56-3 o51
N.05* APP. ST.* 24-0
N.12 Alabama-OT N -3 16-13 u37
N.19 Mississippi W -16' 40-7 o39
N.25 ARKANSAS L -17 19-17 u49
D.03* Georgia L -1' 14-34 o40'
(at Atlanta, Ga)
D.30* Miami-Florida W +7 40-3 o41
(Peach Bowl)
Posted by just me
Front of the Class: Schooling You
Member since Mar 2006
34489 posts
Posted on 9/1/10 at 10:22 pm to
quote:

quote:

Will Cover is on record as saying he likes UNC straight up in this one.
Yes, I am. And I'm not wavering.
Still not wavering?
Posted by Will Cover
Davidson, NC
Member since Mar 2007
39924 posts
Posted on 9/2/10 at 6:45 am to
quote:

Still not wavering?


No, I'll gladly take the extra points in this one.

I see + 5 now, but I am holding as I may be able to grab a TD soon.
Posted by LSUGradATL
Warsawa/ATL
Member since Jul 2007
10497 posts
Posted on 9/2/10 at 6:46 am to
They said this morning LSU is 1-4 against the spread on opening day under Miles.

Bet heavy on LSU.
Posted by moneyg
Member since Jun 2006
62191 posts
Posted on 9/2/10 at 7:38 am to
quote:

No, I'll gladly take the extra points in this one.

I see + 5 now, but I am holding as I may be able to grab a TD soon.


You said you liked UNC outright.
Posted by Will Cover
Davidson, NC
Member since Mar 2007
39924 posts
Posted on 9/2/10 at 8:01 am to
i like the points more than the side. i hope lsu wins but i'll take a unc cover.
This post was edited on 9/2/10 at 8:02 am
Posted by wahoocs
Lafayette, LA
Member since Nov 2004
24547 posts
Posted on 9/2/10 at 8:28 am to
You would be wise to make another play.

If that's the way you feel about this game, look for another feeling somehwere else on the board.

It's not an LSU thing, it's a history thing.
Posted by moneyg
Member since Jun 2006
62191 posts
Posted on 9/2/10 at 8:47 am to
quote:

Message
Posted by Will Cover
i like the points more than the side. i hope lsu wins but i'll take a unc cover.




...so you have wavered. What suspensions are you expecting that has changed your mind?
first pageprev pagePage 5 of 5Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on X, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookXInstagram