Started By
Message
locked post

5-year Average Stars Recruiting Rankings (all 119 teams)

Posted on 7/28/08 at 11:20 am
Posted by JPLSU1981
Baton Rouge
Member since Oct 2005
26272 posts
Posted on 7/28/08 at 11:20 am
Below are the average star recruiting rankings for the last 5 years consolidated (2004 recruiting class through 2008 recruiting class). If a player was in the 2004 recruiting class, barring any odd circumstances, and the player redshirted in the 2004 season he would be a senior in 2008. Me and a buddy keep these rolling five-year rankings just to kind of take stock of where we're at in terms of talent (at least according to stars) on roster relative to the other teams. Last year we were #2 in these rankings, but we've swapped spots with Florida this year. Alabama has also hopped Auburn with their strong 2008 class.

Other teams that we may be interested in are underlined.

(for each year, it is the school's average stars for that recruiting class ... then that team's 5 years are totaled and divided by 5 to get the average that determines the rankings in this list)

Rank School 2004 2005 2006 2007 2008 Total Average
1 USC 4.05 3.95 3.96 4.22 3.89 20.07 4.014
2 Florida 3.52 3.39 3.89 3.89 3.82 18.51 3.702
3 LSU 3.54 3.69 3.64 3.88 3.58 18.33 3.666
4 Oklahoma 3.72 3.63 3.54 3.38 3.81 18.08 3.616
5 Texas 3.5 3.6 3.6 3.79 3.55 18.04 3.608
6 Georgia 3.57 3.58 3.64 3.48 3.67 17.94 3.588
7 Ohio State 3.24 3.5 3.6 3.8 3.79 17.93 3.586
8 Michigan 3.59 3.48 3.63 3.4 3.67 17.77 3.554
9 Florida State 3.59 3.82 3.68 3.2 3.33 17.62 3.524
10 Miami-FL 3.36 3.82 3.36 3.21 3.33 17.08 3.416
11 Notre Dame 2.83 3 3.46 3.72 3.96 16.97 3.394
12 Tennessee 3.25 3.63 3.09 3.63 3.06 16.66 3.332
13 Alabama 2.89 3.03 3.61 3.28 3.72 16.53 3.306
14 Penn State 3 3.05 3.63 3.14 3 15.82 3.164
15 Auburn 2.67 3.19 3.52 3.37 3.03 15.78 3.156
16 California 3 3.38 3.3 3 3.05 15.73 3.146
17 Nebraska 2.83 3.33 3.27 3.33 2.96 15.72 3.144
18 UCLA 2.62 3 3.23 3.27 3.52 15.64 3.128
19 Clemson 2.38 3.08 3.4 3.22 3.42 15.5 3.1
20 South Carolina 2.61 2.96 3.08 3.42 3.18 15.25 3.05
21 Texas A&M 2.93 3.23 2.96 2.89 3.17 15.18 3.036
22 Maryland 3 3.08 3 2.85 3.11 15.04 3.008
23 Oregon 3 2.87 2.67 3.24 3.25 15.03 3.006
24 Virginia Tech 2.74 3.08 3 2.73 3.1 14.65 2.93
25 Arizona 2.44 3.17 3.28 2.72 3 14.61 2.922
26 Oklahoma State 2.68 2.76 3.03 3.04 3.04 14.55 2.91
27 Arkansas 2.67 3 2.96 2.93 2.88 14.44 2.888
28 Arizona State 2.64 2.82 3.04 2.63 3.15 14.28 2.856
29 Ole Miss 2.71 2.56 3.17 3.09 2.71 14.24 2.848
30 North Carolina 2.58 2.5 2.93 3 3.16 14.17 2.834
31 Boston College 2.8 2.81 2.85 2.83 2.83 14.12 2.824
32 Virginia 2.74 3.14 2.67 3.04 2.5 14.09 2.818
33 Pittsburgh 2.25 2.54 3.08 3.04 3.16 14.07 2.814
34 Iowa 2.6 3.22 2.7 2.95 2.54 14.01 2.802
35 Texas Tech 2.69 2.67 2.88 2.73 3 13.97 2.794
36 Missouri 2.58 2.83 2.63 2.89 3 13.93 2.786
37 Michigan State 2.93 2.75 2.84 2.7 2.71 13.93 2.786
38 Washington 2.78 2.54 2.82 2.81 2.92 13.87 2.774
39 Kansas State 2.81 2.9 2.52 2.67 2.94 13.84 2.768
40 Wisconsin 2.48 2.74 2.7 3.06 2.83 13.81 2.762
41 Illinois 2.29 2.57 2.89 3 3 13.75 2.75
42 Colorado 2.53 2.68 2.61 2.68 3.24 13.74 2.748
43 NC State 2.89 2.83 2.45 2.64 2.88 13.69 2.738
44 Kansas 2.42 2.65 2.72 2.57 3.1 13.46 2.692
45 Louisville 2.13 2.59 2.92 3.06 2.59 13.29 2.658
46 Purdue 2.7 3 2.38 2.68 2.48 13.24 2.648
47 Georgia Tech 2.22 2.37 2.69 3.3 2.64 13.22 2.644
48 Stanford 2.58 2.81 2.44 2.63 2.71 13.17 2.634
49 Oregon State 2.68 2.6 2.6 2.51 2.72 13.11 2.622
50 West Virginia 2.41 2.48 2.63 2.96 2.63 13.11 2.622
51 Minnesota 2.25 2.67 2.33 2.46 3.07 12.78 2.556
52 Rutgers 2.33 2.32 2.52 2.83 2.65 12.65 2.53
53 Miss State 2.23 2.56 2.67 2.62 2.56 12.64 2.528
54 Washington State 2.61 2.5 2.57 2.44 2.23 12.35 2.47
55 TCU 2.38 2.38 2.56 2.54 2.4 12.26 2.452
56 Iowa State 2.43 2.52 2.5 2.44 2.33 12.22 2.444
57 South Florida 2.46 2.43 2.36 2.48 2.46 12.19 2.438
58 Syracuse 2.22 2.4 2.43 2.56 2.54 12.15 2.43
59 Kentucky 2.44 2.15 2.53 2.31 2.5 11.93 2.386
60 Northwestern 2.13 2.5 2.24 2.74 2.3 11.91 2.382
61 Utah 2.24 2.29 2.17 2.32 2.73 11.75 2.35
62 Southern Miss 2.22 2.3 2.29 2.16 2.78 11.75 2.35
63 BYU 2.3 2.31 2.12 2.46 2.52 11.71 2.342
64 San Diego St 2.39 2.56 2.28 2.27 2.19 11.69 2.338
65 Wake Forest 2.19 2.26 2.4 2.3 2.47 11.62 2.324
66 Baylor 2.05 2.35 2.34 2.34 2.45 11.53 2.306
67 UCF 2.05 2.16 2.29 2.31 2.61 11.42 2.284
68 Duke 2.08 2.26 2.38 2.19 2.41 11.32 2.264
69 Fresno State 2 2.16 2.35 2.27 2.41 11.19 2.238
70 Boise State 2.07 2.44 2.17 2.24 2.26 11.18 2.236
71 Vandy 2.11 2.08 2.27 2.5 2.19 11.15 2.23
72 Cincinnati 2.06 2.04 2.44 2.26 2.25 11.05 2.21
73 Indiana 2.24 2.13 2.25 2.15 2.26 11.03 2.206
74 UAB 2.14 2.19 2.54 2.04 2.08 10.99 2.198
75 Hawaii 2 2.21 2 2.42 2.3 10.93 2.186
76 Memphis 2.21 2.06 2.12 2.22 2.29 10.9 2.18
77 Marshall 2.09 2.05 2.13 2.15 2.38 10.8 2.16
78 Tulsa 2.19 2.32 2.06 1.87 2.3 10.74 2.148
79 UNLV 2.09 2.17 2.15 2.32 2 10.73 2.146
80 SMU 2.05 2.23 2.13 2.17 2.14 10.72 2.144
81 Troy 2.04 2.09 2.12 2.22 2.24 10.71 2.142
82 Akron 2 2.17 2.17 2.19 2.18 10.71 2.142
83 Conneticut 2.04 2.27 1.96 2.24 2.14 10.65 2.13
84 Wyoming 2.05 2.11 2.05 2.29 2.14 10.64 2.128
85 LA Tech 2.03 2.04 2.11 2.27 2.19 10.64 2.128
86 North Texas 2.11 2.04 2.12 2.06 2.3 10.63 2.126
87 East Carolina 2.18 2 2.15 2.15 2.14 10.62 2.124
88 UTEP 2 2.1 2.1 2.26 2.12 10.58 2.116
89 Mid Tenn State 2.17 2.08 2 2 2.29 10.54 2.108
90 Colorado State 2.15 2.11 2.13 1.96 2.16 10.51 2.102
91 Houston 2.08 2.08 2.04 2.14 2.16 10.5 2.1
92 Toledo 2 2.09 1.95 2.32 2.13 10.49 2.098
93 New Mexico 2.04 2.12 2.04 2 2.18 10.38 2.076
94 Kent State 2 2.08 2 2.08 2.18 10.34 2.068
95 Utah State 2.17 2 2.04 2 2.1 10.31 2.062
96 Rice 2 2.05 2.06 2.13 2.06 10.3 2.06
97 Western Michigan 2.05 2.08 2 2.04 2.12 10.29 2.058
98 Northern Illinois 2.05 2.17 2.06 2 2 10.28 2.056
99 LA Monroe 2 2 2.13 2 2.14 10.27 2.054
100 Arkansas St 2.04 2.09 2.05 2.04 2.04 10.26 2.052
101 LA Lafayette 2 2.13 2.05 2.06 2 10.24 2.048
102 Miami-OH 1.96 2 2.05 2.17 2.06 10.24 2.048
103 San Jose St 2 2.08 2.04 2.05 2.06 10.23 2.046
104 Ball State 2 2 2.13 2 2.1 10.23 2.046
105 Idaho 2 2 2.05 2.05 2.1 10.2 2.04
106 Temple 2.03 2.03 1.89 2.13 2.08 10.16 2.032
107 Nevada 2 2.05 1.96 2 2.14 10.15 2.03
108 Tulane 2.17 2.05 2 1.92 2 10.14 2.028
109 Bowling Green 2.06 2 1.96 2.1 2 10.12 2.024
110 Eastern Michigan 2 2 2 2.04 2.04 10.08 2.016
111 Ohio 2 2 1.95 1.91 2.2 10.06 2.012
112 Central Michigan 2 2.04 2 1.94 2.05 10.03 2.006
113 Buffalo 2 2 2.13 1.9 2 10.03 2.006
114 New Mexico State 2 2 1.76 2.1 2 9.86 1.972
115 Air Force 1.67 1.5 1.65 1.73 1.93 8.48 1.696
116 Navy 2 2 1.18 1.33 1.75 8.26 1.652
117 Army 1.33 2 1.05 1.65 2 8.03 1.606
118 Illinois State 1 1.33 1.33 1 0.94 5.6 1.12
119 Chattanooga 2.33 0.67 0.67 0.44 0 4.11 0.822
Rank School 2004 2005 2006 2007 2008 Total Average
This post was edited on 7/28/08 at 12:22 pm
Posted by BayouSupaChamp
Ball, LA
Member since Jan 2008
820 posts
Posted on 7/28/08 at 11:24 am to
I guess it goes without saying that WV does the most with what they got




And Great post
Posted by Tiger Attorney
New Orleans
Member since Oct 2007
19663 posts
Posted on 7/28/08 at 11:24 am to
6 SEC teams in the top 15...about what I would have guessed.

USC has a five year average of over 4 stars...wow!! I am still looking for Stanford on that list.
Posted by BayouSupaChamp
Ball, LA
Member since Jan 2008
820 posts
Posted on 7/28/08 at 11:25 am to
Posted by BhamTigah
Lurker since Jan 2003
Member since Jan 2007
14107 posts
Posted on 7/28/08 at 11:26 am to
I'm really glad you posted this. I've been considering doing something similar for SEC schools. Now I don't have to. Thanks.
Posted by DVtiger
Alsatian Valley
Member since Aug 2007
663 posts
Posted on 7/28/08 at 11:28 am to
quote:

2004: 2nd ranked class, 3 5*, 12 4*, 10 3* = 3.72

Something is off.
Posted by JPLSU1981
Baton Rouge
Member since Oct 2005
26272 posts
Posted on 7/28/08 at 11:28 am to
quote:

13 Alabama 2.89 3.03 3.61 3.28 3.72 16.53 3.306


quote:

99 LA Monroe 2 2 2.13 2 2.14 10.27 2.054


Posted by Tiger Attorney
New Orleans
Member since Oct 2007
19663 posts
Posted on 7/28/08 at 11:31 am to
cue a Bama fan to defend Saban and remind us about UAB
Posted by Brown Mountain
Covington, La
Member since Feb 2006
8014 posts
Posted on 7/28/08 at 11:32 am to
quote:

Something is off


Seems right to me.
Posted by JPLSU1981
Baton Rouge
Member since Oct 2005
26272 posts
Posted on 7/28/08 at 11:32 am to
quote:

Something is off.



According to rivals, 3.54 was our average stars for 2004 ...

Rivals Rankings 2004
Posted by BhamTigah
Lurker since Jan 2003
Member since Jan 2007
14107 posts
Posted on 7/28/08 at 11:33 am to
I wonder how much it would change if you calculated by adding total stars for each year and dividing by total recruits over the five years, thus giving equal value to each recruit. Using the current methodology, recruits in smaller classes receive more weighting than recruits in larger classes.

Not complaining, just a point of discussion.

Great work.
Posted by 12inches
Marisa Miller's dreams
Member since Apr 2007
4693 posts
Posted on 7/28/08 at 11:33 am to
this shows USC has really under-achieved for the insane amount of tallent they have.

Also with the exception of Georgia all of the top ten in recruiting have a national title (or 2 for LSU)in the past 10 years

1 USC NC 2004
2 Florida NC 2006
3 LSU NC 2003 & 2007 (soon to be 2008)
4 Oklahoma NC 2000
5 Texas NC 2005
6 Georgia NC Who knows
7 Ohio State NC 2002
8 Michigan NC 1998
9 Florida State NC 1999
10 Miami NC 2001
Posted by Brown Mountain
Covington, La
Member since Feb 2006
8014 posts
Posted on 7/28/08 at 11:33 am to
quote:

According to rivals, 3.54 was our average stars for 2004 ...


Must be that Bama bias.
Posted by tigerbait2010
PNW
Member since May 2006
29218 posts
Posted on 7/28/08 at 11:34 am to
quote:

13 Alabama 2.89 3.03 3.61 3.28 3.72 16.53 3.306




No, that can't be right. Saban had NOTHING to work with when he got there.
Posted by JPLSU1981
Baton Rouge
Member since Oct 2005
26272 posts
Posted on 7/28/08 at 11:35 am to
quote:

I wonder how much it would change if you calculated by adding total stars for each year and dividing by total recruits over the five years, thus giving equal value to each recruit. Using the current methodology, recruits in smaller classes receive more weighting than recruits in larger classes.


You're exactly right ... I'd like to do it the way you pointed out to be more accurate but for simplicity purposes he just did it this way. I'll try and get him to do the other way as well if he's got some extra time today. I don't think it would change the rankings very much in the end, though.
This post was edited on 7/28/08 at 11:41 am
Posted by 12inches
Marisa Miller's dreams
Member since Apr 2007
4693 posts
Posted on 7/28/08 at 11:36 am to
I would like to see how each class ended. Meaning how many players made it to campus, how many lived up to their potential.
Posted by JPLSU1981
Baton Rouge
Member since Oct 2005
26272 posts
Posted on 7/28/08 at 11:44 am to
quote:

I guess it goes without saying that WV does the most with what they got


Without question they are the most amazing team on this list. Year-in-year-out they are the team to beat in the Big East and consistently a Top10 team in the polls, yet as far as recruiting goes they are well below par relative to the other teams competing for a national title year-in-year-out.

I don't know if they are an anomoly or if their former coach Rich Rod really is an excellent coach. Probably a little bit of both, actually, not to mention an example of what a soft schedule can do to elevate a progam in the polls.
This post was edited on 7/28/08 at 11:45 am
Posted by winner
New Orleans,LA
Member since Jan 2007
2432 posts
Posted on 7/28/08 at 11:48 am to
quote:

1 USC NC 2004
2 Florida NC 2006
3 LSU NC 2003 & 2007 (soon to be 2008)
4 Oklahoma NC 2000
5 Texas NC 2005
6 Georgia NC Who knows
7 Ohio State NC 2002
8 Michigan NC 1998
9 Florida State NC 1999
10 Miami NC 2001


this ranking is a good argument for defending their star rankings. the top ranking teams are the ones playing in and winning national titles. guess stars actually matter on recruits
Posted by winner
New Orleans,LA
Member since Jan 2007
2432 posts
Posted on 7/28/08 at 11:52 am to
quote:

I guess it goes without saying that WV does the most with what they got


too bad thats all about to change for them.
Posted by TigerDeacon
West Monroe, LA
Member since Sep 2003
29299 posts
Posted on 7/28/08 at 12:18 pm to
quote:

65 Wake Forest 2.19 2.26 2.4 2.3 2.47 11.62 2.324


Just imagine what Jim Grobe could do if he was able to recruit at Wake.
first pageprev pagePage 1 of 4Next pagelast page

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram