- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Coaching Changes
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
College Basketball Rankings - Week 17
by Staff Reporter
February 25, 20198 Comments

Chuck Cook-USA TODAY Sports
LSU (22-5, SEC 12-2) remains at No. 13 in the latest AP Top 25 after splitting games with Florida and Tennessee last week but moved up one spot to No. 14 Coaches Poll.
The Tigers are currently tied with Kentucky and Tennessee for first place in the SEC with four games to go.
LSU will host Texas A&M on Tuesday and travel to Alabama on Saturday. They wrap up the final week of the regular season with a road game at Florida followed by Vanderbilt at the PMAC before the SEC Tournament.
AP Top 25
Rank, Team (First-Place Votes), Record, Points
1, Gonzaga (44), 27-2, 1,569
2, Virginia (15), 24-2, 1,513
3, Duke (3), 24-3, 1,502
4, Kentucky (2), 23-4, 1,418
5, North Carolina, 22-5, 1,326
6, Michigan State, 23-5, 1,232
7, Tennessee, 24-3, 1,190
8, Houston, 26-1, 1,145
9, Michigan, 24-4, 1,057
10, Marquette, 23-4, 1,019
11, Texas Tech, 22-5, 938
12, Nevada, 25-2, 883
13, LSU, 22-5, 836
14, Purdue, 20-7, 820
15, Kansas, 20-7, 580
16, Kansas State, 21-6, 559
17, Maryland, 21-7, 549
18, Florida State, 21-6, 501
19, Wisconsin, 19-8, 466
20, Virginia Tech, 21-6, 392
21, Buffalo, 24-3, 288
22, Iowa, 21-6, 278
23, Cincinnati, 23-4, 263
24, Wofford, 24-4, 112
25, Washington, 22-5, 92
Others receiving votes:
Louisville 90, Villanova 63, Iowa St. 58, Mississippi St. 28, Auburn 16, Baylor 10, VCU 4, Old Dominion 2, New Mexico St. 1.
USA Today Coaches Poll
Rank, Team (First-Place Votes), Record, Points, Previous
1, Gonzaga (26), 27-2, 792, 2
2, Duke, 24-3, 733, 1
2, Virginia (2), 24-2, 733, 3
4, Kentucky (4), 23-4, 726, 4
5, North Carolina, 22-5, 657, 9
6, Houston, 26-1, 600, 8
7, Tennessee, 24-3, 586, 5
8, Michigan State, 23-5, 582, 11
9, Marquette, 23-4, 526, 10
10, Michigan, 24-4, 498, 7
11, Texas Tech, 22-5, 454, 14
12, Purdue, 20-7, 445, 13
13, Nevada, 25-2, 425, 6
14, LSU, 22-5, 382, 15
15, Kansas State, 21-6, 291, 21
16, Kansas, 20-7, 269, 12
17, Florida State, 21-6, 266, 17
18, Wisconsin, 19-8, 223, 23
19, Virginia Tech, 21-6, 206, 18
20, Maryland, 21-7, 204, 25
21, Iowa, 21-6, 189, 19
22, Cincinnati, 23-4, 173, 25
23, Buffalo, 24-3, 138, 24
24, Louisville, 18-10, 71, 22
t25, Wofford, 24-4, 50, NR
t25, Washington, 22-5, 50, NR
Schools Dropped Out:
No. 16 Villanova, No. 20 Iowa State.
Others Receiving Votes:
Iowa State 49; Villanova 40; Mississippi State 18; Baylor 7; Auburn 6; Furman 5; Arizona State 4; Hofstra 1; Florida 1.
The Tigers are currently tied with Kentucky and Tennessee for first place in the SEC with four games to go.
LSU will host Texas A&M on Tuesday and travel to Alabama on Saturday. They wrap up the final week of the regular season with a road game at Florida followed by Vanderbilt at the PMAC before the SEC Tournament.
AP Top 25
Rank, Team (First-Place Votes), Record, Points
1, Gonzaga (44), 27-2, 1,569
2, Virginia (15), 24-2, 1,513
3, Duke (3), 24-3, 1,502
4, Kentucky (2), 23-4, 1,418
5, North Carolina, 22-5, 1,326
6, Michigan State, 23-5, 1,232
7, Tennessee, 24-3, 1,190
8, Houston, 26-1, 1,145
9, Michigan, 24-4, 1,057
10, Marquette, 23-4, 1,019
11, Texas Tech, 22-5, 938
12, Nevada, 25-2, 883
13, LSU, 22-5, 836
14, Purdue, 20-7, 820
15, Kansas, 20-7, 580
16, Kansas State, 21-6, 559
17, Maryland, 21-7, 549
18, Florida State, 21-6, 501
19, Wisconsin, 19-8, 466
20, Virginia Tech, 21-6, 392
21, Buffalo, 24-3, 288
22, Iowa, 21-6, 278
23, Cincinnati, 23-4, 263
24, Wofford, 24-4, 112
25, Washington, 22-5, 92
Others receiving votes:
Louisville 90, Villanova 63, Iowa St. 58, Mississippi St. 28, Auburn 16, Baylor 10, VCU 4, Old Dominion 2, New Mexico St. 1.
USA Today Coaches Poll
Rank, Team (First-Place Votes), Record, Points, Previous
1, Gonzaga (26), 27-2, 792, 2
2, Duke, 24-3, 733, 1
2, Virginia (2), 24-2, 733, 3
4, Kentucky (4), 23-4, 726, 4
5, North Carolina, 22-5, 657, 9
6, Houston, 26-1, 600, 8
7, Tennessee, 24-3, 586, 5
8, Michigan State, 23-5, 582, 11
9, Marquette, 23-4, 526, 10
10, Michigan, 24-4, 498, 7
11, Texas Tech, 22-5, 454, 14
12, Purdue, 20-7, 445, 13
13, Nevada, 25-2, 425, 6
14, LSU, 22-5, 382, 15
15, Kansas State, 21-6, 291, 21
16, Kansas, 20-7, 269, 12
17, Florida State, 21-6, 266, 17
18, Wisconsin, 19-8, 223, 23
19, Virginia Tech, 21-6, 206, 18
20, Maryland, 21-7, 204, 25
21, Iowa, 21-6, 189, 19
22, Cincinnati, 23-4, 173, 25
23, Buffalo, 24-3, 138, 24
24, Louisville, 18-10, 71, 22
t25, Wofford, 24-4, 50, NR
t25, Washington, 22-5, 50, NR
Schools Dropped Out:
No. 16 Villanova, No. 20 Iowa State.
Others Receiving Votes:
Iowa State 49; Villanova 40; Mississippi State 18; Baylor 7; Auburn 6; Furman 5; Arizona State 4; Hofstra 1; Florida 1.
Loading Twitter Embed....
Filed Under: LSU Basketball
Popular Stories
Latest Headlines
