- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Coaching Changes
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
Posted on 4/9/09 at 10:57 am to usc6158
quote:
The Masters people only are rivaled by the Rose Bowl Committee is still believing it's 1935... old fricks
I can't wait till Hootie kicks the bucket.
Posted on 4/9/09 at 10:59 am to Hot Carl
Don't you guys know that The Masters does not start until the back nine on Sunday 
Posted on 4/9/09 at 11:01 am to threeputt
I'm impressed with the masters.com coverage. Great TV work commentary, scrolling scores for every player on the course.
You can even get picture in picture coverage. I've got Amen corner on the full screen with PIP of holes 15&16. Pretty dang sweet.
You can even get picture in picture coverage. I've got Amen corner on the full screen with PIP of holes 15&16. Pretty dang sweet.
Posted on 4/9/09 at 11:02 am to Tiger Ryno
what time does tiger tee off?
im too lazy to navigate away form TD
im too lazy to navigate away form TD
Posted on 4/9/09 at 11:04 am to Hot Carl
Hootie's no longer the chairman.
Posted on 4/9/09 at 11:12 am to COTiger
Espn.com also has good coverage of Amens corner and 15&16 with some cool features that will give you updates of you favorite players...good quality clear picture fwiw
Posted on 4/9/09 at 11:15 am to checkraise
Is David Toms playing? I haven't heard his name on the sports reports here in Shreveport?
Posted on 4/9/09 at 11:20 am to Buck Magnum
quote:nope
Is David Toms playing?
Posted on 4/9/09 at 11:22 am to iheartlsu
If you take away his LSU/Louisiana bias. Does he seem a bit overrated? Don't get me wrong I like him but come on.
Posted on 4/9/09 at 11:32 am to Buck Magnum
12 Tour victories including a major. Almost $30 mil in earnings, numerous Ryder Cup/President Cup appearances. Not overrated in my eyes.
Posted on 4/9/09 at 11:33 am to COTiger
latest info.
T1 Ross Fisher -4 14 -4 52 -- -- -- 52
T1 Tim Clark -4 15 -4 57 -- -- -- 57
3 Angel Cabrera -3 7 -3 24 -- -- -- 24
T4 Bernhard Langer -2 8 -2 30 -- -- -- 30
T4 Shingo Katayama -2 9 -2 34 -- -- -- 34
T4 Nick Watney -2 12 -2 45 -- -- -- 45
T7 Graeme McDowell -1 1 -1 3 -- -- -- 3
T7 Stuart Appleby -1 4 -1 15 -- -- -- 15
T7 Larry Mize -1 4 -1 15 -- -- -- 15
T7 Jim Furyk -1 6 -1 22 -- -- -- 22
T7 Phil Mickelson -1 6 -1 22 -- -- -- 22
T7 Geoff Ogilvy -1 7 -1 26 -- -- -- 26
T7 Justin Rose -1 7 -1 26 -- -- -- 26
T7 Henrik Stenson -1 7 -1 26 -- -- -- 26
T7 Greg Norman -1 8 -1 31 -- -- -- 31
T7 Lee Westwood -1 8 -1 31 -- -- -- 31
T7 Ken Duke -1 12 -1 46 -- -- -- 46
T7 Miguel Angel Jimenez -1 12 -1 46 -- -- -- 46
T7 Prayad Marksaeng -1 14 -1 55 -- -- -- 55
T7 Kevin Sutherland -1 14 -1 55 -- -- -- 55
T21 Aaron Baddeley E 1 E 4 -- -- -- 4
T21 Mark O'Meara E 1 E 4 -- -- -- 4
T21 D.J. Trahan E 1 E 4 -- -- -- 4
T21 Ian Poulter E 2 E 9 -- -- -- 9
T21 Tom Watson E 2 E 9 -- -- -- 9
T21 Steve Flesch E 3 E 13 -- -- -- 13
T21 Mathew Goggin E 3 E 13 -- -- -- 13
T21 Todd Hamilton E 3 E 13 -- -- -- 13
T21 Sergio Garcia E 4 E 16 -- -- -- 16
T21 Drew Kittleson E 4 E 16 -- -- -- 16
T21 John Merrick E 4 E 16 -- -- -- 16
T21 Padraig Harrington E 6 E 23 -- -- -- 23
T21 Ryuji Imada E 6 E 23 -- -- -- 23
T21 Camilo Villegas E 6 E 23 -- -- -- 23
T21 Mike Weir E 6 E 23 -- -- -- 23
T21 Stephen Ames E 10 E 40 -- -- -- 40
T21 Dudley Hart E 14 E 56 -- -- -- 56
T21 Louis Oosthuizen E 14 E 56 -- -- -- 56
T21 Briny Baird E 16 E 64 -- -- -- 64
T40 Fred Couples +1 1 +1 5 -- -- -- 5
T40 Rocco Mediate +1 1 +1 5 -- -- -- 5
T40 Jack Newman +1 1 +1 5 -- -- -- 5
T40 Pat Perez +1 1 +1 5 -- -- -- 5
T40 Bubba Watson +1 1 +1 5 -- -- -- 5
T40 Steve Wilson +1 2 +1 10 -- -- -- 10
T40 Oliver Wilson +1 4 +1 17 -- -- -- 17
T40 Vijay Singh +1 7 +1 28 -- -- -- 28
T40 Justin Leonard +1 13 +1 53 -- -- -- 53
T40 Sandy Lyle +1 15 +1 62 -- -- -- 62
T50 Retief Goosen +2 9 +2 38 -- -- -- 38
T50 Soren Hansen +2 9 +2 38 -- -- -- 38
T50 Dustin Johnson +2 11 +2 46 -- -- -- 46
T50 Rory Sabbatini +2 11 +2 46 -- -- -- 46
T50 Ben Curtis +2 12 +2 49 -- -- -- 49
T50 Carl Pettersson +2 14 +2 58 -- -- -- 58
T56 Ernie Els +3 7 +3 30 -- -- -- 30
T56 Luke Donald +3 10 +3 43 -- -- -- 43
T56 Gary Player +3 10 +3 43 -- -- -- 43
T56 Fuzzy Zoeller +3 12 +3 50 -- -- -- 50
T56 Reinier Saxton +3 13 +3 55 -- -- -- 55
T56 Chez Reavie +3 16 +3 67 -- -- -- 67
T56 Ian Woosnam +3 16 +3 67 -- -- -- 67
63 Craig Stadler +5 11 +5 49 -- -- -- 49
T64 Michael Campbell +6 12 +6 53 -- -- -- 53
T64 Ray Floyd +6 13 +6 58 -- -- -- 58
66 Billy Mayfair +8
T1 Ross Fisher -4 14 -4 52 -- -- -- 52
T1 Tim Clark -4 15 -4 57 -- -- -- 57
3 Angel Cabrera -3 7 -3 24 -- -- -- 24
T4 Bernhard Langer -2 8 -2 30 -- -- -- 30
T4 Shingo Katayama -2 9 -2 34 -- -- -- 34
T4 Nick Watney -2 12 -2 45 -- -- -- 45
T7 Graeme McDowell -1 1 -1 3 -- -- -- 3
T7 Stuart Appleby -1 4 -1 15 -- -- -- 15
T7 Larry Mize -1 4 -1 15 -- -- -- 15
T7 Jim Furyk -1 6 -1 22 -- -- -- 22
T7 Phil Mickelson -1 6 -1 22 -- -- -- 22
T7 Geoff Ogilvy -1 7 -1 26 -- -- -- 26
T7 Justin Rose -1 7 -1 26 -- -- -- 26
T7 Henrik Stenson -1 7 -1 26 -- -- -- 26
T7 Greg Norman -1 8 -1 31 -- -- -- 31
T7 Lee Westwood -1 8 -1 31 -- -- -- 31
T7 Ken Duke -1 12 -1 46 -- -- -- 46
T7 Miguel Angel Jimenez -1 12 -1 46 -- -- -- 46
T7 Prayad Marksaeng -1 14 -1 55 -- -- -- 55
T7 Kevin Sutherland -1 14 -1 55 -- -- -- 55
T21 Aaron Baddeley E 1 E 4 -- -- -- 4
T21 Mark O'Meara E 1 E 4 -- -- -- 4
T21 D.J. Trahan E 1 E 4 -- -- -- 4
T21 Ian Poulter E 2 E 9 -- -- -- 9
T21 Tom Watson E 2 E 9 -- -- -- 9
T21 Steve Flesch E 3 E 13 -- -- -- 13
T21 Mathew Goggin E 3 E 13 -- -- -- 13
T21 Todd Hamilton E 3 E 13 -- -- -- 13
T21 Sergio Garcia E 4 E 16 -- -- -- 16
T21 Drew Kittleson E 4 E 16 -- -- -- 16
T21 John Merrick E 4 E 16 -- -- -- 16
T21 Padraig Harrington E 6 E 23 -- -- -- 23
T21 Ryuji Imada E 6 E 23 -- -- -- 23
T21 Camilo Villegas E 6 E 23 -- -- -- 23
T21 Mike Weir E 6 E 23 -- -- -- 23
T21 Stephen Ames E 10 E 40 -- -- -- 40
T21 Dudley Hart E 14 E 56 -- -- -- 56
T21 Louis Oosthuizen E 14 E 56 -- -- -- 56
T21 Briny Baird E 16 E 64 -- -- -- 64
T40 Fred Couples +1 1 +1 5 -- -- -- 5
T40 Rocco Mediate +1 1 +1 5 -- -- -- 5
T40 Jack Newman +1 1 +1 5 -- -- -- 5
T40 Pat Perez +1 1 +1 5 -- -- -- 5
T40 Bubba Watson +1 1 +1 5 -- -- -- 5
T40 Steve Wilson +1 2 +1 10 -- -- -- 10
T40 Oliver Wilson +1 4 +1 17 -- -- -- 17
T40 Vijay Singh +1 7 +1 28 -- -- -- 28
T40 Justin Leonard +1 13 +1 53 -- -- -- 53
T40 Sandy Lyle +1 15 +1 62 -- -- -- 62
T50 Retief Goosen +2 9 +2 38 -- -- -- 38
T50 Soren Hansen +2 9 +2 38 -- -- -- 38
T50 Dustin Johnson +2 11 +2 46 -- -- -- 46
T50 Rory Sabbatini +2 11 +2 46 -- -- -- 46
T50 Ben Curtis +2 12 +2 49 -- -- -- 49
T50 Carl Pettersson +2 14 +2 58 -- -- -- 58
T56 Ernie Els +3 7 +3 30 -- -- -- 30
T56 Luke Donald +3 10 +3 43 -- -- -- 43
T56 Gary Player +3 10 +3 43 -- -- -- 43
T56 Fuzzy Zoeller +3 12 +3 50 -- -- -- 50
T56 Reinier Saxton +3 13 +3 55 -- -- -- 55
T56 Chez Reavie +3 16 +3 67 -- -- -- 67
T56 Ian Woosnam +3 16 +3 67 -- -- -- 67
63 Craig Stadler +5 11 +5 49 -- -- -- 49
T64 Michael Campbell +6 12 +6 53 -- -- -- 53
T64 Ray Floyd +6 13 +6 58 -- -- -- 58
66 Billy Mayfair +8
Posted on 4/9/09 at 11:35 am to Rebel
if billy mayfair didnt put like a retarded ape he might not be +8.
Posted on 4/9/09 at 11:36 am to bbap
what time does eldrick tee off?
Posted on 4/9/09 at 11:37 am to Kracka
i dont know. 1 something i think.
Posted on 4/9/09 at 11:37 am to Rebel
Looks like a good day for scoring. Tiger is really gonna put himself in a hole if he goes out in his usual Thursday 73.
Posted on 4/9/09 at 11:37 am to usc6158
quote:
The Masters people only are rivaled by the Rose Bowl Committee is still believing it's 1935... old fricks
bad analogy
masters isnt affecting other shite
Posted on 4/9/09 at 11:38 am to Kracka
quote:
what time does eldrick tee off?
whenever the frick he wants
Posted on 4/9/09 at 11:38 am to Kracka
quote:
what time does eldrick tee off?
1252 CST.
Posted on 4/9/09 at 11:53 am to Ron Mexico
Bernard Langer always seems to do well at the Masters.
Popular
Back to top


2




