- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
Posted on 10/22/08 at 2:42 pm to Lester Earl
46 andrew bogut mil C 78 35.0 15.7 2.7 10.5 0.9 1.8 0.0 52.0% 2.6 59.0%
26.9 47 mike dunleavy ind SF 79 34.5 16.4 3.3 4.9 1.0 0.3 1.6 45.0% 3.7 81.9%
26.6 48 brandon roy por SG 75 37.0 19.0 5.8 4.7 1.1 0.2 1.0 45.5% 3.8 75.9%
26.5 49 gilbert arenas was PG 60 35.0 21.7 5.2 4.0 1.8 0.1 2.2 42.1% 6.1 79.2%
26.6 50 chris kaman lac C 76 32.0 13.2 1.6 10.7 0.5 2.3 0.0 48.1% 3.0 75.5%
26.3 51 mike bibby atl PG 79 34.0 14.9 6.4 3.5 1.2 0.1 2.1 42.1% 1.7 79.0%
26.1 52 richard jefferson mil SF 74 37.0 21.0 2.9 3.9 0.9 0.2 0.9 46.5% 6.1 79.5%
26.1 53 lamarcus aldridge por PF 77 36.0 18.8 1.7 8.0 0.8 1.3 0.0 48.7% 3.2 76.5%
25.4 54 ray allen bos SG 75 35.0 16.6 2.9 3.5 0.9 0.2 2.3 44.4% 2.8 90.3%
25.3 55 mo williams cle PG 73 34.0 16.1 6.0 3.3 1.1 0.1 1.3 47.7% 2.3 84.5%
25.3 56 manu ginobili san SG 60 29.0 18.1 4.2 4.5 1.4 0.4 1.9 45.9% 4.8 85.5%
25.4 57 andrew bynum lal C 70 29.5 13.2 1.9 10.9 0.4 2.2 0.0 58.2% 2.5 70.3%
25.2 58 andre miller phi PG 81 35.0 15.2 6.5 3.7 1.2 0.1 0.0 48.9% 2.8 77.5%
25.1 59 al horford atl C 80 35.0 12.8 1.8 11.7 0.9 1.1 0.0 49.8% 2.4 73.6%
24.8 60 rasheed wallace det C 77 30.0 12.2 1.7 6.4 1.1 1.6 1.4 43.2% 1.5 77.3%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
24.7 61 josh howard dal SF 75 35.0 19.3 2.1 6.8 0.8 0.4 0.9 45.6% 4.0 81.5%
24.6 62 tony parker san PG 76 34.0 19.5 6.0 3.2 0.8 0.1 0.3 49.5% 3.7 72.0%
24.5 63 leandro barbosa pho PG 81 30.0 15.7 2.7 2.8 0.9 0.2 2.0 46.1% 2.1 81.7%
24.5 64 michael beasley mia SF 79 29.5 16.7 1.9 6.6 0.8 0.5 0.5 49.2% 3.9 78.6%
24.4 65 raymond felton cha PG 79 36.0 14.0 7.1 2.9 1.2 0.1 0.7 41.7% 3.2 80.6%
24.0 66 al harrington gsw PF 80 28.0 15.8 1.7 5.7 1.0 0.2 2.2 44.2% 2.1 76.8%
23.8 67 randy foye min SG 78 34.0 14.9 5.0 3.7 1.0 0.1 1.7 43.3% 1.6 83.1%
23.7 68 andrei kirilenko uta SF 73 29.5 10.4 3.8 4.5 1.1 1.5 0.6 49.6% 2.6 76.7%
23.4 69 jamal crawford nyk SG 79 34.0 16.1 4.2 2.2 0.8 0.2 1.7 40.5% 3.2 84.0%
23.4 70 lamar odom lal PF 75 35.0 12.4 3.5 9.7 0.9 0.9 0.4 49.1% 2.7 70.1%
23.5 71 samuel dalembert phi C 80 32.0 10.0 0.5 10.0 0.5 2.2 0.0 51.4% 2.1 70.3%
23.1 72 jermaine o'neal tor C 67 32.5 15.7 2.6 7.8 0.5 2.4 0.0 44.1% 3.3 73.6%
22.9 73 mehmet okur uta C 75 33.0 14.6 2.0 7.7 0.8 0.4 1.6 45.0% 2.5 80.0%
22.7 74 mike miller min SG 73 32.0 14.6 3.1 6.0 0.5 0.2 2.0 49.3% 2.1 77.8%
22.7 75 richard hamilton det SG 74 33.0 16.8 4.1 3.2 1.0 0.1 0.8 48.3% 2.5 82.8%
22.5 76 tracy mcgrady hou SG 66 36.0 21.0 5.7 5.0 1.0 0.4 1.3 42.1% 3.6 69.0%
22.3 77 ben gordon chi SG 77 29.0 16.3 2.6 2.8 0.7 0.1 1.7 43.2% 3.2 86.7%
22.3 78 j.r. smith den SG 73 25.0 15.4 2.2 2.6 1.1 0.2 2.6 45.1% 2.2 73.0%
22.4 79 emeka okafor cha PF 76 34.0 13.8 0.9 10.8 0.8 1.7 0.0 52.3% 2.7 57.5%
22.1 80 peja stojakovic nor SF 76 33.5 15.3 1.2 4.0 0.7 0.1 2.7 44.1% 1.6 91.4%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
22.1 81 jason terry dal PG 81 28.0 13.6 2.8 2.2 0.9 0.2 1.5 46.6% 2.0 84.3%
22.1 82 zach randolph nyk PF 71 34.0 18.1 2.1 10.5 0.9 0.2 0.3 46.1% 3.3 77.5%
22.2 83 greg oden por C 74 29.5 13.1 0.6 9.1 0.5 2.0 0.0 50.1% 1.9 72.2%
22.0 84 rajon rondo bos PG 78 32.0 11.7 5.7 4.6 1.9 0.2 0.1 48.9% 1.6 61.7%
21.8 85 jameer nelson orl PG 75 30.5 11.7 6.0 3.8 1.0 0.0 1.0 47.1% 1.9 82.1%
21.8 86 mike conley mem PG 80 33.0 13.0 5.7 3.6 1.1 0.1 0.8 43.2% 2.3 74.0%
21.6 87 oj mayo mem SG 80 32.0 14.0 2.4 2.8 1.3 0.1 1.5 43.4% 2.5 79.9%
21.6 88 kenyon martin den PF 72 33.0 13.4 1.4 7.0 1.3 1.3 0.0 52.8% 2.1 65.1%
21.4 89 t.j. ford ind PG 71 27.0 13.6 7.0 2.2 1.2 0.0 0.4 46.2% 2.4 85.6%
21.4 90 al thornton lac SF 80 32.0 16.1 1.6 5.7 0.7 0.7 0.7 43.7% 3.4 74.7%
21.3 91 derrick rose chi PG 80 26.0 13.2 4.0 2.7 1.0 0.4 0.3 46.9% 3.7 75.9%
21.3 92 jeff green okc PF 80 35.0 14.5 2.0 6.3 0.8 0.8 0.4 44.1% 3.0 75.6%
21.2 93 david lee nyk PF 79 30.0 11.7 1.3 9.7 0.7 0.4 0.0 55.1% 2.6 81.4%
21.1 94 luol deng chi SF 73 33.5 16.9 2.4 6.2 0.9 0.5 0.1 48.0% 3.2 76.6%
20.9 95 marvin williams atl SF 78 33.0 14.4 1.7 5.6 1.0 0.4 0.0 46.1% 4.1 81.9%
20.8 96 troy murphy ind PF 76 28.0 12.0 2.2 7.1 0.6 0.4 1.2 45.7% 2.5 79.3%
20.8 97 francisco garcia sac SF 80 25.0 11.6 1.5 3.1 1.1 0.6 1.3 46.3% 1.9 78.4%
20.8 98 andris biedrins gsw C 77 27.0 10.2 1.0 9.6 0.7 1.2 0.0 62.5% 1.5 61.5%
20.7 99 mickael pietrus orl SG 74 29.0 10.7 1.1 5.5 1.5 1.0 1.5 44.3% 1.5 67.3%
20.6 100 corey maggette gsw SF 69 27.0 16.4 2.0 4.2 0.8 0.1 0.8 46.0% 5.8 81.1%
..i have 5, not 6 like i originally said. i could have sworn horford was in the top 50.
so, 11 total in top 100 according to these rankings.
26.9 47 mike dunleavy ind SF 79 34.5 16.4 3.3 4.9 1.0 0.3 1.6 45.0% 3.7 81.9%
26.6 48 brandon roy por SG 75 37.0 19.0 5.8 4.7 1.1 0.2 1.0 45.5% 3.8 75.9%
26.5 49 gilbert arenas was PG 60 35.0 21.7 5.2 4.0 1.8 0.1 2.2 42.1% 6.1 79.2%
26.6 50 chris kaman lac C 76 32.0 13.2 1.6 10.7 0.5 2.3 0.0 48.1% 3.0 75.5%
26.3 51 mike bibby atl PG 79 34.0 14.9 6.4 3.5 1.2 0.1 2.1 42.1% 1.7 79.0%
26.1 52 richard jefferson mil SF 74 37.0 21.0 2.9 3.9 0.9 0.2 0.9 46.5% 6.1 79.5%
26.1 53 lamarcus aldridge por PF 77 36.0 18.8 1.7 8.0 0.8 1.3 0.0 48.7% 3.2 76.5%
25.4 54 ray allen bos SG 75 35.0 16.6 2.9 3.5 0.9 0.2 2.3 44.4% 2.8 90.3%
25.3 55 mo williams cle PG 73 34.0 16.1 6.0 3.3 1.1 0.1 1.3 47.7% 2.3 84.5%
25.3 56 manu ginobili san SG 60 29.0 18.1 4.2 4.5 1.4 0.4 1.9 45.9% 4.8 85.5%
25.4 57 andrew bynum lal C 70 29.5 13.2 1.9 10.9 0.4 2.2 0.0 58.2% 2.5 70.3%
25.2 58 andre miller phi PG 81 35.0 15.2 6.5 3.7 1.2 0.1 0.0 48.9% 2.8 77.5%
25.1 59 al horford atl C 80 35.0 12.8 1.8 11.7 0.9 1.1 0.0 49.8% 2.4 73.6%
24.8 60 rasheed wallace det C 77 30.0 12.2 1.7 6.4 1.1 1.6 1.4 43.2% 1.5 77.3%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
24.7 61 josh howard dal SF 75 35.0 19.3 2.1 6.8 0.8 0.4 0.9 45.6% 4.0 81.5%
24.6 62 tony parker san PG 76 34.0 19.5 6.0 3.2 0.8 0.1 0.3 49.5% 3.7 72.0%
24.5 63 leandro barbosa pho PG 81 30.0 15.7 2.7 2.8 0.9 0.2 2.0 46.1% 2.1 81.7%
24.5 64 michael beasley mia SF 79 29.5 16.7 1.9 6.6 0.8 0.5 0.5 49.2% 3.9 78.6%
24.4 65 raymond felton cha PG 79 36.0 14.0 7.1 2.9 1.2 0.1 0.7 41.7% 3.2 80.6%
24.0 66 al harrington gsw PF 80 28.0 15.8 1.7 5.7 1.0 0.2 2.2 44.2% 2.1 76.8%
23.8 67 randy foye min SG 78 34.0 14.9 5.0 3.7 1.0 0.1 1.7 43.3% 1.6 83.1%
23.7 68 andrei kirilenko uta SF 73 29.5 10.4 3.8 4.5 1.1 1.5 0.6 49.6% 2.6 76.7%
23.4 69 jamal crawford nyk SG 79 34.0 16.1 4.2 2.2 0.8 0.2 1.7 40.5% 3.2 84.0%
23.4 70 lamar odom lal PF 75 35.0 12.4 3.5 9.7 0.9 0.9 0.4 49.1% 2.7 70.1%
23.5 71 samuel dalembert phi C 80 32.0 10.0 0.5 10.0 0.5 2.2 0.0 51.4% 2.1 70.3%
23.1 72 jermaine o'neal tor C 67 32.5 15.7 2.6 7.8 0.5 2.4 0.0 44.1% 3.3 73.6%
22.9 73 mehmet okur uta C 75 33.0 14.6 2.0 7.7 0.8 0.4 1.6 45.0% 2.5 80.0%
22.7 74 mike miller min SG 73 32.0 14.6 3.1 6.0 0.5 0.2 2.0 49.3% 2.1 77.8%
22.7 75 richard hamilton det SG 74 33.0 16.8 4.1 3.2 1.0 0.1 0.8 48.3% 2.5 82.8%
22.5 76 tracy mcgrady hou SG 66 36.0 21.0 5.7 5.0 1.0 0.4 1.3 42.1% 3.6 69.0%
22.3 77 ben gordon chi SG 77 29.0 16.3 2.6 2.8 0.7 0.1 1.7 43.2% 3.2 86.7%
22.3 78 j.r. smith den SG 73 25.0 15.4 2.2 2.6 1.1 0.2 2.6 45.1% 2.2 73.0%
22.4 79 emeka okafor cha PF 76 34.0 13.8 0.9 10.8 0.8 1.7 0.0 52.3% 2.7 57.5%
22.1 80 peja stojakovic nor SF 76 33.5 15.3 1.2 4.0 0.7 0.1 2.7 44.1% 1.6 91.4%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
22.1 81 jason terry dal PG 81 28.0 13.6 2.8 2.2 0.9 0.2 1.5 46.6% 2.0 84.3%
22.1 82 zach randolph nyk PF 71 34.0 18.1 2.1 10.5 0.9 0.2 0.3 46.1% 3.3 77.5%
22.2 83 greg oden por C 74 29.5 13.1 0.6 9.1 0.5 2.0 0.0 50.1% 1.9 72.2%
22.0 84 rajon rondo bos PG 78 32.0 11.7 5.7 4.6 1.9 0.2 0.1 48.9% 1.6 61.7%
21.8 85 jameer nelson orl PG 75 30.5 11.7 6.0 3.8 1.0 0.0 1.0 47.1% 1.9 82.1%
21.8 86 mike conley mem PG 80 33.0 13.0 5.7 3.6 1.1 0.1 0.8 43.2% 2.3 74.0%
21.6 87 oj mayo mem SG 80 32.0 14.0 2.4 2.8 1.3 0.1 1.5 43.4% 2.5 79.9%
21.6 88 kenyon martin den PF 72 33.0 13.4 1.4 7.0 1.3 1.3 0.0 52.8% 2.1 65.1%
21.4 89 t.j. ford ind PG 71 27.0 13.6 7.0 2.2 1.2 0.0 0.4 46.2% 2.4 85.6%
21.4 90 al thornton lac SF 80 32.0 16.1 1.6 5.7 0.7 0.7 0.7 43.7% 3.4 74.7%
21.3 91 derrick rose chi PG 80 26.0 13.2 4.0 2.7 1.0 0.4 0.3 46.9% 3.7 75.9%
21.3 92 jeff green okc PF 80 35.0 14.5 2.0 6.3 0.8 0.8 0.4 44.1% 3.0 75.6%
21.2 93 david lee nyk PF 79 30.0 11.7 1.3 9.7 0.7 0.4 0.0 55.1% 2.6 81.4%
21.1 94 luol deng chi SF 73 33.5 16.9 2.4 6.2 0.9 0.5 0.1 48.0% 3.2 76.6%
20.9 95 marvin williams atl SF 78 33.0 14.4 1.7 5.6 1.0 0.4 0.0 46.1% 4.1 81.9%
20.8 96 troy murphy ind PF 76 28.0 12.0 2.2 7.1 0.6 0.4 1.2 45.7% 2.5 79.3%
20.8 97 francisco garcia sac SF 80 25.0 11.6 1.5 3.1 1.1 0.6 1.3 46.3% 1.9 78.4%
20.8 98 andris biedrins gsw C 77 27.0 10.2 1.0 9.6 0.7 1.2 0.0 62.5% 1.5 61.5%
20.7 99 mickael pietrus orl SG 74 29.0 10.7 1.1 5.5 1.5 1.0 1.5 44.3% 1.5 67.3%
20.6 100 corey maggette gsw SF 69 27.0 16.4 2.0 4.2 0.8 0.1 0.8 46.0% 5.8 81.1%
..i have 5, not 6 like i originally said. i could have sworn horford was in the top 50.
so, 11 total in top 100 according to these rankings.
Posted on 10/22/08 at 2:46 pm to rmcc316
I'm at 11 too.
I'd guess that nobes has 15?
I'd guess that nobes has 15?
Posted on 10/22/08 at 2:46 pm to rmcc316
I have 7 in top 50 and 11 in top 100
Posted on 10/22/08 at 2:51 pm to rmcc316
quote:
so, 11 total in top 100 according to these rankings.
i have 6 in the top 100
watch out
but Chandler, Hincich and Udrih i expect to be in the top 100
This post was edited on 10/22/08 at 2:56 pm
Posted on 10/22/08 at 2:56 pm to Lester Earl
I actually have 12 in the top 100 after a recount.
I am surprised Brad Miller isnt in there.
Gooden and Prince are the other 2 not in the top 100.
I am surprised Brad Miller isnt in there.
Gooden and Prince are the other 2 not in the top 100.
Posted on 10/22/08 at 2:57 pm to Lester Earl
20.6 101 rafer alston hou PG 75 32.0 12.3 5.0 3.3 1.2 0.2 1.8 39.3% 1.3 72.3%
20.7 102 thaddeus young phi SF 80 29.0 12.9 1.2 6.3 1.6 0.2 0.1 52.5% 1.6 74.8%
20.4 103 boris diaw pho PF 80 32.0 10.5 4.6 5.4 0.9 0.6 0.2 48.0% 1.4 72.9%
20.4 104 tyson chandler nor C 77 34.0 11.1 1.0 11.3 0.5 1.0 0.0 60.3% 2.2 60.0%
20.3 105 beno udrih sac PG 73 32.0 13.4 4.7 3.5 0.9 0.2 0.8 46.2% 2.0 83.0%
20.2 106 tayshaun prince det SF 82 33.0 13.3 3.3 4.9 0.5 0.4 0.7 45.0% 2.3 77.2%
20.0 107 anthony parker tor SG 78 31.0 12.0 2.2 3.9 0.9 0.2 1.5 47.5% 1.2 82.4%
20.0 108 charlie villanueva mil PF 74 30.0 15.4 1.3 7.9 0.5 0.6 0.9 44.7% 2.1 79.6%
20.0 109 zydrunas ilgauskas cle C 73 28.0 12.5 1.3 8.1 0.4 1.5 0.0 47.4% 2.4 79.8%
19.7 110 brad miller sac C 72 27.0 10.2 2.8 7.2 0.7 0.8 0.3 46.6% 2.7 84.5%
19.6 111 john salmons sac SG 80 28.5 11.4 2.4 4.0 1.1 0.4 0.5 47.4% 2.4 81.5%
19.5 112 monta ellis gsw PG 64 34.0 16.4 3.3 4.3 1.3 0.3 0.1 50.0% 3.4 77.0%
19.4 113 linas kleiza den PF 80 27.0 12.5 1.4 4.8 0.6 0.3 1.3 46.3% 2.3 77.3%
19.4 114 tyrus thomas chi PF 76 25.0 9.9 1.7 6.6 0.9 1.4 0.0 43.2% 2.5 74.7%
19.3 115 ronnie brewer uta SG 77 26.0 11.5 1.7 2.8 1.6 0.2 0.2 54.7% 2.5 76.7%
19.2 116 andrea bargnani tor C 79 29.0 13.5 1.5 4.7 0.4 0.6 1.5 40.7% 2.3 82.8%
18.9 117 travis outlaw por SF 80 27.0 13.8 1.3 4.7 0.7 0.8 0.5 43.5% 2.8 74.5%
19.0 118 nene hilario den PF 71 27.5 10.3 1.6 9.0 0.9 1.4 0.0 47.9% 3.3 65.3%
18.7 119 matt barnes pho SF 76 25.0 9.9 2.5 5.9 0.9 0.7 1.2 43.3% 1.2 73.4%
18.7 120 hakim warrick mem SF 79 28.5 14.4 0.9 6.0 0.6 0.5 0.2 50.2% 3.1 70.8%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
18.7 121 raja bell pho SG 77 33.0 11.0 2.1 3.4 0.7 0.3 2.2 42.3% 1.0 84.6%
18.7 122 jamario moon tor SF 77 26.5 8.2 1.1 6.0 1.0 1.3 0.5 48.2% 0.8 72.9%
18.6 123 louis williams phi PG 81 23.0 11.8 3.2 2.1 1.0 0.2 0.7 42.7% 2.9 77.9%
18.4 124 rodney stuckey det PG 78 24.5 11.2 4.0 3.2 1.2 0.1 0.1 42.0% 3.1 80.8%
18.4 125 amir johnson det PF 73 20.0 6.1 0.8 6.6 0.7 2.3 0.0 54.5% 1.1 69.1%
18.3 126 rashad mccants min SG 77 23.0 13.3 1.9 2.5 0.8 0.2 1.6 45.6% 1.4 74.2%
18.2 127 derek fisher lal PG 82 26.0 10.7 2.7 1.9 1.0 0.0 1.3 43.1% 1.8 85.1%
18.2 128 chris wilcox okc PF 79 27.0 13.1 1.2 6.8 0.7 0.6 0.0 52.5% 2.5 65.3%
18.0 129 kelenna azubuike gsw SG 79 26.0 11.5 1.2 5.1 0.7 0.5 1.2 44.8% 1.7 72.5%
17.8 130 kirk hinrich chi PG 76 26.0 9.5 5.0 2.7 1.0 0.2 0.9 41.5% 1.3 81.9%
17.8 131 kyle lowry mem SG 80 25.0 9.8 3.7 3.1 1.1 0.3 0.5 43.5% 3.0 70.4%
17.5 132 marcus banks mia PG 70 24.0 10.8 2.7 2.0 0.6 0.6 1.7 46.3% 1.2 80.0%
17.4 133 yi jianlian njn PF 76 28.0 10.7 1.0 6.4 0.7 1.0 0.1 43.3% 2.2 83.4%
17.4 134 earl watson okc PG 78 25.0 9.1 5.8 2.5 0.8 0.1 0.5 45.0% 1.2 77.2%
17.3 135 jarrett jack ind PG 81 25.0 9.3 3.6 2.7 0.7 0.0 0.7 43.5% 2.4 85.5%
17.0 136 daniel gibson cle SG 67 31.0 10.9 2.6 2.4 0.8 0.3 2.1 43.7% 1.5 80.0%
17.0 137 ryan gomes min SF 79 26.0 11.3 1.6 5.2 0.7 0.1 0.6 45.5% 2.1 83.4%
16.9 138 andray blatche was PF 80 20.0 7.8 1.2 5.3 0.7 1.4 0.1 47.8% 1.4 70.1%
16.7 139 delonte west cle PG 72 27.0 9.0 4.0 3.3 1.0 0.5 0.8 42.2% 1.2 76.9%
16.7 140 drew gooden chi PF 75 28.0 11.4 1.1 8.1 0.7 0.7 0.0 45.1% 2.2 74.9%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
16.6 141 shane battier hou SF 77 29.0 7.4 1.5 4.0 0.8 0.9 1.3 43.6% 0.7 73.3%
16.6 142 ricky davis lac SG 81 26.0 10.0 2.4 3.1 0.8 0.1 1.2 44.1% 1.4 79.2%
16.5 143 wally szczerbiak cle SF 75 25.0 12.9 1.5 3.2 0.3 0.2 1.3 44.3% 2.2 85.7%
16.6 144 nick collison okc C 77 26.0 9.1 1.3 8.5 0.6 0.7 0.0 50.6% 1.4 73.2%
16.5 145 deshawn stevenson was SG 82 26.0 9.4 2.6 2.4 0.7 0.2 1.6 39.5% 1.6 78.7%
16.4 146 paul millsap uta PF 82 21.0 8.1 1.0 5.7 0.9 0.9 0.0 49.7% 1.9 68.6%
16.4 147 shaquille o'neal pho C 68 27.0 12.5 1.4 8.4 0.5 1.3 0.0 58.6% 2.6 51.2%
16.2 148 spencer hawes sac C 76 25.0 10.2 1.3 6.9 0.4 1.2 0.1 46.2% 1.2 67.2%
16.0 149 udonis haslem mia PF 78 30.0 10.2 1.2 7.5 0.7 0.3 0.0 48.3% 1.9 80.3%
15.9 150 brandon bass dal PF 80 23.0 9.9 0.9 5.4 0.3 0.7 0.0 48.7% 2.4 79.7%
15.9 151 james posey nor SF 73 25.0 7.7 1.6 4.5 1.0 0.3 1.5 42.0% 1.3 81.7%
15.9 152 anthony carter den PG 70 25.0 6.8 5.0 2.6 1.4 0.4 0.5 44.6% 0.8 74.1%
15.8 153 jerryd bayless por SG 80 17.0 9.1 2.8 1.3 0.7 0.0 1.0 43.1% 2.6 82.3%
15.8 154 wilson chandler nyk SF 77 26.5 12.3 1.4 5.4 0.6 0.7 0.5 44.6% 1.6 64.8%
15.7 155 rudy fernandez por SG 75 20.0 9.7 2.4 2.1 0.9 0.2 1.2 40.4% 2.0 82.4%
15.8 156 kendrick perkins bos C 77 25.0 6.7 1.1 6.2 0.4 1.5 0.0 57.3% 1.5 62.8%
15.6 157 ime udoka san SF 75 26.0 8.6 1.3 4.6 1.1 0.3 1.2 42.9% 0.9 74.1%
15.6 158 kevin love min PF 80 25.0 9.5 1.9 6.9 0.4 0.6 0.3 43.5% 1.4 78.3%
15.5 159 luke ridnour mil PG 72 25.0 8.5 5.2 1.9 0.8 0.3 0.5 42.4% 1.6 83.5%
15.6 160 jason maxiell det PF 79 23.0 8.9 0.6 5.9 0.3 1.3 0.0 52.7% 2.4 64.8%
20.7 102 thaddeus young phi SF 80 29.0 12.9 1.2 6.3 1.6 0.2 0.1 52.5% 1.6 74.8%
20.4 103 boris diaw pho PF 80 32.0 10.5 4.6 5.4 0.9 0.6 0.2 48.0% 1.4 72.9%
20.4 104 tyson chandler nor C 77 34.0 11.1 1.0 11.3 0.5 1.0 0.0 60.3% 2.2 60.0%
20.3 105 beno udrih sac PG 73 32.0 13.4 4.7 3.5 0.9 0.2 0.8 46.2% 2.0 83.0%
20.2 106 tayshaun prince det SF 82 33.0 13.3 3.3 4.9 0.5 0.4 0.7 45.0% 2.3 77.2%
20.0 107 anthony parker tor SG 78 31.0 12.0 2.2 3.9 0.9 0.2 1.5 47.5% 1.2 82.4%
20.0 108 charlie villanueva mil PF 74 30.0 15.4 1.3 7.9 0.5 0.6 0.9 44.7% 2.1 79.6%
20.0 109 zydrunas ilgauskas cle C 73 28.0 12.5 1.3 8.1 0.4 1.5 0.0 47.4% 2.4 79.8%
19.7 110 brad miller sac C 72 27.0 10.2 2.8 7.2 0.7 0.8 0.3 46.6% 2.7 84.5%
19.6 111 john salmons sac SG 80 28.5 11.4 2.4 4.0 1.1 0.4 0.5 47.4% 2.4 81.5%
19.5 112 monta ellis gsw PG 64 34.0 16.4 3.3 4.3 1.3 0.3 0.1 50.0% 3.4 77.0%
19.4 113 linas kleiza den PF 80 27.0 12.5 1.4 4.8 0.6 0.3 1.3 46.3% 2.3 77.3%
19.4 114 tyrus thomas chi PF 76 25.0 9.9 1.7 6.6 0.9 1.4 0.0 43.2% 2.5 74.7%
19.3 115 ronnie brewer uta SG 77 26.0 11.5 1.7 2.8 1.6 0.2 0.2 54.7% 2.5 76.7%
19.2 116 andrea bargnani tor C 79 29.0 13.5 1.5 4.7 0.4 0.6 1.5 40.7% 2.3 82.8%
18.9 117 travis outlaw por SF 80 27.0 13.8 1.3 4.7 0.7 0.8 0.5 43.5% 2.8 74.5%
19.0 118 nene hilario den PF 71 27.5 10.3 1.6 9.0 0.9 1.4 0.0 47.9% 3.3 65.3%
18.7 119 matt barnes pho SF 76 25.0 9.9 2.5 5.9 0.9 0.7 1.2 43.3% 1.2 73.4%
18.7 120 hakim warrick mem SF 79 28.5 14.4 0.9 6.0 0.6 0.5 0.2 50.2% 3.1 70.8%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
18.7 121 raja bell pho SG 77 33.0 11.0 2.1 3.4 0.7 0.3 2.2 42.3% 1.0 84.6%
18.7 122 jamario moon tor SF 77 26.5 8.2 1.1 6.0 1.0 1.3 0.5 48.2% 0.8 72.9%
18.6 123 louis williams phi PG 81 23.0 11.8 3.2 2.1 1.0 0.2 0.7 42.7% 2.9 77.9%
18.4 124 rodney stuckey det PG 78 24.5 11.2 4.0 3.2 1.2 0.1 0.1 42.0% 3.1 80.8%
18.4 125 amir johnson det PF 73 20.0 6.1 0.8 6.6 0.7 2.3 0.0 54.5% 1.1 69.1%
18.3 126 rashad mccants min SG 77 23.0 13.3 1.9 2.5 0.8 0.2 1.6 45.6% 1.4 74.2%
18.2 127 derek fisher lal PG 82 26.0 10.7 2.7 1.9 1.0 0.0 1.3 43.1% 1.8 85.1%
18.2 128 chris wilcox okc PF 79 27.0 13.1 1.2 6.8 0.7 0.6 0.0 52.5% 2.5 65.3%
18.0 129 kelenna azubuike gsw SG 79 26.0 11.5 1.2 5.1 0.7 0.5 1.2 44.8% 1.7 72.5%
17.8 130 kirk hinrich chi PG 76 26.0 9.5 5.0 2.7 1.0 0.2 0.9 41.5% 1.3 81.9%
17.8 131 kyle lowry mem SG 80 25.0 9.8 3.7 3.1 1.1 0.3 0.5 43.5% 3.0 70.4%
17.5 132 marcus banks mia PG 70 24.0 10.8 2.7 2.0 0.6 0.6 1.7 46.3% 1.2 80.0%
17.4 133 yi jianlian njn PF 76 28.0 10.7 1.0 6.4 0.7 1.0 0.1 43.3% 2.2 83.4%
17.4 134 earl watson okc PG 78 25.0 9.1 5.8 2.5 0.8 0.1 0.5 45.0% 1.2 77.2%
17.3 135 jarrett jack ind PG 81 25.0 9.3 3.6 2.7 0.7 0.0 0.7 43.5% 2.4 85.5%
17.0 136 daniel gibson cle SG 67 31.0 10.9 2.6 2.4 0.8 0.3 2.1 43.7% 1.5 80.0%
17.0 137 ryan gomes min SF 79 26.0 11.3 1.6 5.2 0.7 0.1 0.6 45.5% 2.1 83.4%
16.9 138 andray blatche was PF 80 20.0 7.8 1.2 5.3 0.7 1.4 0.1 47.8% 1.4 70.1%
16.7 139 delonte west cle PG 72 27.0 9.0 4.0 3.3 1.0 0.5 0.8 42.2% 1.2 76.9%
16.7 140 drew gooden chi PF 75 28.0 11.4 1.1 8.1 0.7 0.7 0.0 45.1% 2.2 74.9%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
16.6 141 shane battier hou SF 77 29.0 7.4 1.5 4.0 0.8 0.9 1.3 43.6% 0.7 73.3%
16.6 142 ricky davis lac SG 81 26.0 10.0 2.4 3.1 0.8 0.1 1.2 44.1% 1.4 79.2%
16.5 143 wally szczerbiak cle SF 75 25.0 12.9 1.5 3.2 0.3 0.2 1.3 44.3% 2.2 85.7%
