- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
Posted on 10/22/08 at 1:46 pm to PortCityTiger24
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
44.9 1 lebron james cle SF 78 39.5 29.2 7.0 7.7 1.8 1.1 1.5 48.0% 7.2 71.3%
44.5 2 kobe bryant lal SG 80 38.0 27.8 5.3 6.2 1.8 0.5 1.8 45.7% 7.5 83.6%
44.0 3 chris paul nor PG 79 37.5 21.1 11.8 4.1 2.8 0.1 1.1 47.9% 4.2 84.6%
42.0 4 amare stoudemire pho C 80 35.0 24.9 1.5 9.4 0.8 2.1 0.1 56.0% 7.1 79.0%
37.4 5 dirk nowitzki dal PF 79 36.0 23.4 3.4 8.5 0.7 0.9 1.0 47.9% 6.1 87.3%
37.2 6 dwyane wade mia SG 76 36.5 24.9 6.9 4.2 1.7 0.7 0.4 47.5% 7.1 77.6%
35.0 7 josh smith atl PF 80 37.0 17.0 3.4 8.4 1.6 2.9 0.3 43.7% 4.2 70.4%
34.0 8 kevin garnett bos PF 77 34.5 18.9 3.6 9.6 1.5 1.3 0.0 51.3% 4.0 81.0%
33.9 9 dwight howard orl C 82 38.0 20.5 1.4 14.3 0.9 2.2 0.0 57.9% 6.6 59.6%
33.2 10 carmelo anthony den SF 76 37.0 24.6 3.3 7.3 1.3 0.5 0.7 48.0% 5.9 79.3%
33.2 11 rudy gay mem SF 81 37.5 21.2 2.0 6.3 1.4 1.0 1.8 45.9% 3.3 79.1%
32.9 12 deron williams uta PG 73 37.0 18.5 10.5 3.0 1.1 0.3 1.0 49.2% 4.1 81.5%
32.9 13 chris bosh tor PF 74 37.5 22.6 2.6 8.9 1.0 1.0 0.1 49.2% 7.0 81.4%
32.8 14 allen iverson den PG 78 38.0 22.0 6.2 2.6 1.7 0.1 0.9 43.7% 6.7 80.1%
32.8 15 elton brand phi PF 77 36.5 20.9 2.2 8.8 0.7 2.1 0.0 50.4% 4.9 76.6%
32.5 16 kevin martin sac SG 78 35.0 22.9 2.0 4.2 1.0 0.1 1.7 44.9% 8.0 84.8%
32.5 17 shawn marion mia PF 81 36.0 14.9 2.1 9.9 1.9 1.3 1.0 50.1% 1.7 74.7%
32.4 18 paul pierce bos SF 79 35.5 18.7 4.4 5.0 1.2 0.4 1.7 45.5% 4.9 82.7%
32.4 19 tim duncan san C 79 35.0 19.2 2.8 11.3 0.7 1.9 0.0 49.5% 4.3 71.9%
32.2 20 danny granger ind SF 79 35.5 19.1 2.0 5.9 1.2 1.0 2.0 44.8% 3.9 84.1%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
32.3 21 yao ming hou C 69 36.0 21.2 2.2 10.4 0.4 1.9 0.0 51.3% 6.0 84.7%
32.1 22 steve nash pho PG 74 33.5 16.1 10.3 3.3 0.6 0.1 2.0 50.6% 2.6 89.8%
32.0 23 chauncey billups det PG 77 32.0 16.2 6.6 2.7 1.3 0.2 1.7 43.0% 5.0 91.3%
32.1 24 carlos boozer uta PF 80 35.0 21.3 2.9 10.6 1.3 0.5 0.0 54.4% 3.6 73.3%
32.0 25 kevin durant okc SF 79 36.0 22.9 2.6 4.7 1.0 1.0 0.9 45.0% 5.2 85.0%
31.5 26 caron butler was SF 73 37.5 19.1 4.6 6.3 2.1 0.3 1.1 46.1% 3.8 88.2%
31.4 27 al jefferson min PF 79 36.0 21.6 1.5 11.4 0.9 1.5 0.0 50.0% 3.6 72.8%
31.0 28 baron davis lac PG 70 37.0 20.1 7.1 4.4 2.2 0.5 1.9 42.3% 3.6 74.3%
30.8 29 jason richardson cha SG 80 36.0 20.0 2.9 5.0 1.3 0.6 2.6 43.9% 2.7 72.9%
30.6 30 andre iguodala phi SG 81 37.0 17.5 4.4 5.0 1.9 0.5 1.1 45.4% 4.0 73.1%
30.5 31 joe johnson atl SG 80 38.5 20.3 5.4 4.2 1.0 0.2 1.9 43.2% 3.6 82.8%
30.6 32 marcus camby lac C 73 34.0 9.1 3.2 12.6 1.0 3.5 0.0 47.0% 1.8 73.3%
30.3 33 gerald wallace cha SF 73 37.0 19.3 3.4 5.9 2.1 0.9 1.1 46.5% 4.9 72.7%
29.8 34 vince carter njn SG 77 37.0 19.7 4.8 5.5 1.1 0.4 1.2 45.4% 4.2 80.7%
29.0 35 pau gasol lal PF 74 35.0 18.1 3.1 8.2 0.4 1.5 0.1 51.5% 4.4 81.5%
28.8 36 rashard lewis orl SF 79 36.0 17.0 2.3 5.1 1.1 0.4 2.6 45.6% 2.5 83.1%
28.5 37 david west nor PF 75 37.0 20.0 2.3 8.7 0.8 1.3 0.1 47.9% 3.8 83.6%
28.5 38 jason kidd dal PG 80 34.0 9.7 9.1 6.8 1.5 0.3 1.3 38.5% 1.5 82.4%
28.2 39 devin harris njn PG 76 34.0 15.9 6.3 2.9 1.5 0.2 1.0 45.6% 4.2 83.1%
27.9 40 hedo turkoglu orl SF 78 34.0 16.9 4.5 5.2 0.8 0.3 1.8 45.0% 3.5 82.4%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
27.8 41 jose calderon tor PG 77 34.5 12.3 9.3 3.2 1.2 0.1 1.0 50.5% 1.5 90.0%
27.8 42 antawn jamison was PF 78 36.5 19.9 1.4 9.4 1.2 0.4 1.4 44.1% 3.9 76.5%
27.5 43 michael redd mil SG 71 37.0 22.2 3.4 4.2 0.9 0.2 1.8 44.4% 5.5 82.2%
27.5 44 ron artest hou SF 71 35.0 19.0 3.2 5.3 2.2 0.6 1.4 45.1% 3.5 72.2%
27.3 45 stephen jackson gsw SG 74 37.0 18.7 3.8 4.1 1.2 0.4 2.3 40.4% 3.9 82.4%
..ran out of room. its from a pay service.
44.9 1 lebron james cle SF 78 39.5 29.2 7.0 7.7 1.8 1.1 1.5 48.0% 7.2 71.3%
44.5 2 kobe bryant lal SG 80 38.0 27.8 5.3 6.2 1.8 0.5 1.8 45.7% 7.5 83.6%
44.0 3 chris paul nor PG 79 37.5 21.1 11.8 4.1 2.8 0.1 1.1 47.9% 4.2 84.6%
42.0 4 amare stoudemire pho C 80 35.0 24.9 1.5 9.4 0.8 2.1 0.1 56.0% 7.1 79.0%
37.4 5 dirk nowitzki dal PF 79 36.0 23.4 3.4 8.5 0.7 0.9 1.0 47.9% 6.1 87.3%
37.2 6 dwyane wade mia SG 76 36.5 24.9 6.9 4.2 1.7 0.7 0.4 47.5% 7.1 77.6%
35.0 7 josh smith atl PF 80 37.0 17.0 3.4 8.4 1.6 2.9 0.3 43.7% 4.2 70.4%
34.0 8 kevin garnett bos PF 77 34.5 18.9 3.6 9.6 1.5 1.3 0.0 51.3% 4.0 81.0%
33.9 9 dwight howard orl C 82 38.0 20.5 1.4 14.3 0.9 2.2 0.0 57.9% 6.6 59.6%
33.2 10 carmelo anthony den SF 76 37.0 24.6 3.3 7.3 1.3 0.5 0.7 48.0% 5.9 79.3%
33.2 11 rudy gay mem SF 81 37.5 21.2 2.0 6.3 1.4 1.0 1.8 45.9% 3.3 79.1%
32.9 12 deron williams uta PG 73 37.0 18.5 10.5 3.0 1.1 0.3 1.0 49.2% 4.1 81.5%
32.9 13 chris bosh tor PF 74 37.5 22.6 2.6 8.9 1.0 1.0 0.1 49.2% 7.0 81.4%
32.8 14 allen iverson den PG 78 38.0 22.0 6.2 2.6 1.7 0.1 0.9 43.7% 6.7 80.1%
32.8 15 elton brand phi PF 77 36.5 20.9 2.2 8.8 0.7 2.1 0.0 50.4% 4.9 76.6%
32.5 16 kevin martin sac SG 78 35.0 22.9 2.0 4.2 1.0 0.1 1.7 44.9% 8.0 84.8%
32.5 17 shawn marion mia PF 81 36.0 14.9 2.1 9.9 1.9 1.3 1.0 50.1% 1.7 74.7%
32.4 18 paul pierce bos SF 79 35.5 18.7 4.4 5.0 1.2 0.4 1.7 45.5% 4.9 82.7%
32.4 19 tim duncan san C 79 35.0 19.2 2.8 11.3 0.7 1.9 0.0 49.5% 4.3 71.9%
32.2 20 danny granger ind SF 79 35.5 19.1 2.0 5.9 1.2 1.0 2.0 44.8% 3.9 84.1%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
32.3 21 yao ming hou C 69 36.0 21.2 2.2 10.4 0.4 1.9 0.0 51.3% 6.0 84.7%
32.1 22 steve nash pho PG 74 33.5 16.1 10.3 3.3 0.6 0.1 2.0 50.6% 2.6 89.8%
32.0 23 chauncey billups det PG 77 32.0 16.2 6.6 2.7 1.3 0.2 1.7 43.0% 5.0 91.3%
32.1 24 carlos boozer uta PF 80 35.0 21.3 2.9 10.6 1.3 0.5 0.0 54.4% 3.6 73.3%
32.0 25 kevin durant okc SF 79 36.0 22.9 2.6 4.7 1.0 1.0 0.9 45.0% 5.2 85.0%
31.5 26 caron butler was SF 73 37.5 19.1 4.6 6.3 2.1 0.3 1.1 46.1% 3.8 88.2%
31.4 27 al jefferson min PF 79 36.0 21.6 1.5 11.4 0.9 1.5 0.0 50.0% 3.6 72.8%
31.0 28 baron davis lac PG 70 37.0 20.1 7.1 4.4 2.2 0.5 1.9 42.3% 3.6 74.3%
30.8 29 jason richardson cha SG 80 36.0 20.0 2.9 5.0 1.3 0.6 2.6 43.9% 2.7 72.9%
30.6 30 andre iguodala phi SG 81 37.0 17.5 4.4 5.0 1.9 0.5 1.1 45.4% 4.0 73.1%
30.5 31 joe johnson atl SG 80 38.5 20.3 5.4 4.2 1.0 0.2 1.9 43.2% 3.6 82.8%
30.6 32 marcus camby lac C 73 34.0 9.1 3.2 12.6 1.0 3.5 0.0 47.0% 1.8 73.3%
30.3 33 gerald wallace cha SF 73 37.0 19.3 3.4 5.9 2.1 0.9 1.1 46.5% 4.9 72.7%
29.8 34 vince carter njn SG 77 37.0 19.7 4.8 5.5 1.1 0.4 1.2 45.4% 4.2 80.7%
29.0 35 pau gasol lal PF 74 35.0 18.1 3.1 8.2 0.4 1.5 0.1 51.5% 4.4 81.5%
28.8 36 rashard lewis orl SF 79 36.0 17.0 2.3 5.1 1.1 0.4 2.6 45.6% 2.5 83.1%
28.5 37 david west nor PF 75 37.0 20.0 2.3 8.7 0.8 1.3 0.1 47.9% 3.8 83.6%
28.5 38 jason kidd dal PG 80 34.0 9.7 9.1 6.8 1.5 0.3 1.3 38.5% 1.5 82.4%
28.2 39 devin harris njn PG 76 34.0 15.9 6.3 2.9 1.5 0.2 1.0 45.6% 4.2 83.1%
27.9 40 hedo turkoglu orl SF 78 34.0 16.9 4.5 5.2 0.8 0.3 1.8 45.0% 3.5 82.4%
rating rnk Player tm pos G mpg ppg apg rpg spg bpg 3pg fg% ft ft%
27.8 41 jose calderon tor PG 77 34.5 12.3 9.3 3.2 1.2 0.1 1.0 50.5% 1.5 90.0%
27.8 42 antawn jamison was PF 78 36.5 19.9 1.4 9.4 1.2 0.4 1.4 44.1% 3.9 76.5%
27.5 43 michael redd mil SG 71 37.0 22.2 3.4 4.2 0.9 0.2 1.8 44.4% 5.5 82.2%
27.5 44 ron artest hou SF 71 35.0 19.0 3.2 5.3 2.2 0.6 1.4 45.1% 3.5 72.2%
27.3 45 stephen jackson gsw SG 74 37.0 18.7 3.8 4.1 1.2 0.4 2.3 40.4% 3.9 82.4%
..ran out of room. its from a pay service.
Posted on 10/22/08 at 1:47 pm to Lester Earl
quote:
2 in the top 5
i only have 1 in top 25 according to most rankings..
i have a ton in the 40-80 range.
This post was edited on 10/22/08 at 1:48 pm
Posted on 10/22/08 at 1:48 pm to rmcc316
damn mine look a lot better on those rankings
4 in the top 20
i was using the average draft positions from CBS.com
4 in the top 20
i was using the average draft positions from CBS.com
Posted on 10/22/08 at 1:49 pm to Lester Earl
why the frick do i have 20 people... what do i do, drop the ones i dont want im guessing?
Posted on 10/22/08 at 1:50 pm to Lester Earl
those use our scoring categories. they just display all categories for reference purposes. who's to say who is right? jsut curious where everyone else stands vaguely..
Posted on 10/22/08 at 1:51 pm to GynoSandberg
quote:
why the frick do i have 20 people... what do i do, drop the ones i dont want im guessing?
the draft went 5 rounds too long and you were on auto-draft. drop the extra 5 asap pls.
Posted on 10/22/08 at 1:51 pm to GynoSandberg
yeah, when you queued the things last night he kept going back cause the draft was messing up, so you had double the players or something
just drop the ones u dont want
just drop the ones u dont want
Posted on 10/22/08 at 1:52 pm to rmcc316
on that list i have 5
Dirk
Deron
Joe Johnson
Yao
Boozer
I expect Salmons to end up top 30
Dirk
Deron
Joe Johnson
Yao
Boozer
I expect Salmons to end up top 30
Posted on 10/22/08 at 1:53 pm to rmcc316
quote:
those use our scoring categories. they just display all categories for reference purposes. who's to say who is right? jsut curious where everyone else stands vaguely..
what numbers are they using? 08-2009 projections?
Posted on 10/22/08 at 1:55 pm to PortCityTiger24
quote:
I expect Salmons to end up top 30
id shoot for top 50-60
Posted on 10/22/08 at 1:55 pm to PortCityTiger24
I have 6 from that list
howard
billups
granger
turkoglu
harris
west
howard
billups
granger
turkoglu
harris
west
Posted on 10/22/08 at 1:58 pm to PortCityTiger24
quote:
I expect Salmons to end up top 30
4 sho'
Posted on 10/22/08 at 1:59 pm to rmcc316
if he ends up top 50 i'll take it, but he does a little of everything.
Posted on 10/22/08 at 2:02 pm to PortCityTiger24
yeah i had him last year
when someone was injured and he played, my team went on a run.
but he was horrible without playing time.
when someone was injured and he played, my team went on a run.
but he was horrible without playing time.
Posted on 10/22/08 at 2:02 pm to Lester Earl
quote:
but he was horrible without playing time.
he'll get it this year.
Posted on 10/22/08 at 2:03 pm to PortCityTiger24
according to that list i picked a horrible set of keepers.
Posted on 10/22/08 at 2:07 pm to Lester Earl
quote:
what numbers are they using? 08-2009 projections?
im not sure how he is calculating them , but it is projections..
Posted on 10/22/08 at 2:09 pm to rmcc316
who are the last few in the top 50?
Posted on 10/22/08 at 2:11 pm to rmcc316
I'll just say this. I'll be shocked if KG has number 19 and 9 this year with the amount of time he's going to be on the bench.
Popular
Back to top


1



