Started By
Message

re: YNLVR wins the Stock Pick'Em Contest: 344% return!

Posted on 3/16/20 at 10:08 am to
Posted by taeemwar
Dallas
Member since Apr 2010
536 posts
Posted on 3/16/20 at 10:08 am to
I was a genius for a short time.
Posted by BZ504
Texas
Member since Oct 2005
9412 posts
Posted on 3/20/20 at 7:52 pm to
I’m not doing too well.
Posted by LSUtoOmaha
Nashville
Member since Apr 2004
26574 posts
Posted on 3/21/20 at 11:01 am to
Oh I need to update this
Posted by Turftoe
Denver
Member since Mar 2016
3893 posts
Posted on 3/21/20 at 11:09 am to
There will be blood!

EVBG was my only one to weather the storm.
This post was edited on 3/21/20 at 11:10 am
Posted by Lsutiger2424
Member since Dec 2016
989 posts
Posted on 3/21/20 at 5:18 pm to
All the Tesla people will be at the top lol
Posted by leoj
Member since Nov 2010
3106 posts
Posted on 4/1/20 at 8:54 pm to
Update?
Posted by I B Freeman
Member since Oct 2009
27843 posts
Posted on 4/4/20 at 8:46 pm to
It would be very interesting to see the contest numbers now.

Thanks in advance for your good work.
Posted by Lsutiger2424
Member since Dec 2016
989 posts
Posted on 4/8/20 at 8:37 pm to
Posted by Turftoe
Denver
Member since Mar 2016
3893 posts
Posted on 4/13/20 at 11:22 am to
bump
Posted by leoj
Member since Nov 2010
3106 posts
Posted on 4/15/20 at 8:06 pm to
I’m fine with waiting until after AMZN earnings for an update tbh
Posted by LSUtoOmaha
Nashville
Member since Apr 2004
26574 posts
Posted on 4/18/20 at 2:35 pm to



leoj amzn 28.53 se 31.82 docu 35.41 amd 23.42 tdoc 106.96 45.228
wpbtiger shop 48.5 tdoc 106.96 sq -2.35 ttd -12.03 amzn 28.53 33.922
timeoutdoors zm 120.55 twlo 9.77 appn 11.41 okta 28.36 hubs -7.84 32.45
tigerdebaiter amzn 28.53 zm 120.55 dbx 7.09 opk 15.65 expi -27.71 28.822
turftoe evbg 53.55 work 25 tsla 80.21 mcd -5.19 midd -52.81 20.152
taeemwar amzn 28.53 tsla 80.21 now 6.12 uber -5.85 fb -12.67 19.268
zilla zs 46.24 docu 35.41 amd 23.42 ma -12.67 aapl -3.43 17.794
hoodatt isrg -10.97 auph -21.13 amzn 28.53 tsla 80.21 ato -0.52 15.224
readysetgeaux aapl -3.43 v -9.61 bmy -4.19 ktos -16.94 tdoc 106.96 14.558
financetiger vrtx 23.53 edit -18.95 crsp -15.57 amzn 28.53 amd 23.42 8.192
white perch tsla 80.21 v -9.61 aapl -3.43 dis -26.27 vz -2.79 7.622
southmsreb iipr -1.88 hd -3.42 amt 11.02 nvda 24.3 nee 2.27 6.458
eatboudin bfb -5.11 wmt 11.63 idxx 1.54 ddog 6.93 mdb 17.16 6.43
Matt225 lrcx -4.18 amzn 28.53 aapl -3.43 baba -1.23 googl -4.02 3.134
dynamike aapl -3.43 amd 23.42 goog -4.02 t -17.43 wmt 11.63 2.034
dawgcountry srne -25.74 dbx 7.09 crm -0.01 amzn 28.53 baba -1.23 1.728
itneverrains dis -26.27 twlo 9.77 sq -2.35 amzn 28.53 aapl -3.43 1.25
beyou acn -16.09 aapl -3.43 amzn 28.53 fb -12.67 jnj 4.87 0.242
sland36 znga 26.31 dis -26.27 work 25 splk -9.76 plnt -24.25 -1.794
wutangfinancial msft 13.58 fb -12.67 crwd 29.82 dis -26.27 mu -15.02 -2.112
redstickrun aapl -3.43 aaxn 4.69 lk -88.85 tsla 80.21 tsm -6.87 -2.85
lsutiger2424 baba -1.23 msft 13.58 crm -0.01 fb -12.67 mu -15.02 -3.07
jsk020 msft 13.58 mdt -8.44 adbe 4.34 unh -0.8 dis -26.27 -3.518
oatmeal roku -5.3 amd 23.42 exas -19.28 uber -5.85 panw -16.35 -4.672
georgia sooner 745 auph -21.13 pypl 3.4 gh -6.31 mu -15.02 wmt 11.63 -5.486
tulanelsu aapl -3.43 amzn 28.53 jpm -30.43 msft 13.58 xom -36.82 -5.714
cdawg amzn 28.53 fb -12.67 v -9.61 dis -26.27 nke -11.01 -6.206
lsu9102 lrcx -4.18 ddog 6.93 amzn 28.53 xom -36.82 dis -26.27 -6.362
iambatman amzn 28.53 ba -52.1 cmg -2.01 goog -4.02 sq -2.35 -6.39
lynxcat ayx 21.24 wmt 11.63 tgt -11.02 lyft -32.43 cgc -28.4 -7.796
dellort five -32.37 gsx 53.66 cdw -23.55 jpm -30.43 tsm -6.87 -7.912
lsutoomaha yeti -29.79 wm -11.53 mdt -8.44 nvda 24.3 twtr -16.69 -8.43
1-Aug auph -21.13 axsm -32.89 amd 23.42 wmt 11.63 dis -26.27 -9.048
drew orleans amd 23.42 auph -21.13 ge -38.62 aapl -3.43 uber -5.85 -9.122
willite stroker aapl -3.43 amd 23.42 bidu -16.93 lyft -32.43 nio -20.15 -9.904
friscotiger splk -9.76 ge -38.62 wtrg -7.13 v -9.61 msft 13.58 -10.308
rendezvoustavern crwd 29.82 swks -20.71 qcom -12.97 real -46.13 lite -5.11 -11.02
delacroix dis -26.27 wmt 11.63 adsk -1.37 ge -38.62 yumc -5.25 -11.976
nolaks shg -38.09 ddog 6.93 twlo 9.77 rvlv -36 aapl -3.43 -12.164
lsucam7 mrvl -2.05 cgc -28.4 rtn 3.88 vlo -43.68 dbx 7.09 -12.632
engineer amzn 28.53 chwy 50.97 dow -37.66 save -66.88 navi -43.71 -13.75
cuyahoga tiger auph -21.13 xom -36.82 sq -2.35 v -9.61 aapl -3.43 -14.668
southernelite ayx 21.24 msft 13.58 bx -9.51 cldr -33.71 acb -68.06 -15.292
lsurussian ba -52.1 amzn 28.53 jpm -30.43 msft 13.58 xom -36.82 -15.448
wm88 wba -23.75 goog -4.02 bac -33.39 t -17.43 baba -1.23 -15.964
tigerinokiehell ba -52.1 dg 17.19 mrk -7.56 bac -33.39 csco -9.95 -17.162
deeprig9 eqix 19.52 xom -36.82 t -17.43 so -8.81 f -43.33 -17.374
funroepete fb -12.67 rvlv -36 ba -52.1 msft 13.58 baba -1.23 -17.684
ib freeman ma -12.67 c -42.47 abbv -3.08 nwl -31.89 uis 1.6 -17.702
ynlvr ddog 6.93 sdc -46.8 pton 17.92 pxd -49.01 nio -20.15 -18.222
bz504 bud -43.99 dis -26.27 nflx 30.72 v -9.61 ba -52.1 -20.25
trader_tiger83 snp -16.48 slb -60.75 baba -1.23 gfi -2.88 wk -20.31 -20.33
cave canem med -39.87 abbv -3.08 xom -36.82 wmt 11.63 ge -38.62 -21.352
planoprivateer ba -52.1 amzn 28.53 nio -20.15 tgt -11.02 hp -59.39 -22.826
theindulger tgt -11.02 sbux -11.84 aapl -3.43 crc -81.73 fb -12.67 -24.138
costanza msft 13.58 aapl -3.43 v -9.61 ba -52.1 amrn -69.64 -24.24
arkiebrian chk -91.25 vktx -29.93 dis -26.27 msft 13.58 wmt 11.63 -24.448
go to hell ole miss fang -65.65 ddog 6.93 crm -0.01 aimt -51.48 pfsi -18.74 -25.79
redmustang epzm -28.17 adt -31.84 hlit -14.74 agen -33.91 cldr -33.71 -28.474
cajuntiger92 msft 13.58 hp -59.39 zyme -19.38 jpm -30.43 bcsf -46.96 -28.516
good ole baw docu 35.41 hxl -55.69 auph -21.13 amrn -69.64 cldr -33.71 -28.952
lsutom07 fb -12.67 hal -68.29 dis -26.27 nke -11.01 lvs -30.76 -29.8
rowbear1922 ba -52.1 ge -38.62 cgc -28.4 j -6.06 dis -26.27 -30.29
igoringa axgn -56.9 xom -36.82 cgc -28.4 qsr -27.08 lulu -2.51 -30.342
jerryc436 viac -61.78 bmy -4.19 nio -20.15 lrcx -4.18 oxy -65.01 -31.062
C ba -52.1 bp -36.25 f -43.33 dell -19.23 stm -13.42 -32.866
longer tail tiger atrs -41.06 apps -28.19 nok -6.2 amrn -69.64 cgc -28.4 -34.698
3morerepts tree -34.65 ntap -30.75 meli 4.47 rc -53.18 ccl -74.31 -37.684
bayoubengals88 auph -21.13 cim -61.09 stor -53.52 boh -38.73 mmm -16.15 -38.124
projectpat x -40.4 dbi -64.8 roku -5.3 ba -52.1 oxy -65.01 -45.522
crapshoot ovv -82.37 etm -77.8 ge -38.62 oxy -65.01 slb -60.75 -64.91
This post was edited on 4/18/20 at 3:19 pm
Posted by RedMustang
Member since Oct 2011
6851 posts
Posted on 4/18/20 at 5:26 pm to
Thanks for the update!!
Posted by oatmeal
NOLA
Member since Apr 2014
506 posts
Posted on 5/14/20 at 10:22 am to
sooooo how bad are we doing?

:)
Posted by TigerDeBaiter
Member since Dec 2010
10256 posts
Posted on 5/22/20 at 7:35 pm to
Curious how we all doing??
Posted by leoj
Member since Nov 2010
3106 posts
Posted on 5/22/20 at 8:53 pm to
Well not to jinx myself, but I’m up to about 66% ytd average return
Posted by cgrand
HAMMOND
Member since Oct 2009
38646 posts
Posted on 5/22/20 at 9:29 pm to
quote:

leoj amzn 28.53 se 31.82 docu 35.41 amd 23.42 tdoc 106.96 45.228

that’s some fancy stock picking man.
especially since it was done in January...well done
Posted by LSUtoOmaha
Nashville
Member since Apr 2004
26574 posts
Posted on 6/12/20 at 10:23 am to
timeoutdoors zm 226.38 twlo 91.72 appn 32.03 okta 55.04 hubs 26.73 86.38
leoj amzn 38.43 se 120.24 docu 100.92 amd 15.2 tdoc 107.51 76.46
tigerdebaiter amzn 38.43 zm 226.38 dbx 14.01 opk 69.39 expi 1.99 70.04
wpbtiger shop 82.38 tdoc 107.51 sq 37.61 ttd 33.78 amzn 38.43 59.942
zilla zs 120.82 docu 100.92 amd 15.2 ma -2.19 aapl 14.93 49.936
taeemwar amzn 38.43 tsla 132.55 now 32.85 uber 4.57 fb 9.34 43.548
turftoe evbg 66.21 work 34.96 tsla 132.55 mcd -3.85 midd -33.56 39.262
eatboudin bfb -2.44 wmt 1.96 idxx 14.43 ddog 101.3 mdb 49.56 32.962
itneverrains dis -22.12 twlo 91.72 sq 37.61 amzn 38.43 aapl 14.93 32.114
nolaks shg -33.28 ddog 101.3 twlo 91.72 rvlv -17.92 aapl 14.93 31.35
ynlvr ddog 101.3 sdc -18.08 pton 61.9 pxd -35.79 nio 47.01 31.268
hoodatt isrg -7.33 auph -28.08 amzn 38.43 tsla 132.55 ato -10.23 25.068
white perch tsla 132.55 v 0.84 aapl 14.93 dis -22.12 vz -6.06 24.028
readysetgeaux aapl 14.93 v 0.84 bmy -10.25 ktos -8.05 tdoc 107.51 20.996
dawgcountry srne 37.57 dbx 14.01 crm 5.79 amzn 38.43 baba 1.48 19.456
southmsreb iipr 16.32 hd 11.03 amt 9.91 nvda 49.67 nee 3.7 18.126
wutangfinancial msft 18.76 fb 9.34 crwd 90.58 dis -22.12 mu -9.78 17.356
lsu9102 lrcx -3.02 ddog 101.3 amzn 38.43 xom -31.33 dis -22.12 16.652
redstickrun aapl 14.93 aaxn 22.83 lk -91.46 tsla 132.55 tsm -4.55 14.86
sland36 znga 50 dis -22.12 work 34.96 splk 16 plnt -12.56 13.256
Matt225 lrcx -3.02 amzn 38.43 aapl 14.93 baba 1.48 googl 5 11.364
financetiger vrtx 20.53 edit -15.54 crsp -1.98 amzn 38.43 amd 15.2 11.328
beyou acn -6.18 aapl 14.93 amzn 38.43 fb 9.34 jnj -2.08 10.888
iambatman amzn 38.43 ba -47.18 cmg 19.55 goog 5 sq 37.61 10.682
willite stroker aapl 14.93 amd 15.2 bidu -11.53 lyft -17.9 nio 47.01 9.542
rendezvoustavern crwd 90.58 swks 2.8 qcom -3.33 real -36.02 lite -7.39 9.328
lsutiger2424 baba 1.48 msft 18.76 crm 5.79 fb 9.34 mu -9.78 5.118
cdawg amzn 38.43 fb 9.34 v 0.84 dis -22.12 nke -5.58 4.182
lsutoomaha yeti -3.94 wm -8.49 mdt -19.43 nvda 49.67 twtr 3.06 4.174
go to hell ole miss fang -51.42 ddog 101.3 crm 5.79 aimt -47.27 pfsi 11.46 3.972
dynamike aapl 14.93 amd 15.2 goog 5 t -20.14 wmt 1.96 3.39
tulanelsu aapl 14.93 amzn 38.43 jpm -28.97 msft 18.76 xom -31.33 2.364
dellort five -16.78 gsx 80.7 cdw -22.08 jpm -28.97 tsm -4.55 1.664
georgia sooner 745 auph -28.08 pypl 41.48 gh -2.18 mu -9.78 wmt 1.96 0.68
southernelite ayx 37.1 msft 18.76 bx 0.11 cldr -4.39 acb -50.19 0.278
cuyahoga tiger auph -28.08 xom -31.33 sq 37.61 v 0.84 aapl 14.93 -1.206
friscotiger splk 16 ge -37.63 wtrg -6.24 v 0.84 msft 18.76 -1.654
jsk020 msft 18.76 mdt -19.43 adbe 17.54 unh -3.12 dis -22.12 -1.674
oatmeal roku -20.13 amd 15.2 exas -4.52 uber 4.57 panw -4.03 -1.782
lynxcat ayx 37.1 wmt 1.96 tgt -6.93 lyft -17.9 cgc -24.56 -2.066
planoprivateer ba -47.18 amzn 38.43 nio 47.01 tgt -6.93 hp -51.05 -3.944
engineer amzn 38.43 chwy 69.59 dow -25.71 save -60.11 navi -43.27 -4.214
drew orleans amd 15.2 auph -28.08 ge -37.63 aapl 14.93 uber 4.57 -6.202
funroepete fb 9.34 rvlv -17.92 ba -47.18 msft 18.76 baba 1.48 -7.104
delacroix dis -22.12 wmt 1.96 adsk 19.43 ge -37.63 yumc 1.75 -7.322
good ole baw docu 100.92 hxl -45.36 auph -28.08 amrn -68.84 cldr -4.39 -9.15
lsurussian ba -47.18 amzn 38.43 jpm -28.97 msft 18.76 xom -31.33 -10.058
trader_tiger83 snp -22.63 slb -52.4 baba 1.48 gfi 19.39 wk 3.54 -10.124
lsucam7 mrvl 25.68 cgc -24.56 rtx -34.8 vlo -33.11 dbx 14.01 -10.556
ib freeman ma -2.19 c -38.15 abbv 6.87 nwl -20.19 uis -2.87 -11.306
1-Aug auph -28.08 axsm -29.9 amd 15.2 wmt 1.96 dis -22.12 -12.588
jerryc436 viac -43.22 bmy -10.25 nio 47.01 lrcx -3.02 oxy -55.84 -13.064
cave canem med -7.87 abbv 6.87 xom -31.33 wmt 1.96 ge -37.63 -13.6
wm88 wba -29.33 goog 5 bac -31.03 t -20.14 baba 1.48 -14.804
bz504 bud -39.64 dis -22.12 nflx 31.52 v 0.84 ba -47.18 -15.316
tigerinokiehell ba -47.18 dg 21.14 mrk -14.28 bac -31.03 csco -7.46 -15.762
deeprig9 eqix 14.1 xom -31.33 t -20.14 so -9.97 f -32.47 -15.962
costanza msft 18.76 aapl 14.93 v 0.84 ba -47.18 amrn -68.84 -16.298
redmustang epzm -30.69 adt 0.19 hlit -35.9 agen -11.67 cldr -4.39 -16.492
igoringa axgn -48.13 xom -31.33 cgc -24.56 qsr -12.59 lulu 33 -16.722
theindulger tgt -6.93 sbux -16.53 aapl 14.93 crc -84.72 fb 9.34 -16.782
lsutom07 fb 9.34 hal -48.9 dis -22.12 nke -5.58 lvs -27.75 -19.002
longer tail tiger atrs -41.91 apps 20.9 nok 10.78 amrn -68.84 cgc -24.56 -20.726
arkiebrian chk -89.32 vktx -13.78 dis -22.12 msft 18.76 wmt 1.96 -20.9
3morerepts tree -13.28 ntap -32.37 meli 49.49 rc -48.64 ccl -64.71 -21.902
cajuntiger92 msft 18.76 hp -51.05 zyme -24.24 jpm -28.97 bcsf -38.16 -24.732
C ba -47.18 bp -32.88 f -32.47 dell -9.34 stm -6.17 -25.608
rowbear1922 ba -47.18 ge -37.63 cgc -24.56 j -10.38 dis -22.12 -28.374
bayoubengals88 auph -28.08 cim -50.34 stor -39.29 boh -34.1 mmm -11.96 -32.754
projectpat x -26.82 dbi -56.73 roku -20.13 ba -47.18 oxy -55.84 -41.34
crapshoot ovv -63.61 etm -61.64 ge -37.63 oxy -55.84 slb -52.4 -54.224
Posted by wutangfinancial
Treasure Valley
Member since Sep 2015
11075 posts
Posted on 6/12/20 at 7:18 pm to
quote:

crapshoot


Checks out
Posted by LSUtoOmaha
Nashville
Member since Apr 2004
26574 posts
Posted on 6/12/20 at 8:10 pm to
Posted by TulaneLSU
Member since Aug 2003
Member since Dec 2007
13298 posts
Posted on 6/18/20 at 9:40 pm to
Friend,

Are we allowed to change one stock for another?

Yours,
TulaneLSU
Jump to page
Page First 8 9 10 11 12 13
Jump to page
first pageprev pagePage 10 of 13Next pagelast page

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram