- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: Game 2: LSU 4 @ South Carolina 5 - FINAL - Series Tied - Rubber Game Noon Tomm.
Posted on 5/18/12 at 2:08 pm to AstroTiger
Posted on 5/18/12 at 2:08 pm to AstroTiger
quote:
AstroTiger
This is the PBP guy.
Posted on 5/18/12 at 2:08 pm to Broham
quote:Im good like dat...
No seriously, how does yours work and theirs don't?
Honestly, I have no clue...but anywho
Posted on 5/18/12 at 2:09 pm to redfieldk717
what's raph's BA at now?
Posted on 5/18/12 at 2:09 pm to DBG
helping them out by free swinging
Posted on 5/18/12 at 2:09 pm to CajunFootball
quote:
PBP
noooo indeed... BPB maybe
Posted on 5/18/12 at 2:09 pm to LSUTygerFan
I wish jim would stop talking about the stadiums
Posted on 5/18/12 at 2:09 pm to AstroTiger
Top 1
Nola singled to right.
Hanover sac bunt, Nola to 2nd.
Katz groundout to SS, Nola to 3rd.
Rhymes walked.
Snikeris singled to left, Nola scored, Rhymes to 2nd.
Edward grounded out to SS.
Bot 1
Marzilli walked.
English sac bunt, Marzilli to 2nd.
Walker flew out to CF, Marzilli holds at 2.
Dantzler popped out to SS.
Top 2
Jones grounded out to P.
Yocum singled.
With Fields batting(full count), Yocum is picked off.
Fields walked.
Nola struck out looking.
Bot 2
Greiner struck out swinging.
Pankake flew out to RF.
Bright popped out to SS.
Top 3
Hanover flew out to LF.
Katz struck out looking.
Rhymes singled to right.
Snikeris popped out to 3B.
Nola singled to right.
Hanover sac bunt, Nola to 2nd.
Katz groundout to SS, Nola to 3rd.
Rhymes walked.
Snikeris singled to left, Nola scored, Rhymes to 2nd.
Edward grounded out to SS.
Bot 1
Marzilli walked.
English sac bunt, Marzilli to 2nd.
Walker flew out to CF, Marzilli holds at 2.
Dantzler popped out to SS.
Top 2
Jones grounded out to P.
Yocum singled.
With Fields batting(full count), Yocum is picked off.
Fields walked.
Nola struck out looking.
Bot 2
Greiner struck out swinging.
Pankake flew out to RF.
Bright popped out to SS.
Top 3
Hanover flew out to LF.
Katz struck out looking.
Rhymes singled to right.
Snikeris popped out to 3B.
Posted on 5/18/12 at 2:09 pm to LSUTygerFan
Need more people getting hits other then Nola/Rhymes.
Posted on 5/18/12 at 2:10 pm to LSUFAN227
It was .476 coming into the game, I believe. So I guess .477 or .478 now.
Posted on 5/18/12 at 2:10 pm to AstroTiger
Austin Nola .500 (1 for 2), 0 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 0 HBP, 1 K, .500 OBP, .500 SLG %
Tyler Hanover .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Mason Katz .000 (0 for 2), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 1 K, .000 OBP, .000 SLG %
Raph Rhymes 1.000 (1 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, 1.000 OBP, 1.000 SLG %
Jordy Snikeris .500 (1 for 2), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 0 K, .500 OBP, .500 SLG %
Alex Edward .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
JaCoby Jones .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Casey Yocum 1.000 (1 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, 1.000 OBP, 1.000 SLG %
Arby Fields .000 (0 for 0), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, 1.000 OBP, .000 SLG %
Austin Nola .313 (56 for 179), 14 2B, 0 3B, 4 HR, 36 RBI, 38 R, 34 BB, 4 HBP, 23 K, .429 OBP, .458 SLG %
Tyler Hanover .288 (53 for 184), 10 2B, 0 3B, 1 HR, 24 RBI, 30 R, 21 BB, 5 HBP, 23 K, .374 OBP, .359 SLG %
Mason Katz .328 (63 for 192), 15 2B, 1 3B, 10 HR, 43 RBI, 55 R, 29 BB, 6 HBP, 37 K, .426 OBP, .573 SLG %
Raph Rhymes .478 (89 for 186), 11 2B, 0 3B, 3 HR, 48 RBI, 39 R, 17 BB, 5 HBP, 11 K, .526 OBP, .586 SLG %
Jordy Snikeris .299 (20 for 67), 2 2B, 0 3B, 1 HR, 11 RBI, 12 R, 2 BB, 4 HBP, 9 K, .351 OBP, .373 SLG %
Alex Edward .275 (11 for 40), 1 2B, 0 3B, 0 HR, 3 RBI, 4 R, 1 BB, 3 HBP, 5 K, .341 OBP, .300 SLG %
JaCoby Jones .255 (51 for 200), 12 2B, 1 3B, 3 HR, 28 RBI, 37 R, 10 BB, 5 HBP, 39 K, .306 OBP, .370 SLG %
Casey Yocum .218 (12 for 55), 2 2B, 0 3B, 0 HR, 4 RBI, 11 R, 10 BB, 3 HBP, 13 K, .368 OBP, .255 SLG %
Arby Fields .234 (25 for 107), 2 2B, 4 3B, 0 HR, 11 RBI, 22 R, 9 BB, 2 HBP, 18 K, .303 OBP, .327 SLG %
Tyler Hanover .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Mason Katz .000 (0 for 2), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 1 K, .000 OBP, .000 SLG %
Raph Rhymes 1.000 (1 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, 1.000 OBP, 1.000 SLG %
Jordy Snikeris .500 (1 for 2), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 0 BB, 0 HBP, 0 K, .500 OBP, .500 SLG %
Alex Edward .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
JaCoby Jones .000 (0 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, .000 OBP, .000 SLG %
Casey Yocum 1.000 (1 for 1), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K, 1.000 OBP, 1.000 SLG %
Arby Fields .000 (0 for 0), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 1 BB, 0 HBP, 0 K, 1.000 OBP, .000 SLG %
Austin Nola .313 (56 for 179), 14 2B, 0 3B, 4 HR, 36 RBI, 38 R, 34 BB, 4 HBP, 23 K, .429 OBP, .458 SLG %
Tyler Hanover .288 (53 for 184), 10 2B, 0 3B, 1 HR, 24 RBI, 30 R, 21 BB, 5 HBP, 23 K, .374 OBP, .359 SLG %
Mason Katz .328 (63 for 192), 15 2B, 1 3B, 10 HR, 43 RBI, 55 R, 29 BB, 6 HBP, 37 K, .426 OBP, .573 SLG %
Raph Rhymes .478 (89 for 186), 11 2B, 0 3B, 3 HR, 48 RBI, 39 R, 17 BB, 5 HBP, 11 K, .526 OBP, .586 SLG %
Jordy Snikeris .299 (20 for 67), 2 2B, 0 3B, 1 HR, 11 RBI, 12 R, 2 BB, 4 HBP, 9 K, .351 OBP, .373 SLG %
Alex Edward .275 (11 for 40), 1 2B, 0 3B, 0 HR, 3 RBI, 4 R, 1 BB, 3 HBP, 5 K, .341 OBP, .300 SLG %
JaCoby Jones .255 (51 for 200), 12 2B, 1 3B, 3 HR, 28 RBI, 37 R, 10 BB, 5 HBP, 39 K, .306 OBP, .370 SLG %
Casey Yocum .218 (12 for 55), 2 2B, 0 3B, 0 HR, 4 RBI, 11 R, 10 BB, 3 HBP, 13 K, .368 OBP, .255 SLG %
Arby Fields .234 (25 for 107), 2 2B, 4 3B, 0 HR, 11 RBI, 22 R, 9 BB, 2 HBP, 18 K, .303 OBP, .327 SLG %
Posted on 5/18/12 at 2:10 pm to AstroTiger
quote:
noooo indeed... BPB maybe
Posted on 5/18/12 at 2:10 pm to filmmaker45
quote:
I wish jim would stop talking about the stadiums
Wait till game 2. He's gonna be cranky as the frick.
Posted on 5/18/12 at 2:10 pm to CajunFootball
we could take a pitch here and there.. 
Posted on 5/18/12 at 2:11 pm to CajunFootball
We are facing one of the best pitchers in the country, so you may have to temper your expectations a bit
Posted on 5/18/12 at 2:11 pm to Dro
KG needs to go the distance tonight
Posted on 5/18/12 at 2:11 pm to harry coleman beast
quote:
Wait till game 2. He's gonna be cranky as the frick
Posted on 5/18/12 at 2:11 pm to josh336
quote:
We are facing one of the best pitchers in the country
Thankfully so are they

Posted on 5/18/12 at 2:12 pm to AstroTiger
Astrotuger....VERY good info. Tx
Posted on 5/18/12 at 2:12 pm to harry coleman beast
Oh I know that. I won't be listening thankfully.
Posted on 5/18/12 at 2:12 pm to josh336
My expectations are tempered. I don't expect 5 runs. I only want 3.
Popular
Back to top


2







