Started By
Message

re: ESPN hates LSU

Posted on 8/17/25 at 7:20 am to
Posted by paulb52
Member since Dec 2019
7505 posts
Posted on 8/17/25 at 7:20 am to
Seven SEC teams ranked ahead of LSU and one more right after LSU. It’s appears that is the case.
Posted by Draco Malfoy
Member since Mar 2024
2858 posts
Posted on 8/17/25 at 7:42 am to
Can someone logically answer why Ole Miss is ahead considering recruiting and transfer portal?
Posted by Pas Bon
Galveston County, TX
Member since Sep 2003
1927 posts
Posted on 8/17/25 at 8:19 am to
If only 2% more people learned how to actually read, the world would be a much better place.
Posted by atltiger6487
Member since May 2011
19805 posts
Posted on 8/17/25 at 8:25 am to
quote:

Why do y’all let this shite bother you? Who cares…play the games
exactly.

I don't listen to ANY media pundit or care about silly rankings. Just watch the games and ignore all the noise. At the end of the season, we'll all know.
Posted by Geaux Guy
Member since Dec 2018
6610 posts
Posted on 8/17/25 at 8:45 am to
https://www.espn.com/college-football/story/_/id/45966848/college-football-2025-preseason-sp+-rankings

TEAM SP+ (RK) OFF. DEF. ST AVG. W SOS RK
1. Ohio St. 26.1 38.0 (8) 12.0 (3) 0.3 (11) 10.0 21
2. Alabama 25.5 39.3 (3) 13.7 (6) 0.2 (20) 9.4 11
3. Georgia 24.2 37.7 (10) 13.5 (5) 0.6 (1) 9.3 13
4. Penn St. 24.2 38.8 (4) 14.6 (8) 0.1 (58) 10.0 29
5. Texas 23.1 33.7 (24) 10.7 (2) -0.5 (135) 9.1 12
6. Notre Dame 22.0 36.8 (12) 14.8 (9) -0.2 (106) 9.8 44
7. Oregon 22.0 38.5 (5) 16.6 (13) 0.5 (3) 9.6 32
8. Michigan 20.9 31.5 (37) 10.6 (1) 0.2 (22) 9.6 38
9. Ole Miss 20.7 35.2 (18) 14.5 (7) 0.3 (7) 9.0 23
10. Clemson 20.2 38.4 (6) 18.2 (20) -0.3 (133) 9.3 34
11. LSU 20.1 39.7 (2) 19.6 (24) 0.1 (48) 8.1 9
12. Tennessee 19.4 31.9 (33) 12.5 (4) 0.2 (21) 8.9 24
13. Texas A&M 18.3 35.4 (17) 17.1 (17) 0.2 (24) 8.0 10
14. Miami 18.1 42.7 (1) 24.6 (49) 0.2 (19) 9.0 36
15. Oklahoma 17.5 33.8 (23) 16.2 (11) 0.2 (31) 7.2 1
16. Florida 16.2 34.9 (20) 18.7 (22) 0.3 (8) 6.8 2
17. S. Carolina 16.0 33.2 (26) 17.2 (18) 0.1 (50) 7.1 7
18. Kansas St. 15.3 35.5 (16) 20.2 (29) 0.2 (26) 8.7 57
19. SMU 14.6 38.0 (9) 23.5 (42) 0.1 (40) 8.6 45
20. Missouri 14.0 31.5 (38) 17.5 (19) -0.1 (96) 7.8 25
21. USC 13.2 37.3 (11) 24.1 (44) 0.1 (63) 7.7 20
22. Auburn 13.1 30.1 (48) 17.0 (16) -0.1 (83) 7.0 15
23. Indiana 12.5 32.2 (30) 19.7 (25) 0.2 (29) 8.2 31
24. Louisville 12.3 36.7 (13) 24.4 (46) -0.1 (97) 8.1 43
25. Iowa 12.1 27.2 (69) 15.1 (10) 0.3 (12) 7.1 22
26. Utah 12.1 28.8 (54) 16.7 (15) 0.2 (36) 8.0 55
27. Illinois 11.8 31.0 (41) 19.2 (23) 0.2 (30) 8.0 40
28. TCU 11.7 35.1 (19) 23.4 (41) -0.1 (92) 7.5 41
29. Texas Tech 11.6 38.2 (7) 26.6 (61) 0.2 (23) 8.3 62
30. Arizona St. 11.3 32.1 (31) 20.8 (31) -0.6 (136) 7.9 61
31. Iowa St. 10.6 31.3 (39) 20.8 (30) -0.1 (87) 7.5 51
32. Nebraska 10.3 27.0 (70) 16.7 (14) -0.2 (119) 7.6 35
33. Boise St. 10.0 35.9 (14) 25.9 (54) -0.3 (132) 10.0 84
34. Arkansas 9.7 32.4 (29) 22.7 (37) 0.2 (35) 5.6 3
35. Baylor 9.4 35.5 (15) 26.2 (57) 0.2 (38) 6.9 46
36. BYU 9.3 29.4 (50) 20.1 (28) 0.3 (10) 7.7 64
37. Washington 9.0 30.1 (47) 21.1 (32) -0.2 (121) 6.9 28
38. Wisconsin 8.9 27.4 (67) 18.4 (21) 0.0 (70) 5.6 4
39. Florida St. 8.7 28.5 (57) 19.8 (26) 0.3 (13) 7.0 30
40. Minnesota 7.1 23.4 (96) 16.3 (12) 0.0 (64) 7.0 27
41. Ga. Tech 7.1 33.6 (25) 26.5 (60) -0.1 (100) 6.9 47
42. Va. Tech 6.9 30.0 (49) 23.1 (39) 0.2 (37) 7.0 54
43. Duke 6.6 27.8 (61) 21.2 (34) 0.0 (66) 7.0 60
44. Kentucky 6.5 26.4 (76) 19.9 (27) 0.3 (14) 5.1 8
45. Tulane 5.9 33.0 (28) 27.0 (62) 0.0 (77) 8.5 73
46. NC St. 5.7 31.7 (34) 25.9 (55) 0.1 (55) 6.6 39
47. Rutgers 5.4 29.3 (52) 23.9 (43) 0.1 (52) 5.9 16
48. Kansas 5.2 33.1 (27) 27.9 (69) -0.1 (94) 6.3 50
49. Colorado 5.1 31.1 (40) 26.0 (56) -0.2 (114) 6.1 49
50. UCLA 4.9 27.6 (63) 22.6 (36) 0.1 (54) 5.5 19
51. Pittsburgh 4.7 30.6 (44) 25.9 (52) 0.2 (17) 6.2 48
52. Memphis 4.2 34.9 (21) 30.7 (90) 0.1 (42) 9.0 121
53. N. Carolina 4.1 32.0 (32) 27.9 (68) 0.0 (72) 6.9 68
54. Vanderbilt 3.8 28.4 (58) 24.6 (48) 0.3 (9) 5.0 5
55. Syracuse 3.3 31.6 (36) 28.3 (71) -0.2 (101) 4.9 14
56. JMU 2.6 29.0 (53) 26.4 (58) 0.1 (53) 8.4 104
57. Oklahoma St. 2.3 31.6 (35) 29.3 (77) 0.0 (78) 5.5 42
58. UCF 2.2 28.7 (55) 26.4 (59) 0.0 (81) 5.9 58
59. Cincinnati 2.2 26.3 (77) 24.1 (45) -0.1 (88) 5.7 59
60. WVU 2.0 30.4 (45) 28.4 (73) 0.2 (18) 5.3 53
61. Arizona 1.8 29.4 (51) 27.6 (66) 0.2 (16) 5.5 56
62. Boston Coll. 1.6 27.5 (65) 25.9 (53) -0.2 (127) 5.3 37
63. Houston 1.5 24.6 (91) 23.1 (40) -0.2 (120) 5.8 67
64. California 1.2 26.5 (74) 25.3 (51) 0.0 (82) 6.0 65
65. Michigan St. 1.1 22.3 (102) 21.1 (33) 0.2 (32) 4.8 26
66. Miss. St. 0.7 28.5 (56) 27.9 (67) 0.2 (27) 4.1 6
67. Maryland 0.4 25.0 (87) 24.6 (47) 0.0 (68) 5.2 52
68. UTSA 0.3 34.0 (22) 33.7 (106) 0.2 (33) 7.8 90
69. Army -0.2 24.7 (90) 24.9 (50) 0.0 (75) 7.7 94
70. Navy -0.2 28.1 (60) 28.3 (72) -0.2 (113) 8.1 81
71. Toledo -1.2 26.3 (78) 27.5 (64) -0.1 (86) 9.0 133
72. Liberty -1.3 27.3 (68) 28.6 (75) -0.2 (105) 9.4 136
73. UNLV -1.8 28.2 (59) 29.9 (81) 0.4 (5) 8.2 122
74. Virginia -2.2 25.4 (83) 27.6 (65) 0.1 (56) 5.4 69
75. Oregon St. -2.6 27.5 (64) 30.1 (84) 0.0 (67) 6.6 71
76. USF -2.8 30.7 (42) 33.5 (105) 0.2 (25) 6.3 63
77. Louisiana -3.1 26.8 (72) 29.9 (79) 0.4 (6) 7.6 91
78. S. Alabama -4.1 26.1 (80) 30.2 (85) 0.0 (69) 7.1 108
79. Wake Forest -4.7 26.0 (81) 30.7 (89) 0.1 (60) 4.9 72
80. Ga. Southern -4.7 27.0 (71) 31.7 (95) 0.2 (15) 7.2 110
81. UConn -4.9 25.3 (85) 30.3 (86) 0.1 (61) 7.5 124
82. Stanford -5.0 26.1 (79) 31.2 (92) 0.2 (28) 3.5 33
83. Ohio -5.0 24.9 (88) 29.9 (82) -0.3 (131) 7.3 70
84. Wash. St. -5.7 30.2 (46) 35.9 (117) -0.2 (110) 5.4 74
85. SJSU -5.8 25.4 (84) 31.2 (93) -0.2 (108) 7.3 96
86. Northwestern -6.4 16.3 (133) 22.7 (38) -0.2 (103) 3.5 18
87. Texas St. -6.5 27.4 (66) 33.9 (108) 0.0 (79) 6.4 105
88. Fresno St. -6.5 22.8 (99) 29.3 (78) -0.2 (102) 6.5 109
89. WKU -7.0 21.7 (104) 28.7 (76) 0.6 (2) 7.6 101
90. Troy -7.1 23.2 (97) 30.3 (87) -0.1 (84) 6.4 89
91. ECU -7.1 26.8 (73) 33.8 (107) 0.0 (65) 5.8 98
92. Miami-OH -7.8 14.8 (135) 22.6 (35) 0.4 (4) 6.4 112
93. Coastal Caro. -7.8 27.8 (62) 35.6 (115) 0.1 (43) 5.9 92
94. Buffalo -7.8 22.1 (103) 29.9 (80) 0.1 (49) 7.6 130
95. N. Texas -7.9 30.7 (43) 38.6 (128) -0.1 (91) 6.7 131
96. Colorado St. -8.4 24.2 (94) 32.6 (97) -0.1 (89) 5.9 106
97. App. St. -9.0 24.0 (95) 33.0 (101) -0.2 (112) 6.3 111
98. Air Force -9.0 19.1 (119) 28.1 (70) -0.2 (125) 5.7 116
99. Marshall -9.8 25.0 (86) 34.8 (112) 0.1 (59) 5.7 78
100. Purdue -10.3 20.4 (112) 30.7 (88) -0.2 (117) 2.8 17
101. ODU -10.6 22.6 (100) 33.2 (104) 0.0 (80) 4.8 87
102. Arkansas St. -10.7 26.5 (75) 37.2 (122) 0.1 (51) 5.1 103
103. SDSU -10.9 17.5 (126) 28.4 (74) -0.1 (93) 5.5 128
104. J'ville St. -11.2 21.6 (106) 32.8 (99) -0.4 (134) 6.5 135
105. NIU -11.4 16.0 (134) 27.5 (63) -0.2 (124) 6.2 129
106. Hawaii -11.6 19.5 (117) 31.1 (91) -0.2 (118) 5.6 132
107. Wyoming -12.4 20.6 (109) 33.0 (102) 0.1 (46) 5.1 119
108. La. Tech -12.5 17.5 (125) 30.0 (83) -0.1 (98) 6.0 100
109. Sam Houston -12.8 18.9 (120) 31.6 (94) -0.2 (129) 5.0 86
110. FAU -13.6 21.4 (107) 35.0 (113) -0.2 (107) 4.7 118
111. Georgia St. -14.2 24.3 (92) 38.5 (127) -0.2 (109) 3.8 76
112. BGSU -14.4 22.5 (101) 36.9 (121) 0.0 (71) 5.3 107
113. UAB -14.4 24.8 (89) 39.2 (130) 0.1 (47) 4.4 83
114. Delaware -14.4 19.8 (115) 34.2 (109) -0.2 (115) 5.3 127
115. EMU -15.1 19.6 (116) 34.7 (111) 0.1 (57) 5.0 123
116. Rice -15.4 17.2 (129) 32.6 (98) -0.2 (104) 4.2 120
117. UL-Monroe -15.4 17.4 (127) 32.8 (100) -0.1 (95) 4.3 75
118. WMU -15.5 20.4 (111) 35.8 (116) 0.1 (39) 4.7 117
119. Utah St. -15.6 24.2 (93) 39.8 (132) 0.0 (76) 4.1 82
120. CMU -15.8 17.3 (128) 33.1 (103) 0.1 (44) 5.2 97
121. Tulsa -16.8 21.7 (105) 38.4 (125) -0.2 (111) 3.6 113
122. Nevada -16.8 20.0 (114) 36.8 (120) -0.2 (126) 4.1 77
123. UTEP -16.8 18.6 (122) 35.4 (114) -0.2 (130) 4.9 95
124. Temple -17.3 20.4 (110) 37.7 (123) 0.1 (62) 3.6 99
125. NMSU -17.4 21.1 (108) 38.5 (126) 0.2 (34) 5.3 93
126. MTSU -17.6 16.9 (130) 34.5 (110) -0.1 (90) 5.2 134
127. So. Miss -17.7 20.3 (113) 38.0 (124) -0.1 (85) 3.5 125
128. FIU -18.3 17.8 (123) 36.2 (118) -0.1 (99) 4.6 79
129. Missouri St. -18.4 25.8 (82) 44.3 (136) -0.2 (115) 3.9 102
130. New Mexico -18.6 23.2 (98) 41.8 (134) -0.2 (123) 3.6 80
131. Akron -19.8 16.7 (131) 36.5 (119) 0.1 (41) 4.5 126
132. Kennesaw St. -20.1 11.7 (136) 31.7 (96) 0.0 (73) 4.2 114
133. Charlotte -20.1 18.7 (121) 38.8 (129) 0.1 (45) 2.7 66
134. Ball St. -21.9 17.8 (124) 39.7 (131) 0.0 (74) 3.3 115
135. UMass -24.0 19.2 (118) 43.3 (135) -0.2 (128) 3.6 85
136. Kent St. -25.3 16.5 (132) 41.8 (133) -0.2 (122) 2.8 88
Posted by tarzana
TX Hwy 6-- the Brazos River Valley
Member since Sep 2015
30758 posts
Posted on 8/17/25 at 8:48 am to
quote:

ESPN hates LSU


ESPN doesn't express any animosity or contempt towards LSU. They're placing LSU appropriately given their challenging schedule and BK's history of first-game hiccoughs.
Posted by LSUGOAT2
Member since Nov 2024
720 posts
Posted on 8/17/25 at 12:58 pm to
Until LSU does something, they do NOT deserve to be ranked anywhere. They weren't at the end of the season.

So, what's changed?

NOTHING
Posted by Number2
Baton Rouge
Member since Nov 2009
2434 posts
Posted on 8/17/25 at 1:12 pm to
quote:

ESPN doesn't express any animosity or contempt towards LSU. They're placing LSU appropriately given their challenging schedule and BK's history of first-game hiccoughs.


Posted by Three
Texas Tiger
Member since Jul 2025
333 posts
Posted on 8/17/25 at 2:14 pm to
Personally I find these preseason "rankings" to be annoying and wildly speculative, and therefore completely meaningless.
Posted by jvilardo
5024 e. Brooks Town BR, La.
Member since Jan 2012
4003 posts
Posted on 8/17/25 at 2:35 pm to
They are only concerned with clicks, views and drama. See you real soon.
Posted by BoostAddict
Member since Jun 2007
3161 posts
Posted on 8/17/25 at 2:41 pm to
Didn’t the final 2019 FPI have 15-0 LSU 3rd or something?
Posted by Mandtgr47
Member since Aug 2024
7918 posts
Posted on 8/17/25 at 2:43 pm to
LOL

None of this matters, but OM at 10 with all they lost last year is a lol, and SC also ahead of us when they lost their entire D line I think....and we beat them in SC last year.
Posted by Mandtgr47
Member since Aug 2024
7918 posts
Posted on 8/17/25 at 2:55 pm to
quote:

They're placing LSU appropriately given their challenging schedule and BK's history of first-game hiccoughs.


LMAO

Yeah, the computer is taking into account BK's history of first games..lol

My god every single time I think you can't get anymore stupid...you prove me wrong.
Posted by friendlyobservation
Member since Mar 2024
3975 posts
Posted on 8/17/25 at 3:13 pm to



Nobody is going to rate Tenn, Ole Miss, and TAMU ahead of LSU except ESPN. That's just asinine right there. I can see an argument for South Carolina and Florida right behind us, 2 super underrated teams. The other 3? No. Though TAMU does have a shot if they can mesh their talent well together enough. Doubt it though.
Posted by oldskule
Down South
Member since Mar 2016
23313 posts
Posted on 8/17/25 at 3:18 pm to
Ole miss may not make the final top 25....same with Tenner....
Posted by TutHillTiger
Mississippi Alabama
Member since Sep 2010
49830 posts
Posted on 8/17/25 at 3:22 pm to
That's incredible bad
Posted by how333
Member since Dec 2020
4025 posts
Posted on 8/17/25 at 9:12 pm to
Prove them wrong. Talk long shot odds on LSU.
Posted by optout2020
Member since Dec 2020
132 posts
Posted on 8/17/25 at 9:20 pm to
Clemson has 6 possible first rounders, have a weak schedule , & are 15??WTH???
Posted by chryso
Baton Rouge
Member since Jul 2008
13547 posts
Posted on 8/18/25 at 7:26 am to
Wow, half the top 25 is SEC.
Posted by SOL2
Dallas burbs
Member since Jan 2020
8078 posts
Posted on 8/18/25 at 9:20 am to
My AI has LSU and Clemson about even. at around 8 or 9. It dings Clemson for lack of depth. It dings us because we did not have a great record last year and is a little confused about the rebuilt roster. They look good on paper, but it's hard to say how effective it will be right out of the box.
first pageprev pagePage 3 of 4Next pagelast page

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on X, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookXInstagram