- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Coaching Changes
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message

BCS #13 - AP #15 - Coaches Poll #14 - Harris #14
Posted on 11/29/09 at 12:45 pm
Posted on 11/29/09 at 12:45 pm
BCS:
1 Florida 12-0 1 2783 .9851 1 1468 .9953 .9800 1 .987
2 Alabama 12-0 3 2651 .9384 3 1380 .9356 .9800 2 .951
3 Texas 12-0 2 2682 .9494 2 1394 .9451 .8900 3 .928
4 TCU 12-0 4 2473 .8754 4 1285 .8712 .8600 4 .869
5 Cincinnati 11-0 5 2343 .8294 5 1231 .8346 .9000 5 .855
6 Boise State 12-0 6 2309 .8173 6 1197 .8115 .8000 6 .810
7 Oregon 9-2 8 2044 .7235 8 1061 .7193 .7600 8 .734
8 Ohio State 10-2 7 2108 .7462 7 1104 .7485 .5700 10 .688
9 Iowa 10-2 10 1711 .6057 10 889 .6027 .6000 11 .603
10 Georgia Tech 10-2 11 1543 .5462 12 774 .5247 .6700 7 .580
11 Penn State 10-2 9 1804 .6386 9 975 .6610 .3500 13 .550
12 Virginia Tech 9-3 12 1524 .5395 11 831 .5634 .5100 14 .538
13 LSU 9-3 14 1256 .4446 14 674 .4569 .6400 15 .514
14 Brigham Young 10-2 13 1263 .4471 13 680 .4610 .4100 19 .439
15 Pittsburgh 9-2 15 1250 .4425 15 631 .4278 .3600 9 .410
16 Oregon State 8-3 16 1100 .3894 16 607 .4115 .4200 16 .407
17 Miami (FL) 9-3 17 983 .3480 17 509 .3451 .4600 17 .384
18 USC 8-3 19 833 .2949 19 361 .2447 .5300 20 .357
19 California 8-3 21 580 .2053 22 210 .1424 .3700 22 .239
20 Oklahoma State 9-3 20 666 .2358 21 309 .2095 .2300 12 .225
21 Houston 10-2 18 849 .3005 18 473 .3207 .0400 23 .220
22 Nebraska 9-3 22 509 .1802 20 335 .2271 .0400 0 .149
23 West Virginia 8-3 25 253 .0896 23 163 .1105 .2200 0 .140
24 Stanford 8-4 23 381 .1349 24 154 .1044 .1200 0 .120
25 Utah 9-3 24 285 .1009 25 120 .0814 .0300 21 .071
AP:
1 Florida (46) 12-0 1483 1
2 Alabama (7) 12-0 1416 2
3 Texas (7) 12-0 1414 3
4 TCU 12-0 1316 4
5 Cincinnati 11-0 1249 5
6 Boise State 12-0 1216 6
7 Oregon 9-2 1104 10
8 Ohio State 10-2 1103 9
9 Iowa 10-2 920 13
10 Penn State 10-2 897 12
11 Virginia Tech 9-3 860 14
12 Georgia Tech 10-2 820 7
13 Oregon State 8-3 719 16
14 Pittsburgh 9-2 642 8
15 LSU 9-3 614 17
16 Brigham Young 10-2 610 18
17 Miami (FL) 9-3 572 19
18 Houston 10-2 400 25
19 California 8-3 398 21
20 USC 8-3 365 24
21 Nebraska 9-3 289 NR
22 Oklahoma State 9-3 269 11
23 Stanford 8-4 266 NR
24 West Virginia 8-3 225 NR
25 Clemson 8-4 87 15
* Dropped from rankings: Mississippi 20, Utah 22, North Carolina 23
* Others receiving votes: Utah 84, Wisconsin 41, Texas Tech 21, Arizona 20, Mississippi 20, Northwestern 18, Central Michigan 14, North Carolina 8, Tennessee 6, Oklahoma 5, Rutgers 4, East Carolina 3, Missouri 2
LINK
Coaches Poll #14
Rank Team (first-place votes) Record Points Last Week
1. Florida (53)12-0 1,468 1
2. Texas (3) 12-0 1,394 2
3. Alabama (3)12-0 1,380 3
4. TCU 12-0 1,285 4
5. Cincinnati 11-0 1,231 5
6. Boise State 12-0 1,197 6
7. Ohio State 10-2 1,104 8
8. Oregon 9-2 1,061 10
9. Penn State 10-2 975 11
10. Iowa 10-2 889 13
11. Virginia Tech 9-3 831 14
12. Georgia Tech 10-2 774 7
13. Brigham Young 10-2 680 15
14. LSU 9-3 674 17
15. Pittsburgh 9-2 631 9
16. Oregon State 8-3 607 18
17. Miami (Fla.) 9-3 509 21
18. Houston 10-2 473 20
19. Southern California 8-3 361 22
20. Nebraska 9-3 335 23
21. Oklahoma State 9-3 309 12
22. California 8-3 210 NR
23. West Virginia 8-3 163 NR
24. Stanford 8-4 154 NR
25. Utah 9-3 120 19
Dropped out
No. 16 Clemson (8-4, lost to South Carolina 34-17), No. 24 North Carolina (8-4, lost to North Carolina State 28-27), No. 25 Mississippi (8-4, lost to Mississippi State 41-27).
LINK
HARRIS:
1 Florida (82)12-0 2,783 1
2 Texas (15) 12-0 2,682 2
3 Alabama (12)12-0 2,651
4 TCU (4)12-0 2,473 4
5 Cincinnati 11-0 2,343 5
6 Boise State 12-0 2,309 6
7 Ohio State 10-2 2,108 8
8 Oregon 9-2 2,044 10
9 Penn State 10-2 1,804 11
10 Iowa 10-2 1,711 13
11 Georgia Tech 10-2 1,543 7
12 Virginia Tech 9-3 1,524 14
13 BYU 10-2 1,263 15
14 LSU 9-3 1,256 16
15 Pittsburgh 9-2 1,250 9
16 Oregon State 8-3 1,100 18
17 Miami (FL) 9-3 983 21
18 Houston 10-2 849 20
19 USC 8-3 833 22
20 Oklahoma State 9-3 666 12
21 California 8-3 580 23
22 Nebraska 9-3 509 24
23 Stanford 8-4 381 NR
24 Utah 9-3 285 19
25 West Virginia 8-3 253 NR
Number of first place votes shown in parentheses. Other teams receiving votes: Wisconsin 200; Clemson 135; Central Michigan 65; Arizona 47; Texas Tech 14; Oklahoma 12; Rutgers 11; Northwestern 10; Mississippi 9; Missouri 8; North Carolina 8; Ohio 6; Temple 6; Georgia 3; Mississippi State 3; Troy 2; East Carolina 1; South Carolina 1; Tennessee 1.
Dropped out of Top 25: Clemson; Mississippi.
LINK
1 Florida 12-0 1 2783 .9851 1 1468 .9953 .9800 1 .987
2 Alabama 12-0 3 2651 .9384 3 1380 .9356 .9800 2 .951
3 Texas 12-0 2 2682 .9494 2 1394 .9451 .8900 3 .928
4 TCU 12-0 4 2473 .8754 4 1285 .8712 .8600 4 .869
5 Cincinnati 11-0 5 2343 .8294 5 1231 .8346 .9000 5 .855
6 Boise State 12-0 6 2309 .8173 6 1197 .8115 .8000 6 .810
7 Oregon 9-2 8 2044 .7235 8 1061 .7193 .7600 8 .734
8 Ohio State 10-2 7 2108 .7462 7 1104 .7485 .5700 10 .688
9 Iowa 10-2 10 1711 .6057 10 889 .6027 .6000 11 .603
10 Georgia Tech 10-2 11 1543 .5462 12 774 .5247 .6700 7 .580
11 Penn State 10-2 9 1804 .6386 9 975 .6610 .3500 13 .550
12 Virginia Tech 9-3 12 1524 .5395 11 831 .5634 .5100 14 .538
13 LSU 9-3 14 1256 .4446 14 674 .4569 .6400 15 .514
14 Brigham Young 10-2 13 1263 .4471 13 680 .4610 .4100 19 .439
15 Pittsburgh 9-2 15 1250 .4425 15 631 .4278 .3600 9 .410
16 Oregon State 8-3 16 1100 .3894 16 607 .4115 .4200 16 .407
17 Miami (FL) 9-3 17 983 .3480 17 509 .3451 .4600 17 .384
18 USC 8-3 19 833 .2949 19 361 .2447 .5300 20 .357
19 California 8-3 21 580 .2053 22 210 .1424 .3700 22 .239
20 Oklahoma State 9-3 20 666 .2358 21 309 .2095 .2300 12 .225
21 Houston 10-2 18 849 .3005 18 473 .3207 .0400 23 .220
22 Nebraska 9-3 22 509 .1802 20 335 .2271 .0400 0 .149
23 West Virginia 8-3 25 253 .0896 23 163 .1105 .2200 0 .140
24 Stanford 8-4 23 381 .1349 24 154 .1044 .1200 0 .120
25 Utah 9-3 24 285 .1009 25 120 .0814 .0300 21 .071
AP:
1 Florida (46) 12-0 1483 1
2 Alabama (7) 12-0 1416 2
3 Texas (7) 12-0 1414 3
4 TCU 12-0 1316 4
5 Cincinnati 11-0 1249 5
6 Boise State 12-0 1216 6
7 Oregon 9-2 1104 10
8 Ohio State 10-2 1103 9
9 Iowa 10-2 920 13
10 Penn State 10-2 897 12
11 Virginia Tech 9-3 860 14
12 Georgia Tech 10-2 820 7
13 Oregon State 8-3 719 16
14 Pittsburgh 9-2 642 8
15 LSU 9-3 614 17
16 Brigham Young 10-2 610 18
17 Miami (FL) 9-3 572 19
18 Houston 10-2 400 25
19 California 8-3 398 21
20 USC 8-3 365 24
21 Nebraska 9-3 289 NR
22 Oklahoma State 9-3 269 11
23 Stanford 8-4 266 NR
24 West Virginia 8-3 225 NR
25 Clemson 8-4 87 15
* Dropped from rankings: Mississippi 20, Utah 22, North Carolina 23
* Others receiving votes: Utah 84, Wisconsin 41, Texas Tech 21, Arizona 20, Mississippi 20, Northwestern 18, Central Michigan 14, North Carolina 8, Tennessee 6, Oklahoma 5, Rutgers 4, East Carolina 3, Missouri 2
LINK
Coaches Poll #14
Rank Team (first-place votes) Record Points Last Week
1. Florida (53)12-0 1,468 1
2. Texas (3) 12-0 1,394 2
3. Alabama (3)12-0 1,380 3
4. TCU 12-0 1,285 4
5. Cincinnati 11-0 1,231 5
6. Boise State 12-0 1,197 6
7. Ohio State 10-2 1,104 8
8. Oregon 9-2 1,061 10
9. Penn State 10-2 975 11
10. Iowa 10-2 889 13
11. Virginia Tech 9-3 831 14
12. Georgia Tech 10-2 774 7
13. Brigham Young 10-2 680 15
14. LSU 9-3 674 17
15. Pittsburgh 9-2 631 9
16. Oregon State 8-3 607 18
17. Miami (Fla.) 9-3 509 21
18. Houston 10-2 473 20
19. Southern California 8-3 361 22
20. Nebraska 9-3 335 23
21. Oklahoma State 9-3 309 12
22. California 8-3 210 NR
23. West Virginia 8-3 163 NR
24. Stanford 8-4 154 NR
25. Utah 9-3 120 19
Dropped out
No. 16 Clemson (8-4, lost to South Carolina 34-17), No. 24 North Carolina (8-4, lost to North Carolina State 28-27), No. 25 Mississippi (8-4, lost to Mississippi State 41-27).
LINK
HARRIS:
1 Florida (82)12-0 2,783 1
2 Texas (15) 12-0 2,682 2
3 Alabama (12)12-0 2,651
4 TCU (4)12-0 2,473 4
5 Cincinnati 11-0 2,343 5
6 Boise State 12-0 2,309 6
7 Ohio State 10-2 2,108 8
8 Oregon 9-2 2,044 10
9 Penn State 10-2 1,804 11
10 Iowa 10-2 1,711 13
11 Georgia Tech 10-2 1,543 7
12 Virginia Tech 9-3 1,524 14
13 BYU 10-2 1,263 15
14 LSU 9-3 1,256 16
15 Pittsburgh 9-2 1,250 9
16 Oregon State 8-3 1,100 18
17 Miami (FL) 9-3 983 21
18 Houston 10-2 849 20
19 USC 8-3 833 22
20 Oklahoma State 9-3 666 12
21 California 8-3 580 23
22 Nebraska 9-3 509 24
23 Stanford 8-4 381 NR
24 Utah 9-3 285 19
25 West Virginia 8-3 253 NR
Number of first place votes shown in parentheses. Other teams receiving votes: Wisconsin 200; Clemson 135; Central Michigan 65; Arizona 47; Texas Tech 14; Oklahoma 12; Rutgers 11; Northwestern 10; Mississippi 9; Missouri 8; North Carolina 8; Ohio 6; Temple 6; Georgia 3; Mississippi State 3; Troy 2; East Carolina 1; South Carolina 1; Tennessee 1.
Dropped out of Top 25: Clemson; Mississippi.
LINK
This post was edited on 11/29/09 at 7:32 pm
Posted on 11/29/09 at 12:46 pm to LSU NO Tigah
quote:
11 Virginia Tech 9-3 860 14
12 Georgia Tech 10-2 820 7
Again, this makes no fricking sense. Same conference, with a head to head win for GT.
Posted on 11/29/09 at 12:47 pm to Rickety Cricket
quote:
Oregon State? Really?
These voters need help.
Posted on 11/29/09 at 12:56 pm to JRish
Combined them for easy viewing!
Posted on 11/29/09 at 12:57 pm to LSU NO Tigah
quote:
Combined them for easy viewing!
Sticky requested.
Posted on 11/29/09 at 1:29 pm to LSU NO Tigah
quote:
11 Virginia Tech 9-3 860 14
12 Georgia Tech 10-2 820 7
No ACC team should be ranked ahead of us. Just wrong.
Posted on 11/29/09 at 1:39 pm to Shaka Zulu
I really thought we would have moved up more?
Posted on 11/29/09 at 2:24 pm to TopWaterTiger
Oregon State is a joke that high. Just imagine if Oregon State beats Oregon, it should be a PAC 10 team not in the top 10 nationally representing in the Rose Bowl. Keeping them this high just will justify moving them higher if they should win next week.
Posted on 11/29/09 at 3:39 pm to LSU NO Tigah
wow, imagine how attractive an LSU vs. Penn State cap one bowl would be if pitt beats cincy, nebraska beats texas, clemson beats georgia tech, and oregon state beats oregon ...
Posted on 11/29/09 at 3:43 pm to SeattleTiger19
The AP poll does that every year. I mean come-on, Oregon St. didn't even play and moved up 3 spots!!!
Posted on 11/29/09 at 4:41 pm to tigerfan80
Total joke. I would love to kick the crap out of Cincy and show the madness of these rankings.
Posted on 11/29/09 at 4:51 pm to LSU NO Tigah
Thanks!
I can't complain bout being #14.
Hell, I think we are sitting pretty good in the polls and if the team/coaches do their thing, we might well climb into the final top 10. How sweet would that be LSU!!!

I can't complain bout being #14.
Hell, I think we are sitting pretty good in the polls and if the team/coaches do their thing, we might well climb into the final top 10. How sweet would that be LSU!!!
Posted on 11/29/09 at 5:20 pm to LSU NO Tigah
1 Florida (82)12-0 2,783 1
2 Texas (15) 12-0 2,682 2
3 Alabama (12)12-0 2,651
4 TCU (4)12-0 2,473 4
5 Cincinnati 11-0 2,343 5
6 Boise State 12-0 2,309 6
7 Ohio State 10-2 2,108 8
8 Oregon 9-2 2,044 10
9 Penn State 10-2 1,804 11
10 Iowa 10-2 1,711 13
11 Georgia Tech 10-2 1,543 7
12 Virginia Tech 9-3 1,524 14
13 BYU 10-2 1,263 15
14 LSU 9-3 1,256 16
15 Pittsburgh 9-2 1,250 9
16 Oregon State 8-3 1,100 18
17 Miami (FL) 9-3 983 21
18 Houston 10-2 849 20
19 USC 8-3 833 22
20 Oklahoma State 9-3 666 12
21 California 8-3 580 23
22 Nebraska 9-3 509 24
23 Stanford 8-4 381 NR
24 Utah 9-3 285 19
25 West Virginia 8-3 253 NR
Number of first place votes shown in parentheses. Other teams receiving votes: Wisconsin 200; Clemson 135; Central Michigan 65; Arizona 47; Texas Tech 14; Oklahoma 12; Rutgers 11; Northwestern 10; Mississippi 9; Missouri 8; North Carolina 8; Ohio 6; Temple 6; Georgia 3; Mississippi State 3; Troy 2; East Carolina 1; South Carolina 1; Tennessee 1.
Dropped out of Top 25: Clemson; Mississippi.
this is why i love the harris poll for its relevance ...

2 Texas (15) 12-0 2,682 2
3 Alabama (12)12-0 2,651
4 TCU (4)12-0 2,473 4
5 Cincinnati 11-0 2,343 5
6 Boise State 12-0 2,309 6
7 Ohio State 10-2 2,108 8
8 Oregon 9-2 2,044 10
9 Penn State 10-2 1,804 11
10 Iowa 10-2 1,711 13
11 Georgia Tech 10-2 1,543 7
12 Virginia Tech 9-3 1,524 14
13 BYU 10-2 1,263 15
14 LSU 9-3 1,256 16
15 Pittsburgh 9-2 1,250 9
16 Oregon State 8-3 1,100 18
17 Miami (FL) 9-3 983 21
18 Houston 10-2 849 20
19 USC 8-3 833 22
20 Oklahoma State 9-3 666 12
21 California 8-3 580 23
22 Nebraska 9-3 509 24
23 Stanford 8-4 381 NR
24 Utah 9-3 285 19
25 West Virginia 8-3 253 NR
Number of first place votes shown in parentheses. Other teams receiving votes: Wisconsin 200; Clemson 135; Central Michigan 65; Arizona 47; Texas Tech 14; Oklahoma 12; Rutgers 11; Northwestern 10; Mississippi 9; Missouri 8; North Carolina 8; Ohio 6; Temple 6; Georgia 3; Mississippi State 3; Troy 2; East Carolina 1; South Carolina 1; Tennessee 1.
Dropped out of Top 25: Clemson; Mississippi.
this is why i love the harris poll for its relevance ...
Popular
Back to top
5






