- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Coaching Changes
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: 2019 NCAA QB’s - Burrow not even mentioned...
Posted on 1/19/19 at 9:52 pm to bencoleman
Posted on 1/19/19 at 9:52 pm to bencoleman
quote:
Completely false.
Dude are you going to explain yourself or is this just trolling? What's false? Why?
Posted on 1/19/19 at 9:53 pm to RedMan2
He was 26th in total QBR. Not bad at all, but there are about 18 returning QBs that finished higher.
If he and the WRs continue to work, a top 10 finish in QBR in 2019 is very possible.
1 Kyler Murray, OKLA 111.9 42.8 -9.6 0.6 145.7 548 94.0 95.8
2 Tua Tagovailoa, ALA 87.3 11.5 -9.7 -0.0 89.1 438 89.8 93.2
3 Dwayne Haskins, OSU 112.5 -2.5 -11.4 3.3 101.5 673 79.4 86.3
4 Jake Fromm, UGA 66.7 -3.9 -10.7 1.5 53.6 373 78.6 86.2
5 D'Eriq King, HOU 64.9 34.3 -9.9 3.5 92.9 501 86.9 84.2
6 Trevor Lawrence, CLEM 67.6 0.7 -7.3 0.5 61.4 485 77.2 83.9
7 Ian Book, ND 62.6 0.6 -8.1 0.8 55.6 441 73.9 82.3
8 Will Grier, WVU 89.6 0.1 -16.4 -0.1 73.3 485 79.8 81.9
9 Drew Lock, MIZ 62.4 11.9 -11.1 7.8 70.7 552 75.8 81.8
10 Shea Patterson, MICH 47.6 10.5 -13.3 3.8 48.5 432 72.5 81.5
RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS RAW QBR TOTAL QBR
11 K.J. Costello, STAN 75.1 0.5 -16.3 8.4 67.8 517 74.5 80.1
12 Zac Thomas, APP 40.2 23.3 -6.8 2.0 58.8 380 83.2 78.8
13 Ryan Finley, NCST 76.5 2.0 -6.5 6.3 78.3 573 78.4 78.6
14 McKenzie Milton, UCF 48.5 15.4 -9.1 5.7 60.6 405 82.2 78.4
15 Gardner Minshew, WSU 97.2 5.7 -9.0 2.3 95.9 761 73.7 78.3
16 Sam Ehlinger, TEX 82.8 16.3 -18.3 3.7 84.5 637 73.9 78.3
17 Nathan Rourke, OHIO 37.5 34.8 -13.5 4.9 63.6 437 80.3 77.7
18 Marcus McMaryion, FRES 76.9 14.2 -9.5 0.8 82.4 538 79.1 77.5
19 David Blough, PUR 70.4 1.1 -16.1 5.7 61.2 586 68.2 77.1
20 Taylor Cornelius, OKST 78.1 25.9 -21.8 3.0 85.0 656 74.7 77.0
RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS RAW QBR TOTAL QBR
21 Justin Herbert, ORE 53.8 10.9 -12.6 3.1 55.6 510 72.2 76.7
22 Brock Purdy, ISU 45.2 14.3 -12.9 2.0 48.6 359 74.6 75.9
23 Jake Browning, WASH 53.9 17.7 -16.3 0.0 55.2 526 68.4 75.4
24 Ryan Willis, VT 38.7 14.9 -11.3 2.3 44.6 522 64.3 74.9
25 Tyree Jackson, BUFF 55.3 17.8 -10.9 11.6 74.0 524 76.8 74.8
26 Joe Burrow, LSU 43.7 17.6 -20.3 8.0 48.9 564 64.3 74.7
27 Kellen Mond, TA&M 56.5 10.3 -22.2 5.8 51.8 623 62.0 74.6
28 Peyton Ramsey, IND 39.9 21.8 -16.9 6.2 51.3 603 63.6 74.5
29 Nate Stanley, IOWA 50.0 2.2 -9.4 4.0 46.5 468 66.1 74.1
30 Jake Bentley, SC 43.2 6.3 -11.1 4.1 43.2 496 65.9 74.1
If he and the WRs continue to work, a top 10 finish in QBR in 2019 is very possible.
1 Kyler Murray, OKLA 111.9 42.8 -9.6 0.6 145.7 548 94.0 95.8
2 Tua Tagovailoa, ALA 87.3 11.5 -9.7 -0.0 89.1 438 89.8 93.2
3 Dwayne Haskins, OSU 112.5 -2.5 -11.4 3.3 101.5 673 79.4 86.3
4 Jake Fromm, UGA 66.7 -3.9 -10.7 1.5 53.6 373 78.6 86.2
5 D'Eriq King, HOU 64.9 34.3 -9.9 3.5 92.9 501 86.9 84.2
6 Trevor Lawrence, CLEM 67.6 0.7 -7.3 0.5 61.4 485 77.2 83.9
7 Ian Book, ND 62.6 0.6 -8.1 0.8 55.6 441 73.9 82.3
8 Will Grier, WVU 89.6 0.1 -16.4 -0.1 73.3 485 79.8 81.9
9 Drew Lock, MIZ 62.4 11.9 -11.1 7.8 70.7 552 75.8 81.8
10 Shea Patterson, MICH 47.6 10.5 -13.3 3.8 48.5 432 72.5 81.5
RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS RAW QBR TOTAL QBR
11 K.J. Costello, STAN 75.1 0.5 -16.3 8.4 67.8 517 74.5 80.1
12 Zac Thomas, APP 40.2 23.3 -6.8 2.0 58.8 380 83.2 78.8
13 Ryan Finley, NCST 76.5 2.0 -6.5 6.3 78.3 573 78.4 78.6
14 McKenzie Milton, UCF 48.5 15.4 -9.1 5.7 60.6 405 82.2 78.4
15 Gardner Minshew, WSU 97.2 5.7 -9.0 2.3 95.9 761 73.7 78.3
16 Sam Ehlinger, TEX 82.8 16.3 -18.3 3.7 84.5 637 73.9 78.3
17 Nathan Rourke, OHIO 37.5 34.8 -13.5 4.9 63.6 437 80.3 77.7
18 Marcus McMaryion, FRES 76.9 14.2 -9.5 0.8 82.4 538 79.1 77.5
19 David Blough, PUR 70.4 1.1 -16.1 5.7 61.2 586 68.2 77.1
20 Taylor Cornelius, OKST 78.1 25.9 -21.8 3.0 85.0 656 74.7 77.0
RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS RAW QBR TOTAL QBR
21 Justin Herbert, ORE 53.8 10.9 -12.6 3.1 55.6 510 72.2 76.7
22 Brock Purdy, ISU 45.2 14.3 -12.9 2.0 48.6 359 74.6 75.9
23 Jake Browning, WASH 53.9 17.7 -16.3 0.0 55.2 526 68.4 75.4
24 Ryan Willis, VT 38.7 14.9 -11.3 2.3 44.6 522 64.3 74.9
25 Tyree Jackson, BUFF 55.3 17.8 -10.9 11.6 74.0 524 76.8 74.8
26 Joe Burrow, LSU 43.7 17.6 -20.3 8.0 48.9 564 64.3 74.7
27 Kellen Mond, TA&M 56.5 10.3 -22.2 5.8 51.8 623 62.0 74.6
28 Peyton Ramsey, IND 39.9 21.8 -16.9 6.2 51.3 603 63.6 74.5
29 Nate Stanley, IOWA 50.0 2.2 -9.4 4.0 46.5 468 66.1 74.1
30 Jake Bentley, SC 43.2 6.3 -11.1 4.1 43.2 496 65.9 74.1
Posted on 1/19/19 at 9:54 pm to Skeezer
quote:
He struggled all year to complete 50% of his passes
I believe he finished with a shade over a 58% completion %.
And no, he shouldn't be listed among the elite QBs going into next season.
Posted on 1/19/19 at 9:55 pm to RedMan2
Why are most of the people on the rant so excited having Burrow as quarterback. The reason he isn’t listed is because he is an average quarterback in an average offense.
This post was edited on 1/19/19 at 10:03 pm
Posted on 1/19/19 at 10:06 pm to TrevRollings29
quote:
another 3 % of that in 7 over times game?
Are you really crying about the 70 yards he threw for in OT? Ok crybaby. Take that and the TD off then. Why are you dead set on shitting on Joe Burrow?
Are you really that much of a piece of shite?
Posted on 1/19/19 at 10:08 pm to RedMan2
Consider the source and let him fly under the radar. This will be a breakout year for Burrow.
Posted on 1/19/19 at 10:09 pm to TrevRollings29
quote:
Dude are you going to explain yourself
Who the frick are you to demand an explanation from anybody?
Posted on 1/19/19 at 10:09 pm to Jack Crevalle
Some times it’s hard to type on phone screens.
Posted on 1/19/19 at 10:14 pm to nola000
That’s not even a bet. Only one team wins a national championship a year. The trajectory of the program is trending in the right direction. We are National Championship contenders as early as next year.
Posted on 1/19/19 at 10:19 pm to jimbeam
I never said that. So we shouldn’t talk football till July? It’s an LSU message board. All things LSU, all the time.
Posted on 1/19/19 at 10:50 pm to BilJ
quote:
Nah
Keep hating fricktard
Posted on 1/19/19 at 11:02 pm to Slim
Because he wins games.Hopefully will show improvement,and Slinger will trust him enough to open it up a bit.
Posted on 1/19/19 at 11:15 pm to RedMan2
No he isn’t, but that won’t keep us outta the playoffs.
Posted on 1/19/19 at 11:34 pm to BilJ
quote:
Burrow was very average, while great for us given our recent history that doesn’t mean he should be listed among the best in the country
Right. But he has a chance to emerge as a sleeper.
He could have a great year next year
Posted on 1/19/19 at 11:52 pm to BilJ
quote:Kid's 15, tops. Chill out lol
Why don’t you calm down
Posted on 1/20/19 at 12:04 am to Fishhead
quote:
Kid's 15, tops. Chill out lol
Mature retort.
Bottom line is burrow is above average based on intangible factors. Grit, determination, intellect, etc.
Posted on 1/20/19 at 12:11 am to dsides
Ah I forgot about his grit and determination stats
Posted on 1/20/19 at 12:12 am to BilJ
quote:
Ah I forgot about his grit and determination stats
So it’s all about stats?
Do you know what “intangible” means?
This post was edited on 1/20/19 at 12:15 am
Back to top


1




