- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Winter Olympics
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
Wholesale Inflation Rises Hotter-Than-Expected 0.5% in December
Posted on 1/30/26 at 9:27 am
Posted on 1/30/26 at 9:27 am
quote:
The Labor Department reported Friday that its producer price index — which measures inflation before it hits consumers — rose from November to December at the fastest pace in three months and faster than the 0.3% economists had forecast.
Compared to December 2024, producer prices were up 3% last month, which was in line with what forecasters expected.
Services prices were up 0.7% from November, the biggest increase since July, mostly reflecting fatter profit margins at wholesalers and retailers.
But the price of goods — such as appliances and autos — was unchanged last month and up 2.5% from a year earlier.
LINK
Posted on 1/30/26 at 10:57 am to LSURussian
Don't worry, we got rate cuts in December that are sure to bring that down because... reasons.
Posted on 1/30/26 at 12:20 pm to LSURussian
How hard did your dick get when you read this?
Posted on 1/30/26 at 1:07 pm to Bard
quote:
Don't worry, we got rate cuts in December that are sure to bring that down because... reasons.
We can just use tariffs to offset inflation after we use them to…checks notes…pay air traffic controllers, pay farmers, build a golden dome, send out tariff dividends, etc. etc. etc.
Posted on 1/30/26 at 1:30 pm to TigersHuskers
Heard this morning the 2025 job growth is going to be revised to zero
Not good but I'll remain flaccid
Not good but I'll remain flaccid
Posted on 1/30/26 at 2:33 pm to TigersHuskers
quote:Weird comment...
How hard did your dick get when you read this?
Posted on 1/30/26 at 2:58 pm to LSURussian
I feel like Inflation is boiling under the surface. Not sure if gdp growth will hide it or blow it open.
Posted on 1/30/26 at 3:05 pm to LSURussian
Inflation is closer to 50% than .5%
Posted on 1/30/26 at 3:07 pm to ynlvr
quote:
gdp growth
GDP growth? In my American century of humiliation?
Posted on 1/30/26 at 3:10 pm to ynlvr
quote:I tend to agree with you. Inflation has exceeded the Fed's 2% annualized target rate since April, 2021.
I feel like Inflation is boiling under the surface.
Posted on 1/30/26 at 3:24 pm to LSURussian
biggest drivers
Dec. Nov. Oct. Sept. Aug. Dec.
2025 2025 2025 2025 2025 2025
MoM% YoY%
Total ?nal demand 0.5% 0.2% 0.1% 0.7% -0.2% 3.0%
Final demand goods 0.0% 0.8% -0.4% 0.8% 0.2% 2.5%
Final demand foods -0.3% 0.0% -0.6% 0.9% 0.0% 1.0%
Traveler accommodation services 7.3% -2.7% 3.2% 2.6% 0.0% 7.6%
Machinery, vehicle wholesaling 5.8% 3.1% -6.0% 1.6% -6.0% 2.5%
Costume jewelry, novelties 4.9% 0.0% 0.0% 0.0% 0.0% 9.2%
Health, beauty, optical goods retailing 4.2% -4.5% -1.8% 2.3% -1.1% 2.4%
Professional, commercial wholesaling 3.7% -0.5% -2.7% 0.9% -3.6% 7.4%
Jewelry, platinum, karat gold 3.6% 1.4% 4.2% 2.5% 0.0% 22.8%
Food, alcohol retailing 3.5% -1.3% -1.2% -0.8% -1.2% 3.9%
Machinery, equipment, supplies wholesaling 3.0% 3.2% 0.8% -0.1% -2.3% 10.8%
Deposit services 3.0% -0.2% 1.0% 3.4% -1.1% 1.7%
Airline passenger services 2.9% -0.1% -0.1% 3.3% 1.1% -0.3%
Apparel, jewelry, footwear, accessories retailing 2.7% -2.0% 2.4% -1.5% 1.8% 6.6%
TV, video, photographic retailing 2.4% 7.6% 8.9% 8.7% -8.7% 2.2%
Passenger car rental 2.4% 3.5% 1.9% -2.2% -5.0% -1.1%
Residential natural gas 2.1% 0.6% -0.4% -0.7% -1.4% 11.0%
Major household appliances retailing 2.0% -5.4% 1.8% 1.3% -0.7% 2.9%
Application software publishing 2.0% -3.1% -0.1% 0.3% 2.0% 0.4%
Portfolio management 2.0% 1.4% 3.8% -1.2% 1.4% 16.7%
Textile housefurnishings 1.9% 0.0% 0.0% 0.0% 1.3% 5.9%
Shortening, cooking oils 1.7% -1.1% -0.8% 3.2% -3.7% 4.0%
Final demand trade services 1.7% -0.6% -0.8% 1.5% -2.1% 2.6%
Book retailing 1.7% -2.1% 2.2% 0.9% 2.3% 10.9%
Soft drinks 1.6% -0.5% 0.5% 0.1% 0.3% 3.8%
Natural gas liquids 1.2% -5.0% -4.0% 1.8% -4.2% -22.1%
Printing trades machinery 1.2% -0.6% 0.2% 0.8% 0.3% 1.7%
Cleaning supplies, paper products retailing 1.2% -0.5% 0.2% 1.8% 0.2% 6.7%
Household appliances 1.1% 0.0% 0.3% 0.0% -0.2% 4.3%
Tools, dies, jigs, ?xtures 1.0% 0.0% 0.0% 0.3% 0.2% 4.7%
Hardware, building materials retailing 0.9% -0.8% 3.3% 3.7% -0.1% 10.8%
Courier, messenger, US postal services 0.9% 1.3% 0.8% 0.1% 0.3% 7.1%
Construction machinery, equipment 0.8% 0.0% 0.5% 0.4% 0.4% 5.6%
Pumps, compressors 0.8% 0.7% 0.4% 0.0% 0.5% 8.5%
Lawn, garden equipment ex-tractors 0.8% 0.0% 1.2% 1.0% 0.1% 2.8%
Paper, plastics products wholesaling 0.8% -1.2% 2.8% -1.3% -2.6% 3.5%
Automotive parts retailing 0.8% 1.8% 2.2% -0.8% -0.1% 8.4%
Membership dues, admissions, recreation use fees 0.8% 1.1% 2.1% -0.1% -0.4% 6.5%
Industrial chemicals 0.7% -0.6% -0.7% 0.4% -0.5% -1.8%
Final demand services 0.7% 0.0% 0.3% 0.6% -0.3% 3.2%
Footwear 0.6% 0.1% 0.0% 0.0% 0.1% 2.6%
Commercial furniture 0.6% -0.1% 0.8% 0.2% 0.1% 5.3%
Dental care 0.6% 0.1% 0.1% 0.2% 0.6% 3.0%
Soaps, detergents 0.5% 0.0% 0.0% 0.1% 0.7% 2.4%
Dec. Nov. Oct. Sept. Aug. Dec.
2025 2025 2025 2025 2025 2025
MoM% YoY%
Total ?nal demand 0.5% 0.2% 0.1% 0.7% -0.2% 3.0%
Final demand goods 0.0% 0.8% -0.4% 0.8% 0.2% 2.5%
Final demand foods -0.3% 0.0% -0.6% 0.9% 0.0% 1.0%
Traveler accommodation services 7.3% -2.7% 3.2% 2.6% 0.0% 7.6%
Machinery, vehicle wholesaling 5.8% 3.1% -6.0% 1.6% -6.0% 2.5%
Costume jewelry, novelties 4.9% 0.0% 0.0% 0.0% 0.0% 9.2%
Health, beauty, optical goods retailing 4.2% -4.5% -1.8% 2.3% -1.1% 2.4%
Professional, commercial wholesaling 3.7% -0.5% -2.7% 0.9% -3.6% 7.4%
Jewelry, platinum, karat gold 3.6% 1.4% 4.2% 2.5% 0.0% 22.8%
Food, alcohol retailing 3.5% -1.3% -1.2% -0.8% -1.2% 3.9%
Machinery, equipment, supplies wholesaling 3.0% 3.2% 0.8% -0.1% -2.3% 10.8%
Deposit services 3.0% -0.2% 1.0% 3.4% -1.1% 1.7%
Airline passenger services 2.9% -0.1% -0.1% 3.3% 1.1% -0.3%
Apparel, jewelry, footwear, accessories retailing 2.7% -2.0% 2.4% -1.5% 1.8% 6.6%
TV, video, photographic retailing 2.4% 7.6% 8.9% 8.7% -8.7% 2.2%
Passenger car rental 2.4% 3.5% 1.9% -2.2% -5.0% -1.1%
Residential natural gas 2.1% 0.6% -0.4% -0.7% -1.4% 11.0%
Major household appliances retailing 2.0% -5.4% 1.8% 1.3% -0.7% 2.9%
Application software publishing 2.0% -3.1% -0.1% 0.3% 2.0% 0.4%
Portfolio management 2.0% 1.4% 3.8% -1.2% 1.4% 16.7%
Textile housefurnishings 1.9% 0.0% 0.0% 0.0% 1.3% 5.9%
Shortening, cooking oils 1.7% -1.1% -0.8% 3.2% -3.7% 4.0%
Final demand trade services 1.7% -0.6% -0.8% 1.5% -2.1% 2.6%
Book retailing 1.7% -2.1% 2.2% 0.9% 2.3% 10.9%
Soft drinks 1.6% -0.5% 0.5% 0.1% 0.3% 3.8%
Natural gas liquids 1.2% -5.0% -4.0% 1.8% -4.2% -22.1%
Printing trades machinery 1.2% -0.6% 0.2% 0.8% 0.3% 1.7%
Cleaning supplies, paper products retailing 1.2% -0.5% 0.2% 1.8% 0.2% 6.7%
Household appliances 1.1% 0.0% 0.3% 0.0% -0.2% 4.3%
Tools, dies, jigs, ?xtures 1.0% 0.0% 0.0% 0.3% 0.2% 4.7%
Hardware, building materials retailing 0.9% -0.8% 3.3% 3.7% -0.1% 10.8%
Courier, messenger, US postal services 0.9% 1.3% 0.8% 0.1% 0.3% 7.1%
Construction machinery, equipment 0.8% 0.0% 0.5% 0.4% 0.4% 5.6%
Pumps, compressors 0.8% 0.7% 0.4% 0.0% 0.5% 8.5%
Lawn, garden equipment ex-tractors 0.8% 0.0% 1.2% 1.0% 0.1% 2.8%
Paper, plastics products wholesaling 0.8% -1.2% 2.8% -1.3% -2.6% 3.5%
Automotive parts retailing 0.8% 1.8% 2.2% -0.8% -0.1% 8.4%
Membership dues, admissions, recreation use fees 0.8% 1.1% 2.1% -0.1% -0.4% 6.5%
Industrial chemicals 0.7% -0.6% -0.7% 0.4% -0.5% -1.8%
Final demand services 0.7% 0.0% 0.3% 0.6% -0.3% 3.2%
Footwear 0.6% 0.1% 0.0% 0.0% 0.1% 2.6%
Commercial furniture 0.6% -0.1% 0.8% 0.2% 0.1% 5.3%
Dental care 0.6% 0.1% 0.1% 0.2% 0.6% 3.0%
Soaps, detergents 0.5% 0.0% 0.0% 0.1% 0.7% 2.4%
Posted on 1/30/26 at 4:41 pm to LSURussian
What the Slavic blooded OP left out of his headline:
So the sector theoretically impacted by tariffs (goods) was at 0.0
quote:
Goods (third column) came in at 0.0, down from +0.8 last month. But services soared +0.7.
Food and energy were both down.
Services reflects increases in wholesale margins.
So the sector theoretically impacted by tariffs (goods) was at 0.0
Posted on 1/30/26 at 5:30 pm to hubreb
quote:
Dec. Nov. Oct. Sept. Aug. Dec.
2025 2025 2025 2025 2025 2025
MoM% YoY%
Total ?nal demand 0.5% 0.2% 0.1% 0.7% -0.2% 3.0%
Final demand goods 0.0% 0.8% -0.4% 0.8% 0.2% 2.5%
Final demand foods -0.3% 0.0% -0.6% 0.9% 0.0% 1.0%
Traveler accommodation services 7.3% -2.7% 3.2% 2.6% 0.0% 7.6%
Machinery, vehicle wholesaling 5.8% 3.1% -6.0% 1.6% -6.0% 2.5%
Costume jewelry, novelties 4.9% 0.0% 0.0% 0.0% 0.0% 9.2%
Health, beauty, optical goods retailing 4.2% -4.5% -1.8% 2.3% -1.1% 2.4%
Professional, commercial wholesaling 3.7% -0.5% -2.7% 0.9% -3.6% 7.4%
Jewelry, platinum, karat gold 3.6% 1.4% 4.2% 2.5% 0.0% 22.8%
Food, alcohol retailing 3.5% -1.3% -1.2% -0.8% -1.2% 3.9%
Machinery, equipment, supplies wholesaling 3.0% 3.2% 0.8% -0.1% -2.3% 10.8%
Deposit services 3.0% -0.2% 1.0% 3.4% -1.1% 1.7%
Airline passenger services 2.9% -0.1% -0.1% 3.3% 1.1% -0.3%
Apparel, jewelry, footwear, accessories retailing 2.7% -2.0% 2.4% -1.5% 1.8% 6.6%
TV, video, photographic retailing 2.4% 7.6% 8.9% 8.7% -8.7% 2.2%
Passenger car rental 2.4% 3.5% 1.9% -2.2% -5.0% -1.1%
Residential natural gas 2.1% 0.6% -0.4% -0.7% -1.4% 11.0%
Major household appliances retailing 2.0% -5.4% 1.8% 1.3% -0.7% 2.9%
Application software publishing 2.0% -3.1% -0.1% 0.3% 2.0% 0.4%
Portfolio management 2.0% 1.4% 3.8% -1.2% 1.4% 16.7%
Textile housefurnishings 1.9% 0.0% 0.0% 0.0% 1.3% 5.9%
Shortening, cooking oils 1.7% -1.1% -0.8% 3.2% -3.7% 4.0%
Final demand trade services 1.7% -0.6% -0.8% 1.5% -2.1% 2.6%
Book retailing 1.7% -2.1% 2.2% 0.9% 2.3% 10.9%
Soft drinks 1.6% -0.5% 0.5% 0.1% 0.3% 3.8%
Natural gas liquids 1.2% -5.0% -4.0% 1.8% -4.2% -22.1%
Printing trades machinery 1.2% -0.6% 0.2% 0.8% 0.3% 1.7%
Cleaning supplies, paper products retailing 1.2% -0.5% 0.2% 1.8% 0.2% 6.7%
Household appliances 1.1% 0.0% 0.3% 0.0% -0.2% 4.3%
Tools, dies, jigs, ?xtures 1.0% 0.0% 0.0% 0.3% 0.2% 4.7%
Hardware, building materials retailing 0.9% -0.8% 3.3% 3.7% -0.1% 10.8%
Courier, messenger, US postal services 0.9% 1.3% 0.8% 0.1% 0.3% 7.1%
Construction machinery, equipment 0.8% 0.0% 0.5% 0.4% 0.4% 5.6%
Pumps, compressors 0.8% 0.7% 0.4% 0.0% 0.5% 8.5%
Lawn, garden equipment ex-tractors 0.8% 0.0% 1.2% 1.0% 0.1% 2.8%
Paper, plastics products wholesaling 0.8% -1.2% 2.8% -1.3% -2.6% 3.5%
Automotive parts retailing 0.8% 1.8% 2.2% -0.8% -0.1% 8.4%
Membership dues, admissions, recreation use fees 0.8% 1.1% 2.1% -0.1% -0.4% 6.5%
Industrial chemicals 0.7% -0.6% -0.7% 0.4% -0.5% -1.8%
Final demand services 0.7% 0.0% 0.3% 0.6% -0.3% 3.2%
Footwear 0.6% 0.1% 0.0% 0.0% 0.1% 2.6%
Commercial furniture 0.6% -0.1% 0.8% 0.2% 0.1% 5.3%
Dental care 0.6% 0.1% 0.1% 0.2% 0.6% 3.0%
Soaps, detergents 0.5% 0.0% 0.0% 0.1% 0.7% 2.4%
I just have one question: what do all of those numbers mean??
Posted on 1/31/26 at 5:58 pm to LSURussian
Read header left to right and numbers along with them....almost everything that is higher coincides with Christmas gifts, parties and travel- not listed are weights...investment mgmt fees are a big weight and are 90% correlated to stock market performance
Popular
Back to top
5









