- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Coaching Changes
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
re: Vote LSU!
Posted on 10/10/10 at 7:20 pm to tygerboy17
Posted on 10/10/10 at 7:20 pm to tygerboy17
voted
Posted on 10/10/10 at 7:24 pm to Statestreet
We had closed to a few hundred points and now we're behind by over a thousand again. I think the man is keeping us down...
Posted on 10/10/10 at 7:59 pm to LSUSatNight
were steady moving up. I think it has unlimited votes for Points. I see auburns moving up with us though. Whatever you do, do not pick anybody above us and just vote 5. We might get this
Posted on 10/10/10 at 8:14 pm to sporatix
It appears some other fanbases (e.g. Ohio St.) are also using our strategy. This could be a hard fight.
Posted on 10/10/10 at 9:14 pm to jdurdi1
We seem to be losing momentum on this one, vote or die people, vote or die!
Rank 'Em: 2010 NCF Top 25(#1 Votes)Points
1 Oregon (2,004) 196,777
2 Ohio State (2,994) 195,410
3 Nebraska (382) 180,996
4 Boise St. (567) 175,853
5 TCU (61) 165,196
6 Oklahoma (121) 159,578
7 Auburn (130) 157,325
8 LSU (702) 152,140
9 Alabama (110) 146,479
10 S. Carolina (71) 137,998
11 Michigan St. (96) 125,659
12 Utah (34) 118,049
13 Arkansas (21) 113,266
14 Stanford (11) 106,496
15 Iowa (51) 96,263
16 Florida St. (42) 86,098
17 Wisconsin (18) 79,457
18 Oklahoma St. (14) 77,586
19 Arizona (5) 76,596
20 Nevada (12) 72,661
21 Missouri (30) 67,789
22 Air Force (10) 54,085
23 Florida (9) 53,953
24 West Virginia (20) 47,912
25 Oregon St. (13) 46,836
26 Michigan (40) 42,846
27 N. Carolina St. (24) 39,405
28 Northwestern (16) 32,264
29 Miami (5) 31,935
30 Texas (24) 30,385
Rank 'Em: 2010 NCF Top 25(#1 Votes)Points
1 Oregon (2,004) 196,777
2 Ohio State (2,994) 195,410
3 Nebraska (382) 180,996
4 Boise St. (567) 175,853
5 TCU (61) 165,196
6 Oklahoma (121) 159,578
7 Auburn (130) 157,325
8 LSU (702) 152,140
9 Alabama (110) 146,479
10 S. Carolina (71) 137,998
11 Michigan St. (96) 125,659
12 Utah (34) 118,049
13 Arkansas (21) 113,266
14 Stanford (11) 106,496
15 Iowa (51) 96,263
16 Florida St. (42) 86,098
17 Wisconsin (18) 79,457
18 Oklahoma St. (14) 77,586
19 Arizona (5) 76,596
20 Nevada (12) 72,661
21 Missouri (30) 67,789
22 Air Force (10) 54,085
23 Florida (9) 53,953
24 West Virginia (20) 47,912
25 Oregon St. (13) 46,836
26 Michigan (40) 42,846
27 N. Carolina St. (24) 39,405
28 Northwestern (16) 32,264
29 Miami (5) 31,935
30 Texas (24) 30,385
Posted on 10/10/10 at 9:44 pm to jdurdi1
Here is how they stand now!
Rank 'Em: 2010 NCF Top 25(#1 Votes)Points
1 Oregon (2,144) 212, 043
2 Ohio State (3,255) 210, 679
3 Nebraska (412) 194, 946
4 Boise St. (612) 189, 668
5 TCU (67) 178, 145
6 Oklahoma (129) 171, 745
7 Auburn (139) 169, 014
8 LSU (752) 163, 630
9 Alabama (119) 157, 636
10 S. Carolina (74) 148, 175
11 Michigan St. (100) 135, 289
12 Utah (34) 126, 923
13 Arkansas (22) 121, 728
14 Stanford (11) 114, 226
15 Iowa (54) 103, 199
16 Florida St. (46) 92, 388
17 Wisconsin (19) 85, 265
18 Oklahoma St. (15) 83, 264
19 Arizona (5) 81, 939
20 Nevada (15) 78, 066
21 Missouri (31) 72, 582
22 Air Force (13) 57, 947
23 Florida (10) 57, 942
24 West Virginia (20) 51, 430
25 Oregon St. (13) 50, 251
26 Michigan (44) 45, 900
27 N. Carolina St. (27) 42, 186
28 Northwestern (17) 34, 717
29 Miami (5) 34, 120
30 Texas (26)
Rank 'Em: 2010 NCF Top 25(#1 Votes)Points
1 Oregon (2,144) 212, 043
2 Ohio State (3,255) 210, 679
3 Nebraska (412) 194, 946
4 Boise St. (612) 189, 668
5 TCU (67) 178, 145
6 Oklahoma (129) 171, 745
7 Auburn (139) 169, 014
8 LSU (752) 163, 630
9 Alabama (119) 157, 636
10 S. Carolina (74) 148, 175
11 Michigan St. (100) 135, 289
12 Utah (34) 126, 923
13 Arkansas (22) 121, 728
14 Stanford (11) 114, 226
15 Iowa (54) 103, 199
16 Florida St. (46) 92, 388
17 Wisconsin (19) 85, 265
18 Oklahoma St. (15) 83, 264
19 Arizona (5) 81, 939
20 Nevada (15) 78, 066
21 Missouri (31) 72, 582
22 Air Force (13) 57, 947
23 Florida (10) 57, 942
24 West Virginia (20) 51, 430
25 Oregon St. (13) 50, 251
26 Michigan (44) 45, 900
27 N. Carolina St. (27) 42, 186
28 Northwestern (17) 34, 717
29 Miami (5) 34, 120
30 Texas (26)
Posted on 10/10/10 at 9:46 pm to CaseyMc2
Voting order:
1. LSU
2. Texas
3. Miami
4. Nortwestern
5. N. Carolina St.
submit your votes
eta: and repeat as many times as you feel like doing it
1. LSU
2. Texas
3. Miami
4. Nortwestern
5. N. Carolina St.
submit your votes
eta: and repeat as many times as you feel like doing it
This post was edited on 10/10/10 at 9:49 pm
Posted on 10/10/10 at 10:20 pm to PsychTiger
quote:
Voting order:
1. LSU
2. Texas
3. Miami
4. Nortwestern
5. N. Carolina St.
submit your votes
eta: and repeat as many times as you feel like doing it
bump
Posted on 10/10/10 at 10:24 pm to bayoubengals88
voted 3x. we're still about 6k points behind 7th.
Popular
Back to top


1







