- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
Posted on 5/1/12 at 9:02 pm to LSU=Champions
someone sent Kendall a link to your thread on twitter and he responded
ETA: he responded on twitter not in the thread
ETA: he responded on twitter not in the thread
This post was edited on 5/1/12 at 9:03 pm
Posted on 5/1/12 at 9:02 pm to Dro
1 out, runner at 1st
Schaffer up
0-1, swinging
single to right, Katz almost makes a diving catch
Schaffer up
0-1, swinging
single to right, Katz almost makes a diving catch
This post was edited on 5/1/12 at 9:03 pm
Posted on 5/1/12 at 9:03 pm to made4lsu
The screw job by the ump seems to have fired the Tigers up! 
Posted on 5/1/12 at 9:03 pm to AstroTiger
quote:
eone sent Kendall a link to your thread on twitter and he responded
Posted on 5/1/12 at 9:03 pm to AstroTiger
quote:
someone sent Kendall a link to your thread on twitter and he responded
What did he say?
Posted on 5/1/12 at 9:03 pm to made4lsu
1 out, runners at 1st and 2nd
fly out to Fields, runners hold
fly out to Fields, runners hold
Posted on 5/1/12 at 9:04 pm to AstroTiger
quote:
someone sent Kendall a link to your thread on twitter and he responded
I gotta see this!!
Posted on 5/1/12 at 9:04 pm to made4lsu
2 outs, runners at 1st and 2nd
0-1,
1-1, low
fly out to Fields, 3 outs!
0-1,
1-1, low
fly out to Fields, 3 outs!
This post was edited on 5/1/12 at 9:05 pm
Posted on 5/1/12 at 9:04 pm to Dro
he said something to the effect of "theres nothing wrong with that thread" so he didn't disagree with you apparently 
Posted on 5/1/12 at 9:05 pm to made4lsu
Everybody chip in & buy made4lsu a beer for being a good sport. 
Posted on 5/1/12 at 9:05 pm to liquid rabbit
Game Hitting Stats:
Arby Fields .250 (1 for 4), 0 2B, 1 3B, 0 HR, 2 RBI, 1 R, 0 BB, 0 HBP, 0 K
Austin Nola .500 (2 for 4), 0 2B, 3B, 1 HR, 2 RBI, 2 R, 0 BB, 0 HBP, 0 K
Mason Katz .250 (1 for 4), 1 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K
Raph Rhymes .667 (2 for 3), 0 2B, 0 3B, 0 HR, 0 RBI, 1 R, 1 BB, 0 HBP, 0 K
Jordy Snikeris .000 (0 for 3), 0 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 1 HBP, 1 K
Tyler Moore .333 (1 for 3), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 1 K
Ty Ross .500 (1 for 2), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 1 BB, 0 HBP, 1 K
Tyler Hanover .333 (1 for 3), 0 2B, 0 3B, 0 HR, 1 RBI, 1 R, 0 BB, 0 HBP, 0 K
JaCoby Jones 1.000 (2 for 2), 0 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 1 HBP, 0 K
Game Pitching Stats:
Joe Broussard 2.25 ERA, 4.0 IP, 4 H, 1 R, 1 ER, 0 2B, 1 3B, 0 HR, 2 BB, 0 HBP, 4 K, .250 OBA
Brent Bonvillain 0.00 ERA, 1.0 IP, 2 H, 1 R, 0 ER, 0 2B, 0 3B, 0 HR, 1 BB, 0 HBP, 2 K, .400 OBA
Kevin Berry 0.00 ERA, 0.2 IP, 1 H, 0 R, 0 ER, 1 2B, 0 3B, 0 HR, 0 BB, 0 HBP, 1 K, .333 OBA
Chris Cotton 0.00 ERA, 1.1 IP, 2 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 0 BB, 0 HBP, 0 K, .333 OBA

Arby Fields .250 (1 for 4), 0 2B, 1 3B, 0 HR, 2 RBI, 1 R, 0 BB, 0 HBP, 0 K
Austin Nola .500 (2 for 4), 0 2B, 3B, 1 HR, 2 RBI, 2 R, 0 BB, 0 HBP, 0 K
Mason Katz .250 (1 for 4), 1 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 0 K
Raph Rhymes .667 (2 for 3), 0 2B, 0 3B, 0 HR, 0 RBI, 1 R, 1 BB, 0 HBP, 0 K
Jordy Snikeris .000 (0 for 3), 0 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 1 HBP, 1 K
Tyler Moore .333 (1 for 3), 0 2B, 0 3B, 0 HR, 0 RBI, 0 R, 0 BB, 0 HBP, 1 K
Ty Ross .500 (1 for 2), 0 2B, 0 3B, 0 HR, 1 RBI, 0 R, 1 BB, 0 HBP, 1 K
Tyler Hanover .333 (1 for 3), 0 2B, 0 3B, 0 HR, 1 RBI, 1 R, 0 BB, 0 HBP, 0 K
JaCoby Jones 1.000 (2 for 2), 0 2B, 0 3B, 0 HR, 0 RBI, 1 R, 0 BB, 1 HBP, 0 K
Game Pitching Stats:
Joe Broussard 2.25 ERA, 4.0 IP, 4 H, 1 R, 1 ER, 0 2B, 1 3B, 0 HR, 2 BB, 0 HBP, 4 K, .250 OBA
Brent Bonvillain 0.00 ERA, 1.0 IP, 2 H, 1 R, 0 ER, 0 2B, 0 3B, 0 HR, 1 BB, 0 HBP, 2 K, .400 OBA
Kevin Berry 0.00 ERA, 0.2 IP, 1 H, 0 R, 0 ER, 1 2B, 0 3B, 0 HR, 0 BB, 0 HBP, 1 K, .333 OBA
Chris Cotton 0.00 ERA, 1.1 IP, 2 H, 0 R, 0 ER, 0 2B, 0 3B, 0 HR, 0 BB, 0 HBP, 0 K, .333 OBA
Posted on 5/1/12 at 9:06 pm to LSU=Champions
Lynn Rollins just made an Arby's roast beef joke. Seriously.
Posted on 5/1/12 at 9:06 pm to AstroTiger
due up:
Tyler Moore .275 (22 for 80), 3 2B, 0 3B, 2 HR, 17 RBI, 9 R, 7 BB, 1 HBP, 15 K
Ty Ross .305 (43 for 141), 5 2B, 1 3B, 2 HR, 31 RBI, 16 R, 14 BB, 0 HBP, 20 K

Tyler Moore .275 (22 for 80), 3 2B, 0 3B, 2 HR, 17 RBI, 9 R, 7 BB, 1 HBP, 15 K
Ty Ross .305 (43 for 141), 5 2B, 1 3B, 2 HR, 31 RBI, 16 R, 14 BB, 0 HBP, 20 K
This post was edited on 5/1/12 at 9:08 pm
Posted on 5/1/12 at 9:06 pm to liquid rabbit
He has certainly earned it

Posted on 5/1/12 at 9:06 pm to Dro
This is exactly how I like to beat Tulane. Keep it up 

Posted on 5/1/12 at 9:07 pm to liquid rabbit
bot. 7th
Moore up
1-0, away
1-1,
1-2, foul
1-2, foul
strike out swinging
Moore up
1-0, away
1-1,
1-2, foul
1-2, foul
strike out swinging
This post was edited on 5/1/12 at 9:09 pm
Popular
Back to top



0






