Started By
Message

re: YNLVR wins the Stock Pick'Em Contest: 344% return!

Posted on 4/18/20 at 2:35 pm to
Posted by LSUtoOmaha
Nashville
Member since Apr 2004
26585 posts
Posted on 4/18/20 at 2:35 pm to



leoj amzn 28.53 se 31.82 docu 35.41 amd 23.42 tdoc 106.96 45.228
wpbtiger shop 48.5 tdoc 106.96 sq -2.35 ttd -12.03 amzn 28.53 33.922
timeoutdoors zm 120.55 twlo 9.77 appn 11.41 okta 28.36 hubs -7.84 32.45
tigerdebaiter amzn 28.53 zm 120.55 dbx 7.09 opk 15.65 expi -27.71 28.822
turftoe evbg 53.55 work 25 tsla 80.21 mcd -5.19 midd -52.81 20.152
taeemwar amzn 28.53 tsla 80.21 now 6.12 uber -5.85 fb -12.67 19.268
zilla zs 46.24 docu 35.41 amd 23.42 ma -12.67 aapl -3.43 17.794
hoodatt isrg -10.97 auph -21.13 amzn 28.53 tsla 80.21 ato -0.52 15.224
readysetgeaux aapl -3.43 v -9.61 bmy -4.19 ktos -16.94 tdoc 106.96 14.558
financetiger vrtx 23.53 edit -18.95 crsp -15.57 amzn 28.53 amd 23.42 8.192
white perch tsla 80.21 v -9.61 aapl -3.43 dis -26.27 vz -2.79 7.622
southmsreb iipr -1.88 hd -3.42 amt 11.02 nvda 24.3 nee 2.27 6.458
eatboudin bfb -5.11 wmt 11.63 idxx 1.54 ddog 6.93 mdb 17.16 6.43
Matt225 lrcx -4.18 amzn 28.53 aapl -3.43 baba -1.23 googl -4.02 3.134
dynamike aapl -3.43 amd 23.42 goog -4.02 t -17.43 wmt 11.63 2.034
dawgcountry srne -25.74 dbx 7.09 crm -0.01 amzn 28.53 baba -1.23 1.728
itneverrains dis -26.27 twlo 9.77 sq -2.35 amzn 28.53 aapl -3.43 1.25
beyou acn -16.09 aapl -3.43 amzn 28.53 fb -12.67 jnj 4.87 0.242
sland36 znga 26.31 dis -26.27 work 25 splk -9.76 plnt -24.25 -1.794
wutangfinancial msft 13.58 fb -12.67 crwd 29.82 dis -26.27 mu -15.02 -2.112
redstickrun aapl -3.43 aaxn 4.69 lk -88.85 tsla 80.21 tsm -6.87 -2.85
lsutiger2424 baba -1.23 msft 13.58 crm -0.01 fb -12.67 mu -15.02 -3.07
jsk020 msft 13.58 mdt -8.44 adbe 4.34 unh -0.8 dis -26.27 -3.518
oatmeal roku -5.3 amd 23.42 exas -19.28 uber -5.85 panw -16.35 -4.672
georgia sooner 745 auph -21.13 pypl 3.4 gh -6.31 mu -15.02 wmt 11.63 -5.486
tulanelsu aapl -3.43 amzn 28.53 jpm -30.43 msft 13.58 xom -36.82 -5.714
cdawg amzn 28.53 fb -12.67 v -9.61 dis -26.27 nke -11.01 -6.206
lsu9102 lrcx -4.18 ddog 6.93 amzn 28.53 xom -36.82 dis -26.27 -6.362
iambatman amzn 28.53 ba -52.1 cmg -2.01 goog -4.02 sq -2.35 -6.39
lynxcat ayx 21.24 wmt 11.63 tgt -11.02 lyft -32.43 cgc -28.4 -7.796
dellort five -32.37 gsx 53.66 cdw -23.55 jpm -30.43 tsm -6.87 -7.912
lsutoomaha yeti -29.79 wm -11.53 mdt -8.44 nvda 24.3 twtr -16.69 -8.43
1-Aug auph -21.13 axsm -32.89 amd 23.42 wmt 11.63 dis -26.27 -9.048
drew orleans amd 23.42 auph -21.13 ge -38.62 aapl -3.43 uber -5.85 -9.122
willite stroker aapl -3.43 amd 23.42 bidu -16.93 lyft -32.43 nio -20.15 -9.904
friscotiger splk -9.76 ge -38.62 wtrg -7.13 v -9.61 msft 13.58 -10.308
rendezvoustavern crwd 29.82 swks -20.71 qcom -12.97 real -46.13 lite -5.11 -11.02
delacroix dis -26.27 wmt 11.63 adsk -1.37 ge -38.62 yumc -5.25 -11.976
nolaks shg -38.09 ddog 6.93 twlo 9.77 rvlv -36 aapl -3.43 -12.164
lsucam7 mrvl -2.05 cgc -28.4 rtn 3.88 vlo -43.68 dbx 7.09 -12.632
engineer amzn 28.53 chwy 50.97 dow -37.66 save -66.88 navi -43.71 -13.75
cuyahoga tiger auph -21.13 xom -36.82 sq -2.35 v -9.61 aapl -3.43 -14.668
southernelite ayx 21.24 msft 13.58 bx -9.51 cldr -33.71 acb -68.06 -15.292
lsurussian ba -52.1 amzn 28.53 jpm -30.43 msft 13.58 xom -36.82 -15.448
wm88 wba -23.75 goog -4.02 bac -33.39 t -17.43 baba -1.23 -15.964
tigerinokiehell ba -52.1 dg 17.19 mrk -7.56 bac -33.39 csco -9.95 -17.162
deeprig9 eqix 19.52 xom -36.82 t -17.43 so -8.81 f -43.33 -17.374
funroepete fb -12.67 rvlv -36 ba -52.1 msft 13.58 baba -1.23 -17.684
ib freeman ma -12.67 c -42.47 abbv -3.08 nwl -31.89 uis 1.6 -17.702
ynlvr ddog 6.93 sdc -46.8 pton 17.92 pxd -49.01 nio -20.15 -18.222
bz504 bud -43.99 dis -26.27 nflx 30.72 v -9.61 ba -52.1 -20.25
trader_tiger83 snp -16.48 slb -60.75 baba -1.23 gfi -2.88 wk -20.31 -20.33
cave canem med -39.87 abbv -3.08 xom -36.82 wmt 11.63 ge -38.62 -21.352
planoprivateer ba -52.1 amzn 28.53 nio -20.15 tgt -11.02 hp -59.39 -22.826
theindulger tgt -11.02 sbux -11.84 aapl -3.43 crc -81.73 fb -12.67 -24.138
costanza msft 13.58 aapl -3.43 v -9.61 ba -52.1 amrn -69.64 -24.24
arkiebrian chk -91.25 vktx -29.93 dis -26.27 msft 13.58 wmt 11.63 -24.448
go to hell ole miss fang -65.65 ddog 6.93 crm -0.01 aimt -51.48 pfsi -18.74 -25.79
redmustang epzm -28.17 adt -31.84 hlit -14.74 agen -33.91 cldr -33.71 -28.474
cajuntiger92 msft 13.58 hp -59.39 zyme -19.38 jpm -30.43 bcsf -46.96 -28.516
good ole baw docu 35.41 hxl -55.69 auph -21.13 amrn -69.64 cldr -33.71 -28.952
lsutom07 fb -12.67 hal -68.29 dis -26.27 nke -11.01 lvs -30.76 -29.8
rowbear1922 ba -52.1 ge -38.62 cgc -28.4 j -6.06 dis -26.27 -30.29
igoringa axgn -56.9 xom -36.82 cgc -28.4 qsr -27.08 lulu -2.51 -30.342
jerryc436 viac -61.78 bmy -4.19 nio -20.15 lrcx -4.18 oxy -65.01 -31.062
C ba -52.1 bp -36.25 f -43.33 dell -19.23 stm -13.42 -32.866
longer tail tiger atrs -41.06 apps -28.19 nok -6.2 amrn -69.64 cgc -28.4 -34.698
3morerepts tree -34.65 ntap -30.75 meli 4.47 rc -53.18 ccl -74.31 -37.684
bayoubengals88 auph -21.13 cim -61.09 stor -53.52 boh -38.73 mmm -16.15 -38.124
projectpat x -40.4 dbi -64.8 roku -5.3 ba -52.1 oxy -65.01 -45.522
crapshoot ovv -82.37 etm -77.8 ge -38.62 oxy -65.01 slb -60.75 -64.91
This post was edited on 4/18/20 at 3:19 pm
Posted by RedMustang
Member since Oct 2011
6851 posts
Posted on 4/18/20 at 5:26 pm to
Thanks for the update!!
Posted by TigerDeBaiter
Member since Dec 2010
10268 posts
Posted on 5/22/20 at 7:35 pm to
Curious how we all doing??
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram