Started By
Message

re: Let's do a top 5 equity portfolio for 2018

Posted on 11/7/18 at 8:38 am to
Posted by LSURussian
Member since Feb 2005
126962 posts
Posted on 11/7/18 at 8:38 am to
You are reading it right. Somehow when I did the 'sort' of the list I omitted the top line in the sort range, which left Zilla on the top of the range because it was 'unsorted.' Thanks for catching that. I guess I'm so accustomed to seeing Zilla in first place that I didn't even question it.

Here is the sorted list which includes Zilla.

1 TimeOutdoors 29.89% TLND 66.54% IRBT 25.14% PEGA 15.16% MA 31.29% NVDA 11.30%

2 oklahogjr 26.32% MSFT 25.58% WMT 4.20% ADBE 36.75% NOW 37.11% ADSK 27.95%

3 Zilla 22.43% FB -14.80% AMD 96.79% NTNX 22.14% GILD -0.68% WTW 8.69%

4 ATLsuTiger 18.75% AAPL 23.84% CRM 33.81% DIS 7.92% JNJ 2.58% MSFT 25.58%

5 Who_Dat_Tiger 15.69% GOOG 1.09% MSFT 25.58% AMZN 42.42% NVDA 11.30% MU -1.95%

6 MontyFranklyn 15.17% V 23.15% AMZN 42.42% GOOG 1.09% BP 3.30% AXP 5.88%

7 Costanza 13.90% GE -44.70% MSFT 25.58% V 23.15% BA 23.05% AMZN 42.42%

8 LSUcam7 13.57% CSCO 21.23% AXP 5.88% UNP 12.47% STLD -3.96% TGT 32.25%

9 b-rab2 11.68% V 23.15% BB -16.11% MTCH 66.56% FOLD -17.65% WM 2.43%

10 wutangfinancial 10.73% BB -16.11% MU -1.95% V 23.15% TGT 32.25% BHC 16.31%

11 FunroePete 10.26% MU -1.95% ADBE 36.75% XPO -3.90% AAPL 23.84% HD -3.43%

12 BullredsRus 10.13% AMZN 42.42% V 23.15% FB -14.80% BP 3.30% HD -3.43%

13 ynlvr 10.11% AUPH 24.28% IBM -21.58% ILMN 50.17% LXRP -13.61% NVDA 11.30%

14 stout 7.84% MU -1.95% NVDA 11.30% LRCX -16.22% AMZN 42.42% JPM 3.67%

15 tyler perry 3.33% BRK.B 4.21% AAPL 23.84% FB -14.80% PG 0.84% JNJ 2.58%

16 LSURussian 1.80% AMZN 42.42% T -16.36% JPM 3.67% XOM 0.86% IBM -21.58%

17 white perch 1.74% GE -44.70% T -16.36% AMZN 42.42% V 23.15% WMT 4.20%

18 dirtsandwich 0.20% WYNN -32.56% TSCO 26.69% CBS -3.88% TGE -8.81% UNH 19.55%

19 LSUtoOmaha -0.51% TAL -1.62% EDU -34.01% GOOG 1.09% FDX -10.45% AMZN 42.42%

20 BananaPeel -0.62% JPM 3.67% HD -3.43% MU -1.95% FB -14.80% PYPL 13.43%

21 HYDRebs -1.41% BABA -14.41% ALXN 2.70% GS -8.92% IRBT 25.14% ALLY -11.56%

22 windshieldman -3.05% XOM 0.86% V 23.15% AMZN 42.42% BTI -32.01% EGO -49.65%

23 Moots -5.51% SNE 19.68% AMAT -30.03% MU -1.95% TSCO 26.69% JD -41.94%

24 rmc -5.58% BAC -4.20% JPM 3.67% XOM 0.86% CHK -11.87% T -16.36%

25 CajunTiger92 -7.48% XOM 0.86% IP -18.94% JPM 3.67% IR 11.68% FCX -34.65%

26 jerryc436 -7.63% VALE 30.82% FB -14.80% BABA -14.41% MLCO -34.11% CVX -5.67%

27 C -10.73% GE -44.70% T -16.36% BP 3.30% V 23.15% F -19.06%

28 leoj -13.04% SLB -21.50% EMN -9.13% WHR -29.48% AAPL 23.84% CELG -28.91%

29 bayoubengals88 -13.26% AUPH 24.28% XXII -6.07% TSRO -63.44% FCAU -9.36% NTDOY -11.73%

30 Omada -13.52% ARRY 28.67% PATK -32.37% LL -59.96% JPM 3.67% PNC -7.63%

31 RedStickBR -15.40% BABA -14.41% PEGA 15.16% MIC -34.24% BMI 6.49% OZM -50.00%

32 cave canem -20.64% GE -44.70% T -16.36% XOM 0.86% FDX -10.45% WYNN -32.56%

33 ItNeverRains -52.28% RIOT -91.06% TEUM 3.86% DPW -91.65% SSC -30.80% FLEX -51.75%
Posted by LSURussian
Member since Feb 2005
126962 posts
Posted on 11/7/18 at 8:54 am to
Since I was fooling with the Excel table anyway I decided to update our results as of the close of the market on 11/6/18. Not much has changed from Friday. "ItNeverRains" is almost above less than -50% YTD.

1 TimeOutdoors 28.18% TLND 60.06% IRBT 26.48% PEGA 12.81% MA 32.23% NVDA 9.31%

2 oklahogjr 26.89% MSFT 27.40% WMT 6.22% ADBE 37.27% NOW 36.03% ADSK 27.54%

3 Zilla 25.53% FB -15.03% AMD 101.17% NTNX 25.88% GILD 0.59% WTW 15.04%

4 ATLsuTiger 18.67% AAPL 21.65% CRM 31.03% DIS 9.34% JNJ 3.93% MSFT 27.40%

5 MontyFranklyn 15.68% V 24.03% AMZN 40.47% GOOG 0.90% BP 5.82% AXP 7.16%

6 LSUcam7 15.13% CSCO 23.89% AXP 7.16% UNP 13.67% STLD -3.10% TGT 34.05%

7 Who_Dat_Tiger 14.97% GOOG 0.90% MSFT 27.40% AMZN 40.47% NVDA 9.31% MU -3.21%

8 Costanza 14.79% GE -43.95% MSFT 27.40% V 24.03% BA 26.00% AMZN 40.47%

9 wutangfinancial 13.59% BB -15.49% MU -3.21% V 24.03% TGT 34.05% BHC 28.59%

10 ynlvr 11.76% AUPH 23.18% IBM -16.73% ILMN 47.71% LXRP -4.67% NVDA 9.31%

11 b-rab2 10.75% V 24.03% BB -15.49% MTCH 64.39% FOLD -22.59% WM 3.39%

12 BullredsRus 10.59% AMZN 40.47% V 24.03% FB -15.03% BP 5.82% HD -2.34%

13 FunroePete 9.26% MU -3.21% ADBE 37.27% XPO -7.06% AAPL 21.65% HD -2.34%

14 stout 7.09% MU -3.21% NVDA 9.31% LRCX -15.92% AMZN 40.47% JPM 4.81%

15 tyler perry 4.70% BRK.B 10.24% AAPL 21.65% FB -15.03% PG 2.69% JNJ 3.93%

16 LSURussian 2.85% AMZN 40.47% T -15.23% JPM 4.81% XOM 0.91% IBM -16.73%

17 white perch 2.31% GE -43.95% T -15.23% AMZN 40.47% V 24.03% WMT 6.22%

18 dirtsandwich 1.43% WYNN -33.75% TSCO 25.85% CBS -1.14% TGE -4.50% UNH 20.70%

19 BananaPeel -0.15% JPM 4.81% HD -2.34% MU -3.21% FB -15.03% PYPL 15.04%

20 HYDRebs -0.74% BABA -14.49% ALXN 3.04% GS -9.50% IRBT 26.48% ALLY -9.22%

21 LSUtoOmaha -0.98% TAL -2.36% EDU -35.50% GOOG 0.90% FDX -8.40% AMZN 40.47%

22 windshieldman -3.03% XOM 0.91% V 24.03% AMZN 40.47% BTI -31.62% EGO -48.95%

23 rmc -4.09% BAC -3.12% JPM 4.81% XOM 0.91% CHK -7.83% T -15.23%

24 CajunTiger92 -6.25% XOM 0.91% IP -17.06% JPM 4.81% IR 14.95% FCX -34.86%

25 Moots -6.37% SNE 19.33% AMAT -30.81% MU -3.21% TSCO 25.85% JD -43.02%

26 jerryc436 -7.90% VALE 29.51% FB -15.03% BABA -14.49% MLCO -37.14% CVX -2.34%

27 C -9.42% GE -43.95% T -15.23% BP 5.82% V 24.03% F -17.77%

28 Omada -12.46% ARRY 31.02% PATK -31.36% LL -60.43% JPM 4.81% PNC -6.33%

29 leoj -13.01% SLB -20.49% EMN -8.89% WHR -29.25% AAPL 21.65% CELG -28.05%

30 bayoubengals88 -14.17% AUPH 23.18% XXII -8.93% TSRO -64.52% FCAU -8.07% NTDOY -12.49%

31 RedStickBR -15.29% BABA -14.49% PEGA 12.81% MIC -33.05% BMI 9.90% OZM -51.60%

32 cave canem -20.08% GE -43.95% T -15.23% XOM 0.91% FDX -8.40% WYNN -33.75%

33 ItNeverRains -50.61% RIOT -89.61% TEUM 2.42% DPW -90.66% SSC -22.78% FLEX -52.42%
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram