- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message

Morning Consult: Most popular Governors (August - October) - muh Reynolds
Posted on 11/27/23 at 8:53 am
Posted on 11/27/23 at 8:53 am
Morning Consult: Most popular Governors (August - October)
Approve-Disapprove
1. Scott (R-VT): 84-13 (+71)
2. Gordon (R-WY): 74-16 (+58)
3. Green (D-HI): 66-25 (+41)
4. Moore (D-MD): 59-24 (+35)
5. Sununu (R-NH): 64-30 (+34)
6. Burgum (R-ND): 59-26 (+33)
7. Ivey (R-AL): 63-31 (+32)
8. Healy (D-MA): 59-27 (+32)
9. Cox (R-UT): 59-28 (+31)
10. Justice (R-WV): 61-31 (+30)
11. Lamont (D-CT): 61-31 (+30)
12. Polis (D-CO): 61-31 (+30)
13. Lombardo (R-NV): 58-29 (+29)
14. Noem (R-SD): 62-34 (+28)
15. Shapiro (D-PA): 57-29 (+28)
16. Sanders (R-AR): 59-32 (+27)
17. Dunleavy (R-AK): 58-31 (+27)
18. Lee (R-TN): 59-31 (+26)
19. Kelly (D-KS): 59-33 (+26)
20. Carney (D-DE): 57-31 (+26)
21. Kemp (R-GA): 58-33 (+25)
22. Pillen (R-NE): 55-30 (+25)
23. Beshear (D-KY): 59-36 (+23)
24. McMaster (R-SC): 55-34 (+21)
25. Cooper (D-NC): 54-34 (+20)
26. Whitmer (D-MI): 58-39 (+19)
27. Newsom (D-CA): 56-38 (+18)
28. Dewine (R-OH): 55-37 (+18)
29. Gianforte (R-MT): 55-37 (+18)
30. Holcomb (R-IN): 52-36 (+16)
31. Waltz (D-MN): 55-40 (+15)
32. Little (R-ID): 52-37 (+15)
33. Youngkin (R-VA): 52-37 (+15)
34. Murphy (D-NJ): 54-38 (+15)
35. Abbott (R-TX): 54-41 (+13)
36. Pritzker (D-IL): 54-41 (+13)
37. Parson (R-MO): 50-37 (+13)
38. Mills (D-ME): 54-43 (+11)
39. Stitt (R-OK): 53-40 (+13)
40. Hochul (D-NY): 51-41 (+10)
41. McKee (D-RI): 49-39 (+10)
42. Grisham (D-NM): 50-42 (+8)
43. Hobbs (D-AZ): 48-40 (+8)
44. DeSantis (R-FL): 51-45 (+6)
45. Evers (D-WI): 50-44 (+6)
46. Edwards (D-LA): 48-44 (+4)
47. Inslee (D-WA): 49-46 (+3)
48. Kotek (D-OR): 46-41 (+2)
49. Reynolds (R-IA): 48-48 (=)
50. Reeves (R-MS): 45-46 (-1)
Approve-Disapprove
1. Scott (R-VT): 84-13 (+71)
2. Gordon (R-WY): 74-16 (+58)
3. Green (D-HI): 66-25 (+41)
4. Moore (D-MD): 59-24 (+35)
5. Sununu (R-NH): 64-30 (+34)
6. Burgum (R-ND): 59-26 (+33)
7. Ivey (R-AL): 63-31 (+32)
8. Healy (D-MA): 59-27 (+32)
9. Cox (R-UT): 59-28 (+31)
10. Justice (R-WV): 61-31 (+30)
11. Lamont (D-CT): 61-31 (+30)
12. Polis (D-CO): 61-31 (+30)
13. Lombardo (R-NV): 58-29 (+29)
14. Noem (R-SD): 62-34 (+28)
15. Shapiro (D-PA): 57-29 (+28)
16. Sanders (R-AR): 59-32 (+27)
17. Dunleavy (R-AK): 58-31 (+27)
18. Lee (R-TN): 59-31 (+26)
19. Kelly (D-KS): 59-33 (+26)
20. Carney (D-DE): 57-31 (+26)
21. Kemp (R-GA): 58-33 (+25)
22. Pillen (R-NE): 55-30 (+25)
23. Beshear (D-KY): 59-36 (+23)
24. McMaster (R-SC): 55-34 (+21)
25. Cooper (D-NC): 54-34 (+20)
26. Whitmer (D-MI): 58-39 (+19)
27. Newsom (D-CA): 56-38 (+18)
28. Dewine (R-OH): 55-37 (+18)
29. Gianforte (R-MT): 55-37 (+18)
30. Holcomb (R-IN): 52-36 (+16)
31. Waltz (D-MN): 55-40 (+15)
32. Little (R-ID): 52-37 (+15)
33. Youngkin (R-VA): 52-37 (+15)
34. Murphy (D-NJ): 54-38 (+15)
35. Abbott (R-TX): 54-41 (+13)
36. Pritzker (D-IL): 54-41 (+13)
37. Parson (R-MO): 50-37 (+13)
38. Mills (D-ME): 54-43 (+11)
39. Stitt (R-OK): 53-40 (+13)
40. Hochul (D-NY): 51-41 (+10)
41. McKee (D-RI): 49-39 (+10)
42. Grisham (D-NM): 50-42 (+8)
43. Hobbs (D-AZ): 48-40 (+8)
44. DeSantis (R-FL): 51-45 (+6)
45. Evers (D-WI): 50-44 (+6)
46. Edwards (D-LA): 48-44 (+4)
47. Inslee (D-WA): 49-46 (+3)
48. Kotek (D-OR): 46-41 (+2)
49. Reynolds (R-IA): 48-48 (=)
50. Reeves (R-MS): 45-46 (-1)
Posted on 11/27/23 at 8:55 am to jbdawgs03
I wonder what could’ve caused numbers 44 and 49 to be so low… hmmmmmm…
Posted on 11/27/23 at 8:55 am to jbdawgs03
quote:
49. Reynolds (R-IA): 48-48 (=)

This post was edited on 11/27/23 at 8:59 am
Posted on 11/27/23 at 8:55 am to jbdawgs03
I find that hard to believe. Pretty sure Reeves is popular in MS but they have him at 50?
Posted on 11/27/23 at 8:56 am to jbdawgs03
But the cult said her endorsement guarantees a Ron win in Iowa 

Posted on 11/27/23 at 8:57 am to jbdawgs03
quote:
muh Reynolds
Totally a cult.
Posted on 11/27/23 at 8:57 am to jbdawgs03
Looks like Reynolds bumped Ron in the wrong direction.
Posted on 11/27/23 at 8:59 am to jbdawgs03
quote:
1. Scott (R-VT): 84-13 (+71)
Yet Bernie Sanders is their senator.

Posted on 11/27/23 at 8:59 am to idlewatcher
I do not believe that Reeves is less popular in MS than Edwards is in LA
Posted on 11/27/23 at 9:00 am to jbdawgs03
quote:
I wonder what could’ve caused numbers 44 and 49 to be so low… hmmmmmm…
This is the Trump clowns in Iowa and Florida punishing their Governors because they didn't show loyalty to Trump. Pretty simple.
Posted on 11/27/23 at 9:01 am to jbdawgs03
Kay Ivey’s popularity is an absolute mystery to me.
Posted on 11/27/23 at 9:01 am to stout
quote:Lots of people dislike him because he is an arse. But, they held their noses and voted for him as he was better than democrat running against him.
Pretty sure Reeves is popular in MS but they have him at 50?
Posted on 11/27/23 at 9:01 am to stout
quote:
stout
You’re a smart man - you know you can see through this BS
This post was edited on 11/27/23 at 9:02 am
Posted on 11/27/23 at 9:02 am to rmnldr
quote:
you know you can see through this BS
I thought he and Gumbo were the anomalies in this movement. Maybe I overestimated them.
Posted on 11/27/23 at 9:05 am to jbdawgs03
Memaw in the top 10
This post was edited on 11/27/23 at 9:06 am
Posted on 11/27/23 at 9:06 am to rmnldr
quote:
you know you can see through this BS
Yea, looking at the list there is a lot that doesn't make sense to me. Wonder how the polling was weighted.
Posted on 11/27/23 at 9:07 am to FairhopeTider
quote:
Kay Ivey’s popularity is an absolute mystery to me.
I generally dont believe these polls. I watched them fail through various elections.
Posted on 11/27/23 at 9:07 am to jbdawgs03
Can we give Hawaii back to the Hawaiians so they can live in their own little communist utopia.
Posted on 11/27/23 at 9:10 am to stout
A lot if not most of these polls are for pushing narratives. There’s a reason that they don’t rate the accuracy of polls until 2 weeks out. They’re making their money by pushing narratives right now.
I know we get in riffs on here stout but you’re a good guy and I’ll always be thankful for your help after Ida. But dammit man I know you have to see that.
I know we get in riffs on here stout but you’re a good guy and I’ll always be thankful for your help after Ida. But dammit man I know you have to see that.
Posted on 11/27/23 at 9:13 am to FairhopeTider
“There ain’t no step too high for a highsteppah”.
This post was edited on 11/27/23 at 9:14 am
Popular
Back to top
