View in: Desktop
Copyright @2023 TigerDroppings.com. All rights reserved.
- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Coaching Changes
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
2020 Early Signing Day Tracker
by TD Staff Reporter
December 17, 201925 Comments

Derick E. Hingle-USA TODAY Sports
The Early Signing Day tracker below will be updated as players sign their Letters of Intent starting on Wednesday, Dec. 18, and ending on Friday, Dec. 20.
You can also visit our Recruiting Forum or follow us on Twitter at @TigerDroppings to stay up-to-date on the latest Early Signing Day news.
You can also visit our Recruiting Forum or follow us on Twitter at @TigerDroppings to stay up-to-date on the latest Early Signing Day news.
Signed with LSU (24)
PLAYER | POS | FROM | HT | WT | RATING | DATE | |
---|---|---|---|---|---|---|---|
Kayshon Boutte | WR | WR5-11 / 180 New Iberia, LA | New Iberia, LA Westgate | 5-11 | 180 | ![]() | 12/18/19 |
Elias Ricks | CB | CB6-2 / 180 Santa Ana, CA | Santa Ana, CA Mater Dei | 6-2 | 180 | ![]() | 12/18/19 |
Antoine Sampah | LB | LB6-3 / 230 Woodbridge, VA | Woodbridge, VA Woodbridge | 6-3 | 230 | ![]() | 12/18/19 |
Arik Gilbert | TE | TE6-5 / 253 Marietta, GA | Marietta, GA Marietta | 6-5 | 253 | ![]() | 12/18/19 |
Travez Moore | DE | DE6-3 / 235 Bastrop, LA | Bastrop, LA JUCO Copiah-Lincoln | 6-3 | 235 | ![]() | 12/20/17 |
TJ Finley | QB | QB6-6 / 225 Ponchatoula, LA | Ponchatoula, LA Ponchatoula | 6-6 | 225 | ![]() | 12/18/19 |
Koy Moore | WR | WR6-1 / 170 Metairie, LA | Metairie, LA Rummel | 6-1 | 170 | ![]() | 12/18/19 |
Jaquelin Roy | DT | DT6-4 / 310 Baton Rouge, LA | Baton Rouge, LA University Lab | 6-4 | 310 | ![]() | 12/18/19 |
Max Johnson | QB | QB6-4 / 215 Watkinsville, GA | Watkinsville, GA Oconee County | 6-4 | 215 | ![]() | 12/18/19 |
Jacobian Guillory | DT | DT6-2 / 330 Alexandria, LA | Alexandria, LA Alexandria | 6-2 | 330 | ![]() | 12/18/19 |
Dwight McGlothern | CB | CB6-2 / 180 Spring, TX | Spring, TX Klein Oak | 6-2 | 180 | ![]() | 2/5/20 |
Jordan Toles | S | S6-3 / 190 Baltimore, MD | Baltimore, MD St. Frances Academy | 6-3 | 190 | ![]() | 12/18/19 |
Josh White | OLB | OLB6-1 / 205 Houston, TX | Houston, TX Cy Creek | 6-1 | 205 | ![]() | 12/18/19 |
Eric Taylor | DT | DT6-4 / 280 Trussville, AL | Trussville, AL Hewitt-Trussville | 6-4 | 280 | ![]() | 12/18/19 |
Marcus Dumervil | OT | OT6-5 / 300 Fort Lauderdale, FL | Fort Lauderdale, FL St. Thomas Aquinas | 6-5 | 300 | ![]() | 12/18/19 |
Kole Taylor | TE | TE6-6 / 225 Grand Junction, CO | Grand Junction, CO Central | 6-6 | 225 | ![]() | 12/18/19 |
BJ Ojulari | WDE | WDE6-3 / 220 Marietta, GA | Marietta, GA Marietta | 6-3 | 220 | ![]() | 12/18/19 |
Phillip Webb | OLB | OLB6-4 / 225 Sugar Hill, GA | Sugar Hill, GA Lanier | 6-4 | 225 | ![]() | 12/18/19 |
Kevontre Bradford | RB | RB6-0 / 190 Lancaster, TX | Lancaster, TX Lancaster | 6-0 | 190 | ![]() | 2/5/20 |
Alex Adams | WR | WR6-1 / 170 Magnolia, MS | Magnolia, MS South Pike | 6-1 | 170 | ![]() | 2/5/20 |
Damien Lewis | OG | OG6-3 / 320 Senatobia, MS | Senatobia, MS NW Mississippi JUCO | 6-3 | 320 | ![]() | 12/20/17 |
Marlon Martinez | OT | OT6-5 / 287 Fort Lauderdale, FL | Fort Lauderdale, FL St. Thomas Aquinas | 6-5 | 287 | ![]() | 12/18/19 |
Ali Gaye | DE | DE6-6 / 270 Edmonds, WA | Edmonds, WA Garden City JUCO | 6-6 | 270 | ![]() | 12/18/19 |
Xavier Hill | OG | OG6-4 / 325 Olive Branch, MS | Olive Branch, MS Olive Branch | 6-4 | 325 | ![]() | 12/18/19 |
Committed to LSU - Not yet Signed (1)
PLAYER | POS | FROM | HT | WT | RATING | DATE | |
---|---|---|---|---|---|---|---|
CamRon Jackson | DT | DT6-5 / 270 Haynesville, LA | Haynesville, LA Haynesville | 6-5 | 270 | ![]() | 12/19/18 |
Others to Watch - Not yet Signed (1)
PLAYER | POS | FROM | HT | WT | RATING | STATUS | |
---|---|---|---|---|---|---|---|
Zachary Evans | RB | RB6-0 / 200 Houston, TX | Houston, TX Northshore | 6-0 | 200 | ![]() TCU | TCU |
Others to Watch - Signed Elsewhere (29)
PLAYER | POS | FROM | HT | WT | RATING | SCHOOL | |
---|---|---|---|---|---|---|---|
Kendall Milton | RB | RB6-2 / 220 Clovis, CA | Clovis, CA Buchanan | 6-2 | 220 | ![]() Georgia | Georgia |
Jordan Burch | DE | DE6-5 / 250 Columbia, SC | Columbia, SC Hammond School | 6-5 | 250 | ![]() South Carolina | South Carolina |
Rakim Jarrett | WR | WR6-0 / 195 Washington, DC | Washington, DC St. John's College High School | 6-0 | 195 | ![]() Maryland | Maryland |
Darin Turner | WR | WR6-4 / 205 Memphis, TN | Memphis, TN Memphis Central | 6-4 | 205 | ![]() Arkansas | Arkansas |
Demon Clowney | DE | DE6-5 / 225 Baltimore, MD | Baltimore, MD St. Frances Academy | 6-5 | 225 | ![]() Ole Miss | Ole Miss |
Jalen Lee | DT | DT6-4 / 290 Watson, LA | Watson, LA Live Oak | 6-4 | 290 | ![]() Florida | Florida |
Princely Umanmielen | DE | DE6-4 / 250 Manor, TX | Manor, TX Manor | 6-4 | 250 | ![]() Florida | Florida |
Major Burns | CB | CB6-2 / 180 Baton Rouge, LA | Baton Rouge, LA Madison Prep Academy | 6-2 | 180 | ![]() Georgia | Georgia |
Jermaine Burton | WR | WR6-1 / 193 Calabasas, CA | Calabasas, CA Calabasas | 6-1 | 193 | ![]() Georgia | Georgia |
Sedrick Van Pran | OG | OG6-4 / 300 New Orleans, LA | New Orleans, LA Warren Easton | 6-4 | 300 | ![]() Georgia | Georgia |
Joel Williams | ATH | ATH6-2 / 185 Baton Rouge, LA | Baton Rouge, LA Madison Prep Academy | 6-2 | 185 | ![]() Kentucky | Kentucky |
Harrison Bailey | QB | QB6-4 / 195 Powder Springs, GA | Powder Springs, GA Marietta | 6-4 | 195 | ![]() Tennessee | Tennessee |
Lorando Johnson | CB | CB6-0 / 180 Lancaster, TX | Lancaster, TX Lancaster | 6-0 | 180 | ![]() Baylor | Baylor |
Malcolm Greene | S | S5-10 / 180 Highland Springs, VA | Highland Springs, VA Highland Springs | 5-10 | 180 | ![]() Clemson | Clemson |
Ashaad Clayton | RB | RB6-0 / 190 New Orleans, LA | New Orleans, LA Warren Easton | 6-0 | 190 | ![]() Colorado | Colorado |
Ja'Khi Douglas | WR | WR5-9 / 184 Houma, LA | Houma, LA Terrebonne | 5-9 | 184 | ![]() Florida State | Florida State |
Kris Draine | ATH | ATH6-0 / 165 Spanish Fort, AL | Spanish Fort, AL Spanish Fort | 6-0 | 165 | ![]() Missouri | Missouri |
Jack Miller | QB | QB6-4 / 210 Scottsdale, AZ | Scottsdale, AZ Chaparral | 6-4 | 210 | ![]() Ohio State | Ohio State |
Lathan Ransom | S | S6-1 / 190 Tucson, AZ | Tucson, AZ Salpointe Catholic | 6-1 | 190 | ![]() Ohio State | Ohio State |
Seth McGowan | RB | RB5-11 / 200 Mesquite, TX | Mesquite, TX Poteet | 5-11 | 200 | ![]() Oklahoma | Oklahoma |
Jaden Navarrette | ATH | ATH6-3 / 235 Norco, CA | Norco, CA Norco | 6-3 | 235 | ![]() Oregon | Oregon |
Donell Harris | WDE | WDE6-4 / 215 Miami, FL | Miami, FL Booker T. Washington | 6-4 | 215 | ![]() Texas A&M | Texas A&M |
McKinnley Jackson | DT | DT6-2 / 327 Lucedale, MS | Lucedale, MS George County HS | 6-2 | 327 | ![]() Texas A&M | Texas A&M |
Brandon Williams | OLB | OLB6-3 / 225 New Orleans, LA | New Orleans, LA Newman | 6-3 | 225 | ![]() Virginia | Virginia |
Alec Bryant | WDE | WDE6-3 / 230 Pearland, TX | Pearland, TX Shadow Creek | 6-3 | 230 | ![]() Virginia Tech | Virginia Tech |
Ty'kieast Crawford | OT | OT6-7 / 335 Carthage, TX | Carthage, TX Carthage High School | 6-7 | 335 | ![]() Junior College | Junior College |
Branard Wright | DT | DT6-4 / 290 Dallas, TX | Dallas, TX Carter | 6-4 | 290 | ![]() Stephen F. Austin | Stephen F. Austin |
Jordan Berry | DT | DT6-3 / 288 Harbor City, CA | Harbor City, CA Narbonne | 6-3 | 288 | ![]() Colorado | Colorado |
Courtland Ford | OT | OT6-6 / 305 Cedar Hill, TX | Cedar Hill, TX Cedar Hill | 6-6 | 305 | ![]() Southern Cal | Southern Cal |
Filed Under: LSU Football Recruiting
Popular Stories
Latest Headlines