Started By
Message

re: Orgeron deserves a raise and an extension, but proceed with caution

Posted on 2/5/19 at 3:44 pm to
Posted by Rickdaddy4188
Murfreesboro,TN
Member since Aug 2011
48016 posts
Posted on 2/5/19 at 3:44 pm to
quote:

LSU played the teams on the schedule. 

MsState I think their defense was ranked #2 

UCF defense was top 20 

LSU'S schedule wasn't an easy one.


We played 4 p5 teams that finished with LESS THAN 5 LOSSES. we were 1-3. Youre schedule isnt hard if you lose to almost all the decent teams you play.
Posted by Rickdaddy4188
Murfreesboro,TN
Member since Aug 2011
48016 posts
Posted on 2/5/19 at 3:45 pm to
quote:

UCF defense was top 20 


if by top 20 you mean 102nd.
Posted by Rickdaddy4188
Murfreesboro,TN
Member since Aug 2011
48016 posts
Posted on 2/5/19 at 3:46 pm to
quote:

You are correct. I misread it. UCF is at 36.








In what universe?

Posted by bstew3006
318
Member since Dec 2007
13005 posts
Posted on 2/5/19 at 3:48 pm to
quote:

UCF is at 36.


ranked 95th in total D

36th is scoring D, ben. They were 36th is scoring D, while playing sisters of the poor.
This post was edited on 2/5/19 at 4:01 pm
Posted by Hold That Tiger 10
Member since Oct 2013
24728 posts
Posted on 2/5/19 at 3:50 pm to
BenColeman leaving this thread like...


Posted by bencoleman
RIP 7/19
Member since Feb 2009
37887 posts
Posted on 2/5/19 at 3:52 pm to
Clemson
2 Mississippi State
3 Fresno State
4 Appalachian State
5 Washington
6 Kentucky
7 UAB
8 Cincinnati
9 Michigan State
10 Army
11 Iowa
12 Alabama
13 Notre Dame
14 Auburn
15 Georgia
16 Michigan
17 Utah
18 Miami (FL)
19 Southern Mississippi
20 Florida
|
Rk School
21 Virginia
22 California
23 Penn State
24 Brigham Young
25 Georgia Southern
26 LSU
27 Marshall
28 Troy
29 Wyoming
30 Boise State
31 Eastern Michigan
32 San Diego State
33 Utah State
34 Northern Illinois
35 Wisconsin
36 UCF
37 Iowa State
38 Stanford
39 Louisiana Tech
40 Texas Christian
|
Rk School
41 Northwestern
42 Washington State
43 North Texas
44 Ohio
45 North Carolina State
46 Florida International
47 Texas A&M
48 Kansas State
49 Oregon
50 Arizona State
51 Miami (OH)
52 Missouri
53 Ohio State
54 Arkansas State
55 Boston College
56 Air Force
57 Buffalo
58 Texas
59 Minnesota
60 Charlotte
|
Rk School
61 Vanderbilt
62 Middle Tennessee State
63 Nevada
64 Syracuse
65 USC
66 Temple
67 Akron
68 South Carolina
69 West Virginia
70 Central Michigan
71 Colorado
72 Duke
73 Tulane
74 Texas State
75 Pitt
76 Western Kentucky
77 Tennessee
78 Maryland
79 Georgia Tech
80 Tulsa
|
Rk School
81 Indiana
82 Kansas
83 Purdue
84 Toledo
85 Virginia Tech
86 Texas Tech
87 UTSA
88 Nebraska
89 Rutgers
90 Florida State
91 Baylor
92 Florida Atlantic
93 Louisiana-Monroe
94 Memphis
95 South Florida
96 Ball State
97 Oklahoma State
98 Arizona
99 UTEP
100 Coastal Carolina
|
Rk School
101 Oklahoma
102 Wake Forest
103 Navy
104 UCLA
105 Louisiana
106 North Carolina
107 Western Michigan
108 Arkansas
109 Hawaii
110 SMU
111 Old Dominion
112 Rice
113 New Mexico
114 Ole Miss
115 San Jose State
116 Kent State
117 Colorado State
118 Liberty
119 Houston
120 East Carolina
|
Rk School
121 UNLV
122 Georgia State
123 South Alabama
124 Illinois
125 Bowling Green State
126 New Mexico State
127 Massachusetts
128 Louisville
129 Oregon State
130 Connecticut
Passing Rushing Total Offense First Downs Penalties Turnovers
Rk School G Pts Cmp Att Pct Yds TD Att Yds Avg TD Plays Yds Avg Pass Rush Pen Tot No. Yds Fum Int TO
1 Clemson 15 13.1 15.9 29.8 53.2 189.6 0.9 38.4 101.9 2.7 0.5 68.2 291.5 4.3 7.7 6.4 1.5 15.6 6.5 51.9 0.8 0.8 1.6
2 Mississippi State 13 13.2 16.9 30.6 55.3 168.0 0.6 33.1 95.8 2.9 0.5 63.7 263.8 4.1 7.5 6.9 1.8 16.3 4.8 36.5 0.5 1.0 1.5
3 Fresno State 14 14.1 16.5 31.9 51.7 189.4 1.1 36.2 132.2 3.7 0.6 68.1 321.6 4.7 8.9 7.6 1.4 17.8 5.0 41.1 0.5 1.4 1.9
4 Appalachian State 13 15.5 16.2 28.5 56.6 162.2 0.6 36.4 125.9 3.5 0.9 64.9 288.1 4.4 7.5 7.0 1.5 16.0 6.0 46.8 0.5 1.3 1.8
5 Washington 14 16.4 21.1 32.6 64.6 190.1 0.9 32.9 116.1 3.5 0.9 65.6 306.2 4.7 9.6 6.3 1.0 16.9 5.3 43.7 0.6 0.8 1.4
6 Kentucky 13 16.8 16.6 28.9 57.4 186.3 1.1 35.4 146.8 4.2 0.9 64.3 333.2 5.2 7.8 7.9 1.6 17.4 7.8 66.4 0.8 0.7 1.5
7 UAB 14 17.0 15.3 28.1 54.3 181.0 1.0 34.4 118.2 3.4 0.9 62.5 299.2 4.8 7.6 6.6 3.1 17.3 4.5 42.6 0.8 0.6 1.4
8 Cincinnati 13 17.2 15.2 31.1 48.8 190.5 1.5 33.5 111.2 3.3 0.7 64.6 301.7 4.7 7.8 4.9 2.6 15.4 6.2 54.7 0.6 0.9 1.5
9 Michigan State 13 17.2 21.5 36.7 58.7 225.2 1.1 30.2 77.9 2.6 0.6 66.8 303.2 4.5 10.7 4.2 1.5 16.4 5.2 48.8 0.7 1.1 1.8
10 Army 13 17.7 14.8 25.2 58.8 188.8 1.3 27.7 106.5 3.8 0.9 52.9 295.3 5.6 8.2 6.0 1.5 15.7 5.5 42.2 1.0 0.4 1.4
11 Iowa 13 17.8 17.7 30.9 57.2 184.1 1.5 33.5 110.7 3.3 0.7 64.4 294.8 4.6 7.5 7.8 1.2 16.5 5.9 56.0 0.5 1.5 2.1
12 Alabama 15 18.1 16.3 31.0 52.5 198.3 1.5 34.3 122.0 3.6 0.7 65.3 320.3 4.9 8.7 6.2 1.9 16.9 6.1 51.7 0.5 0.9 1.4
13 Notre Dame 13 18.2 21.2 37.3 56.9 207.9 0.8 36.3 139.5 3.8 1.2 73.6 347.4 4.7 10.8 7.3 1.8 19.9 5.0 42.2 0.7 0.9 1.6
14 Auburn 13 19.2 18.0 32.5 55.5 219.5 1.2 36.3 136.4 3.8 0.7 68.8 355.8 5.2 9.4 7.3 2.4 19.0 6.9 55.3 0.5 1.1 1.6
15 Georgia 14 19.2 18.4 30.2 61.0 180.3 0.9 33.4 134.0 4.0 1.3 63.6 314.3 4.9 8.6 7.1 1.4 17.1 4.8 37.5 0.6 0.6 1.2
16 Michigan 13 19.4 12.5 25.4 49.4 141.8 1.0 34.6 133.5 3.9 1.2 60.0 275.2 4.6 6.2 6.9 2.7 15.8 5.8 56.0 0.5 0.8 1.3
17 Utah 14 19.4 19.4 33.4 58.1 215.3 1.3 34.5 101.4 2.9 1.0 67.9 316.6 4.7 9.2 5.9 2.0 17.1 4.6 44.0 0.4 1.1 1.5
18 Miami (FL) 13 19.5 13.0 24.4 53.3 135.6 0.8 40.2 143.1 3.6 1.2 64.5 278.7 4.3 6.2 8.2 1.4 15.8 4.8 47.0 0.7 1.2 1.9
19 Southern Mississippi 11 19.8 16.3 30.5 53.4 175.6 1.2 30.5 102.9 3.4 0.9 61.0 278.5 4.6 8.1 5.4 1.2 14.6 5.1 50.6 0.8 1.3 2.1
20 Florida 13 20.0 15.8 29.2 54.2 178.9 1.2 37.6 159.8 4.2 1.0 66.8 338.7 5.1 7.6 8.1 2.1 17.8 6.7 52.4 0.8 1.1 1.9
Passing Rushing Total Offense First Downs Penalties Turnovers
Rk School G Pts Cmp Att Pct Yds TD Att Yds Avg TD Plays Yds Avg Pass Rush Pen Tot No. Yds Fum Int TO
21 Virginia 13 20.1 15.1 28.7 52.5 183.0 0.9 33.9 148.3 4.4 1.2 62.6 331.3 5.3 8.4 7.1 0.9 16.3 5.5 52.1 0.3 1.3 1.6
22 California 13 20.4 17.2 29.8 57.6 174.8 1.0 39.3 142.3 3.6 1.0 69.1 317.2 4.6 7.9 8.2 1.4 17.5 6.2 54.6 0.5 1.6 2.2
23 Penn State 13 20.5 17.2 32.0 53.6 181.5 1.1 42.2 169.0 4.0 1.2 74.2 350.5 4.7 8.8 9.4 1.8 20.0 7.4 66.8 0.5 1.0 1.5
24 Brigham Young 13 21.4 19.9 33.0 60.4 193.6 1.0 35.5 130.5 3.7 1.7 68.5 324.1 4.7 9.2 7.8 1.5 18.5 6.1 49.3 0.7 0.7 1.4
25 Georgia Southern 13 21.5 18.4 29.7 61.9 216.5 1.1 35.7 140.6 3.9 1.6 65.4 357.2 5.5 9.5 7.9 1.3 18.7 5.5 46.7 0.9 1.2 2.1
26 LSU 13 21.8 17.2 34.5 49.7 200.1 1.4 35.8 138.6 3.9 1.2 70.4 338.7 4.8 8.9 8.2 2.4 19.5 7.8 69.7 0.6 1.3 1.9
27 Marshall 13 21.8 19.7 34.9 56.4 234.5 1.3 35.3 104.2 3.0 1.1 70.2 338.7 4.8 10.0 6.1 2.5 18.6 6.5 54.3 0.9 0.9 1.8
28 Troy 13 22.0 17.5 29.8 58.5 219.2 1.5 39.1 128.7 3.3 1.2 68.9 347.9 5.0 9.3 7.8 1.5 18.5 5.8 52.4 1.0 1.4 2.4
29 Wyoming 12 22.0 20.1 32.8 61.2 196.7 1.3 35.3 129.5 3.7 1.4 68.2 326.2 4.8 9.3 8.0 1.3 18.6 5.9 48.1 0.4 0.8 1.3
30 Boise State 13 22.1 18.5 29.4 62.8 233.0 1.3 33.7 122.9 3.6 1.2 63.1 355.9 5.6 9.5 7.0 1.4 17.8 6.0 45.8 1.3 0.5 1.8
31 Eastern Michigan 13 22.1 14.5 26.3 55.3 150.2 0.9 44.5 204.4 4.6 1.5 70.8 354.6 5.0 6.2 10.4 2.2 18.8 7.1 64.9 0.8 1.0 1.8
32 San Diego State 13 22.2 18.6 30.8 60.3 230.8 1.4 34.8 103.8 3.0 1.2 65.7 334.6 5.1 9.2 5.9 1.5 16.6 4.5 42.1 0.4 0.8 1.2
33 Utah State 13 22.2 18.8 35.0 53.6 236.5 1.4 40.8 143.2 3.5 0.9 75.8 379.6 5.0 9.5 7.7 2.4 19.5 7.1 61.8 0.8 1.7 2.5
34 Northern Illinois 14 22.6 19.4 34.2 56.8 247.8 1.2 40.5 109.2 2.7 1.1 74.7 357.0 4.8 11.5 6.3 2.6 20.4 5.9 45.2 0.8 0.6 1.4
35 Wisconsin 13 22.6 16.1 27.8 57.9 189.1 1.1 34.9 155.1 4.4 1.3 62.7 344.2 5.5 8.3 7.5 1.8 17.7 3.4 32.4 0.8 1.1 1.9
36 UCF 13 22.7 17.6 31.8 55.4 211.4 1.2 47.4 224.3 4.7 1.3 79.2 435.7 5.5 9.4 12.3 1.8 23.5 8.0 74.2 1.1 1.1 2.2
37 Iowa State 13 22.9 21.2 33.8 62.7 234.2 1.8 35.2 115.0 3.3 0.8 69.1 349.2 5.1 10.6 7.5 0.8 18.9 6.2 60.5 0.6 0.6 1.2
38 Stanford 13 22.9 21.8 35.8 60.7 264.0 1.1 36.6 146.1 4.0 1.3 72.5 410.1 5.7 11.8 7.9 1.2 20.9 6.3 61.2 0.5 0.8 1.3
39 Louisiana Tech 13 23.0 16.9 29.9 56.6 191.6 1.2 37.8 149.7 4.0 1.8 67.7 341.3 5.0 8.7 8.9 1.5 19.1 5.6 56.9 0.7 1.0 1.7
40 Texas Christian 13 23.1 17.4 31.3 55.5 199.6
Posted by Rickdaddy4188
Murfreesboro,TN
Member since Aug 2011
48016 posts
Posted on 2/5/19 at 3:53 pm to
quote:

You are correct. I misread it. UCF is at 36.


Youve either been caught lying again or dont know what youre talking about.





UCF gave up 445 yards and 34 points IN A HALF AGAINST TEMPLE
Posted by Rickdaddy4188
Murfreesboro,TN
Member since Aug 2011
48016 posts
Posted on 2/5/19 at 3:54 pm to
That list is utter bullshite
Posted by SammyTiger
Baton Rouge, LA
Member since Feb 2009
78250 posts
Posted on 2/5/19 at 3:54 pm to
He is talking scoring defense

They’re pretty good in the redzone.

Posted by Rickdaddy4188
Murfreesboro,TN
Member since Aug 2011
48016 posts
Posted on 2/5/19 at 3:58 pm to
Posted by bstew3006
318
Member since Dec 2007
13005 posts
Posted on 2/5/19 at 3:58 pm to
quote:

He is talking scoring defense


correct, but not sure if Ben knows it.


95th Total D
118th Rushing D
49th pass D
36th Scoring D

They were shite on D
Posted by Rickdaddy4188
Murfreesboro,TN
Member since Aug 2011
48016 posts
Posted on 2/5/19 at 3:59 pm to
quote:

They were shite on D


Exactly.

445 yards and 34 points in one half against temple
Posted by bstew3006
318
Member since Dec 2007
13005 posts
Posted on 2/5/19 at 4:01 pm to
CFBstats had them at 36th

must not have updated since bowl game.

Posted by Rickdaddy4188
Murfreesboro,TN
Member since Aug 2011
48016 posts
Posted on 2/5/19 at 4:03 pm to
quote:

CFBstats had them at 36th 

must not have updated since bowl game. 



Yeah thats pre bowl. Regardless UCF was shite on defense while playing a shite schedule.
Posted by bencoleman
RIP 7/19
Member since Feb 2009
37887 posts
Posted on 2/5/19 at 4:05 pm to
quote:

CFBstats had them at 36th

must not have updated since bowl game


I couldn't find ole miss scoring defense. I posted their total defense.

I compared scoring to total and Miami went from 4 to 18.

LSU stayed close to the same but tied with Marshall.
Posted by bencoleman
RIP 7/19
Member since Feb 2009
37887 posts
Posted on 2/5/19 at 4:09 pm to
No I actually used scoring defense but the numbers are correct. The list isn't wrong.
This post was edited on 2/5/19 at 4:12 pm
Posted by Madking
Member since Apr 2016
66509 posts
Posted on 2/5/19 at 4:43 pm to
No I’m not big on it or want to hang my hat on it, I’m simply saying that the way you record a top 5 or top 25 win is by what the team was ranked the day you play them and not where they end up. That’s how the NCAA records it. I don’t agree with the NCAAs passer rating formula, I prefer the NFLs but I’m not going to say NCAA passer ratings aren’t real. We don’t get to use our personal preferences instead of how records are kept is the point and that’s how the NCAA records top 5-25 wins.
Posted by TrevRollings29
Orlando
Member since Dec 2018
969 posts
Posted on 2/5/19 at 4:47 pm to
quote:

No I actually used scoring defense but the numbers are correct. The list isn't wrong.


Guess what LSU's scoring D would have finished at if the offense didn't fail to close out the A&M game.
Posted by RogerTheShrubber
Juneau, AK
Member since Jan 2009
296555 posts
Posted on 2/5/19 at 4:48 pm to
quote:

Guess what LSU's scoring D would have finished at if the offense didn't fail to close out the A&M game.


The Defense failed to close out the A&M game
Posted by SammyTiger
Baton Rouge, LA
Member since Feb 2009
78250 posts
Posted on 2/5/19 at 4:51 pm to
So the offense couldn’t have closed out the game?
Jump to page
Page First 11 12 13 14 15 ... 23
Jump to page
first pageprev pagePage 13 of 23Next pagelast page

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on X, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookXInstagram