- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message

LSU vs Arkansas series stats from May 9 May 10 and May 11
Posted on 6/14/25 at 11:09 am
Posted on 6/14/25 at 11:09 am
Player AB H 2B 3B HR BB HBP SF TB AVG OBP SLG OPS
Derek Curiel 13 5 0 0 0 1 1 0 5 0.385 0.462 0.385 0.847
Jared Jones 13 2 0 0 0 2 0 0 2 0.154 0.273 0.154 0.427
Daniel Dickinson 14 5 1 0 0 1 0 0 6 0.357 0.4 0.429 0.829
Ethan Frey 10 4 1 0 2 2 0 1 14 0.4 0.545 1.4 1.945
Josh Pearson 4 1 0 0 0 0 1 0 1 0.25 0.4 0.25 0.65
Michael Braswell 7 0 0 0 0 2 1 0 0 0 0.273 0 0.273
Tanner Reaves 1 0 0 0 0 0 0 0 0 0 0 0 0
Ashton Larson 1 0 0 0 0 0 0 0 0 0 0 0 0
Mic Paul 0 0 0 0 0 0 0 0 0 — — — —
Cade Arrambide 5 3 0 0 1 0 0 0 7 0.6 0.6 1.4 2
John Pearson 1 0 0 0 0 0 0 0 0 0 0 0 0
Dalton Beck 0 0 0 0 0 1 0 0 0 — 1 0 1
Luis Hernandez 8 2 0 0 1 0 1 0 5 0.25 0.333 0.625 0.958
Steven Milam 12 3 0 0 2 0 0 0 10 0.25 0.25 0.833 1.083
Chris Stanfield 6 3 1 0 1 2 0 1 8 0.5 0.667 1.333 2
Let’s cook these hogs tonight
Derek Curiel 13 5 0 0 0 1 1 0 5 0.385 0.462 0.385 0.847
Jared Jones 13 2 0 0 0 2 0 0 2 0.154 0.273 0.154 0.427
Daniel Dickinson 14 5 1 0 0 1 0 0 6 0.357 0.4 0.429 0.829
Ethan Frey 10 4 1 0 2 2 0 1 14 0.4 0.545 1.4 1.945
Josh Pearson 4 1 0 0 0 0 1 0 1 0.25 0.4 0.25 0.65
Michael Braswell 7 0 0 0 0 2 1 0 0 0 0.273 0 0.273
Tanner Reaves 1 0 0 0 0 0 0 0 0 0 0 0 0
Ashton Larson 1 0 0 0 0 0 0 0 0 0 0 0 0
Mic Paul 0 0 0 0 0 0 0 0 0 — — — —
Cade Arrambide 5 3 0 0 1 0 0 0 7 0.6 0.6 1.4 2
John Pearson 1 0 0 0 0 0 0 0 0 0 0 0 0
Dalton Beck 0 0 0 0 0 1 0 0 0 — 1 0 1
Luis Hernandez 8 2 0 0 1 0 1 0 5 0.25 0.333 0.625 0.958
Steven Milam 12 3 0 0 2 0 0 0 10 0.25 0.25 0.833 1.083
Chris Stanfield 6 3 1 0 1 2 0 1 8 0.5 0.667 1.333 2
Let’s cook these hogs tonight
This post was edited on 6/14/25 at 11:15 am
Posted on 6/14/25 at 11:11 am to Tigahfan03
I for one like our chances tonight.
7-3 lsu
7-3 lsu
Posted on 6/14/25 at 11:13 am to Nado Jenkins83
If we hit the ball we win
Posted on 6/14/25 at 11:36 am to Odysseus32
Did Brown not make a plate appearance at all that weekend?
Posted on 6/14/25 at 11:45 am to Tigahfan03
Your data is wrong on Curiel at least, I didn't check any others. Here is the data I have, I formatted the info differently, added Jake Brown, I removed Mic Paul, moved John Pearson and Dalton Beck to the end, and added the team totals.
Derek Curiel - 0.231 BA, 0.333 OBP, 3 Hits, 2 runs, 2 RBIs, 1 Walks, 1 HBP, 5 SO
Jared Jones - 0.154 BA, 0.267 OBP, 2 Hits, 1 runs, 1 RBIs, 2 Walks, 0 HBP, 8 SO
Daniel Dickinson - 0.357 BA, 0.400 OBP, 5 Hits, 1 runs, 1 RBIs, 1 Walks, 0 HBP, 2 SO
Ethan Frey - 0.400 BA, 0.533 OBP, 4 Hits, 6 runs, 6 RBIs, 4 Walks, 0 HBP, 3 SO
Josh Pearson - 0.250 BA, 0.250 OBP, 1 Hits, 0 runs, 0 RBIs, 0 Walks, 0 HBP, 2 SO
Michael Braswell - 0.000 BA, 0.222 OBP, 0 Hits, 0 runs, 0 RBIs, 1 Walks, 1 HBP, 2 SO
Tanner Reaves - 0.000 BA, 0.000 OBP, 0 Hits, 0 runs, 0 RBIs, 0 Walks, 0 HBP, 1 SO
Ashton Larson - 0.000 BA, 0.000 OBP, 0 Hits, 0 runs, 0 RBIs, 0 Walks, 0 HBP, 1 SO
Cade Arrambide - 0.600 BA, 0.600 OBP, 3 Hits, 1 runs, 1 RBIs, 0 Walks, 0 HBP, 2 SO
Luis Hernandez - 0.250 BA, 0.333 OBP, 2 Hits, 2 runs, 2 RBIs, 0 Walks, 1 HBP, 2 SO
Steven Milam - 0.250 BA, 0.308 OBP, 3 Hits, 1 runs, 1 RBIs, 1 Walks, 0 HBP, 3 SO
Chris Stanfield - 0.333 BA, 0.500 OBP, 2 Hits, 2 runs, 2 RBIs, 3 Walks, 0 HBP, 0 SO
Jake Brown - 0.625 BA, 0.625 OBP, 5 Hits, 5 runs, 5 RBIs, 0 Walks, 0 HBP, 3 SO
John Pearson - 0.000 BA, 0.000 OBP, 0 Hits, 0 runs, 0 RBIs, 0 Walks, 0 HBP, 1 SO
Dalton Beck - 0.000 BA, 1.000 OBP, 0 Hits, 0 runs, 0 RBIs, 1 Walks, 0 HBP, 0 SO
Totals vs Arkansas - 0.291 BA, 0.392 OBP, 30 Hits, 21 runs, 21 RBIs, 14 Walks, 3 HBP, 35 SO
Derek Curiel - 0.231 BA, 0.333 OBP, 3 Hits, 2 runs, 2 RBIs, 1 Walks, 1 HBP, 5 SO
Jared Jones - 0.154 BA, 0.267 OBP, 2 Hits, 1 runs, 1 RBIs, 2 Walks, 0 HBP, 8 SO
Daniel Dickinson - 0.357 BA, 0.400 OBP, 5 Hits, 1 runs, 1 RBIs, 1 Walks, 0 HBP, 2 SO
Ethan Frey - 0.400 BA, 0.533 OBP, 4 Hits, 6 runs, 6 RBIs, 4 Walks, 0 HBP, 3 SO
Josh Pearson - 0.250 BA, 0.250 OBP, 1 Hits, 0 runs, 0 RBIs, 0 Walks, 0 HBP, 2 SO
Michael Braswell - 0.000 BA, 0.222 OBP, 0 Hits, 0 runs, 0 RBIs, 1 Walks, 1 HBP, 2 SO
Tanner Reaves - 0.000 BA, 0.000 OBP, 0 Hits, 0 runs, 0 RBIs, 0 Walks, 0 HBP, 1 SO
Ashton Larson - 0.000 BA, 0.000 OBP, 0 Hits, 0 runs, 0 RBIs, 0 Walks, 0 HBP, 1 SO
Cade Arrambide - 0.600 BA, 0.600 OBP, 3 Hits, 1 runs, 1 RBIs, 0 Walks, 0 HBP, 2 SO
Luis Hernandez - 0.250 BA, 0.333 OBP, 2 Hits, 2 runs, 2 RBIs, 0 Walks, 1 HBP, 2 SO
Steven Milam - 0.250 BA, 0.308 OBP, 3 Hits, 1 runs, 1 RBIs, 1 Walks, 0 HBP, 3 SO
Chris Stanfield - 0.333 BA, 0.500 OBP, 2 Hits, 2 runs, 2 RBIs, 3 Walks, 0 HBP, 0 SO
Jake Brown - 0.625 BA, 0.625 OBP, 5 Hits, 5 runs, 5 RBIs, 0 Walks, 0 HBP, 3 SO
John Pearson - 0.000 BA, 0.000 OBP, 0 Hits, 0 runs, 0 RBIs, 0 Walks, 0 HBP, 1 SO
Dalton Beck - 0.000 BA, 1.000 OBP, 0 Hits, 0 runs, 0 RBIs, 1 Walks, 0 HBP, 0 SO
Totals vs Arkansas - 0.291 BA, 0.392 OBP, 30 Hits, 21 runs, 21 RBIs, 14 Walks, 3 HBP, 35 SO
Posted on 6/14/25 at 11:46 am to mdomingue
I knew something was off
Posted on 6/14/25 at 11:51 am to MetArl15
Idk, I just formatted the data given 
Posted on 6/14/25 at 12:11 pm to MetArl15
He hit 2 home runs in game 2, one off gage wood.
Posted on 6/14/25 at 12:36 pm to Odysseus32
Brown destroyed Arkie
Hope the format doesn't assault your optic nerves too bad
Sorted by batting average, then at-bats, then OBP

Hope the format doesn't assault your optic nerves too bad
Sorted by batting average, then at-bats, then OBP

This post was edited on 6/14/25 at 3:23 pm
Posted on 6/14/25 at 12:38 pm to Odysseus32
Thank you, the original post was hard to read.
Popular
Back to top
3








