- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Coaching Changes
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
Posted on 5/18/12 at 1:27 pm to poncho villa
I heard Mariah Carey is throwing out the 1st pitch... details to follow
....wait for iiiiiiiiiiiiiiiit
....wait for iiiiiiiiiiiiiiiit
Posted on 5/18/12 at 1:28 pm to poncho villa
quote:
poncho villa
Where you at? You're not in the game chat?
Posted on 5/18/12 at 1:29 pm to stonedbegonias
her sister might not ...but...rebecca wood
Posted on 5/18/12 at 1:29 pm to AstroTiger
Lets do this boys(and CT) if shes lurking

Posted on 5/18/12 at 1:29 pm to AstroTiger
Damn the stadium looks empty
Posted on 5/18/12 at 1:29 pm to stonedbegonias
I'm in a different stream, care to e-mail me jtv link? ogg_erick@yahoo.com
Posted on 5/18/12 at 1:29 pm to LSUTygerFan
let's start this doubleheader on a good note

Posted on 5/18/12 at 1:30 pm to nosaj56
quote:
@Adam__OS Hawthorne called a 1:30 start a night game. Never change, Jim.
Posted on 5/18/12 at 1:31 pm to poncho villa
It's not hidden at all.
Posted on 5/18/12 at 1:32 pm to nosaj56
Starting Lineup:
Austin Nola .311 (55 for 177), 14 2B, 0 3B, 4 HR, 36 RBI, 37 R, 34 BB, 4 HBP, 22 K, .429 OBP, .458 SLG %
Tyler Hanover .290 (53 for 183), 10 2B, 0 3B, 1 HR, 24 RBI, 30 R, 21 BB, 5 HBP, 23 K, .376 OBP, .361 SLG %
Mason Katz .332 (63 for 190), 15 2B, 1 3B, 10 HR, 43 RBI, 55 R, 29 BB, 6 HBP, 36 K, .430 OBP, .579 SLG %
Raph Rhymes .476 (88 for 185), 11 2B, 0 3B, 3 HR, 48 RBI, 39 R, 16 BB, 5 HBP, 11 K, .522 OBP, .584 SLG %
Jordy Snikeris .292 (19 for 65), 2 2B, 0 3B, 1 HR, 10 RBI, 12 R, 2 BB, 4 HBP, 9 K, .347 OBP, .369 SLG %
Alex Edward .282 (11 for 39), 1 2B, 0 3B, 0 HR, 3 RBI, 4 R, 1 BB, 3 HBP, 5 K, .349 OBP, .308 SLG %
JaCoby Jones .256 (51 for 199), 12 2B, 1 3B, 3 HR, 28 RBI, 37 R, 10 BB, 5 HBP, 39 K, .307 OBP, .372 SLG %
Casey Yocum .204 (11 for 54), 2 2B, 0 3B, 0 HR, 4 RBI, 11 R, 10 BB, 3 HBP, 13 K, .358 OBP, .241 SLG %
Arby Fields .234 (25 for 107), 2 2B, 4 3B, 0 HR, 11 RBI, 22 R, 8 BB, 2 HBP, 18 K, .297 OBP, .327 SLG %
On The Mound:
Kevin Gausman 2.95 ERA, 91.7 IP, 81 H, 34 R, 30 ER, 14 2B, 2 3B, 2 HR, 21 BB, 0 HBP, 112 K, .235 OBA
Austin Nola .311 (55 for 177), 14 2B, 0 3B, 4 HR, 36 RBI, 37 R, 34 BB, 4 HBP, 22 K, .429 OBP, .458 SLG %
Tyler Hanover .290 (53 for 183), 10 2B, 0 3B, 1 HR, 24 RBI, 30 R, 21 BB, 5 HBP, 23 K, .376 OBP, .361 SLG %
Mason Katz .332 (63 for 190), 15 2B, 1 3B, 10 HR, 43 RBI, 55 R, 29 BB, 6 HBP, 36 K, .430 OBP, .579 SLG %
Raph Rhymes .476 (88 for 185), 11 2B, 0 3B, 3 HR, 48 RBI, 39 R, 16 BB, 5 HBP, 11 K, .522 OBP, .584 SLG %
Jordy Snikeris .292 (19 for 65), 2 2B, 0 3B, 1 HR, 10 RBI, 12 R, 2 BB, 4 HBP, 9 K, .347 OBP, .369 SLG %
Alex Edward .282 (11 for 39), 1 2B, 0 3B, 0 HR, 3 RBI, 4 R, 1 BB, 3 HBP, 5 K, .349 OBP, .308 SLG %
JaCoby Jones .256 (51 for 199), 12 2B, 1 3B, 3 HR, 28 RBI, 37 R, 10 BB, 5 HBP, 39 K, .307 OBP, .372 SLG %
Casey Yocum .204 (11 for 54), 2 2B, 0 3B, 0 HR, 4 RBI, 11 R, 10 BB, 3 HBP, 13 K, .358 OBP, .241 SLG %
Arby Fields .234 (25 for 107), 2 2B, 4 3B, 0 HR, 11 RBI, 22 R, 8 BB, 2 HBP, 18 K, .297 OBP, .327 SLG %
On The Mound:
Kevin Gausman 2.95 ERA, 91.7 IP, 81 H, 34 R, 30 ER, 14 2B, 2 3B, 2 HR, 21 BB, 0 HBP, 112 K, .235 OBA
Posted on 5/18/12 at 1:33 pm to AstroTiger
Nola opens the game with base hit!!!
Popular
Back to top



3






