- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message
What was the score of the Arkansas LSU game?
Posted on 1/2/15 at 5:37 pm
Posted on 1/2/15 at 5:37 pm
Posted on 1/2/15 at 5:40 pm to wmr
Nov. 29 2013 W31-27 Baton Rouge
Nov. 23 2012 W20-13 Fayetteville, AR
Nov. 25 2011 W41-17 Baton Rouge
Nov. 27 2010 L23-31 Lttle Rock
Nov. 28 2009 W33-30 (OT) Baton Rouge
Nov. 28 2008 L30-31 Little Rock
Nov. 23 2007 L48-50 (OT) Baton Rouge
Nov. 24 2006 W31-26 Little Rock
Nov. 25 2005 W19-17 Baton Rouge
Nov. 26 2004 W43-14 Little Rock
Nov. 28 2003 W55-24 Baton Rouge
Nov. 29 2002 L20-21 Little Rock
Nov. 23 2001 W41-38 Baton Rouge
Nov. 24 2000 L3-14 Little Rock
Nov. 27 1999 W35-10 Baton Rouge
Nov. 27 1998 L14-41 Little Rock
Nov. 28 1997 W31-21 Baton Rouge
Nov. 29 1996 W17-7 Little Rock
Nov. 18 1995 W28-0 Baton Rouge
Nov. 26 1994 W30-12 Little Rock
Nov. 27 1993 L24-42 Baton Rouge
Nov. 27 1992 L6-30 Fayetteville
Jan. 1 1965 W14-7 Dallas Cotton
Nov. 24 1956 W21-7 Shreveport
Nov. 19 1955 W13-7 Little Rock
Nov. 20 1954 W7-6 Shreveport
Nov. 21 1953 W9-8 Little Rock
Jan. 1 1946 T0-0 Dallas Cotton
Oct. 24 1936 W19-7 Shreveport
Oct. 19 1935 W13-7 Shreveport
Oct. 20 1934 W16-0 Shreveport
Oct. 21 1933 W20-0 Shreveport
Oct. 22 1932 W14-0 Shreveport
Oct. 24 1931 W13-6 Shreveport
Nov. 1 1930 W27-12 Shreveport
Nov. 2 1929 L0-32 Shreveport
Nov. 3 1928 L0-7 Shreveport
Oct. 29 1927 L0-28 Shreveport
Nov. 6 1926 W14-0 Shreveport
Oct. 31 1925 L0-12 Shreveport
Nov. 1 1924 L7-10 Shreveport
Oct. 27 1923 L13-26 Shreveport
Oct. 28 1922 L6-40 Shreveport
Nov. 5 1921 W10-7 Shreveport
Nov. 16 1920 W3-0 Shreveport
Oct. 25 1919 W20-0 Shreveport
Nov. 3 1917 L0-14 Shreveport
Nov. 5 1916 W17-7 Shreveport
Nov. 5 1915 W13-7 Shreveport
Nov. 7 1914 L12-20 Shreveport
Nov. 8 1913 W12-7 Shreveport
Nov. 16 1912 W7-6 Little Rock
Nov. 30 1911 L0-11 Little Rock
Nov. 24 1910 L0-51 Little Rock
Nov. 13 1909 L0-16 Memphis
Nov. 26 1908 W36-4 Little Rock
Nov. 6 1907 W17-12 Baton Rouge
Nov. 29 1906 T6-6 Baton Rouge
Dec. 5 1901 W15-0 Baton Rouge
Nov. 23 2012 W20-13 Fayetteville, AR
Nov. 25 2011 W41-17 Baton Rouge
Nov. 27 2010 L23-31 Lttle Rock
Nov. 28 2009 W33-30 (OT) Baton Rouge
Nov. 28 2008 L30-31 Little Rock
Nov. 23 2007 L48-50 (OT) Baton Rouge
Nov. 24 2006 W31-26 Little Rock
Nov. 25 2005 W19-17 Baton Rouge
Nov. 26 2004 W43-14 Little Rock
Nov. 28 2003 W55-24 Baton Rouge
Nov. 29 2002 L20-21 Little Rock
Nov. 23 2001 W41-38 Baton Rouge
Nov. 24 2000 L3-14 Little Rock
Nov. 27 1999 W35-10 Baton Rouge
Nov. 27 1998 L14-41 Little Rock
Nov. 28 1997 W31-21 Baton Rouge
Nov. 29 1996 W17-7 Little Rock
Nov. 18 1995 W28-0 Baton Rouge
Nov. 26 1994 W30-12 Little Rock
Nov. 27 1993 L24-42 Baton Rouge
Nov. 27 1992 L6-30 Fayetteville
Jan. 1 1965 W14-7 Dallas Cotton
Nov. 24 1956 W21-7 Shreveport
Nov. 19 1955 W13-7 Little Rock
Nov. 20 1954 W7-6 Shreveport
Nov. 21 1953 W9-8 Little Rock
Jan. 1 1946 T0-0 Dallas Cotton
Oct. 24 1936 W19-7 Shreveport
Oct. 19 1935 W13-7 Shreveport
Oct. 20 1934 W16-0 Shreveport
Oct. 21 1933 W20-0 Shreveport
Oct. 22 1932 W14-0 Shreveport
Oct. 24 1931 W13-6 Shreveport
Nov. 1 1930 W27-12 Shreveport
Nov. 2 1929 L0-32 Shreveport
Nov. 3 1928 L0-7 Shreveport
Oct. 29 1927 L0-28 Shreveport
Nov. 6 1926 W14-0 Shreveport
Oct. 31 1925 L0-12 Shreveport
Nov. 1 1924 L7-10 Shreveport
Oct. 27 1923 L13-26 Shreveport
Oct. 28 1922 L6-40 Shreveport
Nov. 5 1921 W10-7 Shreveport
Nov. 16 1920 W3-0 Shreveport
Oct. 25 1919 W20-0 Shreveport
Nov. 3 1917 L0-14 Shreveport
Nov. 5 1916 W17-7 Shreveport
Nov. 5 1915 W13-7 Shreveport
Nov. 7 1914 L12-20 Shreveport
Nov. 8 1913 W12-7 Shreveport
Nov. 16 1912 W7-6 Little Rock
Nov. 30 1911 L0-11 Little Rock
Nov. 24 1910 L0-51 Little Rock
Nov. 13 1909 L0-16 Memphis
Nov. 26 1908 W36-4 Little Rock
Nov. 6 1907 W17-12 Baton Rouge
Nov. 29 1906 T6-6 Baton Rouge
Dec. 5 1901 W15-0 Baton Rouge
Posted on 1/2/15 at 7:56 pm to wmr
Congrats on winning your super bowl this year.
Popular
Back to top
