Started By
Message

re: Orleans DA is sued over their "fake subpoenas"

Posted on 10/18/17 at 3:08 pm to
Posted by Damone
FoCo
Member since Aug 2016
32966 posts
Posted on 10/18/17 at 3:08 pm to
quote:

The threat of imprisonment is just one of the many challenges looming over the public defender’s office in New Orleans, the most incarcerated city in the state with the world’s highest incarceration rate

A result of racist Republican leaders looking to incarcerate minorities IMO. Just look at how long they have controlled the city:

24 Benjamin Flanders April 4, 1870 November 29, 1872 1 Republican
25 Louis A. Wiltz November 30, 1872 November 30, 1874 1 Democratic
26 Charles J. Leeds November 30, 1874 December 19, 1876 1 Democratic
27 Edward Pilsbury December 19, 1876 November 18, 1878 1 Democratic
28 Isaac W. Patton November 18, 1878 December 16, 1880 1 Democratic
29 Joseph A. Shakspeare December 16, 1880 November 20, 1882 1 Democratic
30 William J. Behan November 20, 1882 April 28, 1884 1 Democratic
31 Joseph V. Guillotte April 29, 1884 April 23, 1888 2 Democratic
(29) Joseph A. Shakspeare April 23, 1888 April 25, 1892 2 Democratic
32 John Fitzpatrick April 25, 1892 April 27, 1896 2 Democratic
33 Walter C. Flower April 27, 1896 May 7, 1900 2 Democratic
34 Paul Capdevielle May 7, 1900 December 5, 1904 2 Democratic
35 Martin Behrman December 5, 1904 December 6, 1920 3 Democratic
36 Andrew J. McShane December 6, 1920 May 4, 1925 2 Democratic
(35) Martin Behrman † May 4, 1925 January 12, 1926 1 Democratic
37 Arthur J. O'Keefe January 12, 1926 July 15, 1929 1 Democratic
38 Thomas S. Walmsley July 15, 1929 June 30, 1936 3 ?1/2 Democratic
39 Albert M. Pratt June 30, 1936 July 15, 1936 Acting Democratic
40 Fred A. Earhart July 15, 1936 July 15, 1936 Acting Democratic
41 Jesse S. Cave July 15, 1936 August 17, 1936 Acting Democratic
42 Robert Maestri August 18, 1936 April 4, 1946 4 Democratic
43 Chep Morrison April 4, 1946 July 17, 1961 3 Democratic
44 Victor H. Schiro July 17, 1961 May 2, 1970 2 Democratic
45 Maurice Landrieu May 2, 1970 May 1, 1978 2 Democratic
46 Ernest N. Morial May 1, 1978 May 5, 1986 2 Democratic
47 Sidney Barthelemy May 5, 1986 May 2, 1994 2 Democratic
48 Marc Morial May 2, 1994 May 6, 2002 2 Democratic
49 Ray Nagin May 6, 2002 May 3, 2010 2 Democratic
50 Mitch Landrieu May 3, 2010 Incumbent 1 ?1/2 Democratic

Okay well maybe not, but maybe Benjamin Flanders was such a big tPOS that his effects are still being felt!
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram