Started By
Message

re: In all seriousness, has Drew's time come and gone?

Posted on 12/28/14 at 4:38 pm to
Posted by NorthEndZone
Member since Dec 2008
11602 posts
Posted on 12/28/14 at 4:38 pm to
The ESPN Total QB Rating for this season has it about right. At worst, you could argue that he is 12th and at best, 5th.

Still top 5 to 12 QB out of 32. Not what he once was but still among the best.

RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS QB PAR QB PAA TOTAL QBR
1 Tony Romo, DAL 81.3 3.3 -18.8 4.3 70.1 497 95.0 55.4 82.3
2 Aaron Rodgers, GB 86.7 10.2 -17.0 5.5 85.4 618 114.8 65.6 81.2
3 Peyton Manning, DEN 86.3 -1.7 -10.4 4.5 78.7 662 112.0 59.2 77.4
4 Tom Brady, NE 80.1 3.6 -11.7 6.5 78.5 678 109.3 55.2 75.4
5 Ben Roethlisberger, PIT 87.4 -1.1 -19.2 5.2 72.3 668 102.8 49.6 73.5
6 Eli Manning, NYG 80.1 1.8 -16.4 5.1 70.6 645 97.2 45.8 72.7
7 Drew Brees, NO 85.9 2.4 -16.7 7.7 79.3 723 107.8 50.2 72.2
8 Matt Ryan, ATL 81.0 2.9 -16.4 1.5 69.1 682 96.3 42.0 70.0
9 Philip Rivers, SD 77.2 0.0 -16.0 7.7 68.9 659 91.6 39.0 69.3
10 Joe Flacco, BAL 58.5 1.2 -12.5 12.1 59.3 616 82.4 33.3 67.8
11 Russell Wilson, SEA 44.5 32.4 -20.1 0.5 57.3 631 77.4 27.1 64.4
12 Andrew Luck, IND 61.4 8.4 -15.7 5.6 59.7 748 91.5 31.9 64.3
Posted by SirWinston
PNW
Member since Jul 2014
83325 posts
Posted on 12/28/14 at 4:39 pm to
His game losing ints knock him down at least 5 spots

@ atl
@ cle
bal
cin
Atl
Sf

Almost unprecedented - we win all those games without his mo changing picks
This post was edited on 12/28/14 at 4:41 pm
Posted by 337Tigah
Premium Access
Member since Aug 2014
2563 posts
Posted on 12/28/14 at 4:53 pm to
What a dumbass. It goes beyond this stupid QBR shite in determining who's a better qb. The fact that Romo is #1 tells you everything you need to know.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram