Started By
Message

re: Predict the 12/31/2013 prices. The winners for 2013 are listed on page 9.

Posted on 1/10/13 at 5:01 pm to
Posted by LSURussian
Member since Feb 2005
127276 posts
Posted on 1/10/13 at 5:01 pm to
Here are the predictions by all entrants for 12/31/13. If you see a number I've entered incorrectly onto my spreadsheet, please post the correction ASAP. It's a little awkward to read across the numbers but it's how it works when you copy and paste from a spreadsheet.

I will occasionally bump this thread during the year (and you are welcome to bump it to remind me) with interim results letting everyone know how we're doing year-to-date as the year progresses.

Thanks to all and good luck!

Name: DowJones30: S&P500: NASDAQ: EUR/$: 10yr bond: 30yr bond: Gold: Silver: Oil: Nat Gas: Wholesale Gas:

LSURussian : 12,975.00 1,400.00 2,950.00 $1.2900 1.961% 3.253% $1,650.80 $30.90 $93.50 $3.65 $2.95

rmc : 14,150.50 1,473.50 3,310.50 $1.2500 2.100% 3.300% $1,600.00 $28.875 $85.00 $4.25 $2.70

acgeaux129 :
13,700.14 1,451.20 3,200.42 $1.3050 1.840% 3.155% $1,670.22 $32.068 $97.82 $4.073 $2.8423

Lookin4Par : 16,123.00 1,559.20 3,800.42 $1.39 1.980% 4.155% $1,510.50 $30.06 $109.50 $4.85 $3.65

BigBoyTiger : 13,874.63 1,492.29 3,134.98 $1.23 1.630% 2.850% $1,415.85 $29.34 $94.45 $4.35 $2.999

LSU0358 : 16,250.00 1,625.00 3,750.00 $1.905 1.975% 3.500% $4,000.00 $65.00 $135.00 $4.50 $4.00

C : 14,200.00 1,520.00 3,300.00 $1.40 1.950% 3.200% $1,650.00 $30.00 $85.00 $3.95 $2.60

threeputt : 14,858.14 1,725.19 3,567.51 $1.2977 1.861% 2.995% $1,625.80 $30.0250 $95.82 $3.8510 $2.95617

djmicrobe : 12,104.14 1,326.19 2,719.51 $1.2900 1.561% 2.531% $1,775.80 $35.2270 $87.82 $3.510 $2.6170

saving$ : 13,798.70 1,504.63 3,176.52 $1.3311 2.083% 3.335% $1,455.93 $28.8500 $102.530 $3.2500 $3.0300

OnTheBrink : 13,860.52 1,482.31 3,050.65 $1.355 1.900% 3.050% $1,765.25 $35.8500 $92.75 $3.72 $2.86

white perch : 12,000.00 1,200.00 2,700.00 $1.20 1.900% 3.100% $1,700.00 $35.00 $95.00 $3.00 $3.00

buddhavista : 13,840.00 1,550.00 3,130.00 $1.22 1.750% 3.000% $1,550.00 $27.50 $84.50 $3.20 $2.55

reb13 : 14,500.14 1,600.19 3,300.51 $1.356 1.998% 3.057% $1,780.80 $35.2270 $81.22 $3.75 $2.5678

PlanoPrivateer : 13,900.00 1,500.00 3,170.00 $1.3200 1.80% 3.05% $1,675.00 $30.20 $95.00 $3.50 $2.850

DNaquin : 14,207.52 1,722.35 3,103.22 $1.1678 1.7895% 3.3260% $1,880.61 $33.444 $102.99 $3.643 $2.9864

LSUtoOmaha : 13,265.00 1,429.00 2,920.00 $1.2400 2.3000% 3.9000% $1,725.00 $32.700 $86.00 $3.4000 $2.7500

GumboPot : 14,005.00 1,528.00 3,251.00 $1.24 2.001% 3.642% $1,825.00 $34.000 $95.00 $4.00 $3.20

tigeraddict : 13,800.00 1,480.00 3,120.00 $1.275 1.975% 3.085% $1,825.00 $31.50 $95.00 $3.125 $2.85

BennyAndTheInkJets : 12,750.00 1,380.00 2,900.00 $1.330 1.80% 3.15% $1,800.00 $35.000 $88.000 $3.100 $2.600

Jed Zeppelin : 12,895.70 1,320.55 2,975.25 $1.2856 1.987% 3.297% $1,798.00 $34.777 $88.54 $3.98 $2.57

jso0003 : 13,750.50 1,470.50 3,519.51 $1.2300 1.955% 3.255% $1,569.00 $28.227 $81.82 $3.9520 $2.9450

kaaj24 : 13,977.00 1,467.00 2,999.00 $1.2600 2.143% 3.378% $1,600.00 $28.76 $102.34 $4.0400 $3.1000

CompanyMan : 12,980.08 1,231.12 2,791.21 $1.2300 1.238% 2.388% $1,891.04 $30.227 $87.98 $5.7189 $3.0568

ITNEVERRAINS : 13,257.00 1,495.00 3,259.00 $1.2550 1.750% 3.010% $1,750.00 $33.250 $97.00 $3.4500 $2.9200

Lsut81 : 13,925.00 1,472.00 3,367.00 $1.4300 1.867% 3.075% $1,760.20 $37.300 $96.00 $3.1500 $3.1200

GeneralLee : 14,000.00 1,525.00 3,300.00 $1.3000 2.100% 3.600% $1,800.00 $35.000 $100.00 $4.0000 $3.3000

kennypowers816 : 14,050.00 1,610.00 3,390.00 $1.3500 1.811% 3.025% $1,725.00 $39.000 $88.88 $3.6500 $2.7100

ProjectPat : 12,200.00 1,325.00 2,700.00 $1.2200 1.700% 2.800% $1,620.00 $29.000 $120.00 $2.8000 $3.0500


Average Prediction: 13,765.44 1,432.46 3,074.39 $1.31 1.886% 3.188% $1,769.68 $33.04 $95.33 $3.77 $2.94


Minimum Prediction: 12,000.00 1,200.00 2,700.00 $1.168 1.2380% 2.3880% $1,415.850 $27.500 $81.220 $2.800 $2.550


Maximum Prediction: 16,250.00 1,725.19 3,800.42 $1.905 2.3000% 4.1550% $4,000.000 $65.000 $135.000 $5.719 $4.000








This post was edited on 1/10/13 at 9:07 pm
Posted by ItNeverRains
37069
Member since Oct 2007
25941 posts
Posted on 1/10/13 at 6:48 pm to


Thanks for putting this together Russian, man I hope LSU0358 is the winner, barring ridiculous inflation for his success
This post was edited on 1/10/13 at 6:50 pm
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram