- My Forums
- Tiger Rant
- LSU Recruiting
- SEC Rant
- Saints Talk
- Pelicans Talk
- More Sports Board
- Coaching Changes
- Fantasy Sports
- Golf Board
- Soccer Board
- O-T Lounge
- Tech Board
- Home/Garden Board
- Outdoor Board
- Health/Fitness Board
- Movie/TV Board
- Book Board
- Music Board
- Political Talk
- Money Talk
- Fark Board
- Gaming Board
- Travel Board
- Food/Drink Board
- Ticket Exchange
- TD Help Board
Customize My Forums- View All Forums
- Show Left Links
- Topic Sort Options
- Trending Topics
- Recent Topics
- Active Topics
Started By
Message

"Leave the gun, take the Cannoli."
Posted on 1/15/09 at 3:36 pm
Posted on 1/15/09 at 3:36 pm
This Peter Clemenza quote from the Godfather reminds us of a far simpler time when the only way to get convicted of a murder was to get caught in the act or have a witness testify against you directly. A far simpler time before fingerprints had become standard practice, dna sampling, crime scene units, scientists that were cops etc etc. Leave the gun for the cops to find at the scene (so it isn't on your possession) and take the cannoli (to eat later) is one of the more quoted lines in movie history.
I can also remember a simpler time when state high schools would count their kids in October and submit the numbers to the LHSAA for statewide reclassification. A time when kids that lived in a school zone went to that school zone. A time when a neighborhood school was made up of kids in a neighborhood. A time when kids went to private school because they were
1) rich kids
2) bad kids that needed the Lord, the Nuns or the paddle
3) emphasizing their religion in their education
A time before desegregation rulings, majority to minority, failing schools, hurricane evacuations, enrollment multipliers, magnet schools, vocational training, no child left behind, LEAP tests, illegal recruiting, AAU coaches, domicile parents, youth emancipation, eligibility lawsuits and on and on and on. A simpler time indeed.
So now what used to be a fairly simple process that was only interesting because of district politics (we always have politics mucking things up in Louisiana) has now become a full blown circus of rumors, innuendo, gerrymandering and outright foul play. There is a lot of money involved in high school athletics these days, and with the influence of money comes unrealistic expectations. Ask any public school coach that has had a history of winning seasons but has fallen on the hard times brought on by a "dry run" of talent about unrealistic expectations. Ask any private school coach about the unrealistic expectations that go hand and hand with big money booster clubs backing their programs. So a lot is at stake every two years with reclassification and redistricting.
Anyway these are the most accurate enrollment numbers I have been able to find online. Compliment of the poster "Howard Cosell" from cajunpreps.com
The following listing is an updated listing from a previous post. Non-football and girls schools are not listed. I think that I have fairly accurate numbers for the public and non-public schools with 10-12 enrollments. While those schools actually have smaller enrollments, they have to use the LHSAA calculator to determine what their LHSAA 9-12 enrollment figures would be. We will see in the near future.
2008 Class
1 Jesuit 2313 5A
2 Lafayette 2260 5A
3 Fontainebleau 230 5A
4 Brother Martin 2139 5A
5 Catholic Baton Rouge 2072 5A
6 Archbishop Rummel 2063 5A
7 Denham Springs 1997 5A
8 Byrd 1959 5A
9 West Monroe 1926 5A
10 Barbe 1871 5A
11 Ehret, John 1854 5A
12 Sulphur 1782 5A
13 Comeaux 1780 5A
14 Dutchtown 1728 5A
15 Acadiana 1706 5A
16 Slidell 1679 5A
17 St. Amant 1640 5A
18 Mandeville 1619 5A
19 Thibodaux 1585 5A
20 Northshore 1561 5A
21 New Iberia 1549 5A
22 Ponchatoula 1540 5A
23 Covington 1528 5A
24 Higgins 1519 5A
25 Bonnabel 1487 5A
26 Bourgeois, H. L. 1442 5A
27 Captain Shreve 1425 5A
28 Terrebonne 1424 5A
29 Airline 1416 5A
30 East St. John 1415 5A
31 Destrehan 1409 5A
32 Southwood 1407 5A
33 Hahnville 1406 5A
34 St. Paul 1405 5A
35 West Jefferson 1365 5A
36 Central Lafourche 1345 5A
37 Carencro 1344 5A
38 Walker 1327 5A
39 East Ascension 1315 5A
40 Natchitoches Central 1253 5A
41 Zachary 1246 5A
42 South Lafourche 1222 5A
43 Archbishop Shaw 1214 5A
44 King, Grace 1208 5A
45 Chalmette 1203 5A
46 Scotlandville 1194 5A
47 LaGrange 1173 5A
48 Central Baton Rouge 1156 5A
49 Assumption 1151 5A
50 Ouachita Parish 1148 5A
51 Hammond 1144 5A
52 Pineville 1127 5A
53 St. Augustine 1121 5A
54 St. Thomas More 1118 5A
55 Live Oak 1113 5A
56 South Terrebonne 1103 5A
57 Westgate 1099 5A
1 Parkway 1058 4A
2 Ruston 1042 4A
3 Houston, Sam 1035 4A
4 Woodlawn Baton Rouge 1029 4A
5 Alexandria 1023 4A
6 Haughton 1022 4A
7 Bastrop 1020 4A
8 Broadmoor 1012 4A
9 Ellender 1005 4A
10 Huntington 996 4A
11 McKinley 968 4A
12 West Ouachita 967 4A
13 Northwood Shreveport 957 4A
14 Cox, Helen 926 4A
15 Northside 916 4A
16 Leesville 905 4A
17 Belaire 883 4A
18 East Jefferson 876 4A
19 Easton, Warren 864 4A
20 Tara 859 4A
21 Belle Chasse 857 4A
22 Opelousas 855 4A
23 Walker, O.P. 854 4A
24 Neville 845 4A
25 Karr, Edna 829 4A
26 Salmen 826 4A
27 Breaux Bridge 813 4A
28 Tioga 807 4A
29 McDonogh 35 807 4A
30 Franklinton 775 4A
31 Fair Park 774 4A
32 Beau Chene 766 4A
33 DeRidder 762 4A
34 Minden 759 4A
35 St. Martinville 753 4A
36 Istrouma 745 4A
37 Woodlawn Shreveport 737 4A
38 Peabody 736 4A
39 Morgan City 728 4A
40 Pearl River 727 4A
41 Vandebilt Catholic 724 4A
42 Riverdale 717 4A
43 Washington-Marion 715 4A
44 Benton 715 4A
45 Reed, Sarah 704 4A
46 Glen Oaks 701 4A
47 Teurlings Catholic 697 4A
48 St. Michael 689 4A
49 Lutcher 689 4A
50 Bossier 659 4A
51 Cecilia 653 4A
52 St. Louis 649 4A
53 Grant 648 4A
54 Franklin Parish 648 4A
55 Wossman 647 4A
56 Jennings 638 4A
57 Eunice 637 4A
1 Carroll 626 3A
2 Abbeville 625 3A
3 West Feliciana 622 3A
4 Holy Cross 614 3A
5 White, E. D. 612 3A
6 Lee, R.E. 608 3A
7 Caldwell Parish 605 3A
8 Plaquemine 604 3A
9 Crowley 595 3A
10 Rayne 586 3A
11 Iowa 566 3A
12 Franklin, Ben 563 3A
13 Amite 563 3A
14 Loranger 556 3A
15 Marksville 548 3A
16 Bolton 545 3A
17 McMain, Eleanor 542 3A
18 McDonogh, John 541 3A
19 Clark, J.S. 538 3A
20 Richwood 535 3A
21 Independence 528 3A
22 Bogalusa 527 3A
23 Brusly 526 3A
24 Franklin 522 3A
25 Livonia 515 3A
26 Albany 512 3A
27 Patterson 505 3A
28 North DeSoto 504 3A
29 Parkview Baptist 503 3A
30 North Vermilion 497 3A
31 Rayville 492 3A
32 Erath 492 3A
33 Baker 489 3A
34 Carver, G.W. 488 3A
35 Notre Dame 485 3A
36 Redemptorist 482 3A
37 Sumner, Jewell 481 3A
38 Westlake 478 3A
39 Green Oaks 478 3A
40 Buckeye 473 3A
41 Berwick 470 3A
42 Kaplan 468 3A
43 Catholic New Iberia 465 3A
44 Avoyelles 463 3A
45 Jena 461 3A
46 Church Point 452 3A
47 Washington, B. T. Shr 448 3A
48 Cohen 446 3A
49 Port Allen 444 3A
50 Madison 442 3A
51 Northeast 435 3A
52 St. James 433 3A
53 West St. Mary 430 3A
54 De La Salle 430 3A
55 Northwest 426 3A
56 Vidalia 425 3A
57 Bunkie 425 3A
1 Douglass 423 2A
2 St. Charles 419 2A
3 Loyola College Prep 418 2A
4 University Lab 410 2A
5 Winnfield 404 2A
6 Iota 403 2A
7 South Beauregrad 400 2A
8 North Caddo 396 2A
9 Lusher 392 2A
10 Pope John Paul 390 2A
11 Mamou 386 2A
12 Donaldsonville 384 2A
13 Ville Platte 381 2A
14 Port Barre 369 2A
15 Episcopal Baton Rouge 368 2A
16 Capitol Prep for Boys 364 2A
17 St. Thomas Aquinas 362 2A
18 Pine Prairie 361 2A
19 Fisher 353 2A
20 Newman 352 2A
21 Red River 350 2A
22 Mansfield 349 2A
23 Curtis, John 345 2A
24 Lake Providence 343 2A
25 Springfield 337 2A
26 DeQuincy 334 2A
27 Farmerville 333 2A
28 St. Helena Central 332 2A
29 Clinton 325 2A
30 Menard 322 2A
31 Pine 314 2A
32 Evangel 314 2A
33 Oakdale 311 2A
34 Ferriday 311 2A
35 Homer 309 2A
36 Jeanerette 307 2A
37 Pointe Coupee Central 306 2A
38 Sterlington 304 2A
39 Rosepine 304 2A
40 Jonesboro-Hodge 300 2A
41 Springhill 299 2A
42 Many 299 2A
43 Welsh 296 2A
44 Calv
I can also remember a simpler time when state high schools would count their kids in October and submit the numbers to the LHSAA for statewide reclassification. A time when kids that lived in a school zone went to that school zone. A time when a neighborhood school was made up of kids in a neighborhood. A time when kids went to private school because they were
1) rich kids
2) bad kids that needed the Lord, the Nuns or the paddle
3) emphasizing their religion in their education
A time before desegregation rulings, majority to minority, failing schools, hurricane evacuations, enrollment multipliers, magnet schools, vocational training, no child left behind, LEAP tests, illegal recruiting, AAU coaches, domicile parents, youth emancipation, eligibility lawsuits and on and on and on. A simpler time indeed.
So now what used to be a fairly simple process that was only interesting because of district politics (we always have politics mucking things up in Louisiana) has now become a full blown circus of rumors, innuendo, gerrymandering and outright foul play. There is a lot of money involved in high school athletics these days, and with the influence of money comes unrealistic expectations. Ask any public school coach that has had a history of winning seasons but has fallen on the hard times brought on by a "dry run" of talent about unrealistic expectations. Ask any private school coach about the unrealistic expectations that go hand and hand with big money booster clubs backing their programs. So a lot is at stake every two years with reclassification and redistricting.
Anyway these are the most accurate enrollment numbers I have been able to find online. Compliment of the poster "Howard Cosell" from cajunpreps.com
The following listing is an updated listing from a previous post. Non-football and girls schools are not listed. I think that I have fairly accurate numbers for the public and non-public schools with 10-12 enrollments. While those schools actually have smaller enrollments, they have to use the LHSAA calculator to determine what their LHSAA 9-12 enrollment figures would be. We will see in the near future.
2008 Class
1 Jesuit 2313 5A
2 Lafayette 2260 5A
3 Fontainebleau 230 5A
4 Brother Martin 2139 5A
5 Catholic Baton Rouge 2072 5A
6 Archbishop Rummel 2063 5A
7 Denham Springs 1997 5A
8 Byrd 1959 5A
9 West Monroe 1926 5A
10 Barbe 1871 5A
11 Ehret, John 1854 5A
12 Sulphur 1782 5A
13 Comeaux 1780 5A
14 Dutchtown 1728 5A
15 Acadiana 1706 5A
16 Slidell 1679 5A
17 St. Amant 1640 5A
18 Mandeville 1619 5A
19 Thibodaux 1585 5A
20 Northshore 1561 5A
21 New Iberia 1549 5A
22 Ponchatoula 1540 5A
23 Covington 1528 5A
24 Higgins 1519 5A
25 Bonnabel 1487 5A
26 Bourgeois, H. L. 1442 5A
27 Captain Shreve 1425 5A
28 Terrebonne 1424 5A
29 Airline 1416 5A
30 East St. John 1415 5A
31 Destrehan 1409 5A
32 Southwood 1407 5A
33 Hahnville 1406 5A
34 St. Paul 1405 5A
35 West Jefferson 1365 5A
36 Central Lafourche 1345 5A
37 Carencro 1344 5A
38 Walker 1327 5A
39 East Ascension 1315 5A
40 Natchitoches Central 1253 5A
41 Zachary 1246 5A
42 South Lafourche 1222 5A
43 Archbishop Shaw 1214 5A
44 King, Grace 1208 5A
45 Chalmette 1203 5A
46 Scotlandville 1194 5A
47 LaGrange 1173 5A
48 Central Baton Rouge 1156 5A
49 Assumption 1151 5A
50 Ouachita Parish 1148 5A
51 Hammond 1144 5A
52 Pineville 1127 5A
53 St. Augustine 1121 5A
54 St. Thomas More 1118 5A
55 Live Oak 1113 5A
56 South Terrebonne 1103 5A
57 Westgate 1099 5A
1 Parkway 1058 4A
2 Ruston 1042 4A
3 Houston, Sam 1035 4A
4 Woodlawn Baton Rouge 1029 4A
5 Alexandria 1023 4A
6 Haughton 1022 4A
7 Bastrop 1020 4A
8 Broadmoor 1012 4A
9 Ellender 1005 4A
10 Huntington 996 4A
11 McKinley 968 4A
12 West Ouachita 967 4A
13 Northwood Shreveport 957 4A
14 Cox, Helen 926 4A
15 Northside 916 4A
16 Leesville 905 4A
17 Belaire 883 4A
18 East Jefferson 876 4A
19 Easton, Warren 864 4A
20 Tara 859 4A
21 Belle Chasse 857 4A
22 Opelousas 855 4A
23 Walker, O.P. 854 4A
24 Neville 845 4A
25 Karr, Edna 829 4A
26 Salmen 826 4A
27 Breaux Bridge 813 4A
28 Tioga 807 4A
29 McDonogh 35 807 4A
30 Franklinton 775 4A
31 Fair Park 774 4A
32 Beau Chene 766 4A
33 DeRidder 762 4A
34 Minden 759 4A
35 St. Martinville 753 4A
36 Istrouma 745 4A
37 Woodlawn Shreveport 737 4A
38 Peabody 736 4A
39 Morgan City 728 4A
40 Pearl River 727 4A
41 Vandebilt Catholic 724 4A
42 Riverdale 717 4A
43 Washington-Marion 715 4A
44 Benton 715 4A
45 Reed, Sarah 704 4A
46 Glen Oaks 701 4A
47 Teurlings Catholic 697 4A
48 St. Michael 689 4A
49 Lutcher 689 4A
50 Bossier 659 4A
51 Cecilia 653 4A
52 St. Louis 649 4A
53 Grant 648 4A
54 Franklin Parish 648 4A
55 Wossman 647 4A
56 Jennings 638 4A
57 Eunice 637 4A
1 Carroll 626 3A
2 Abbeville 625 3A
3 West Feliciana 622 3A
4 Holy Cross 614 3A
5 White, E. D. 612 3A
6 Lee, R.E. 608 3A
7 Caldwell Parish 605 3A
8 Plaquemine 604 3A
9 Crowley 595 3A
10 Rayne 586 3A
11 Iowa 566 3A
12 Franklin, Ben 563 3A
13 Amite 563 3A
14 Loranger 556 3A
15 Marksville 548 3A
16 Bolton 545 3A
17 McMain, Eleanor 542 3A
18 McDonogh, John 541 3A
19 Clark, J.S. 538 3A
20 Richwood 535 3A
21 Independence 528 3A
22 Bogalusa 527 3A
23 Brusly 526 3A
24 Franklin 522 3A
25 Livonia 515 3A
26 Albany 512 3A
27 Patterson 505 3A
28 North DeSoto 504 3A
29 Parkview Baptist 503 3A
30 North Vermilion 497 3A
31 Rayville 492 3A
32 Erath 492 3A
33 Baker 489 3A
34 Carver, G.W. 488 3A
35 Notre Dame 485 3A
36 Redemptorist 482 3A
37 Sumner, Jewell 481 3A
38 Westlake 478 3A
39 Green Oaks 478 3A
40 Buckeye 473 3A
41 Berwick 470 3A
42 Kaplan 468 3A
43 Catholic New Iberia 465 3A
44 Avoyelles 463 3A
45 Jena 461 3A
46 Church Point 452 3A
47 Washington, B. T. Shr 448 3A
48 Cohen 446 3A
49 Port Allen 444 3A
50 Madison 442 3A
51 Northeast 435 3A
52 St. James 433 3A
53 West St. Mary 430 3A
54 De La Salle 430 3A
55 Northwest 426 3A
56 Vidalia 425 3A
57 Bunkie 425 3A
1 Douglass 423 2A
2 St. Charles 419 2A
3 Loyola College Prep 418 2A
4 University Lab 410 2A
5 Winnfield 404 2A
6 Iota 403 2A
7 South Beauregrad 400 2A
8 North Caddo 396 2A
9 Lusher 392 2A
10 Pope John Paul 390 2A
11 Mamou 386 2A
12 Donaldsonville 384 2A
13 Ville Platte 381 2A
14 Port Barre 369 2A
15 Episcopal Baton Rouge 368 2A
16 Capitol Prep for Boys 364 2A
17 St. Thomas Aquinas 362 2A
18 Pine Prairie 361 2A
19 Fisher 353 2A
20 Newman 352 2A
21 Red River 350 2A
22 Mansfield 349 2A
23 Curtis, John 345 2A
24 Lake Providence 343 2A
25 Springfield 337 2A
26 DeQuincy 334 2A
27 Farmerville 333 2A
28 St. Helena Central 332 2A
29 Clinton 325 2A
30 Menard 322 2A
31 Pine 314 2A
32 Evangel 314 2A
33 Oakdale 311 2A
34 Ferriday 311 2A
35 Homer 309 2A
36 Jeanerette 307 2A
37 Pointe Coupee Central 306 2A
38 Sterlington 304 2A
39 Rosepine 304 2A
40 Jonesboro-Hodge 300 2A
41 Springhill 299 2A
42 Many 299 2A
43 Welsh 296 2A
44 Calv
Posted on 1/15/09 at 1:17 pm to supatigah
Man I am not about to read all that shite
Posted on 1/15/09 at 1:55 pm to supatigah
Damn, I didn't realize Jesuit was that big. Are those numbers just the boys of a coed school?
Posted on 1/15/09 at 2:10 pm to supatigah
All of the single gender schools, be it all boys or all girls have to double their actual enrollment for classification purposes
Posted on 1/16/09 at 3:22 pm to supatigah
ok, that makes sense...it's been a while since I paid any attention to Jesuit enrollment.
Posted on 1/16/09 at 3:52 pm to supatigah
ahem...someone is WAY too concerned with this.....
Dandy Don: watch out, some other putz is about to de-throne you as high-school sports goob extrordanaire
Dandy Don: watch out, some other putz is about to de-throne you as high-school sports goob extrordanaire
Posted on 1/16/09 at 5:22 pm to supatigah
supa, shake this hater off...
Posted on 1/18/09 at 12:11 pm to supatigah
Is there any word on the Ville Platte high situation? With the numbers the way they are it looks like if they close down VPHS and split the kids between Mamou and Pine Prairie then both of those schoools will be big enough to make the jump to 3A.
Posted on 1/19/09 at 7:58 am to supatigah
There is a hearing at 10AM on February 2 in Judge Tucker Melancon's courtroom to decide the fate of Ville Platte High. All indications are that it will be closed and the 400 students will be split between Mamou and Pine Prairie. This will alter the 3A, 2A and 1A numbers slightly
Posted on 1/20/09 at 7:42 pm to supatigah
How does Jesuit have an odd number of students if they have to double their enrollment?
Back to top

10






